Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Robby Scaggs | 18 | 2 | - | - | 20 |
| Kevin Rufus | 11 | 5 | - | - | 16 |
| Andy Vogel | 12 | 3 | - | - | 15 |
| Albert Baur | 12 | 1 | - | - | 13 |
| Wesley Camp | 9 | 2 | - | 1 | 12 |
| Josh McElwee | 6 | 3 | - | - | 9 |
| Brandan Sheridan | 3 | 3 | - | - | 6 |
| Chas Goodwin | 3 | 2 | - | - | 5 |
| Hunter Cox | 1 | 3 | 1 | - | 5 |
| Alex Kirby | 2 | 1 | 1 | - | 4 |
| Causey Stanland | 2 | - | - | - | 2 |
| Wilbur Caldwell | 1 | 1 | - | - | 2 |
| Zach Morgan | 2 | - | - | - | 2 |
| Matt Gaine | 2 | - | - | - | 2 |
| Caleb Brazell | - | 1 | - | - | 1 |
| DJ Roberts | 1 | - | - | - | 1 |
| TEAM | 85 | 27 | 2 | 1 | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kevin Rufus | 7 | 1 | - | - | 8 |
| Albert Baur | 3 | 4 | - | - | 7 |
| Andy Vogel | 4 | 2 | - | 1 | 7 |
| Josh McElwee | 4 | - | 1 | - | 5 |
| Robby Scaggs | 3 | 1 | - | - | 4 |
| Chas Goodwin | 2 | 1 | - | - | 3 |
| Brandan Sheridan | 3 | - | - | - | 3 |
| John Fogarile | 1 | - | - | - | 1 |
| Caleb Brazell | - | - | - | 1 | 1 |
| Hunter Cox | - | 1 | - | - | 1 |
| Zach Morgan | 1 | - | - | - | 1 |
| Wesley Camp | - | 1 | - | - | 1 |
| TEAM | 28 | 11 | 1 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| Andy Vogel | 17 | 1 |
| Alex Kirby | 10 | 3 |
| Albert Baur | 9 | 1 |
| Hunter Cox | 8 | - |
| Wesley Camp | 7 | - |
| Robby Scaggs | 6 | - |
| Kevin Rufus | 6 | 1 |
| Josh McElwee | 4 | - |
| Brandan Sheridan | 4 | 1 |
| John Fogarile | 3 | - |
| Chas Goodwin | 3 | - |
| Wilbur Caldwell | 2 | - |
| Evan Darr | 2 | - |
| Edmund Gravely | 2 | - |
| Causey Stanland | 2 | - |
| Caleb Brazell | 2 | - |
| Matt Gaine | 2 | - |
| Zach Morgan | 2 | 2 |
| DJ Roberts | 1 | - |
| Hunter Porter | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Andy Vogel | 20 | 1 |
| Josh McElwee | 16 | - |
| Kevin Rufus | 15 | 9 |
| Wesley Camp | 15 | - |
| Robby Scaggs | 15 | - |
| Alex Kirby | 10 | 3 |
| Albert Baur | 9 | 1 |
| Brandan Sheridan | 9 | 1 |
| Hunter Cox | 8 | - |
| Chas Goodwin | 7 | - |
| Zach Morgan | 7 | 2 |
| Causey Stanland | 5 | - |
| John Fogarile | 4 | - |
| Matt Gaine | 3 | 2 |
| Caleb Brazell | 3 | - |
| DJ Roberts | 3 | - |
| Edmund Gravely | 3 | - |
| Evan Darr | 3 | - |
| Wilbur Caldwell | 2 | - |
| Hunter Porter | 2 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Wesley Camp | 50 | 10 | . | . | . | . | . | 27 | 10 | 1 | . | 2 | 20 | 19 | . | . | . | . | . | . | 1 | |
| Robby Scaggs | 49 | . | . | 9 | . | 32 | . | . | . | . | . | 8 | . | 24 | 1 | 2 | 16 | 2 | 3 | 1 | . | |
| Andy Vogel | 49 | . | . | . | 22 | . | . | . | . | 23 | . | 4 | . | . | 40 | 7 | . | 2 | . | . | . | |
| Albert Baur | 44 | . | . | 24 | . | 17 | . | . | . | . | . | 3 | . | . | . | 29 | 13 | 2 | . | . | . | |
| Josh McElwee | 43 | 13 | . | 11 | . | . | . | . | . | . | . | 23 | . | 1 | . | 12 | 9 | 12 | . | . | . | |
| Kevin Rufus | 39 | . | . | . | . | . | . | . | 39 | . | . | . | 29 | . | 10 | . | . | . | . | . | . | |
| Brandan Sheridan | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 1 | . | 1 | . | 15 | 18 | . | 3 | |
| Hunter Cox | 32 | . | . | . | 22 | . | 10 | . | . | . | . | . | . | . | . | . | 3 | 2 | 7 | 19 | 1 | |
| Alex Kirby | 30 | . | . | . | . | . | . | 17 | . | 13 | . | . | 2 | 1 | . | . | 3 | 8 | 9 | 1 | 6 | |
| Chas Goodwin | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 15 | |
| Matt Gaine | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 10 | |
| John Fogarile | 12 | . | . | . | 7 | 2 | 1 | . | . | . | . | 2 | . | 5 | . | . | . | . | 2 | 2 | 3 | |
| Zach Morgan | 11 | . | . | . | . | . | . | 2 | . | 7 | . | 2 | . | . | . | . | . | . | 3 | 2 | 6 | |
| Alex Roberts | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mario Rojas | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Wilbur Caldwell | 8 | . | . | . | . | . | . | 5 | 2 | 1 | . | . | . | . | . | . | . | 5 | 2 | . | 1 | |
| Causey Stanland | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | . | 1 | . | 5 | |
| Will Robbins | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Edmund Gravely | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | 3 | 2 | . | . | . | |
| Evan Darr | 4 | . | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
| Caleb Brazell | 4 | . | . | 3 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 1 | 2 | . | . | |
| Jonathan Rosenberger | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| DJ Roberts | 3 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | . | . | . | . | |
| Hunter Porter | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Wesley Camp/NEW | 1.000 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| p | Josh McElwee/NEW | .333 | 5 | 12 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 1 | 0 | 2 | 0 | .385 | 0 | 0 | 0-0 | 10 | 13 | 3 | .885 |
| c | Chas Goodwin/NEW | .243 | 37 | 70 | 9 | 17 | 3 | 1 | 0 | 10 | 22 | .314 | 11 | 2 | 16 | 1 | .361 | 0 | 0 | 1-4 | 174 | 28 | 0 | 1.000 |
| c | Matt Gaine/NEW | .161 | 36 | 56 | 8 | 9 | 0 | 0 | 0 | 2 | 9 | .161 | 9 | 3 | 21 | 1 | .304 | 1 | 2 | 0-0 | 137 | 20 | 7 | .957 |
| c | DJ Roberts/NEW | .111 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 1 | .200 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| 1b | Caleb Brazell/NEW | .444 | 5 | 9 | 3 | 4 | 0 | 0 | 3 | 7 | 13 | 1.444 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 22 | 3 | 0 | 1.000 |
| 1b | Robby Scaggs/NEW | .417 | 9 | 36 | 8 | 15 | 1 | 0 | 1 | 7 | 19 | .528 | 1 | 0 | 6 | 1 | .432 | 0 | 0 | 4-5 | 62 | 3 | 1 | .985 |
| 1b | Josh McElwee/NEW | .300 | 13 | 40 | 8 | 12 | 3 | 1 | 0 | 5 | 17 | .425 | 7 | 1 | 6 | 0 | .400 | 2 | 0 | 2-2 | 102 | 3 | 2 | .981 |
| 1b | Albert Baur/NEW | .283 | 24 | 92 | 10 | 26 | 3 | 0 | 1 | 19 | 32 | .348 | 6 | 0 | 12 | 4 | .327 | 0 | 0 | 1-1 | 199 | 17 | 3 | .986 |
| 1b | Evan Darr/NEW | .250 | 8 | 16 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | .375 | 2 | 0 | 6 | 1 | .333 | 0 | 0 | 0-0 | 50 | 4 | 2 | .964 |
| 2b | Andy Vogel/NEW | .337 | 23 | 83 | 16 | 28 | 6 | 0 | 0 | 21 | 34 | .410 | 7 | 5 | 13 | 2 | .400 | 5 | 3 | 8-9 | 43 | 60 | 3 | .972 |
| 2b | Hunter Cox/NEW | .270 | 21 | 74 | 8 | 20 | 7 | 0 | 0 | 7 | 27 | .365 | 4 | 0 | 9 | 1 | .308 | 0 | 1 | 4-4 | 33 | 51 | 4 | .955 |
| 2b | John Fogarile/NEW | .167 | 11 | 24 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 4 | 0 | 4 | 1 | .286 | 0 | 1 | 1-2 | 19 | 20 | 1 | .975 |
| 3b | Robby Scaggs/NEW | .294 | 31 | 109 | 20 | 32 | 10 | 0 | 0 | 13 | 42 | .385 | 12 | 5 | 18 | 3 | .383 | 2 | 0 | 1-1 | 22 | 51 | 11 | .869 |
| 3b | Albert Baur/NEW | .250 | 18 | 68 | 5 | 17 | 3 | 0 | 0 | 15 | 20 | .294 | 5 | 1 | 6 | 3 | .311 | 0 | 0 | 1-1 | 7 | 35 | 10 | .808 |
| 3b | John Fogarile/NEW | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
| 3b | Hunter Cox/NEW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Hunter Cox/NEW | .270 | 11 | 37 | 3 | 10 | 1 | 0 | 0 | 5 | 11 | .297 | 4 | 0 | 6 | 0 | .341 | 0 | 2 | 0-0 | 11 | 27 | 6 | .864 |
| ss | John Fogarile/NEW | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| ss | Brandan Sheridan/NEW | .242 | 38 | 124 | 16 | 30 | 2 | 1 | 0 | 14 | 34 | .274 | 16 | 3 | 24 | 3 | .343 | 0 | 3 | 4-7 | 58 | 99 | 17 | .902 |
| ss | Hunter Porter/NEW | .167 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| of | Kevin Rufus/NEW | .373 | 38 | 126 | 36 | 47 | 9 | 1 | 4 | 28 | 70 | .556 | 22 | 18 | 29 | 0 | .515 | 3 | 2 | 16-22 | 80 | 2 | 0 | 1.000 |
| of | Wesley Camp/NEW | .315 | 40 | 143 | 27 | 45 | 3 | 1 | 0 | 10 | 50 | .350 | 12 | 6 | 13 | 3 | .387 | 2 | 5 | 19-27 | 55 | 3 | 1 | .983 |
| of | Alex Kirby/NEW | .295 | 37 | 105 | 13 | 31 | 1 | 0 | 0 | 3 | 32 | .305 | 3 | 0 | 12 | 1 | .312 | 1 | 5 | 9-12 | 54 | 2 | 0 | 1.000 |
| of | Causey Stanland/NEW | .263 | 11 | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 7 | .368 | 5 | 0 | 8 | 0 | .417 | 0 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| of | Andy Vogel/NEW | .247 | 22 | 81 | 12 | 20 | 4 | 0 | 0 | 7 | 24 | .296 | 9 | 1 | 14 | 0 | .330 | 0 | 3 | 5-6 | 40 | 0 | 0 | 1.000 |
| of | Zach Morgan/NEW | .214 | 17 | 28 | 6 | 6 | 0 | 0 | 0 | 5 | 6 | .214 | 6 | 1 | 5 | 0 | .351 | 2 | 0 | 3-4 | 19 | 0 | 0 | 1.000 |
| of | Wilbur Caldwell/NEW | .176 | 19 | 34 | 1 | 6 | 1 | 0 | 0 | 0 | 7 | .206 | 1 | 1 | 9 | 0 | .222 | 0 | 2 | 2-2 | 32 | 3 | 0 | 1.000 |
| dh | DJ Roberts/NEW | .500 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Andy Vogel/NEW | .412 | 4 | 17 | 2 | 7 | 1 | 0 | 0 | 7 | 8 | .471 | 0 | 0 | 2 | 0 | .412 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Zach Morgan/NEW | .333 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Robby Scaggs/NEW | .310 | 8 | 29 | 4 | 9 | 1 | 2 | 0 | 4 | 14 | .483 | 5 | 1 | 7 | 1 | .429 | 0 | 0 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Josh McElwee/NEW | .258 | 23 | 62 | 6 | 16 | 3 | 0 | 1 | 11 | 22 | .355 | 2 | 3 | 17 | 1 | .304 | 2 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Albert Baur/NEW | .222 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 2 | 0 | 1 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Wesley Camp/NEW | .200 | 3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| dh | Edmund Gravely/NEW | .154 | 6 | 13 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | .308 | 7 | 0 | 3 | 1 | .450 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | John Fogarile/NEW | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 1 | 4 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Caleb Brazell/NEW | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Causey Stanland/NEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wilbur Caldwell/NEW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Vogel/NEW | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | John Fogarile/NEW | .667 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Zach Morgan/NEW | .500 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 3 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Kirby/NEW | .500 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Hunter Cox/NEW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Albert Baur/NEW | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | DJ Roberts/NEW | .364 | 14 | 11 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .545 | 2 | 0 | 3 | 1 | .462 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh McElwee/NEW | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Edmund Gravely/NEW | .167 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 3 | 0 | 6 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Caleb Brazell/NEW | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Evan Darr/NEW | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Causey Stanland/NEW | .000 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hunter Porter/NEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Wesley Camp/NEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Robby Scaggs/NEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alex Roberts/NEW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Rufus/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Evan Darr/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Evan Darr/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Wilbur Caldwell/NEW | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Hunter Wynn/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Morgan/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Hunter Porter/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Cole Cromer/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron Bishop/NEW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tanner Petrey/NEW | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Alex Kirby/NEW | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Wesley Camp | 14 | 5 | 9 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | DJ Hearsey | 7 | 4 | 3 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Tyler Sturkie | 6 | 2 | 4 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Evan Brown | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Jonathan Rosenberger | 5 | 1 | 4 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| p | Will Robbins | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Aaron Bishop | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Wade Ruff | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Clay Burgess | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Cole Cromer | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Alex Roberts | 25 | 1 | 22 | 2 | .920 | 0 | 3 | 3 | .500 | 0 | 0 |
| p | Matt Chapman | 9 | 2 | 6 | 1 | .889 | 0 | 9 | 0 | 1.000 | 0 | 0 |
| p | Josh McElwee | 26 | 10 | 13 | 3 | .885 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Mario Rojas | 13 | 4 | 7 | 2 | .846 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Tanner Petrey | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jeremy Long | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| c | Chas Goodwin | 202 | 174 | 28 | 0 | 1.000 | 1 | 28 | 8 | .778 | 5 | 0 |
| c | DJ Roberts | 9 | 6 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Matt Gaine | 164 | 137 | 20 | 7 | .957 | 1 | 25 | 6 | .806 | 5 | 0 |
| c | Evan Darr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Caleb Brazell | 25 | 22 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Albert Baur | 219 | 199 | 17 | 3 | .986 | 23 | 0 | 0 | --- | 0 | 0 |
| 1b | Robby Scaggs | 66 | 62 | 3 | 1 | .985 | 7 | 0 | 0 | --- | 0 | 0 |
| 1b | Josh McElwee | 107 | 102 | 3 | 2 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Evan Darr | 56 | 50 | 4 | 2 | .964 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | John Fogarile | 40 | 19 | 20 | 1 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Andy Vogel | 106 | 43 | 60 | 3 | .972 | 11 | 0 | 0 | --- | 0 | 0 |
| 2b | Hunter Cox | 88 | 33 | 51 | 4 | .955 | 16 | 0 | 0 | --- | 0 | 0 |
| 3b | John Fogarile | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Hunter Cox | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Robby Scaggs | 84 | 22 | 51 | 11 | .869 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Albert Baur | 52 | 7 | 35 | 10 | .808 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Evan Darr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | John Fogarile | 8 | 3 | 5 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| ss | Brandan Sheridan | 174 | 58 | 99 | 17 | .902 | 18 | 0 | 0 | --- | 0 | 0 |
| ss | Hunter Porter | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Hunter Cox | 44 | 11 | 27 | 6 | .864 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Rufus | 82 | 80 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alex Kirby | 56 | 54 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Andy Vogel | 40 | 40 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wilbur Caldwell | 35 | 32 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Zach Morgan | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Causey Stanland | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Wesley Camp | 59 | 55 | 3 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 50 | - | vs Erskine (Feb 14, 2012) |
