Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Colin Allman | .391 | 48-48 | 192 | 53 | 75 | 13 | 2 | 8 | 47 | 116 | .604 | 21 | 8 | 21 | 3 | .462 | 4 | 2 | 9-13 | 63 | 112 | 14 | .926 |
| Danton Hyman | .381 | 48-48 | 189 | 48 | 72 | 12 | 1 | 0 | 28 | 86 | .455 | 33 | 6 | 21 | 4 | .483 | 2 | 5 | 26-33 | 137 | 4 | 1 | .993 |
| Kevin Clanton | .381 | 26-16 | 63 | 11 | 24 | 3 | 0 | 3 | 17 | 36 | .571 | 6 | 2 | 8 | 2 | .444 | 1 | 0 | 1-2 | 14 | 15 | 5 | .853 |
| Derek Olenchuk | .360 | 47-47 | 200 | 40 | 72 | 12 | 1 | 5 | 52 | 101 | .505 | 15 | 6 | 26 | 4 | .417 | 2 | 1 | 4-10 | 96 | 6 | 1 | .990 |
| Dalton Lansdowne | .344 | 48-48 | 154 | 31 | 53 | 6 | 0 | 0 | 17 | 59 | .383 | 13 | 7 | 27 | 1 | .417 | 1 | 17 | 14-15 | 91 | 104 | 4 | .980 |
| Tommy Passerello | .333 | 30-15 | 66 | 18 | 22 | 3 | 0 | 0 | 8 | 25 | .379 | 11 | 1 | 10 | 0 | .436 | 0 | 0 | 2-3 | 17 | 1 | 1 | .947 |
| Sam Jones | .324 | 23-12 | 34 | 5 | 11 | 2 | 0 | 0 | 7 | 13 | .382 | 2 | 5 | 5 | 0 | .439 | 0 | 4 | 0-0 | 96 | 9 | 0 | 1.000 |
| Tanner Lane | .318 | 22-11 | 44 | 10 | 14 | 3 | 0 | 0 | 8 | 17 | .386 | 9 | 2 | 7 | 1 | .446 | 1 | 3 | 3-3 | 26 | 0 | 0 | 1.000 |
| Ben Herring | .314 | 46-43 | 159 | 25 | 50 | 9 | 0 | 2 | 26 | 65 | .409 | 18 | 8 | 36 | 4 | .404 | 3 | 6 | 11-16 | 0 | 0 | 0 | .000 |
| Chase Barbary | .300 | 40-29 | 100 | 14 | 30 | 4 | 1 | 3 | 21 | 45 | .450 | 9 | 3 | 22 | 1 | .375 | 0 | 6 | 1-1 | 183 | 21 | 4 | .981 |
| Tyler White | .279 | 44-40 | 154 | 24 | 43 | 11 | 0 | 3 | 21 | 63 | .409 | 13 | 6 | 23 | 3 | .356 | 1 | 2 | 3-6 | 286 | 18 | 5 | .984 |
| Colin Santiago | .243 | 29-14 | 37 | 8 | 9 | 2 | 0 | 0 | 6 | 11 | .297 | 7 | 2 | 10 | 0 | .391 | 0 | 2 | 3-4 | 24 | 1 | 0 | 1.000 |
| Tyler Ackard | .242 | 27-18 | 66 | 8 | 16 | 2 | 0 | 1 | 11 | 21 | .318 | 10 | 8 | 20 | 3 | .405 | 0 | 2 | 1-1 | 74 | 16 | 3 | .968 |
| Harrison Kinard | .200 | 13-6 | 25 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .360 | 5 | 0 | 9 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 2 | .833 |
| Peyton Spangler | .187 | 40-24 | 75 | 20 | 14 | 0 | 0 | 0 | 8 | 14 | .187 | 22 | 12 | 17 | 1 | .436 | 1 | 4 | 2-2 | 13 | 43 | 3 | .949 |
| Ian Clements | .150 | 14-4 | 20 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .150 | 3 | 1 | 2 | 0 | .292 | 0 | 1 | 1-2 | 6 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Jason Conti | .250 | 10-2 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 0 | 5 | 3 | .625 |
| Ruben Trillo | .158 | 12-6 | 19 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .263 | 2 | 0 | 10 | 0 | .238 | 0 | 0 | 0-0 | 38 | 3 | 0 | 1.000 |
| Julian Placencia | .143 | 5-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 16 | 1 | 0 | 1.000 |
| Beau Thompson | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Daniel Trillo | .000 | 7-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hunter Rachels | .000 | 5-0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Robert King | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Koty Brigham | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Totals | .320 | 48-48 | 1623 | 326 | 520 | 85 | 5 | 26 | 288 | 693 | .427 | 200 | 78 | 281 | 27 | .416 | 16 | 55 | 83-114 | 1223 | 414 | 52 | .969 |
| Opponents | .278 | 48-48 | 1598 | 264 | 444 | 60 | 7 | 35 | 236 | 623 | .390 | 174 | 52 | 331 | 25 | .364 | 18 | 23 | 25-41 | 1212 | 489 | 69 | .961 |
| LOB - Team (434), Opp (379). DPs turned - Team (36), Opp (34). CI - Team (1), C. Barbary 1. IBB - Team (5), D. Olenchuk 3, T. White 1, C. Barbary 1. Picked off - B. Herring 3, D. Lansdowne 2, D. Hyman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shannon Smith | 1.00 | 0-0 | 12-0 | 0 | 0/0 | 4 | 9.0 | 8 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 33 | .242 | 3 | 2 | 0 | 0 | 0 |
| Charlie Fessler | 2.05 | 3-1 | 22-0 | 0 | 0/0 | 2 | 22.0 | 16 | 6 | 5 | 5 | 28 | 1 | 0 | 0 | 81 | .198 | 4 | 4 | 0 | 2 | 0 |
| Robert Westenrieder | 2.35 | 2-0 | 16-0 | 0 | 0/0 | 1 | 23.0 | 23 | 9 | 6 | 12 | 17 | 5 | 0 | 2 | 88 | .261 | 3 | 2 | 0 | 1 | 2 |
| Hunter Hill | 3.62 | 4-2 | 12-2 | 0 | 0/2 | 1 | 32.1 | 27 | 16 | 13 | 14 | 24 | 5 | 0 | 3 | 125 | .216 | 3 | 1 | 0 | 0 | 1 |
| Ryan Harbin | 4.34 | 5-3 | 13-13 | 4 | 1/1 | 0 | 74.2 | 81 | 42 | 36 | 27 | 64 | 11 | 3 | 8 | 291 | .278 | 4 | 5 | 2 | 0 | 6 |
| Tomas Sorcia, Jr. | 4.37 | 1-2 | 11-7 | 0 | 0/0 | 0 | 35.0 | 41 | 22 | 17 | 11 | 29 | 6 | 0 | 0 | 144 | .285 | 6 | 6 | 0 | 1 | 2 |
| Josh Stempihar | 5.59 | 0-0 | 5-2 | 0 | 0/1 | 0 | 9.2 | 9 | 7 | 6 | 9 | 8 | 3 | 0 | 0 | 35 | .257 | 4 | 2 | 0 | 1 | 0 |
| Evan Estridge | 5.61 | 2-7 | 13-12 | 1 | 0/0 | 0 | 67.1 | 83 | 50 | 42 | 16 | 44 | 14 | 1 | 12 | 272 | .305 | 6 | 4 | 0 | 3 | 4 |
| Dylan Southerland | 5.65 | 5-2 | 14-12 | 0 | 0/0 | 0 | 65.1 | 68 | 44 | 41 | 26 | 50 | 10 | 0 | 3 | 255 | .267 | 2 | 12 | 0 | 4 | 5 |
| Quinton Driggers | 5.87 | 0-2 | 19-0 | 0 | 0/0 | 0 | 15.1 | 19 | 10 | 10 | 10 | 16 | 2 | 0 | 2 | 61 | .311 | 2 | 2 | 0 | 1 | 1 |
| Barrett Walton | 7.15 | 0-0 | 15-0 | 0 | 0/1 | 0 | 11.1 | 16 | 10 | 9 | 6 | 10 | 0 | 1 | 0 | 48 | .333 | 2 | 3 | 0 | 0 | 2 |
| Austin Walker | 7.16 | 0-0 | 16-0 | 0 | 0/0 | 1 | 16.1 | 18 | 13 | 13 | 7 | 9 | 2 | 1 | 2 | 61 | .295 | 4 | 3 | 0 | 2 | 0 |
| Mike DeLee | 11.17 | 1-3 | 8-0 | 0 | 0/0 | 0 | 9.2 | 13 | 13 | 12 | 6 | 9 | 1 | 1 | 0 | 39 | .333 | 3 | 2 | 0 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Jonathan Elicier | 4.15 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.1 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 | 0 | 0 |
| Jacob Jeffcoat | 9.53 | 2-0 | 5-0 | 0 | 0/0 | 1 | 5.2 | 9 | 7 | 6 | 3 | 2 | 0 | 0 | 3 | 26 | .346 | 1 | 1 | 0 | 0 | 0 |
| Matthew Campbell | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 9 | .333 | 2 | 0 | 0 | 0 | 0 |
| Michael Thigpen | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 0 | 1 | 0 |
| John Mason Reynolds | 21.00 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.0 | 6 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 12 | .500 | 0 | 2 | 1 | 1 | 0 |
| Totals | 5.10 | 25-23 | 48-48 | 5 | 3/2 | 10 | 407.2 | 444 | 264 | 231 | 174 | 331 | 60 | 7 | 35 | 1598 | .278 | 50 | 52 | 3 | 18 | 23 |
| Opponents | 6.06 | 23-25 | 48-48 | 4 | 0/0 | 8 | 404.0 | 520 | 326 | 272 | 200 | 281 | 85 | 5 | 26 | 1623 | .320 | 34 | 78 | 1 | 16 | 55 |
| PB - Team (16), C. Barbary 13, S. Jones 3, Opp (10). Pickoffs - Team (9), C. Barbary 4, E. Estridge 3, T. Sorcia 1, R. Harbin 1, Opp (6). SBA/ATT - C. Barbary (12-21), R. Trillo (7-9), Southerland (6-8), S. Jones (4-8), R. Harbin (5-8), T. Sorcia (6-7), E. Estridge (1-4), J. Stempihar (0-2), M. DeLee (1-2), A. Walker (2-2), Westenrieder (1-2), M. Campbell (1-2), S. Smith (1-2), J. Placencia (2-2), H. Hill (1-1), C. Fessler (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sam Jones | 105 | 96 | 9 | 0 | 1.000 | 1 | 4 | 4 | .500 | 3 | 0 |
| Ruben Trillo | 41 | 38 | 3 | 0 | 1.000 | 1 | 7 | 2 | .778 | 0 | 0 |
| Tanner Lane | 26 | 26 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Santiago | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ryan Harbin | 19 | 6 | 13 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Julian Placencia | 17 | 16 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Evan Estridge | 13 | 5 | 8 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| Robert Westenrieder | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ian Clements | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Charlie Fessler | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hunter Hill | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Quinton Driggers | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hunter Rachels | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Barrett Walton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert King | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shannon Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Danton Hyman | 142 | 137 | 4 | 1 | .993 | 1 | 0 | 0 | .000 | 0 | 0 |
| Derek Olenchuk | 103 | 96 | 6 | 1 | .990 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tyler White | 309 | 286 | 18 | 5 | .984 | 27 | 0 | 0 | .000 | 0 | 0 |
| Chase Barbary | 208 | 183 | 21 | 4 | .981 | 1 | 12 | 9 | .571 | 13 | 1 |
| Dalton Lansdowne | 199 | 91 | 104 | 4 | .980 | 27 | 0 | 0 | .000 | 0 | 0 |
| Tyler Ackard | 93 | 74 | 16 | 3 | .968 | 6 | 0 | 0 | .000 | 0 | 0 |
| Peyton Spangler | 59 | 13 | 43 | 3 | .949 | 5 | 0 | 0 | .000 | 0 | 0 |
| Tommy Passerello | 19 | 17 | 1 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Allman | 189 | 63 | 112 | 14 | .926 | 23 | 0 | 0 | .000 | 0 | 0 |
| Tomas Sorcia, Jr. | 12 | 2 | 9 | 1 | .917 | 0 | 6 | 1 | .857 | 0 | 0 |
| Dylan Southerland | 17 | 5 | 10 | 2 | .882 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kevin Clanton | 34 | 14 | 15 | 5 | .853 | 1 | 0 | 0 | .000 | 0 | 0 |
| Harrison Kinard | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Austin Walker | 5 | 2 | 2 | 1 | .800 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jason Conti | 8 | 0 | 5 | 3 | .625 | 2 | 0 | 0 | .000 | 0 | 0 |
| Mike DeLee | 2 | 1 | 0 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
| Josh Stempihar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Ben Herring | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Elicier | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Koty Brigham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael Thigpen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Beau Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Daniel Trillo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jacob Jeffcoat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matthew Campbell | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Mason Reynolds | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1689 | 1223 | 414 | 52 | .969 | 36 | 25 | 16 | .610 | 16 | 1 |
| Opponents | 1770 | 1212 | 489 | 69 | .961 | 34 | 83 | 31 | .728 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tyler Ackard | 4 | 19 | .211 | 12 | 47 | .255 | 9 | 34 | .265 | 7 | 32 | .219 | 2 | 4 | .500 | 3 | 17 | .176 | 11 | 20 | 0.6 |
| Colin Allman | 21 | 50 | .420 | 54 | 142 | .380 | 44 | 115 | .383 | 31 | 77 | .403 | 3 | 10 | .300 | 13 | 31 | .419 | 55 | 39 | 1.4 |
| Chase Barbary | 6 | 26 | .231 | 24 | 74 | .324 | 17 | 62 | .274 | 13 | 38 | .342 | 1 | 4 | .250 | 7 | 17 | .412 | 28 | 26 | 1.1 |
| Kevin Clanton | 6 | 18 | .333 | 18 | 45 | .400 | 14 | 41 | .341 | 10 | 22 | .455 | 1 | 1 | 1.000 | 4 | 10 | .400 | 17 | 14 | 1.2 |
| Ian Clements | 1 | 8 | .125 | 2 | 12 | .167 | 3 | 12 | .250 | 0 | 8 | .000 | 1 | 2 | .500 | 0 | 4 | .000 | 7 | 8 | 0.9 |
| Jason Conti | 0 | 3 | .000 | 3 | 9 | .333 | 2 | 8 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 5 | 0 | 99.9 |
| Ben Herring | 11 | 42 | .262 | 39 | 117 | .333 | 24 | 83 | .289 | 26 | 76 | .342 | 0 | 6 | .000 | 27 | 46 | .587 | 46 | 31 | 1.5 |
| Danton Hyman | 19 | 49 | .388 | 53 | 140 | .379 | 32 | 85 | .376 | 40 | 104 | .385 | 2 | 6 | .333 | 45 | 92 | .489 | 37 | 60 | 0.6 |
| Sam Jones | 2 | 6 | .333 | 9 | 28 | .321 | 6 | 23 | .261 | 5 | 11 | .455 | 0 | 1 | .000 | 5 | 8 | .625 | 8 | 14 | 0.6 |
| Harrison Kinard | 3 | 7 | .429 | 2 | 18 | .111 | 3 | 14 | .214 | 2 | 11 | .182 | 0 | 0 | .000 | 3 | 6 | .500 | 6 | 4 | 1.5 |
| Tanner Lane | 5 | 12 | .417 | 9 | 32 | .281 | 8 | 23 | .348 | 6 | 21 | .286 | 1 | 2 | .500 | 6 | 9 | .667 | 9 | 17 | 0.5 |
| Dalton Lansdowne | 13 | 39 | .333 | 40 | 115 | .348 | 30 | 86 | .349 | 23 | 68 | .338 | 3 | 14 | .214 | 14 | 36 | .389 | 25 | 60 | 0.4 |
| Derek Olenchuk | 16 | 52 | .308 | 56 | 148 | .378 | 42 | 120 | .350 | 30 | 80 | .375 | 3 | 9 | .333 | 16 | 31 | .516 | 47 | 54 | 0.9 |
| Tommy Passerello | 5 | 10 | .500 | 17 | 56 | .304 | 13 | 43 | .302 | 9 | 23 | .391 | 1 | 3 | .333 | 11 | 17 | .647 | 18 | 15 | 1.2 |
| Julian Placencia | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 2 | 1.5 |
| Hunter Rachels | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Colin Santiago | 2 | 8 | .250 | 7 | 29 | .241 | 4 | 21 | .190 | 5 | 16 | .313 | 2 | 4 | .500 | 5 | 10 | .500 | 8 | 9 | 0.9 |
| Peyton Spangler | 4 | 21 | .190 | 10 | 54 | .185 | 9 | 41 | .220 | 5 | 34 | .147 | 1 | 4 | .250 | 12 | 26 | .462 | 27 | 18 | 1.5 |
| Beau Thompson | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Daniel Trillo | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Ruben Trillo | 1 | 9 | .111 | 2 | 10 | .200 | 1 | 10 | .100 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Tyler White | 14 | 36 | .389 | 29 | 118 | .246 | 22 | 80 | .275 | 21 | 74 | .284 | 1 | 6 | .167 | 13 | 40 | .325 | 55 | 32 | 1.7 |
| Totals | 133 | 418 | .318 | 387 | 1205 | .321 | 283 | 911 | .311 | 237 | 712 | .333 | 22 | 78 | .282 | 187 | 406 | .461 | 418 | 427 | 1.0 |
| Opponents | 170 | 626 | .272 | 274 | 972 | .282 | 239 | 800 | .299 | 205 | 798 | .257 | 17 | 53 | .321 | 162 | 410 | .395 | 470 | 359 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tyler Ackard | 0 | 4 | .000 | 5 | 20 | .250 | 4 | 5 | .800 | 6 | 19 | .316 | 4 | 28 | 47 | .596 | 13 | 17 | 1 | 1 | 11 |
| Colin Allman | 0 | 0 | .000 | 24 | 67 | .358 | 14 | 22 | .636 | 24 | 51 | .471 | 12 | 71 | 130 | .546 | 18 | 39 | 7 | 5 | 5 |
| Chase Barbary | 0 | 0 | .000 | 13 | 40 | .325 | 5 | 10 | .500 | 15 | 46 | .326 | 12 | 30 | 73 | .411 | 14 | 32 | 0 | 3 | 4 |
| Kevin Clanton | 4 | 7 | .571 | 8 | 27 | .296 | 5 | 6 | .833 | 10 | 28 | .357 | 5 | 23 | 47 | .489 | 5 | 23 | 2 | 0 | 1 |
| Ian Clements | 2 | 7 | .286 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 8 | .125 | 2 | 8 | 15 | .533 | 5 | 8 | 1 | 1 | 1 |
| Jason Conti | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 8 | .250 | 0 | 4 | 0 | 0 | 1 |
| Ben Herring | 1 | 2 | .500 | 16 | 53 | .302 | 7 | 15 | .467 | 17 | 56 | .304 | 14 | 49 | 99 | .495 | 20 | 37 | 5 | 4 | 15 |
| Danton Hyman | 0 | 0 | .000 | 24 | 63 | .381 | 9 | 18 | .500 | 13 | 41 | .317 | 11 | 67 | 108 | .620 | 19 | 35 | 6 | 3 | 10 |
| Sam Jones | 0 | 1 | .000 | 4 | 16 | .250 | 2 | 4 | .500 | 3 | 9 | .333 | 4 | 16 | 28 | .571 | 11 | 8 | 0 | 1 | 1 |
| Harrison Kinard | 0 | 5 | .000 | 3 | 10 | .300 | 1 | 1 | 1.000 | 2 | 6 | .333 | 3 | 5 | 14 | .357 | 2 | 4 | 1 | 0 | 4 |
| Tanner Lane | 2 | 7 | .286 | 3 | 15 | .200 | 6 | 8 | .750 | 4 | 16 | .250 | 1 | 16 | 30 | .533 | 6 | 9 | 1 | 2 | 1 |
| Dalton Lansdowne | 0 | 0 | .000 | 19 | 59 | .322 | 9 | 15 | .600 | 15 | 49 | .306 | 8 | 62 | 112 | .554 | 29 | 48 | 4 | 6 | 7 |
| Derek Olenchuk | 0 | 0 | .000 | 36 | 94 | .383 | 16 | 21 | .762 | 23 | 73 | .315 | 14 | 68 | 127 | .535 | 21 | 47 | 4 | 6 | 10 |
| Tommy Passerello | 6 | 13 | .462 | 9 | 29 | .310 | 3 | 7 | .429 | 6 | 24 | .250 | 3 | 20 | 49 | .408 | 4 | 21 | 1 | 3 | 2 |
| Julian Placencia | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 0 |
| Hunter Rachels | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Colin Santiago | 0 | 0 | .000 | 4 | 16 | .250 | 1 | 1 | 1.000 | 4 | 17 | .235 | 5 | 16 | 27 | .593 | 7 | 14 | 2 | 3 | 3 |
| Peyton Spangler | 0 | 1 | .000 | 8 | 31 | .258 | 4 | 7 | .571 | 4 | 32 | .125 | 3 | 28 | 57 | .491 | 8 | 33 | 3 | 3 | 8 |
| Beau Thompson | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 0 | 0 |
| Daniel Trillo | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Ruben Trillo | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 6 | .167 | 1 | 4 | 11 | .364 | 2 | 5 | 0 | 0 | 1 |
| Tyler White | 0 | 2 | .000 | 11 | 47 | .234 | 6 | 12 | .500 | 12 | 42 | .286 | 9 | 41 | 89 | .461 | 15 | 32 | 5 | 3 | 9 |
| Totals | 15 | 60 | .250 | 191 | 617 | .310 | 94 | 161 | .584 | 161 | 530 | .304 | 112 | 557 | 1082 | .515 | 200 | 434 | 43 | 45 | 94 |
| Opponents | 9 | 51 | .176 | 147 | 484 | .304 | 66 | 119 | .555 | 145 | 533 | .272 | 104 | 432 | 917 | .471 | 134 | 379 | 35 | 45 | 90 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Matthew Campbell | 1 | 1 | 1.000 | 2 | 8 | .250 | 2 | 8 | .250 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 2 | 1.5 |
| Mike DeLee | 5 | 10 | .500 | 8 | 29 | .276 | 8 | 20 | .400 | 5 | 19 | .263 | 4 | 11 | .364 | 4 | 12 | .333 | 12 | 6 | 2.0 |
| Quinton Driggers | 7 | 21 | .333 | 12 | 40 | .300 | 13 | 47 | .277 | 6 | 14 | .429 | 4 | 8 | .500 | 7 | 22 | .318 | 15 | 14 | 1.1 |
| Jonathan Elicier | 2 | 3 | .667 | 0 | 11 | .000 | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 6 | 0.3 |
| Evan Estridge | 18 | 72 | .250 | 65 | 200 | .325 | 37 | 108 | .343 | 46 | 164 | .280 | 30 | 74 | .405 | 19 | 82 | .232 | 76 | 67 | 1.1 |
| Charlie Fessler | 5 | 20 | .250 | 11 | 61 | .180 | 9 | 43 | .209 | 7 | 38 | .184 | 7 | 19 | .368 | 6 | 33 | .182 | 22 | 15 | 1.5 |
| Ryan Harbin | 16 | 57 | .281 | 65 | 234 | .278 | 40 | 144 | .278 | 41 | 147 | .279 | 33 | 77 | .429 | 32 | 97 | .330 | 91 | 56 | 1.6 |
| Hunter Hill | 4 | 31 | .129 | 23 | 94 | .245 | 14 | 57 | .246 | 13 | 68 | .191 | 9 | 33 | .273 | 9 | 39 | .231 | 44 | 29 | 1.5 |
