Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 02, 2018 | BELMONT ABBEY | 1-13 | L | 1-11-2 | / | 13-15-0 | 9 | 0-1-0 | 0-0-0 | Southerland (L 0-1) | 312 | 3:20 | |||
| Feb 03, 2018 | at | Belmont Abbey-1 | 5-6 | L | 5-6-0 | / | 6-6-2 | 7 | 0-2-0 | 0-0-0 | Q. Driggers (L 0-1) | - | 2:20 | ||
| Feb 03, 2018 | at | Belmont Abbey-2 | W | 6-0 | 6-8-0 | / | 0-4-0 | 9 | 1-2-0 | 0-0-0 | R. Harbin (W 1-0) | 512 | 2:45 | ||
| Feb 09, 2018 | MILLERSVILLE-1 | W | 9-6 | 9-11-1 | / | 6-9-2 | 9 | 2-2-0 | 0-0-0 | Southerland (W 1-1) | - | 3:15 | |||
| Feb 09, 2018 | MILLERSVILLE-2 | W | 7-6 | 7-8-2 | / | 6-11-2 | 9 | 3-2-0 | 0-0-0 | J. Jeffcoat (W 1-0) | 340 | 3:15 | |||
| Feb 10, 2018 | MILLERSVILLE | 5-6 | L | 5-7-0 | / | 6-8-1 | 9 | 3-3-0 | 0-0-0 | M. DeLee (L 0-1) | 211 | 3:19 | |||
| Feb 13, 2018 | at | Lander | 13-14 | L | 13-13-1 | / | 14-16-3 | 9 | 3-4-0 | 0-0-0 | JM Reynolds (L 0-1) | 205 | 4:24 | ||
| Feb 16, 2018 | NORTH GREENVILLE-1 | 3-10 | L | 3-8-0 | / | 10-11-1 | 9 | 3-5-0 | 0-0-0 | E. Estridge (L 0-1) | - | 3:06 | |||
| Feb 16, 2018 | NORTH GREENVILLE-2 | 3-4 | L | 3-9-1 | / | 4-11-1 | (10) | 3-6-0 | 0-0-0 | H. Hill (L 0-1) | 372 | 3:32 | |||
| Feb 17, 2018 | NORTH GREENVILLE | W | 4-2 | 4-11-0 | / | 2-6-2 | 9 | 4-6-0 | 0-0-0 | Southerland (W 2-1) | 265 | 2:31 | |||
| * | Feb 23, 2018 | CARSON-NEWMAN | 3-5 | L | 3-11-2 | / | 5-7-1 | 9 | 4-7-0 | 0-1-0 | E. Estridge (L 0-2) | 317 | 2:44 | ||
| * | Feb 24, 2018 | CARSON-NEWMAN-1 | 7-8 | L | 7-11-0 | / | 8-11-1 | 9 | 4-8-0 | 0-2-0 | M. DeLee (L 0-2) | - | 3:32 | ||
| * | Feb 24, 2018 | CARSON-NEWMAN-2 | W | 5-1 | 5-9-0 | / | 1-5-1 | 7 | 5-8-0 | 1-2-0 | R. Harbin (W 2-0) | 230 | 3:11 | ||
| Feb 27, 2018 | LANDER | W | 15-1 | 15-19-3 | / | 1-3-3 | 9 | 6-8-0 | 1-2-0 | T. Sorcia (W 1-0) | 256 | 3:20 | |||
| * | Mar 03, 2018 | at | Mars Hill-1 | W | 11-6 | 11-15-3 | / | 6-13-1 | (11) | 7-8-0 | 2-2-0 | J. Jeffcoat (W 2-0) | - | 3:34 | |
| * | Mar 03, 2018 | at | Mars Hill-2 | 2-3 | L | 2-5-0 | / | 3-5-0 | 7 | 7-9-0 | 2-3-0 | R. Harbin (L 2-1) | 190 | 1:51 | |
| * | Mar 04, 2018 | at | Mars Hill | W | 12-10 | 12-18-0 | / | 10-7-3 | 9 | 8-9-0 | 3-3-0 | Southerland (W 3-1) | 190 | 3:53 | |
| Mar 07, 2018 | LINCOLN (PA.) | W | 16-3 | 16-14-0 | / | 3-3-3 | 9 | 9-9-0 | 3-3-0 | M. DeLee (W 1-2) | 71 | 2:44 | |||
| Mar 07, 2018 | at | Augusta | W | 6-3 | 6-8-1 | / | 3-9-2 | 9 | 10-9-0 | 3-3-0 | Westenrieder (W 1-0) | 115 | 2:46 | ||
| * | Mar 09, 2018 | at | Lenoir-Rhyne | W | 11-1 | 11-17-1 | / | 1-11-2 | 9 | 11-9-0 | 4-3-0 | E. Estridge (W 1-2) | 225 | 2:40 | |
| * | Mar 10, 2018 | at | Lenoir-Rhyne-1 | 4-7 | L | 4-6-1 | / | 7-13-3 | 9 | 11-10-0 | 4-4-0 | H. Hill (L 0-2) | - | 2:45 | |
| * | Mar 10, 2018 | at | Lenoir-Rhyne-2 | 4-6 | L | 4-8-2 | / | 6-11-1 | 7 | 11-11-0 | 4-5-0 | M. DeLee (L 1-3) | 275 | 2:20 | |
| Mar 14, 2018 | at | Erskine | 6-10 | L | 6-8-3 | / | 10-17-5 | 9 | 11-12-0 | 4-5-0 | T. Sorcia (L 1-1) | 75 | 2:50 | ||
| * | Mar 16, 2018 | LINCOLN MEMORIAL | 2-3 | L | 2-7-3 | / | 3-7-1 | 9 | 11-13-0 | 4-6-0 | E. Estridge (L 1-3) | 227 | 2:30 | ||
| * | Mar 17, 2018 | LINCOLN MEMORIAL-1 | W | 11-1 | 11-14-0 | / | 1-5-1 | 9 | 12-13-0 | 5-6-0 | Southerland (W 4-1) | - | 2:53 | ||
| * | Mar 17, 2018 | LINCOLN MEMORIAL-2 | W | 2-0 | 2-3-0 | / | 0-4-1 | 7 | 13-13-0 | 6-6-0 | R. Harbin (W 3-1) | 320 | 1:53 | ||
| Mar 20, 2018 | FRANCIS MARION | 2-5 | L | 2-5-1 | / | 5-14-2 | 9 | 13-14-0 | 6-6-0 | T. Sorcia (L 1-2) | 202 | 2:48 | |||
| * | Mar 23, 2018 | COKER | W | 8-3 | 8-12-1 | / | 3-9-4 | 9 | 14-14-0 | 7-6-0 | E. Estridge (W 2-3) | 215 | 2:40 | ||
| * | Mar 24, 2018 | COKER-1 | W | 12-1 | 12-13-1 | / | 1-9-1 | 9 | 15-14-0 | 8-6-0 | C. Fessler (W 1-0) | - | 2:53 | ||
| * | Mar 24, 2018 | COKER-2 | W | 3-2 | 3-6-2 | / | 2-6-0 | 7 | 16-14-0 | 9-6-0 | R. Harbin (W 4-1) | 260 | 1:48 | ||
| Mar 27, 2018 | at | Francis Marion | W | 7-4 | 7-11-3 | / | 4-7-1 | 9 | 17-14-0 | 9-6-0 | H. Hill (W 1-2) | 471 | 3:30 | ||
| * | Mar 30, 2018 | at | Tusculum | 4-7 | L | 4-16-0 | / | 7-14-0 | 9 | 17-15-0 | 9-7-0 | E. Estridge (L 2-4) | 244 | 3:29 | |
| * | Mar 31, 2018 | at | Tusculum-1 | W | 9-8 | 9-16-2 | / | 8-13-1 | (10) | 18-15-0 | 10-7-0 | C. Fessler (W 2-0) | - | 3:56 | |
| * | Mar 31, 2018 | at | Tusculum-2 | W | 3-1 | 3-9-0 | / | 1-2-1 | 7 | 19-15-0 | 11-7-0 | R. Harbin (W 5-1) | 354 | 2:05 | |
| Apr 04, 2018 | USC AIKEN | W | 9-4 | 9-13-2 | / | 4-7-3 | 9 | 20-15-0 | 11-7-0 | H. Hill (W 2-2) | 251 | 3:17 | |||
| * | Apr 06, 2018 | at | Catawba | 12-18 | L | 12-18-0 | / | 18-18-0 | 9 | 20-16-0 | 11-8-0 | Q. Driggers (L 0-2) | 198 | 3:17 | |
| * | Apr 08, 2018 | at | Catawba-1 | 6-8 | L | 6-9-1 | / | 8-11-0 | 9 | 20-17-0 | 11-9-0 | Southerland (L 4-2) | - | 3:15 | |
| * | Apr 08, 2018 | at | Catawba-2 | 6-8 | L | 6-7-0 | / | 8-14-2 | (8) | 20-18-0 | 11-10-0 | E. Estridge (L 2-5) | 184 | 3:27 | |
| Apr 10, 2018 | AUGUSTA | W | 8-0 | 8-14-0 | / | 0-4-2 | 9 | 21-18-0 | 11-10-0 | H. Hill (W 3-2) | 193 | 2:28 | |||
| Apr 11, 2018 | ERSKINE | W | 9-4 | 9-14-2 | / | 4-6-5 | 9 | 22-18-0 | 11-10-0 | Westenrieder (W 2-0) | 212 | 3:01 | |||
| * | Apr 13, 2018 | WINGATE | 2-4 | L | 2-8-0 | / | 4-8-1 | 9 | 22-19-0 | 11-11-0 | E. Estridge (L 2-6) | 237 | 2:21 | ||
| * | Apr 14, 2018 | WINGATE-1 | W | 4-3 | 4-10-3 | / | 3-7-0 | 9 | 23-19-0 | 12-11-0 | C. Fessler (W 3-0) | - | 2:44 | ||
| * | Apr 14, 2018 | WINGATE-2 | 9-13 | L | 9-11-2 | / | 13-11-0 | 7 | 23-20-0 | 12-12-0 | R. Harbin (L 5-2) | 394 | 3:01 | ||
| Apr 17, 2018 | at | USC Aiken | W | 10-4 | 10-15-3 | / | 4-6-0 | 9 | 24-20-0 | 12-12-0 | H. Hill (W 4-2) | 289 | 3:20 | ||
| * | Apr 20, 2018 | at | Anderson | 8-12 | L | 8-10-3 | / | 12-14-1 | 9 | 24-21-0 | 12-13-0 | E. Estridge (L 2-7) | 246 | 3:03 | |
| * | Apr 21, 2018 | at | Anderson-1 | W | 13-7 | 13-18-0 | / | 7-11-2 | 9 | 25-21-0 | 13-13-0 | Southerland (W 5-2) | 268 | 3:14 | |
| * | Apr 21, 2018 | at | Anderson-2 | 7-8 | L | 7-13-0 | / | 8-14-0 | (8) | 25-22-0 | 13-14-0 | C. Fessler (L 3-1) | 287 | 2:31 | |
| ^ | Apr 27, 2018 | vs | Tusculum | 2-5 | L | 2-7-0 | / | 5-11-0 | 9 | 25-23-0 | 13-14-0 | R. Harbin (L 5-3) | 121 | 2:54 |
|
* = Conference game
^ = 2018 Pilot/Flying J SAC Baseball Championship (Kodak, Tenn.) () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 02, 2018 | BELMONT ABBEY | 36 | 1 | 11 | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 27 | 10 | 2 | 14 | .306 | ||
| Feb 03, 2018 | at | Belmont Abbey | 26 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 20 | 2 | 0 | 5 | .274 | |
| Feb 03, 2018 | at | Belmont Abbey | 32 | 6 | 8 | 6 | 4 | 0 | 1 | 15 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 10 | 27 | 9 | 0 | 5 | .266 | |
| Feb 09, 2018 | MILLERSVILLE | 28 | 9 | 11 | 8 | 1 | 0 | 1 | 15 | 6 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 2 | 27 | 12 | 1 | 10 | .295 | ||
| Feb 09, 2018 | MILLERSVILLE | 32 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 7 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 11 | 27 | 8 | 2 | 11 | .286 | ||
| Feb 10, 2018 | MILLERSVILLE | 30 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 7 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 27 | 10 | 0 | 9 | .277 | ||
| Feb 13, 2018 | at | Lander | 41 | 13 | 13 | 11 | 3 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 26 | 5 | 1 | 12 | .284 | |
| Feb 16, 2018 | NORTH GREENVILLE | 33 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 7 | 27 | 9 | 0 | 10 | .279 | ||
| Feb 16, 2018 | NORTH GREENVILLE | 37 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 12 | 30 | 13 | 1 | 12 | .275 | ||
| Feb 17, 2018 | NORTH GREENVILLE | 33 | 4 | 11 | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 27 | 9 | 0 | 12 | .280 | ||
| * | Feb 23, 2018 | CARSON-NEWMAN | 36 | 3 | 11 | 3 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 27 | 10 | 2 | 8 | .283 | |
| * | Feb 24, 2018 | CARSON-NEWMAN | 36 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 27 | 6 | 0 | 11 | .285 | |
| * | Feb 24, 2018 | CARSON-NEWMAN | 26 | 5 | 9 | 4 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 9 | .289 | |
| Feb 27, 2018 | LANDER | 45 | 15 | 19 | 13 | 6 | 0 | 0 | 25 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | 7 | 3 | 14 | .301 | ||
| * | Mar 03, 2018 | at | Mars Hill | 46 | 11 | 15 | 11 | 1 | 1 | 3 | 27 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 10 | 33 | 14 | 3 | 5 | .304 |
| * | Mar 03, 2018 | at | Mars Hill | 24 | 2 | 5 | 2 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 2 | 0 | 4 | .299 |
| * | Mar 04, 2018 | at | Mars Hill | 40 | 12 | 18 | 10 | 4 | 0 | 3 | 31 | 6 | 0 | 4 | 1 | 5 | 1 | 1 | 1 | 6 | 27 | 8 | 0 | 14 | .310 |
| Mar 07, 2018 | LINCOLN (PA.) | 39 | 16 | 14 | 14 | 2 | 2 | 1 | 23 | 10 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 27 | 12 | 0 | 12 | .313 | ||
| Mar 07, 2018 | at | Augusta | 31 | 6 | 8 | 5 | 1 | 0 | 0 | 9 | 5 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 7 | 27 | 8 | 1 | 9 | .310 | |
| * | Mar 09, 2018 | at | Lenoir-Rhyne | 42 | 11 | 17 | 8 | 0 | 0 | 0 | 17 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | 27 | 12 | 1 | 10 | .316 |
| * | Mar 10, 2018 | at | Lenoir-Rhyne | 34 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 4 | 24 | 7 | 1 | 11 | .309 |
| * | Mar 10, 2018 | at | Lenoir-Rhyne | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 18 | 8 | 2 | 9 | .310 |
| Mar 14, 2018 | at | Erskine | 36 | 6 | 8 | 5 | 2 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 6 | 3 | 7 | .306 | |
| * | Mar 16, 2018 | LINCOLN MEMORIAL | 32 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 27 | 12 | 3 | 4 | .302 | |
| * | Mar 17, 2018 | LINCOLN MEMORIAL | 34 | 11 | 14 | 11 | 2 | 0 | 0 | 16 | 4 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 27 | 10 | 0 | 8 | .307 | |
| * | Mar 17, 2018 | LINCOLN MEMORIAL | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 7 | 0 | 5 | .304 | |
| Mar 20, 2018 | FRANCIS MARION | 28 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 27 | 8 | 1 | 4 | .300 | ||
| * | Mar 23, 2018 | COKER | 32 | 8 | 12 | 6 | 3 | 0 | 0 | 15 | 3 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 7 | 27 | 14 | 1 | 11 | .302 | |
| * | Mar 24, 2018 | COKER | 34 | 12 | 13 | 10 | 1 | 0 | 1 | 17 | 7 | 0 | 2 | 1 | 6 | 1 | 0 | 2 | 1 | 27 | 13 | 1 | 12 | .305 | |
| * | Mar 24, 2018 | COKER | 20 | 3 | 6 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 21 | 5 | 2 | 2 | .305 | |
| Mar 27, 2018 | at | Francis Marion | 35 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 27 | 8 | 3 | 10 | .305 | |
| * | Mar 30, 2018 | at | Tusculum | 39 | 4 | 16 | 4 | 1 | 0 | 0 | 17 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 24 | 9 | 0 | 14 | .309 |
| * | Mar 31, 2018 | at | Tusculum | 44 | 9 | 16 | 9 | 0 | 0 | 1 | 19 | 3 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 7 | 30 | 11 | 2 | 14 | .311 |
| * | Mar 31, 2018 | at | Tusculum | 26 | 3 | 9 | 3 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8 | 21 | 4 | 0 | 6 | .312 |
| Apr 04, 2018 | USC AIKEN | 34 | 9 | 13 | 9 | 3 | 1 | 0 | 18 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 2 | 27 | 10 | 2 | 10 | .314 | ||
| * | Apr 06, 2018 | at | Catawba | 41 | 12 | 18 | 12 | 6 | 0 | 2 | 30 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 24 | 11 | 0 | 8 | .318 |
| * | Apr 08, 2018 | at | Catawba | 34 | 6 | 9 | 6 | 0 | 0 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 24 | 7 | 1 | 8 | .317 |
| * | Apr 08, 2018 | at | Catawba | 31 | 6 | 7 | 5 | 4 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 7 | 0 | 7 | .315 |
| Apr 10, 2018 | AUGUSTA | 35 | 8 | 14 | 5 | 4 | 0 | 0 | 18 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 27 | 5 | 0 | 7 | .317 | ||
| Apr 11, 2018 | ERSKINE | 40 | 9 | 14 | 8 | 3 | 0 | 0 | 17 | 5 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 27 | 11 | 2 | 13 | .318 | ||
| * | Apr 13, 2018 | WINGATE | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 6 | 0 | 5 | .316 | |
| * | Apr 14, 2018 | WINGATE | 30 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 5 | 27 | 7 | 3 | 6 | .317 | |
| * | Apr 14, 2018 | WINGATE | 29 | 9 | 11 | 7 | 4 | 0 | 0 | 15 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 21 | 3 | 2 | 10 | .318 | |
| Apr 17, 2018 | at | USC Aiken | 41 | 10 | 15 | 9 | 4 | 0 | 1 | 22 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | 27 | 5 | 3 | 10 | .319 | |
| * | Apr 20, 2018 | at | Anderson | 37 | 8 | 10 | 7 | 1 | 0 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 11 | 3 | 7 | .318 |
| * | Apr 21, 2018 | at | Anderson | 42 | 13 | 18 | 13 | 2 | 0 | 0 | 20 | 5 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 27 | 12 | 0 | 11 | .321 |
| * | Apr 21, 2018 | at | Anderson | 33 | 7 | 13 | 7 | 2 | 0 | 1 | 18 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 22 | 14 | 0 | 10 | .323 |
| Apr 27, 2018 | vs | Tusculum | 33 | 2 | 7 | 2 | 0 | 0 | 2 | 13 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 27 | 11 | 0 | 9 | .320 | |
| Totals | 1623 | 326 | 520 | 288 | 85 | 5 | 26 | 693 | 200 | 5 | 83 | 31 | 78 | 55 | 16 | 27 | 281 | 1223 | 414 | 52 | 434 | .320 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 02, 2018 | BELMONT ABBEY | 9.0 | 15 | 13 | 12 | 10 | 7 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1-13 | 0 | 1 | 0 | 12.00 | ||
| Feb 03, 2018 | at | Belmont Abbey | 6.2 | 6 | 6 | 6 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0 | 2 | 0 | 10.34 | |
| Feb 03, 2018 | at | Belmont Abbey | 9.0 | 4 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6-0 | 1 | 2 | 1 | 6.57 | |
| Feb 09, 2018 | MILLERSVILLE | 9.0 | 9 | 6 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-6 | 2 | 2 | 2 | 6.15 | ||
| Feb 09, 2018 | MILLERSVILLE | 9.0 | 11 | 6 | 5 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 7-6 | 3 | 2 | 2 | 5.91 | ||
| Feb 10, 2018 | MILLERSVILLE | 9.0 | 8 | 6 | 6 | 6 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5-6 | 3 | 3 | 2 | 5.92 | ||
| Feb 13, 2018 | at | Lander | 8.2 | 16 | 14 | 14 | 10 | 11 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 13-14 | 3 | 4 | 2 | 7.16 | |
| Feb 16, 2018 | NORTH GREENVILLE | 9.0 | 11 | 10 | 10 | 11 | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 3-10 | 3 | 5 | 2 | 7.53 | ||
| Feb 16, 2018 | NORTH GREENVILLE | 10.0 | 11 | 4 | 3 | 1 | 11 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 3-4 | 3 | 6 | 2 | 6.92 | ||
| Feb 17, 2018 | NORTH GREENVILLE | 9.0 | 6 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 4 | 6 | 3 | 6.42 | ||
| * | Feb 23, 2018 | CARSON-NEWMAN | 9.0 | 7 | 5 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 4 | 7 | 3 | 6.10 | |
| * | Feb 24, 2018 | CARSON-NEWMAN | 9.0 | 11 | 8 | 8 | 3 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7-8 | 4 | 8 | 3 | 6.26 | |
| * | Feb 24, 2018 | CARSON-NEWMAN | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5-1 | 5 | 8 | 3 | 5.96 | |
| Feb 27, 2018 | LANDER | 9.0 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15-1 | 6 | 8 | 3 | 5.52 | ||
| * | Mar 03, 2018 | at | Mars Hill | 11.0 | 13 | 6 | 5 | 2 | 9 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 0 | 11-6 | 7 | 8 | 3 | 5.40 |
| * | Mar 03, 2018 | at | Mars Hill | 6.0 | 5 | 3 | 3 | 1 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-3 | 7 | 9 | 3 | 5.36 |
| * | Mar 04, 2018 | at | Mars Hill | 9.0 | 7 | 10 | 10 | 6 | 9 | 4 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 12-10 | 8 | 9 | 4 | 5.64 |
| Mar 07, 2018 | LINCOLN (PA.) | 9.0 | 3 | 3 | 3 | 6 | 12 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 16-3 | 9 | 9 | 4 | 5.49 | ||
| Mar 07, 2018 | at | Augusta | 9.0 | 9 | 3 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 10 | 9 | 5 | 5.30 | |
| * | Mar 09, 2018 | at | Lenoir-Rhyne | 9.0 | 11 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 11 | 9 | 5 | 5.08 |
| * | Mar 10, 2018 | at | Lenoir-Rhyne | 8.0 | 13 | 7 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 11 | 10 | 5 | 5.20 |
| * | Mar 10, 2018 | at | Lenoir-Rhyne | 6.0 | 11 | 6 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4-6 | 11 | 11 | 5 | 5.23 |
| Mar 14, 2018 | at | Erskine | 8.0 | 17 | 10 | 8 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6-10 | 11 | 12 | 5 | 5.38 | |
| * | Mar 16, 2018 | LINCOLN MEMORIAL | 9.0 | 7 | 3 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2-3 | 11 | 13 | 5 | 5.15 | |
| * | Mar 17, 2018 | LINCOLN MEMORIAL | 9.0 | 5 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 11-1 | 12 | 13 | 5 | 4.93 | |
| * | Mar 17, 2018 | LINCOLN MEMORIAL | 7.0 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 13 | 13 | 5 | 4.78 | |
| Mar 20, 2018 | FRANCIS MARION | 9.0 | 14 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 2-5 | 13 | 14 | 5 | 4.75 | ||
| * | Mar 23, 2018 | COKER | 9.0 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-3 | 14 | 14 | 5 | 4.68 | |
| * | Mar 24, 2018 | COKER | 9.0 | 9 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-1 | 15 | 14 | 5 | 4.55 | |
| * | Mar 24, 2018 | COKER | 7.0 | 6 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 16 | 14 | 6 | 4.46 | |
| Mar 27, 2018 | at | Francis Marion | 9.0 | 7 | 4 | 3 | 4 | 9 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7-4 | 17 | 14 | 7 | 4.41 | |
| * | Mar 30, 2018 | at | Tusculum | 8.0 | 14 | 7 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 4-7 | 17 | 15 | 7 | 4.51 |
| * | Mar 31, 2018 | at | Tusculum | 10.0 | 13 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9-8 | 18 | 15 | 8 | 4.51 |
| * | Mar 31, 2018 | at | Tusculum | 7.0 | 2 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-1 | 19 | 15 | 8 | 4.43 |
