Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danton Hyman | .403 | 57-57 | 233 | 61 | 94 | 19 | 5 | 1 | 45 | 126 | .541 | 29 | 3 | 14 | 2 | .467 | 5 | 7 | 23-32 | 157 | 5 | 4 | .976 |
| Nick Butler | .336 | 45-40 | 134 | 35 | 45 | 13 | 3 | 1 | 23 | 67 | .500 | 12 | 4 | 24 | 0 | .401 | 2 | 0 | 11-16 | 52 | 1 | 1 | .981 |
| Chase Barbary | .327 | 22-14 | 52 | 9 | 17 | 2 | 0 | 0 | 9 | 19 | .365 | 5 | 1 | 11 | 1 | .390 | 1 | 3 | 1-1 | 96 | 11 | 2 | .982 |
| Dalton Lansdowne | .324 | 57-57 | 185 | 45 | 60 | 5 | 2 | 0 | 36 | 69 | .373 | 16 | 4 | 28 | 5 | .388 | 1 | 14 | 18-22 | 96 | 129 | 8 | .966 |
| Kenny Bergmann | .311 | 43-30 | 103 | 11 | 32 | 6 | 0 | 1 | 26 | 41 | .398 | 16 | 4 | 16 | 4 | .416 | 2 | 0 | 2-2 | 71 | 8 | 1 | .988 |
| Tyler White | .309 | 48-29 | 123 | 22 | 38 | 9 | 3 | 2 | 33 | 59 | .480 | 10 | 6 | 30 | 1 | .386 | 1 | 2 | 3-4 | 184 | 12 | 0 | 1.000 |
| Colin Allman | .299 | 40-38 | 134 | 31 | 40 | 12 | 3 | 1 | 27 | 61 | .455 | 22 | 5 | 16 | 2 | .411 | 2 | 4 | 14-16 | 44 | 118 | 16 | .910 |
| Tyler Ackard | .298 | 47-37 | 124 | 36 | 37 | 7 | 1 | 1 | 27 | 49 | .395 | 19 | 20 | 31 | 1 | .463 | 1 | 5 | 3-5 | 268 | 19 | 2 | .993 |
| Zane Tarrance | .296 | 55-54 | 196 | 42 | 58 | 5 | 1 | 0 | 30 | 65 | .332 | 23 | 9 | 35 | 1 | .391 | 2 | 16 | 21-25 | 100 | 6 | 2 | .981 |
| Tony Matos | .292 | 33-13 | 65 | 16 | 19 | 1 | 2 | 0 | 16 | 24 | .369 | 6 | 3 | 10 | 0 | .368 | 2 | 1 | 3-4 | 22 | 0 | 2 | .917 |
| Luke Orr | .269 | 29-17 | 67 | 15 | 18 | 5 | 0 | 1 | 15 | 26 | .388 | 15 | 2 | 11 | 1 | .412 | 1 | 0 | 2-3 | 2 | 0 | 0 | 1.000 |
| Ian Clements | .269 | 38-31 | 108 | 24 | 29 | 6 | 0 | 1 | 19 | 38 | .352 | 11 | 3 | 21 | 0 | .344 | 3 | 7 | 10-10 | 255 | 21 | 2 | .993 |
| Aidan Baur | .266 | 37-34 | 128 | 26 | 34 | 8 | 2 | 0 | 32 | 46 | .359 | 22 | 3 | 21 | 2 | .366 | 8 | 2 | 2-6 | 24 | 69 | 3 | .969 |
| Peyton Spangler | .257 | 48-38 | 109 | 36 | 28 | 5 | 1 | 0 | 24 | 35 | .321 | 24 | 19 | 24 | 0 | .461 | 2 | 8 | 4-5 | 35 | 78 | 10 | .919 |
| Braylin Marine | .226 | 28-13 | 53 | 12 | 12 | 1 | 1 | 1 | 5 | 18 | .340 | 8 | 0 | 16 | 0 | .323 | 1 | 0 | 2-3 | 6 | 12 | 3 | .857 |
| ---------- | |||||||||||||||||||||||
| Aaron Copeland | .500 | 6-1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .667 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Tanner Lane | .147 | 22-7 | 34 | 6 | 5 | 2 | 1 | 1 | 5 | 12 | .353 | 3 | 1 | 11 | 0 | .237 | 0 | 2 | 2-2 | 10 | 0 | 2 | .833 |
| Kevin Clanton | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hunter Rachels | .000 | 10-0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 4 | 0 | .182 | 1 | 0 | 0-0 | 4 | 5 | 1 | .900 |
| Jeremy Zarwanski | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beau Thompson | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Josh Bookbinder | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 8 | 0 | 1.000 |
| Robert King | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 57-57 | 1874 | 432 | 570 | 107 | 25 | 11 | 374 | 760 | .406 | 244 | 88 | 332 | 20 | .402 | 35 | 71 | 122-157 | 1463 | 554 | 64 | .969 |
| Opponents | .253 | 57-57 | 1859 | 281 | 471 | 71 | 9 | 36 | 247 | 668 | .359 | 225 | 65 | 415 | 29 | .350 | 24 | 27 | 31-40 | 1424 | 627 | 128 | .941 |
| LOB - Team (456), Opp (459). DPs turned - Team (40), Opp (31). CI - Team (3), C. Barbary 2, I. Clements 1. IBB - Team (6), D. Hyman 2, T. White 1, B. Marine 1, L. Orr 1, I. Clements 1, Opp (4). Picked off - D. Hyman 3, Z. Tarrance 2, D. Lansdowne 2, C. Allman 2, I. Clements 1, B. Marine 1, T. Ackard 1, Aidan Baur 1, P. Spangler 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Quinton Driggers | 1.40 | 9-0 | 29-0 | 0 | 0/0 | 6 | 77.0 | 37 | 18 | 12 | 35 | 94 | 5 | 2 | 1 | 256 | .145 | 14 | 7 | 2 | 4 | 8 |
| Tyler Fuhr | 2.77 | 4-2 | 17-4 | 0 | 0/1 | 2 | 48.2 | 42 | 23 | 15 | 13 | 36 | 7 | 1 | 2 | 189 | .222 | 8 | 2 | 1 | 2 | 4 |
| Josh Bookbinder | 3.68 | 9-3 | 16-15 | 6 | 2/0 | 0 | 93.0 | 94 | 40 | 38 | 26 | 66 | 17 | 2 | 8 | 354 | .266 | 3 | 7 | 1 | 2 | 4 |
| Charlie Fessler | 4.15 | 6-6 | 16-14 | 1 | 0/0 | 0 | 80.1 | 96 | 41 | 37 | 22 | 58 | 12 | 0 | 7 | 320 | .300 | 4 | 14 | 1 | 3 | 3 |
| Ryan Harbin | 4.55 | 1-1 | 13-3 | 0 | 0/1 | 1 | 31.2 | 29 | 22 | 16 | 22 | 25 | 3 | 1 | 1 | 121 | .240 | 4 | 6 | 1 | 2 | 3 |
| Tomas Sorcia, Jr. | 4.98 | 8-0 | 14-12 | 0 | 0/0 | 0 | 68.2 | 66 | 44 | 38 | 35 | 59 | 11 | 2 | 4 | 260 | .254 | 10 | 12 | 1 | 7 | 2 |
| Beau Thompson | 6.59 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 13 | 10 | 10 | 7 | 7 | 1 | 1 | 0 | 51 | .255 | 4 | 3 | 0 | 0 | 1 |
| Aaron Copeland | 6.91 | 1-0 | 10-0 | 0 | 0/0 | 1 | 14.1 | 13 | 15 | 11 | 17 | 23 | 2 | 0 | 3 | 55 | .236 | 9 | 1 | 0 | 0 | 0 |
| Jonathan Elicier | 7.34 | 2-3 | 13-4 | 0 | 0/1 | 1 | 30.2 | 40 | 26 | 25 | 23 | 22 | 7 | 0 | 2 | 126 | .317 | 18 | 4 | 1 | 2 | 2 |
| Matthew Campbell | 7.91 | 1-1 | 5-5 | 0 | 0/0 | 0 | 19.1 | 23 | 19 | 17 | 12 | 15 | 3 | 0 | 5 | 78 | .295 | 2 | 0 | 1 | 1 | 0 |
| ---------- | ||||||||||||||||||||||
| Logan Pate | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Austin Copeland | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 0 |
| Jeb Fulmer | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | .429 | 0 | 2 | 0 | 0 | 0 |
| Jacob Jeffcoat | 32.40 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 6 | 6 | 1 | 2 | 1 | 0 | 2 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Bowman | 38.57 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 5 | 11 | 10 | 4 | 0 | 1 | 0 | 1 | 12 | .417 | 1 | 5 | 0 | 1 | 0 |
| Totals | 4.45 | 41-16 | 57-57 | 7 | 3/1 | 11 | 487.2 | 471 | 281 | 241 | 225 | 415 | 71 | 9 | 36 | 1859 | .253 | 78 | 65 | 10 | 24 | 27 |
| Opponents | 6.16 | 16-41 | 57-57 | 3 | 2/2 | 7 | 474.2 | 570 | 432 | 325 | 244 | 332 | 107 | 25 | 11 | 1874 | .304 | 64 | 88 | 8 | 35 | 71 |
| PB - Team (20), I. Clements 9, K. Bergmann 7, C. Barbary 4, Opp (26). Pickoffs - Team (13), Bookbinder 3, C. Barbary 3, T. Sorcia 2, C. Fessler 2, J. Elicier 1, I. Clements 1, Q. Driggers 1, Opp (14). SBA/ATT - I. Clements (14-20), C. Fessler (8-10), K. Bergmann (9-9), C. Barbary (8-8), Bookbinder (5-6), Q. Driggers (3-5), T. Sorcia (4-5), T. Fuhr (3-4), R. Harbin (3-3), J. Elicier (2-3), M. Campbell (1-2), B. Thompson (1-1), Aa. Copeland (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler White | 196 | 184 | 12 | 0 | 1.000 | 15 | 0 | 0 | .000 | 0 | 0 |
| Quinton Driggers | 21 | 6 | 15 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Josh Bookbinder | 17 | 9 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Tyler Fuhr | 9 | 4 | 5 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Ryan Harbin | 6 | 3 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Aaron Copeland | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Beau Thompson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Matthew Campbell | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Luke Orr | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Logan Pate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Ackard | 289 | 268 | 19 | 2 | .993 | 20 | 0 | 0 | .000 | 0 | 0 |
| Ian Clements | 278 | 255 | 21 | 2 | .993 | 1 | 14 | 6 | .700 | 9 | 1 |
| Kenny Bergmann | 80 | 71 | 8 | 1 | .988 | 0 | 9 | 0 | 1.000 | 7 | 0 |
| Chase Barbary | 109 | 96 | 11 | 2 | .982 | 0 | 8 | 0 | 1.000 | 4 | 2 |
| Zane Tarrance | 108 | 100 | 6 | 2 | .981 | 1 | 0 | 0 | .000 | 0 | 0 |
| Nick Butler | 54 | 52 | 1 | 1 | .981 | 0 | 0 | 0 | .000 | 0 | 0 |
| Danton Hyman | 166 | 157 | 5 | 4 | .976 | 1 | 0 | 0 | .000 | 0 | 0 |
| Aidan Baur | 96 | 24 | 69 | 3 | .969 | 4 | 0 | 0 | .000 | 0 | 0 |
| Dalton Lansdowne | 233 | 96 | 129 | 8 | .966 | 32 | 0 | 0 | .000 | 0 | 0 |
| Tomas Sorcia, Jr. | 14 | 2 | 11 | 1 | .929 | 0 | 4 | 1 | .800 | 0 | 0 |
| Peyton Spangler | 123 | 35 | 78 | 10 | .919 | 9 | 0 | 0 | .000 | 0 | 0 |
| Tony Matos | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| Colin Allman | 178 | 44 | 118 | 16 | .910 | 22 | 0 | 0 | .000 | 0 | 0 |
| Hunter Rachels | 10 | 4 | 5 | 1 | .900 | 3 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Elicier | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
| Braylin Marine | 21 | 6 | 12 | 3 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
| Charlie Fessler | 13 | 5 | 6 | 2 | .846 | 0 | 8 | 2 | .800 | 0 | 0 |
| Tanner Lane | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Bowman | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
| Austin Copeland | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jacob Jeffcoat | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeb Fulmer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jeremy Zarwanski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kevin Clanton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Robert King | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2081 | 1463 | 554 | 64 | .969 | 40 | 31 | 9 | .775 | 20 | 3 |
| Opponents | 2179 | 1424 | 627 | 128 | .941 | 31 | 122 | 35 | .777 | 26 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Tyler Ackard | 1 | 12 | .083 | 36 | 112 | .321 | 23 | 70 | .329 | 14 | 54 | .259 | 2 | 8 | .250 | 15 | 31 | .484 | 21 | 36 | 0.6 |
| Colin Allman | 10 | 26 | .385 | 30 | 108 | .278 | 25 | 80 | .313 | 15 | 54 | .278 | 0 | 4 | .000 | 9 | 30 | .300 | 41 | 37 | 1.1 |
| Chase Barbary | 6 | 10 | .600 | 11 | 42 | .262 | 12 | 32 | .375 | 5 | 20 | .250 | 0 | 2 | .000 | 2 | 7 | .286 | 18 | 9 | 2.0 |
| Aidan Baur | 0 | 20 | .000 | 34 | 108 | .315 | 21 | 72 | .292 | 13 | 56 | .232 | 4 | 10 | .400 | 9 | 28 | .321 | 38 | 36 | 1.1 |
| Kenny Bergmann | 7 | 21 | .333 | 25 | 82 | .305 | 20 | 55 | .364 | 12 | 48 | .250 | 2 | 6 | .333 | 13 | 28 | .464 | 31 | 26 | 1.2 |
| Nick Butler | 4 | 24 | .167 | 41 | 110 | .373 | 23 | 69 | .333 | 22 | 65 | .338 | 4 | 8 | .500 | 14 | 31 | .452 | 27 | 31 | 0.9 |
| Kevin Clanton | 0 | 1 | .000 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Ian Clements | 9 | 20 | .450 | 20 | 88 | .227 | 19 | 63 | .302 | 10 | 45 | .222 | 1 | 6 | .167 | 6 | 21 | .286 | 37 | 26 | 1.4 |
| Aaron Copeland | 0 | 1 | .000 | 3 | 5 | .600 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Danton Hyman | 19 | 46 | .413 | 75 | 187 | .401 | 38 | 98 | .388 | 56 | 135 | .415 | 7 | 9 | .778 | 56 | 107 | .523 | 46 | 82 | 0.6 |
| Tanner Lane | 2 | 11 | .182 | 3 | 23 | .130 | 4 | 19 | .211 | 1 | 15 | .067 | 0 | 1 | .000 | 1 | 6 | .167 | 10 | 8 | 1.2 |
| Dalton Lansdowne | 8 | 25 | .320 | 52 | 160 | .325 | 34 | 105 | .324 | 26 | 80 | .325 | 5 | 11 | .455 | 12 | 35 | .343 | 39 | 68 | 0.6 |
| Braylin Marine | 2 | 16 | .125 | 10 | 37 | .270 | 5 | 27 | .185 | 7 | 26 | .269 | 1 | 1 | 1.000 | 7 | 19 | .368 | 14 | 9 | 1.6 |
| Tony Matos | 2 | 7 | .286 | 17 | 58 | .293 | 15 | 40 | .375 | 4 | 25 | .160 | 1 | 2 | .500 | 4 | 12 | .333 | 14 | 20 | 0.7 |
| Luke Orr | 0 | 4 | .000 | 18 | 63 | .286 | 11 | 40 | .275 | 7 | 27 | .259 | 1 | 2 | .500 | 9 | 22 | .409 | 17 | 21 | 0.8 |
| Hunter Rachels | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Peyton Spangler | 4 | 19 | .211 | 24 | 90 | .267 | 15 | 55 | .273 | 13 | 54 | .241 | 8 | 8 | 1.000 | 18 | 38 | .474 | 22 | 39 | 0.6 |
| Zane Tarrance | 6 | 37 | .162 | 52 | 159 | .327 | 33 | 102 | .324 | 25 | 94 | .266 | 4 | 12 | .333 | 12 | 36 | .333 | 47 | 61 | 0.8 |
| Beau Thompson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Tyler White | 10 | 41 | .244 | 28 | 82 | .341 | 25 | 74 | .338 | 13 | 49 | .265 | 2 | 7 | .286 | 10 | 20 | .500 | 34 | 20 | 1.7 |
| Jeremy Zarwanski | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Totals | 90 | 342 | .263 | 480 | 1532 | .313 | 326 | 1017 | .321 | 244 | 857 | .285 | 42 | 99 | .424 | 199 | 477 | .417 | 461 | 534 | 0.9 |
| Opponents | 85 | 427 | .199 | 386 | 1432 | .270 | 246 | 925 | .266 | 225 | 934 | .241 | 16 | 73 | .219 | 198 | 488 | .406 | 479 | 497 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Tyler Ackard | 2 | 9 | .222 | 17 | 49 | .347 | 14 | 19 | .737 | 10 | 39 | .256 | 6 | 56 | 87 | .644 | 23 | 23 | 5 | 7 | 19 |
| Colin Allman | 0 | 0 | .000 | 16 | 51 | .314 | 11 | 15 | .733 | 19 | 54 | .352 | 10 | 50 | 95 | .526 | 17 | 35 | 5 | 7 | 5 |
| Chase Barbary | 0 | 3 | .000 | 6 | 21 | .286 | 4 | 7 | .571 | 8 | 19 | .421 | 4 | 21 | 38 | .553 | 8 | 12 | 1 | 0 | 3 |
| Aidan Baur | 0 | 2 | .000 | 17 | 55 | .309 | 17 | 19 | .895 | 9 | 42 | .214 | 6 | 56 | 90 | .622 | 26 | 36 | 8 | 7 | 8 |
| Kenny Bergmann | 4 | 10 | .400 | 16 | 40 | .400 | 11 | 17 | .647 | 11 | 35 | .314 | 9 | 29 | 62 | .468 | 5 | 23 | 0 | 2 | 4 |
| Nick Butler | 2 | 4 | .500 | 11 | 40 | .275 | 11 | 12 | .917 | 11 | 39 | .282 | 8 | 40 | 75 | .533 | 7 | 26 | 9 | 6 | 9 |
| Kevin Clanton | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 1 | 7 | .143 | 0 | 6 | 0 | 0 | 2 |
| Ian Clements | 0 | 0 | .000 | 12 | 44 | .273 | 8 | 12 | .667 | 8 | 34 | .235 | 5 | 43 | 77 | .558 | 15 | 29 | 3 | 5 | 7 |
| Aaron Copeland | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| Danton Hyman | 0 | 0 | .000 | 32 | 77 | .416 | 18 | 20 | .900 | 24 | 62 | .387 | 22 | 74 | 118 | .627 | 31 | 40 | 8 | 7 | 5 |
| Tanner Lane | 1 | 9 | .111 | 3 | 13 | .231 | 0 | 5 | .000 | 3 | 13 | .231 | 3 | 7 | 22 | .318 | 2 | 9 | 2 | 2 | 4 |
| Dalton Lansdowne | 0 | 0 | .000 | 27 | 73 | .370 | 20 | 29 | .690 | 20 | 75 | .267 | 12 | 64 | 127 | .504 | 26 | 55 | 4 | 10 | 14 |
| Braylin Marine | 1 | 6 | .167 | 4 | 20 | .200 | 3 | 7 | .429 | 6 | 22 | .273 | 1 | 11 | 32 | .344 | 2 | 18 | 3 | 1 | 3 |
| Tony Matos | 5 | 11 | .455 | 8 | 24 | .333 | 7 | 8 | .875 | 9 | 23 | .391 | 9 | 30 | 48 | .625 | 8 | 13 | 3 | 3 | 1 |
| Luke Orr | 1 | 12 | .083 | 8 | 32 | .250 | 7 | 10 | .700 | 6 | 19 | .316 | 4 | 24 | 47 | .511 | 10 | 18 | 1 | 0 | 3 |
| Hunter Rachels | 0 | 3 | .000 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 5 | .400 | 1 | 3 | 0 | 0 | 2 |
| Peyton Spangler | 1 | 5 | .200 | 13 | 45 | .289 | 14 | 19 | .737 | 7 | 37 | .189 | 6 | 45 | 76 | .592 | 22 | 21 | 4 | 2 | 8 |
| Zane Tarrance | 0 | 0 | .000 | 21 | 70 | .300 | 14 | 24 | .583 | 17 | 56 | .304 | 12 | 75 | 127 | .591 | 24 | 32 | 12 | 3 | 16 |
| Beau Thompson | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Tyler White | 3 | 13 | .231 | 20 | 53 | .377 | 7 | 12 | .583 | 20 | 58 | .345 | 19 | 37 | 82 | .451 | 13 | 38 | 5 | 0 | 10 |
| Jeremy Zarwanski | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1 |
| Totals | 23 | 95 | .242 | 233 | 718 | .325 | 167 | 237 | .705 | 190 | 636 | .299 | 137 | 669 | 1222 | .547 | 242 | 456 | 73 | 62 | 124 |
| Opponents | 10 | 74 | .135 | 143 | 574 | .249 | 85 | 147 | .578 | 156 | 617 | .253 | 103 | 500 | 1063 | .470 | 160 | 459 | 41 | 71 | 119 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Josh Bookbinder | 37 | 106 | .349 | 57 | 248 | .230 | 43 | 157 | .274 | 51 | 197 | .259 | 32 | 95 | .337 | 27 | 108 | .250 | 82 | 115 | 0.7 |
| Jonathan Bowman | 4 | 7 | .571 | 1 | 5 | .200 | 5 | 11 | .455 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 4 | 0.8 |
| Matthew Campbell | 4 | 9 | .444 | 19 | 69 | .275 | 13 | 37 | .351 | 10 | 41 | .244 | 10 | 20 | .500 | 13 | 29 | .448 | 20 | 19 | 1.1 |
| Aaron Copeland | 6 | 18 | .333 | 7 | 37 | .189 | 9 | 30 | .300 | 4 | 25 | .160 | 6 | 14 | .429 | 6 | 19 | .316 | 9 | 9 | 1.0 |
| Austin Copeland | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Quinton Driggers | 10 | 74 | .135 | 27 | 182 | .148 | 19 | 128 | .148 | 18 | 128 | .141 | 23 | 66 | .348 | 13 | 93 | .140 | 63 | 65 | 1.0 |
| Jonathan Elicier | 14 | 36 | .389 | 26 | 90 | .289 | 20 | 76 | .263 | 20 | 50 | .400 | 19 | 32 | .594 | 12 | 43 | .279 | 31 | 34 | 0.9 |
| Charlie Fessler | 28 | 86 | .326 | 68 | 234 | .291 | 48 | 162 | .296 | 48 | 158 | .304 | 39 | 87 | .448 | 24 | 95 | .253 | 80 | 86 | 0.9 |
| Tyler Fuhr | 11 | 47 | .234 | 31 | 142 | .218 | 23 | 97 | .237 | 19 | 92 | .207 | 17 | 45 | .378 | 14 | 63 | .222 | 41 | 63 | 0.7 |
| Jeb Fulmer | 2 | 5 | .400 | 4 | 9 | .444 | 4 | 12 | .333 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 3 | 5 | .600 | 1 | 5 | 0.2 |
| Ryan Harbin | 11 | 37 | .297 | 18 | 84 | .214 | 17 | 67 | .254 | 12 | 54 | .222 | 16 | 33 | .485 | 10 | 43 | .233 | 38 | 29 | 1.3 |
| Jacob Jeffcoat | 1 | 1 | 1.000 | 3 | 8 | .375 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Logan Pate | 1 | 1 | 1.000 | 2 | 8 | .250 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Tomas Sorcia, Jr. | 14 | 74 | .189 | 52 | 186 | .280 | 33 | 108 | .306 | 33 | 152 | .217 | 24 | 73 | .329 | 27 | 92 | .293 | 90 | 50 | 1.8 |
| Beau Thompson | 4 | 19 | .211 | 9 | 32 | .281 | 8 | 24 | .333 | 5 | 27 | .185 | 6 | 15 | .400 | 5 | 17 | .294 | 15 | 17 | 0.9 |
| Totals | 147 | 521 | .282 | 324 | 1338 | .242 | 246 | 925 | .266 | 225 | 934 | .241 | 198 | 488 | .406 | 156 | 617 | .253 | 479 | 497 | 1.0 |
| Opponents | 210 | 684 | .307 | 360 | 1190 | .303 | 326 | 1017 | .321 | 244 | 857 | .285 | 199 | 477 | .417 | 190 | 636 | .299 | 461 | 534 | 0.9 |
| Player |
app-gs |
