Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
| Feb 01, 2019 | at | Belmont Abbey | 2-15 | L | 2-6-2 | / | 15-12-2 | 9 | 0-1-0 | 0-0-0 | C. Fessler (L 0-1) | 284 | 3:58 | ||
| Feb 02, 2019 | BELMONT ABBEY-1 | W | 6-4 | 6-7-0 | / | 4-7-1 | 9 | 1-1-0 | 0-0-0 | Bookbinder (W 1-0) | - | 2:51 | |||
| Feb 02, 2019 | BELMONT ABBEY-2 | W | 7-6 | 7-10-2 | / | 6-4-3 | (12) | 2-1-0 | 0-0-0 | Q. Driggers (W 1-0) | 269 | 4:20 | |||
| Feb 05, 2019 | FRANCIS MARION | W | 13-7 | 13-11-3 | / | 7-10-2 | 9 | 3-1-0 | 0-0-0 | T. Sorcia (W 1-0) | 228 | 3:26 | |||
| Feb 08, 2019 | at | #8 North Greenville | 2-5 | L | 2-6-3 | / | 5-11-1 | 9 | 3-2-0 | 0-0-0 | C. Fessler (L 0-2) | 134 | 3:02 | ||
| Feb 09, 2019 | at | #8 North Greenville-1 | 5-7 | L | 5-10-0 | / | 7-11-1 | 7 | 3-3-0 | 0-0-0 | T. Fuhr (L 0-1) | - | 2:15 | ||
| Feb 09, 2019 | at | #8 North Greenville-2 | 5-13 | L | 5-8-0 | / | 13-17-4 | 9 | 3-4-0 | 0-0-0 | M. Campbell (L 0-1) | 362 | 3:36 | ||
| Feb 13, 2019 | at | Lander | W | 4-3 | 4-9-2 | / | 3-11-1 | (12) | 4-4-0 | 0-0-0 | Q. Driggers (W 2-0) | 207 | 4:25 | ||
| Feb 16, 2019 | KENTUCKY WESLEYAN-1 | W | 11-3 | 11-9-1 | / | 3-5-1 | 7 | 5-4-0 | 0-0-0 | C. Fessler (W 1-2) | - | 2:18 | |||
| Feb 16, 2019 | KENTUCKY WESLEYAN-2 | W | 2-0 | 2-5-0 | / | 0-7-0 | 7 | 6-4-0 | 0-0-0 | Bookbinder (W 2-0) | 211 | 1:48 | |||
| Feb 17, 2019 | KENTUCKY WESLEYAN-1 | W | 4-3 | 4-8-1 | / | 3-4-3 | 7 | 7-4-0 | 0-0-0 | Q. Driggers (W 3-0) | - | 2:02 | |||
| Feb 17, 2019 | KENTUCKY WESLEYAN-2 | W | 5-0 | 5-11-1 | / | 0-2-1 | 7 | 8-4-0 | 0-0-0 | T. Fuhr (W 1-0) | 210 | 2:00 | |||
| * | Feb 22, 2019 | LENOIR-RHYNE | W | 4-2 | 4-2-2 | / | 2-10-1 | 9 | 9-4-0 | 1-0-0 | Q. Driggers (W 4-0) | 186 | 2:57 | ||
| * | Feb 23, 2019 | LENOIR-RHYNE-1 | W | 14-2 | 14-13-1 | / | 2-4-3 | 9 | 10-4-0 | 2-0-0 | T. Sorcia (W 2-0) | - | 2:35 | ||
| * | Feb 23, 2019 | LENOIR-RHYNE-2 | W | 6-5 | 6-12-0 | / | 5-11-0 | (9) | 11-4-0 | 3-0-0 | Aa. Copeland (W 1-0) | 180 | 3:12 | ||
| Feb 26, 2019 | LANDER | W | 11-2 | 11-13-1 | / | 2-4-1 | 9 | 12-4-0 | 3-0-0 | Q. Driggers (W 5-0) | 284 | 3:26 | |||
| Feb 27, 2019 | SOUTHERN WESLEYAN | W | 10-7 | 10-14-2 | / | 7-9-1 | 9 | 13-4-0 | 3-0-0 | M. Campbell (W 1-1) | 173 | 3:07 | |||
| Mar 01, 2019 | vs | Davis & Elkins | W | 26-1 | 26-22-1 | / | 1-2-4 | 9 | 14-4-0 | 3-0-0 | C. Fessler (W 2-2) | 41 | 3:00 | ||
| Mar 02, 2019 | vs | Davis & Elkins | W | 9-2 | 9-7-0 | / | 2-8-5 | 9 | 15-4-0 | 3-0-0 | Bookbinder (W 3-0) | 115 | 2:37 | ||
| Mar 02, 2019 | at | Francis Marion | W | 10-9 | 10-12-2 | / | 9-12-4 | (13) | 16-4-0 | 3-0-0 | J. Elicier (W 1-0) | 712 | 4:27 | ||
| Mar 05, 2019 | at | #5 Mount Olive | 8-22 | L | 8-9-2 | / | 22-16-1 | 9 | 16-5-0 | 3-0-0 | R. Harbin (L 0-1) | 25 | 3:22 | ||
| Mar 06, 2019 | at | Southern Wesleyan | W | 17-3 | 17-14-3 | / | 3-6-2 | 9 | 17-5-0 | 3-0-0 | T. Fuhr (W 2-1) | 103 | 3:20 | ||
| * | Mar 08, 2019 | at | Coker | 1-4 | L | 1-6-1 | / | 4-8-2 | 9 | 17-6-0 | 3-1-0 | C. Fessler (L 2-3) | 132 | 2:23 | |
| * | Mar 09, 2019 | at | Coker-1 | W | 8-6 | 8-11-1 | / | 6-9-0 | 9 | 18-6-0 | 4-1-0 | T. Fuhr (W 3-1) | - | 2:55 | |
| * | Mar 09, 2019 | at | Coker-2 | W | 15-1 | 15-12-2 | / | 1-2-3 | 7 | 19-6-0 | 5-1-0 | Bookbinder (W 4-0) | 175 | 2:38 | |
| Mar 12, 2019 | at | Augusta | 5-6 | L | 5-12-0 | / | 6-9-0 | 9 | 19-7-0 | 5-1-0 | J. Elicier (L 1-1) | 0 | |||
| * | Mar 15, 2019 | MARS HILL | W | 10-4 | 10-12-2 | / | 4-7-5 | 9 | 20-7-0 | 6-1-0 | Q. Driggers (W 6-0) | 242 | 3:10 | ||
| * | Mar 16, 2019 | MARS HILL-1 | W | 14-5 | 14-17-0 | / | 5-12-5 | 9 | 21-7-0 | 7-1-0 | T. Sorcia (W 3-0) | - | 3:16 | ||
| * | Mar 16, 2019 | MARS HILL-2 | W | 2-1 | 2-8-0 | / | 1-3-0 | 7 | 22-7-0 | 8-1-0 | Bookbinder (W 5-0) | 287 | 2:06 | ||
| Mar 19, 2019 | ERSKINE | W | 10-5 | 10-10-3 | / | 5-11-6 | 9 | 23-7-0 | 8-1-0 | Q. Driggers (W 7-0) | 156 | 3:03 | |||
| Mar 20, 2019 | at | Erskine | W | 14-2 | 14-16-0 | / | 2-8-4 | 9 | 24-7-0 | 8-1-0 | J. Elicier (W 2-1) | 100 | 3:17 | ||
| * | Mar 22, 2019 | ANDERSON | W | 20-1 | 20-19-0 | / | 1-7-3 | 9 | 25-7-0 | 9-1-0 | C. Fessler (W 3-3) | 230 | 2:33 | ||
| * | Mar 23, 2019 | ANDERSON-1 | W | 9-4 | 9-13-1 | / | 4-3-6 | 9 | 26-7-0 | 10-1-0 | T. Sorcia (W 4-0) | - | 2:43 | ||
| * | Mar 23, 2019 | ANDERSON-2 | W | 6-2 | 6-7-0 | / | 2-8-3 | 7 | 27-7-0 | 11-1-0 | Bookbinder (W 6-0) | 318 | 1:49 | ||
| Mar 26, 2019 | AUGUSTA | W | 10-9 | 10-8-1 | / | 9-12-6 | 9 | 28-7-0 | 11-1-0 | T. Fuhr (W 4-1) | 178 | 3:42 | |||
| * | Mar 29, 2019 | at | Wingate | W | 8-5 | 8-14-2 | / | 5-9-5 | 9 | 29-7-0 | 12-1-0 | C. Fessler (W 4-3) | 511 | 3:23 | |
| * | Mar 30, 2019 | at | Wingate-1 | W | 10-8 | 10-13-2 | / | 8-8-2 | 9 | 30-7-0 | 13-1-0 | R. Harbin (W 1-1) | 833 | 3:34 | |
| * | Mar 30, 2019 | at | Wingate-2 | W | 6-3 | 6-9-0 | / | 3-8-2 | 7 | 31-7-0 | 14-1-0 | Bookbinder (W 7-0) | - | 2:31 | |
| Apr 02, 2019 | #24 MOUNT OLIVE | 4-6 | L | 4-6-2 | / | 6-8-4 | 9 | 31-8-0 | 14-1-0 | J. Elicier (L 2-2) | 193 | 3:14 | |||
| * | Apr 05, 2019 | at | Carson-Newman | W | 4-3 | 4-6-2 | / | 3-7-3 | 9 | 32-8-0 | 15-1-0 | C. Fessler (W 5-3) | 187 | 2:34 | |
| * | Apr 06, 2019 | at | Carson-Newman-1 | W | 10-5 | 10-13-1 | / | 5-11-3 | 9 | 33-8-0 | 16-1-0 | T. Sorcia (W 5-0) | 217 | 3:13 | |
| * | Apr 06, 2019 | at | Carson-Newman-2 | 6-13 | L | 6-8-1 | / | 13-13-1 | 7 | 33-9-0 | 16-2-0 | Bookbinder (L 7-1) | - | 2:22 | |
| Apr 10, 2019 | USC AIKEN | 4-6 | L | 4-7-0 | / | 6-10-0 | 9 | 33-10-0 | 16-2-0 | T. Fuhr (L 4-2) | 271 | 3:08 | |||
| * | Apr 12, 2019 | #15 CATAWBA | W | 4-2 | 4-6-0 | / | 2-10-1 | 9 | 34-10-0 | 17-2-0 | C. Fessler (W 6-3) | 326 | 2:30 | ||
| * | Apr 13, 2019 | #15 CATAWBA-1 | W | 9-5 | 9-12-0 | / | 5-7-5 | 9 | 35-10-0 | 18-2-0 | T. Sorcia (W 6-0) | - | 3:08 | ||
| * | Apr 13, 2019 | #15 CATAWBA-2 | W | 5-2 | 5-10-0 | / | 2-7-0 | 7 | 36-10-0 | 19-2-0 | Bookbinder (W 8-1) | 437 | 2:02 | ||
| Apr 16, 2019 | at | USC Aiken | 3-12 | L | 3-10-3 | / | 12-13-0 | 9 | 36-11-0 | 19-2-0 | J. Elicier (L 2-3) | 384 | 3:36 | ||
| * | Apr 19, 2019 | at | Lincoln Memorial-1 | 2-5 | L | 2-8-1 | / | 5-14-0 | 9 | 36-12-0 | 19-3-0 | C. Fessler (L 6-4) | 200 | 2:42 | |
| * | Apr 19, 2019 | at | Lincoln Memorial-2 | W | 8-0 | 8-8-0 | / | 0-3-2 | 7 | 37-12-0 | 20-3-0 | Bookbinder (W 9-1) | - | 3:30 | |
| * | Apr 20, 2019 | at | Lincoln Memorial | W | 21-5 | 21-16-2 | / | 5-6-4 | 9 | 38-12-0 | 21-3-0 | T. Sorcia (W 7-0) | 150 | 3:45 | |
| ^ | Apr 26, 2019 | vs | Anderson | W | 4-2 | 4-8-0 | / | 2-7-3 | 9 | 39-12-0 | 21-3-0 | Q. Driggers (W 8-0) | 52 | 2:38 | |
| ^ | Apr 27, 2019 | vs | Tusculum | W | 10-6 | 10-12-2 | / | 6-5-3 | 9 | 40-12-0 | 21-3-0 | T. Sorcia (W 8-0) | 217 | 3:29 | |
| ^ | Apr 28, 2019 | vs | #18 Catawba | 0-2 | L | 0-5-1 | / | 2-9-2 | 9 | 40-13-0 | 21-3-0 | C. Fessler (L 6-5) | 151 | 2:38 | |
| ^ | Apr 28, 2019 | vs | Wingate | W | 6-5 | 6-7-3 | / | 5-9-1 | 9 | 41-13-0 | 21-3-0 | Q. Driggers (W 9-0) | 172 | 3:24 | |
| ^ | Apr 29, 2019 | vs | #18 Catawba | 2-3 | L | 2-7-1 | / | 3-6-1 | 9 | 41-14-0 | 21-3-0 | Bookbinder (L 9-2) | 204 | 2:48 | |
| $ | May 17, 2019 | YOUNG HARRIS | 1-5 | L | 1-10-0 | / | 5-10-1 | 9 | 41-15-0 | 21-3-0 | C. Fessler (L 6-6) | 0 | 2:46 | ||
| $ | May 17, 2019 | #14 CATAWBA | 0-7 | L | 0-6-1 | / | 7-9-0 | 9 | 41-16-0 | 21-3-0 | Bookbinder (L 9-3) | 803 | 3:01 |
|
* = Conference game
^ = 2019 Pilot/Flying J SAC Baseball Championship game $ = 2019 NCAA Division II Southeast Regional 2 game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 01, 2019 | at | Belmont Abbey | 32 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 21 | 24 | 5 | 2 | 11 | .188 | |
| Feb 02, 2019 | BELMONT ABBEY | 30 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 27 | 10 | 0 | 12 | .210 | ||
| Feb 02, 2019 | BELMONT ABBEY | 39 | 7 | 10 | 5 | 0 | 1 | 0 | 12 | 7 | 2 | 4 | 1 | 4 | 2 | 0 | 1 | 5 | 36 | 9 | 2 | 12 | .228 | ||
| Feb 05, 2019 | FRANCIS MARION | 32 | 13 | 11 | 13 | 0 | 1 | 0 | 13 | 7 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 5 | 27 | 8 | 3 | 7 | .256 | ||
| Feb 08, 2019 | at | North Greenville | 28 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 6 | 24 | 10 | 3 | 6 | .248 | |
| Feb 09, 2019 | at | North Greenville | 31 | 5 | 10 | 4 | 3 | 0 | 0 | 13 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 20 | 8 | 0 | 8 | .260 | |
| Feb 09, 2019 | at | North Greenville | 32 | 5 | 8 | 5 | 2 | 0 | 1 | 13 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 11 | 24 | 3 | 0 | 5 | .259 | |
| Feb 13, 2019 | at | Lander | 44 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 14 | 36 | 8 | 2 | 12 | .250 | |
| Feb 16, 2019 | KENTUCKY WESLEYAN | 24 | 11 | 9 | 9 | 2 | 1 | 0 | 13 | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 10 | 1 | 4 | .260 | ||
| Feb 16, 2019 | KENTUCKY WESLEYAN | 20 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 4 | .260 | ||
| Feb 17, 2019 | KENTUCKY WESLEYAN | 24 | 4 | 8 | 3 | 1 | 1 | 0 | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 21 | 8 | 1 | 6 | .265 | ||
| Feb 17, 2019 | KENTUCKY WESLEYAN | 26 | 5 | 11 | 4 | 0 | 1 | 1 | 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 11 | 1 | 7 | .276 | ||
| * | Feb 22, 2019 | LENOIR-RHYNE | 23 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 27 | 10 | 2 | 7 | .265 | |
| * | Feb 23, 2019 | LENOIR-RHYNE | 34 | 14 | 13 | 12 | 1 | 1 | 0 | 16 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 27 | 7 | 1 | 5 | .274 | |
| * | Feb 23, 2019 | LENOIR-RHYNE | 35 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 27 | 11 | 0 | 11 | .280 | |
| Feb 26, 2019 | LANDER | 36 | 11 | 13 | 7 | 0 | 0 | 0 | 13 | 6 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 9 | 27 | 8 | 1 | 9 | .286 | ||
| Feb 27, 2019 | SOUTHERN WESLEYAN | 34 | 10 | 14 | 9 | 4 | 0 | 0 | 18 | 4 | 0 | 6 | 1 | 5 | 1 | 0 | 1 | 7 | 27 | 13 | 2 | 10 | .294 | ||
| Mar 01, 2019 | vs | Davis & Elkins | 45 | 26 | 22 | 24 | 8 | 2 | 0 | 34 | 11 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 7 | 27 | 9 | 1 | 9 | .309 | |
| Mar 02, 2019 | vs | Davis & Elkins | 31 | 9 | 7 | 8 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 7 | 27 | 12 | 0 | 9 | .305 | |
| Mar 02, 2019 | at | Francis Marion | 48 | 10 | 12 | 7 | 3 | 2 | 0 | 19 | 7 | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 8 | 39 | 14 | 2 | 12 | .301 | |
| Mar 05, 2019 | at | Mount Olive | 33 | 8 | 9 | 7 | 2 | 0 | 2 | 17 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | 24 | 7 | 2 | 2 | .300 | |
| Mar 06, 2019 | at | Southern Wesleyan | 41 | 17 | 14 | 15 | 1 | 2 | 0 | 19 | 7 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 12 | 27 | 13 | 3 | 10 | .302 | |
| * | Mar 08, 2019 | at | Coker | 33 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 24 | 12 | 1 | 12 | .297 |
| * | Mar 09, 2019 | at | Coker | 34 | 8 | 11 | 8 | 2 | 1 | 0 | 15 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 4 | 27 | 16 | 1 | 10 | .298 |
| * | Mar 09, 2019 | at | Coker | 33 | 15 | 12 | 13 | 3 | 1 | 1 | 20 | 8 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 5 | 21 | 15 | 2 | 9 | .300 |
| Mar 12, 2019 | at | Augusta | 34 | 5 | 12 | 5 | 1 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 4 | 24 | 8 | 0 | 9 | .303 | |
| * | Mar 15, 2019 | MARS HILL | 35 | 10 | 12 | 10 | 2 | 1 | 0 | 16 | 3 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 5 | 27 | 6 | 2 | 8 | .304 | |
| * | Mar 16, 2019 | MARS HILL | 40 | 14 | 17 | 13 | 4 | 0 | 1 | 24 | 5 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 5 | 27 | 8 | 0 | 11 | .309 | |
| * | Mar 16, 2019 | MARS HILL | 24 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | 8 | .310 | |
| Mar 19, 2019 | ERSKINE | 33 | 10 | 10 | 5 | 1 | 2 | 0 | 15 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 27 | 8 | 3 | 5 | .310 | ||
| Mar 20, 2019 | at | Erskine | 43 | 14 | 16 | 13 | 3 | 0 | 1 | 22 | 9 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 27 | 11 | 0 | 12 | .312 | |
| * | Mar 22, 2019 | ANDERSON | 41 | 20 | 19 | 19 | 1 | 2 | 0 | 24 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 27 | 12 | 0 | 7 | .318 | |
| * | Mar 23, 2019 | ANDERSON | 34 | 9 | 13 | 9 | 2 | 1 | 0 | 17 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 27 | 7 | 1 | 5 | .320 | |
| * | Mar 23, 2019 | ANDERSON | 25 | 6 | 7 | 6 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 9 | 0 | 6 | .319 | |
| Mar 26, 2019 | AUGUSTA | 33 | 10 | 8 | 6 | 1 | 1 | 0 | 11 | 4 | 0 | 7 | 1 | 3 | 3 | 0 | 0 | 7 | 27 | 12 | 1 | 9 | .317 | ||
| * | Mar 29, 2019 | at | Wingate | 37 | 8 | 14 | 7 | 7 | 0 | 0 | 21 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 7 | 27 | 9 | 2 | 8 | .319 |
| * | Mar 30, 2019 | at | Wingate | 37 | 10 | 13 | 8 | 5 | 0 | 1 | 21 | 4 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | 27 | 10 | 2 | 6 | .320 |
| * | Mar 30, 2019 | at | Wingate | 29 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 3 | 0 | 8 | 0 | 4 | 1 | 1 | 1 | 4 | 21 | 9 | 0 | 11 | .320 |
| Apr 02, 2019 | MOUNT OLIVE | 34 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 27 | 5 | 2 | 9 | .316 | ||
| * | Apr 05, 2019 | at | Carson-Newman | 33 | 4 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 27 | 9 | 2 | 5 | .313 |
| * | Apr 06, 2019 | at | Carson-Newman | 35 | 10 | 13 | 9 | 3 | 0 | 1 | 19 | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 6 | 27 | 12 | 1 | 11 | .314 |
| * | Apr 06, 2019 | at | Carson-Newman | 27 | 6 | 8 | 6 | 3 | 2 | 0 | 15 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 18 | 7 | 1 | 4 | .314 |
| Apr 10, 2019 | USC AIKEN | 32 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9 | 27 | 13 | 0 | 5 | .312 | ||
| * | Apr 12, 2019 | CATAWBA | 28 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 27 | 15 | 0 | 3 | .310 | |
| * | Apr 13, 2019 | CATAWBA | 37 | 9 | 12 | 8 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 27 | 9 | 0 | 12 | .310 | |
| * | Apr 13, 2019 | CATAWBA | 26 | 5 | 10 | 5 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 5 | 0 | 4 | .311 | |
| Apr 16, 2019 | at | USC Aiken | 33 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 24 | 12 | 3 | 12 | .311 | |
| * | Apr 19, 2019 | at | Lincoln Memorial | 30 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 24 | 9 | 1 | 4 | .310 |
| * | Apr 19, 2019 | at | Lincoln Memorial | 27 | 8 | 8 | 8 | 1 | 0 | 0 | 9 | 7 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 21 | 11 | 0 | 7 | .310 |
| * | Apr 20, 2019 | at | Lincoln Memorial | 41 | 21 | 16 | 16 | 5 | 0 | 0 | 21 | 10 | 0 | 3 | 0 | 2 | 2 | 2 | 1 | 3 | 27 | 11 | 2 | 9 | .312 |
| Apr 26, 2019 | vs | Anderson | 31 | 4 | 8 | 2 | 1 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 27 | 15 | 0 | 7 | .311 | |
| Apr 27, 2019 | vs | Tusculum | 34 | 10 | 12 | 9 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 2 | 3 | 5 | 1 | 0 | 3 | 27 | 4 | 2 | 10 | .312 | |
| Apr 28, 2019 | vs | Catawba | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 24 | 11 | 1 | 7 | .309 | |
| Apr 28, 2019 | vs | Wingate | 32 | 6 | 7 | 4 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 6 | 27 | 10 | 3 | 7 | .307 | |
| Apr 29, 2019 | vs | Catawba | 31 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 27 | 11 | 1 | 8 | .306 | |
| May 17, 2019 | YOUNG HARRIS | 31 | 1 | 10 | 1 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | 24 | 9 | 0 | 9 | .306 | ||
| May 17, 2019 | CATAWBA | 33 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 8 | 1 | 9 | .304 | ||
| Totals | 1874 | 432 | 570 | 374 | 107 | 25 | 11 | 760 | 244 | 6 | 122 | 35 | 88 | 71 | 35 | 20 | 332 | 1463 | 554 | 64 | 456 | .304 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 01, 2019 | at | Belmont Abbey | 8.0 | 12 | 15 | 13 | 7 | 10 | 3 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 2-15 | 0 | 1 | 0 | 14.62 | |
| Feb 02, 2019 | BELMONT ABBEY | 9.0 | 7 | 4 | 4 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6-4 | 1 | 1 | 1 | 9.00 | ||
| Feb 02, 2019 | BELMONT ABBEY | 12.0 | 4 | 6 | 5 | 9 | 16 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 7-6 | 2 | 1 | 1 | 6.83 | ||
| Feb 05, 2019 | FRANCIS MARION | 9.0 | 10 | 7 | 4 | 3 | 12 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13-7 | 3 | 1 | 1 | 6.16 | ||
| Feb 08, 2019 | at | North Greenville | 8.0 | 11 | 5 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2-5 | 3 | 2 | 1 | 5.67 | |
| Feb 09, 2019 | at | North Greenville | 6.2 | 11 | 7 | 7 | 3 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5-7 | 3 | 3 | 1 | 6.15 | |
| Feb 09, 2019 | at | North Greenville | 8.0 | 17 | 13 | 13 | 8 | 12 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5-13 | 3 | 4 | 1 | 7.27 | |
| Feb 13, 2019 | at | Lander | 12.0 | 11 | 3 | 3 | 2 | 19 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 4-3 | 4 | 4 | 1 | 6.44 | |
| Feb 16, 2019 | KENTUCKY WESLEYAN | 7.0 | 5 | 3 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-3 | 5 | 4 | 1 | 6.10 | ||
| Feb 16, 2019 | KENTUCKY WESLEYAN | 7.0 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2-0 | 6 | 4 | 1 | 5.61 | ||
| Feb 17, 2019 | KENTUCKY WESLEYAN | 7.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 4-3 | 7 | 4 | 1 | 5.38 | ||
| Feb 17, 2019 | KENTUCKY WESLEYAN | 7.0 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-0 | 8 | 4 | 1 | 5.01 | ||
| * | Feb 22, 2019 | LENOIR-RHYNE | 9.0 | 10 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 9 | 4 | 1 | 4.76 | |
| * | Feb 23, 2019 | LENOIR-RHYNE | 9.0 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14-2 | 10 | 4 | 1 | 4.55 | |
