#13 Ryan Burns
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 11, 1999  LIVINGSTONE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 04, 1999  at West Virginia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1999  WINGATE UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 1999  at Gardner-Webb Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 1999  at Mars Hill College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1999  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 1999  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 11, 1999  LIVINGSTONE COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 04, 1999  at West Virginia State  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  4 
Sep 18, 1999  WINGATE UNIVERSITY  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Sep 25, 1999  at Gardner-Webb Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 02, 1999  at Mars Hill College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 06, 1999  CARSON-NEWMAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 13, 1999  PRESBYTERIAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  13-16  0  0  0  -  16 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 11, 1999  LIVINGSTONE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-2  0  1  6  317  52.8  0  0 
Sep 04, 1999  at West Virginia State  0  0  0.0  0  0  0  0  0  0  1-2  25  0  0  0  0.0  0  0 
Sep 18, 1999  WINGATE UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  406  58.0  0  0 
Sep 25, 1999  at Gardner-Webb Univ.  1  28  28.0  28  0  0  0  0  0  0-0  0  0  6  299  49.8  0  0 
Oct 02, 1999  at Mars Hill College  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  272  54.4  0  0 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  246  49.2  0  0 
Nov 06, 1999  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  199  33.2  0  0 
Nov 13, 1999  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  235  47.0  0  0 
Totals     1  28  28.0  28  0  0  0  0  0  1-5  25  1  40  1974  49.3  0  0