| #16 Dustin Coats | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 4 | -14 | 1 | 1 | 0 | 0 | 0 | 0 | 10-23-3 | 151 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
| Sep 04, 1999 | at West Virginia State | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7-18-1 | 116 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19-31-0 | 276 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 9 | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 16-32-0 | 270 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oct 02, 1999 | at Mars Hill College | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8-25-1 | 137 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 4 | 29 | 1 | 18 | 0 | 0 | 0 | 0 | 10-23-0 | 177 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Oct 16, 1999 | at Tusculum College | 8 | -18 | 0 | 6 | 0 | 0 | 0 | 0 | 12-20-1 | 222 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 4 | -4 | 0 | 9 | 0 | 0 | 0 | 0 | 9-25-0 | 109 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Oct 30, 1999 | at Catawba Indians | 5 | -20 | 0 | 1 | 0 | 0 | 0 | 0 | 13-21-2 | 211 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 |
| Nov 06, 1999 | CARSON-NEWMAN | 11 | -60 | 0 | 16 | 0 | 0 | 0 | 0 | 14-27-1 | 230 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 |
| Nov 13, 1999 | PRESBYTERIAN | 8 | -18 | 0 | 14 | 0 | 0 | 0 | 0 | 13-26-2 | 181 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
| Totals | 66 | -80 | 3 | 18 | 0 | 0 | 0 | 0 | 131-271-11 | 2080 | 15 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -80 | |
|
Games: 11 Avg/rush: -1.2 Pass effic: 122.96 All purpose avg/game: -7.3 Total offense avg/gm: 181.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 11, 1999 | LIVINGSTONE COLLEGE | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 04, 1999 | at West Virginia State | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 18, 1999 | WINGATE UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 25, 1999 | at Gardner-Webb Univ. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 02, 1999 | at Mars Hill College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 09, 1999 | CHARLESTON SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 16, 1999 | at Tusculum College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 23, 1999 | LENOIR-RHYNE COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 30, 1999 | at Catawba Indians | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 06, 1999 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 13, 1999 | PRESBYTERIAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 | |