#4 B.J. Griffin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 02, 1999  at Mars Hill College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 1999  at Tusculum College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 1999  at Catawba Indians  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1999  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 1999  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 02, 1999  at Mars Hill College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 16, 1999  at Tusculum College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 30, 1999  at Catawba Indians  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Nov 06, 1999  CARSON-NEWMAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 13, 1999  PRESBYTERIAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Totals     0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  21-22  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 02, 1999  at Mars Hill College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 1999  CHARLESTON SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 1999  at Tusculum College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 23, 1999  LENOIR-RHYNE COLLEGE  0  0  0.0  0  0  0  0  0  0  1-1  44  0  0  0  0.0  0  0 
Oct 30, 1999  at Catawba Indians  0  0  0.0  0  0  0  0  0  0  1-1  22  0  0  0  0.0  0  0 
Nov 06, 1999  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  1-1  32  0  0  0  0.0  0  0 
Nov 13, 1999  PRESBYTERIAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  3-3  44  0  0  0  0.0  0  0