#23 DeMarcus Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  at North Greenville  -2  0-0-0  44  15  45 
Sep 9, 2000   at Furman University  -4  0-0-0 
Sep 16, 2000  MARS HILL  0-0-0  24  20  24 
Sep 23, 2000  at West Virginia Wesley  0-0-0  16  10  16 
Sep 30, 2000  CATAWBA  0-0-0 
Oct 14, 2000  WINGATE  0-0-0  25  25  29 
Oct 28, 2000  TUSCULUM  0-0-0  62  21  62 
Nov 04, 2000  at Lenoir-Rhyne College  0-0-0  124  32  124 
Nov 11, 2000  at Presbyterian College  0-0-0  57  26  57 
Totals     -1  -2  0-0-0  15  292  32  11  78  15  367 

Games: 9
Avg/rush: -0.5
Avg/catch: -2.0
KR avg: 19.5
PR avg: 7.1
All purpose avg/game: 40.8
Total offense avg/gm: -0.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at North Greenville  0.0  0-0 
Sep 9, 2000   at Furman University  0.0  0-0 
Sep 16, 2000  MARS HILL  0.0  0-0 
Sep 23, 2000  at West Virginia Wesley  0.0  0-0 
Sep 30, 2000  CATAWBA  0.0  0-0 
Oct 14, 2000  WINGATE  0.0  0-0 
Oct 28, 2000  TUSCULUM  0.0  0-0 
Nov 04, 2000  at Lenoir-Rhyne College  0.0  0-0 
Nov 11, 2000  at Presbyterian College  0.0  0-0 
Totals     0.0  0-0