#4 B.J. Griffin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2000   at Furman University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at West Virginia Wesley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  BENEDICT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Lenoir-Rhyne College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  at Presbyterian College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at North Greenville  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Sep 9, 2000   at Furman University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 23, 2000  at West Virginia Wesley  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 30, 2000  CATAWBA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  BENEDICT  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  8 
Oct 14, 2000  WINGATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 21, 2000  at Carson-Newman  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  5 
Oct 28, 2000  TUSCULUM  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Nov 04, 2000  at Lenoir-Rhyne College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 11, 2000  at Presbyterian College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  21-24  0  0  0  -  36 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at North Greenville  0  0  0.0  0  0  0  0  0  0  1-1  40  0  0  0  0.0  0  0 
Sep 9, 2000   at Furman University  0  0  0.0  0  0  0  0  0  0  1-1  39  0  0  0  0.0  0  0 
Sep 23, 2000  at West Virginia Wesley  0  0  0.0  0  0  0  0  0  0  0-1  0  1  0  0  0.0  0  0 
Sep 30, 2000  CATAWBA  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 07, 2000  BENEDICT  0  0  0.0  0  0  0  0  0  0  1-1  35  0  0  0  0.0  0  0 
Oct 14, 2000  WINGATE  0  0  0.0  0  0  0  0  0  0  1-1  40  0  0  0  0.0  0  0 
Oct 21, 2000  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  1-1  46  0  0  0  0.0  0  0 
Oct 28, 2000  TUSCULUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2000  at Lenoir-Rhyne College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 11, 2000  at Presbyterian College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  5-7  46  1  0  0  0.0  0  0