#49 Brooks Guyton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2000  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9, 2000   at Furman University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2000  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2000  at West Virginia Wesley  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2000  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2000  BENEDICT  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2000  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2000  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2000  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2000  at Lenoir-Rhyne College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2000  at Presbyterian College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  at North Greenville  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 9, 2000   at Furman University  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 16, 2000  MARS HILL  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 23, 2000  at West Virginia Wesley  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 30, 2000  CATAWBA  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 07, 2000  BENEDICT  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 14, 2000  WINGATE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 21, 2000  at Carson-Newman  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 28, 2000  TUSCULUM  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 04, 2000  at Lenoir-Rhyne College  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 11, 2000  at Presbyterian College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     2  0  2  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  at North Greenville  11  419  38.1  45  0  0  0  0  0  0-0  0  0  2  103  51.5  0  0 
Sep 9, 2000   at Furman University  6  243  40.5  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 16, 2000  MARS HILL  9  325  36.1  48  0  0  0  0  0  1-2  42  1  2  93  46.5  0  0 
Sep 23, 2000  at West Virginia Wesley  7  308  44.0  55  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 30, 2000  CATAWBA  6  232  38.7  52  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2000  BENEDICT  4  164  41.0  52  0  0  1  1  2  0-0  0  0  8  438  54.8  0  0 
Oct 14, 2000  WINGATE  7  283  40.4  53  0  1  1  2  3  0-0  0  0  4  223  55.8  0  0 
Oct 21, 2000  at Carson-Newman  4  173  43.2  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2000  TUSCULUM  8  269  33.6  44  0  0  1  0  0  0-0  0  0  5  247  49.4  0  0 
Nov 04, 2000  at Lenoir-Rhyne College  5  204  40.8  43  1  0  0  0  0  0-0  0  0  3  167  55.7  0  0 
Nov 11, 2000  at Presbyterian College  7  259  37.0  41  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     74  2879  38.9  55  1  2  5  4  7  1-2  42  1  24  1271  53.0  0  0