| #10 S. Dearybury | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2001 | EDWARD WATERS | 3 | 11 | 1 | 5 | 0 | 0 | 0 | 0 | 5-9-1 | 30 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sep 08, 2001 | NORTH GREENVILLE | 6 | -2 | 1 | 12 | 0 | 0 | 0 | 0 | 7-13-1 | 68 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Sep 15, 2001 | at Mars Hill College | 10 | -36 | 0 | 5 | 0 | 0 | 0 | 0 | 10-22-1 | 159 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1-0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13, 2001 | at Wingate University | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7-0 | 34 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| Oct 20, 2001 | CARSON-NEWMAN | 6 | -13 | 0 | 5 | 0 | 0 | 0 | 0 | 12-28-1 | 241 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Oct 27, 2001 | at Tusculum College | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 16-37-2 | 210 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 03, 2001 | LENOIR-RHYNE | 3 | -10 | 0 | 3 | 1 | -6 | 0 | 0 | 10-20-0 | 101 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Totals | 38 | -54 | 2 | 12 | 1 | -6 | 0 | 0 | 64-137-6 | 854 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | |
|
Games: 8 Avg/rush: -1.4 Avg/catch: -6.0 Pass effic: 97.54 All purpose avg/game: -7.5 Total offense avg/gm: 100.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2001 | EDWARD WATERS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 08, 2001 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 15, 2001 | at Mars Hill College | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2001 | at Wingate University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | at Tusculum College | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2001 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |