#14 Brian Shealy
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  EDWARD WATERS  6  8  1  11  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  8 
Sep 08, 2001  NORTH GREENVILLE  5  17  0  11  0  0  0  0  4-8-1  34  0  15  0  0  0  0  0  0  0  0  17 
Sep 15, 2001  at Mars Hill College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  7  31  0  16  0  0  0  0  11-15-0  144  3  38  0  0  0  0  0  0  0  0  31 
Sep 29, 2001  at Catawba Indians  14  12  0  6  0  0  0  0  12-25-1  114  0  26  0  0  0  0  0  0  0  0  12 
Oct 06, 2001  at Clark Atlanta Univ.  8  32  1  14  0  0  0  0  12-25-2  157  2  33  0  0  0  0  0  0  0  0  32 
Oct 13, 2001  at Wingate University  9  7  0  9  0  0  0  0  12-26-1  133  1  25  0  0  0  0  0  0  0  0  7 
Nov 03, 2001  LENOIR-RHYNE  6  -10  0  2  0  0  0  0  10-16-1  92  0  19  0  0  0  0  0  0  0  0  -10 
Nov 10, 2001  PRESBYTERIAN COLLEGE  11  -6  0  15  0  0  0  0  12-24-3  187  1  42  0  0  0  0  0  0  0  0  -6 
Totals     66  91  2  16  0  0  0  0  73-140-9  861  7  42  0  0  0  0  0  0  0  0  91 

Games: 9
Avg/rush: 1.4
Pass effic: 107.45
All purpose avg/game: 10.1
Total offense avg/gm: 105.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  EDWARD WATERS  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 08, 2001  NORTH GREENVILLE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  at Mars Hill College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Catawba Indians  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 13, 2001  at Wingate University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  EDWARD WATERS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  417  59.6  0  0 
Sep 08, 2001  NORTH GREENVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  447  55.9  2  1 
Sep 15, 2001  at Mars Hill College  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  105  52.5  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  146  48.7  0  1 
Sep 29, 2001  at Catawba Indians  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  at Wingate University  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  96  48.0  0  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  22  1211  55.0  2  2