| #21 Michael Bailey | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 08, 2001 | NORTH GREENVILLE | 1 | 4 | 0 | 4 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 32 |
| Sep 15, 2001 | at Mars Hill College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 48 | 0 | 21 | 0 | 0 | 0 | 0 | 48 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 25 | 0 | 0 | 0 | 0 | 56 |
| Sep 29, 2001 | at Catawba Indians | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0-0-0 | 0 | 0 | 0 | 5 | 80 | 0 | 21 | 0 | 0 | 0 | 0 | 85 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 33 | 0-0-0 | 0 | 0 | 0 | 5 | 134 | 0 | 49 | 0 | 0 | 0 | 0 | 184 |
| Oct 13, 2001 | at Wingate University | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 10 | 28 |
| Oct 20, 2001 | CARSON-NEWMAN | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 5 | 99 | 0 | 28 | 2 | 45 | 0 | 37 | 166 |
| Oct 27, 2001 | at Tusculum College | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 6 | 111 | 0 | 29 | 2 | 11 | 0 | 10 | 133 |
| Nov 03, 2001 | LENOIR-RHYNE | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 32 | 2 | 24 | 0 | 16 | 122 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 0 | 0 | 0 | 0 | 3 | 71 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 2 | 23 | 0 | 12 | 1 | 4 | 0 | 4 | 98 |
| Totals | 1 | 4 | 0 | 4 | 15 | 260 | 2 | 42 | 0-0-0 | 0 | 0 | 0 | 31 | 595 | 0 | 49 | 9 | 93 | 0 | 37 | 952 | |
|
Games: 10 Avg/rush: 4.0 Avg/catch: 17.3 KR avg: 19.2 PR avg: 10.3 All purpose avg/game: 95.2 Total offense avg/gm: 0.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 08, 2001 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2001 | at Mars Hill College | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2001 | W. VIRGINIA WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2001 | at Catawba Indians | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2001 | at Clark Atlanta Univ. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 13, 2001 | at Wingate University | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2001 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2001 | at Tusculum College | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2001 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 10, 2001 | PRESBYTERIAN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |