#25 J. Chapman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 13, 2001  at Wingate University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  at Tusculum College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Oct 13, 2001  at Wingate University  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  CARSON-NEWMAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2001  at Tusculum College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  1  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  2  2  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 13, 2001  at Wingate University  3  118  39.3  47  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  CARSON-NEWMAN  5  156  31.2  43  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2001  at Tusculum College  8  260  32.5  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2001  LENOIR-RHYNE  4  158  39.5  49  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  4  157  39.2  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     24  849  35.4  49  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0