#4 B.J. Griffin
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  EDWARD WATERS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2001  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  at Mars Hill College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Catawba Indians  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2001  at Wingate University  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2001  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2001  at Tusculum College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  EDWARD WATERS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Sep 08, 2001  NORTH GREENVILLE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  11 
Sep 15, 2001  at Mars Hill College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 29, 2001  at Catawba Indians  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  3 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
Oct 13, 2001  at Wingate University  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 20, 2001  CARSON-NEWMAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  5 
Oct 27, 2001  at Tusculum College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  6 
Nov 03, 2001  LENOIR-RHYNE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  26-29  0  0  0  -  53 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  EDWARD WATERS  0  0  0.0  0  0  0  0  0  0  1-1  42  0  0  0  0.0  0  0 
Sep 08, 2001  NORTH GREENVILLE  0  0  0.0  0  0  0  0  0  0  2-2  34  0  0  0  0.0  0  0 
Sep 15, 2001  at Mars Hill College  0  0  0.0  0  0  0  0  0  0  1-1  34  0  0  0  0.0  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2001  at Catawba Indians  0  0  0.0  0  0  0  0  0  0  1-1  27  0  0  0  0.0  0  0 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2001  at Wingate University  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  45  45.0  0  0 
Oct 20, 2001  CARSON-NEWMAN  0  0  0.0  0  0  0  0  0  0  1-1  29  0  4  193  48.2  0  1 
Oct 27, 2001  at Tusculum College  0  0  0.0  0  0  0  0  0  0  2-2  41  0  4  161  40.2  0  0 
Nov 03, 2001  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  45  45.0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0.0  0  0  0  0  0  0  1-2  44  0  5  272  54.4  0  1 
Totals     0  0  0.0  0  0  0  0  0  0  9-11  44  0  15  716  47.7  0  2