#49 Brooks Guyton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  EDWARD WATERS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2001  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  at Mars Hill College  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2001  at Catawba Indians  0  0  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2001  at Clark Atlanta Univ.  1  -14  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -14 
Totals     1  -14  0  0  0  0  0  0  0-1-0  0  0  0  0  0  0  0  0  0  0  0  -14 

Games: 6
Avg/rush: -14.0
Pass effic: 0.00
All purpose avg/game: -2.3
Total offense avg/gm: -2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  EDWARD WATERS  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2001  NORTH GREENVILLE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  at Mars Hill College  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  1  0  1  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2001  at Catawba Indians  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2001  at Clark Atlanta Univ.  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  EDWARD WATERS  2  59  29.5  30  1  0  0  0  2  0-0  0  0  1  45  45.0  0  0 
Sep 08, 2001  NORTH GREENVILLE  5  193  38.6  45  0  2  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2001  at Mars Hill College  9  368  40.9  55  1  0  2  2  2  0-0  0  0  2  95  47.5  0  0 
Sep 22, 2001  W. VIRGINIA WESLEYAN  6  206  34.3  50  0  1  0  1  1  0-0  0  0  4  221  55.2  0  0 
Sep 29, 2001  at Catawba Indians  6  185  30.8  44  0  0  3  0  2  0-0  0  0  2  120  60.0  0  0 
Oct 06, 2001  at Clark Atlanta Univ.  5  200  40.0  50  0  1  1  1  1  0-0  0  0  6  307  51.2  0  0 
Totals     33  1211  36.7  55  2  4  6  4  10  0-0  0  0  15  788  52.5  0  0