#TM TM
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2001  EDWARD WATERS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2001  at Mars Hill College  1  -24  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -24 
Oct 20, 2001  CARSON-NEWMAN  1  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  2  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     4  -24  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -24 

Games: 4
Avg/rush: -6.0
All purpose avg/game: -6.0
Total offense avg/gm: -6.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2001  EDWARD WATERS  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2001  at Mars Hill College  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2001  CARSON-NEWMAN  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2001  EDWARD WATERS  1  42  42.0  42  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2001  at Mars Hill College  1  -11  -11.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2001  CARSON-NEWMAN  1  0  0.0  0  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2001  PRESBYTERIAN COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  31  10.3  42  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0