Scoring Summary |
Newberry (1-8,0-5) vs. Wingate (5-4,2-3)
Date: Nov 02, 2002 Site: Wingate, N.C. Stadium: Irwin Belk Stadium Attendance: 1492
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Newberry | 0 | 0 | 0 | 0 | 0 |
| Wingate | 14 | 9 | 0 | 10 | 33 |
| SCORING SUMMARY | NEW -WU | |||
| 1st | 07:41 | WU | Rodney Williams 14 yd pass from Stuart Card (Richard Straup kick) | |
| 13 plays, 86 yards, TOP 5:05 | 0 - 7 | |||
| 06:02 | WU | John Bowman 44 yd fumble recovery (Richard Straup kick) | ||
| 0 - 14 | ||||
| 2nd | 14:44 | WU | Richard Straup 20 yd field goal | |
| 8 plays, 36 yards, TOP 2:25 | 0 - 17 | |||
| 11:55 | WU | Chris Brewer 45 yd field goal | ||
| 4 plays, -4 yards, TOP 1:12 | 0 - 20 | |||
| 04:56 | WU | Chris Brewer 42 yd field goal | ||
| 8 plays, 50 yards, TOP 3:46 | 0 - 23 | |||
| 4th | 11:40 | WU | Rashad Hair 1 yd run (Richard Straup kick) | |
| 7 plays, 78 yards, TOP 3:13 | 0 - 30 | |||
| 07:43 | WU | Richard Straup 18 yd field goal | ||
| 4 plays, 5 yards, TOP 2:17 | 0 - 33 | |||
|
Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25 Referee: Harold Denton Umpire: John Hibbett Linesman: Steve Halley Line judge: Stuart Mullins Back judge: Jeff Barber Field judge: Barry Brown Side judge: Keith Johnson Center judge: David Sherwood Temperature: 58 Wind: SW 7 MPH Weather: Nice, sunny, cool |
Team Statistics |
| Team Totals | NEW | WU |
| FIRST DOWNS | 14 | 18 |
| Rushing | 7 | 10 |
| Passing | 5 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 67 | 190 |
| Rushing Attempts | 40 | 37 |
| Average Per Rush | 1.7 | 5.1 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 127 | 199 |
| Yards Lost Rushing | 60 | 9 |
| NET YARDS PASSING | 131 | 146 |
| Completions-Attempts-Int | 10-28-1 | 13-24-0 |
| Average Per Attempt | 4.7 | 6.1 |
| Average Per Completion | 13.1 | 11.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 198 | 336 |
| Total offense plays | 68 | 61 |
| Average Gain Per Play | 2.9 | 5.5 |
| Fumbles: Number-Lost | 2-2 | 1-0 |
| Penalties: Number-Yards | 3-20 | 4-31 |
| PUNTS-YARDS | 6-216 | 4-136 |
| Average Yards Per Punt | 36.0 | 34.0 |
| Net Yards Per Punt | 33.3 | 30.2 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-55 | 8-492 |
| Average Yards Per Kickoff | 55.0 | 61.5 |
| Net Yards Per Kickoff | 36.0 | 39.2 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 2-15-0 | 3-16-0 |
| Average Per Return | 7.5 | 5.3 |
| Kickoff returns: Number-Yds-TD | 4-98-0 | 1-19-0 |
| Average Per Return | 24.5 | 19.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-7-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-44-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:52 | 29:08 |
| 1st Quarter | 6:11 | 8:49 |
| 2nd Quarter | 8:45 | 6:15 |
| 3rd Quarter | 9:02 | 5:58 |
| 4th Quarter | 6:54 | 8:06 |
| Third-Down Conversions | 5 of 17 | 3 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 0-3 | 4-4 |
| Touchdowns | 0-3 | 2-4 |
| Field goals | 0-3 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 5-37 |
| PAT Kicks | 0-0 | 3-3 |
| Field Goals | 0-2 | 4-4 |
| Points off turnovers | 0 | 13 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Newberry-J. Overstreet 1-1; Brian Shealy 1-1. Wingate-Brandon Boone 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N48 | 15:00 | Kickoff | W49 | 12:46 | Punt | 3-3 | 2:14 | ||
| NEW | 1st | N43 | 07:41 | Kickoff | N44 | 06:02 | Fumble | 3-1 | 1:39 | ||
| NEW | 1st | N20 | 06:02 | Kickoff | N19 | 04:26 | Punt | 3--1 | 1:36 | ||
| NEW | 1st | N11 | 02:51 | Punt | N15 | 02:09 | Punt | 3-4 | 0:42 | ||
| NEW | 2nd | N26 | 14:44 | Kickoff | N19 | 13:07 | Interception | 3--7 | 1:37 | ||
| NEW | 2nd | N20 | 11:55 | Kickoff | N43 | 08:42 | Punt | 6-23 | 3:13 | ||
| NEW | 2nd | N20 | 04:56 | Kickoff | W43 | 01:01 | Punt | 11-37 | 3:55 | ||
| NEW | 3rd | N19 | 12:07 | Punt | N18 | 10:29 | Punt | 3--1 | 1:38 | ||
| NEW | 3rd | N42 | 08:59 | Punt | W13 | 05:12 | Missed FG | 8-45 | 3:47 | # | |
| NEW | 3rd | N39 | 03:37 | Punt | W22 | 14:53 | Downs | 11-39 | 3:44 | # | |
| NEW | 4th | N09 | 11:40 | Kickoff | N06 | 10:00 | Fumble | 3--3 | 1:40 | ||
| NEW | 4th | N20 | 07:43 | Kickoff | W12 | 02:36 | Missed FG | 13-68 | 5:07 | # | |
| WU | 1st | W14 | 12:46 | Punt | N00 | 07:41 | * | TOUCHDOWN | 13-86 | 5:05 | # |
| WU | 1st | N44 | 06:02 | Fumble | N44 | 06:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WU | 1st | N48 | 04:26 | Punt | N47 | 02:51 | Punt | 3-1 | 1:35 | ||
| WU | 1st | N39 | 02:09 | Punt | N03 | 14:44 | * | FIELD GOAL | 8-36 | 2:25 | # |
| WU | 2nd | N24 | 13:07 | Interception | N28 | 11:55 | * | FIELD GOAL | 4--4 | 1:12 | |
| WU | 2nd | W25 | 08:42 | Punt | N25 | 04:56 | * | FIELD GOAL | 8-50 | 3:46 | |
| WU | 2nd | W13 | 01:01 | Punt | W24 | 00:00 | End of half | 2-11 | 1:01 | ||
| WU | 3rd | W29 | 15:00 | Kickoff | N46 | 12:07 | Punt | 5-25 | 2:53 | ||
| WU | 3rd | W32 | 10:29 | Punt | W36 | 08:59 | Punt | 3-4 | 1:30 | ||
| WU | 3rd | W20 | 05:12 | Missed FG | W25 | 03:37 | Punt | 3-5 | 1:35 | ||
| WU | 4th | W22 | 14:53 | Downs | N00 | 11:40 | * | TOUCHDOWN | 7-78 | 3:13 | # |
| WU | 4th | N06 | 10:00 | Fumble | N01 | 07:43 | * | FIELD GOAL | 4-5 | 2:17 | # |
| WU | 4th | W20 | 02:36 | Missed FG | N42 | 00:00 | End of half | 5-38 | 2:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 08:45 | 09:02 | 06:54 | 14:56 | 15:56 | 30:52 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 2/5 | 1/3 | 2/9 | 3/8 | 5/17 | ||
| Average field position | N30 | N22 | N33 | N14 | N26 | N25 | N26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wingate | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 06:15 | 05:58 | 08:06 | 15:04 | 14:04 | 29:08 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 0/3 | 1/3 | 2/6 | 1/6 | 3/12 | ||
| Average field position | W42 | W38 | W27 | W45 | W40 | W36 | W38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N48 | 15:00 | Kickoff | W49 | 12:46 | Punt | 3-3 | 2:14 | ||
| WU | 1st | W14 | 12:46 | Punt | N00 | 07:41 | * | TOUCHDOWN | 13-86 | 5:05 | # |
| NEW | 1st | N43 | 07:41 | Kickoff | N44 | 06:02 | Fumble | 3-1 | 1:39 | ||
| WU | 1st | N44 | 06:02 | Fumble | N44 | 06:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEW | 1st | N20 | 06:02 | Kickoff | N19 | 04:26 | Punt | 3--1 | 1:36 | ||
| WU | 1st | N48 | 04:26 | Punt | N47 | 02:51 | Punt | 3-1 | 1:35 | ||
| NEW | 1st | N11 | 02:51 | Punt | N15 | 02:09 | Punt | 3-4 | 0:42 | ||
| WU | 1st | N39 | 02:09 | Punt | N03 | 14:44 | * | FIELD GOAL | 8-36 | 2:25 | # |
| NEW | 2nd | N26 | 14:44 | Kickoff | N19 | 13:07 | Interception | 3--7 | 1:37 | ||
| WU | 2nd | N24 | 13:07 | Interception | N28 | 11:55 | * | FIELD GOAL | 4--4 | 1:12 | |
| NEW | 2nd | N20 | 11:55 | Kickoff | N43 | 08:42 | Punt | 6-23 | 3:13 | ||
| WU | 2nd | W25 | 08:42 | Punt | N25 | 04:56 | * | FIELD GOAL | 8-50 | 3:46 | |
| NEW | 2nd | N20 | 04:56 | Kickoff | W43 | 01:01 | Punt | 11-37 | 3:55 | ||
| WU | 2nd | W13 | 01:01 | Punt | W24 | 00:00 | End of half | 2-11 | 1:01 | ||
| WU | 3rd | W29 | 15:00 | Kickoff | N46 | 12:07 | Punt | 5-25 | 2:53 | ||
| NEW | 3rd | N19 | 12:07 | Punt | N18 | 10:29 | Punt | 3--1 | 1:38 | ||
| WU | 3rd | W32 | 10:29 | Punt | W36 | 08:59 | Punt | 3-4 | 1:30 | ||
| NEW | 3rd | N42 | 08:59 | Punt | W13 | 05:12 | Missed FG | 8-45 | 3:47 | # | |
| WU | 3rd | W20 | 05:12 | Missed FG | W25 | 03:37 | Punt | 3-5 | 1:35 | ||
| NEW | 3rd | N39 | 03:37 | Punt | W22 | 14:53 | Downs | 11-39 | 3:44 | # | |
| WU | 4th | W22 | 14:53 | Downs | N00 | 11:40 | * | TOUCHDOWN | 7-78 | 3:13 | # |
| NEW | 4th | N09 | 11:40 | Kickoff | N06 | 10:00 | Fumble | 3--3 | 1:40 | ||
| WU | 4th | N06 | 10:00 | Fumble | N01 | 07:43 | * | FIELD GOAL | 4-5 | 2:17 | # |
| NEW | 4th | N20 | 07:43 | Kickoff | W12 | 02:36 | Missed FG | 13-68 | 5:07 | # | |
| WU | 4th | W20 | 02:36 | Missed FG | N42 | 00:00 | End of half | 5-38 | 2:36 | ||
Defensive Statistics |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | Jerrod Riddle | 2 | 9 | 6.5 | 1.5/4 | . | . | . | . | . | . | . |
| 37 | Trey Skinner | 1 | 10 | 6.0 | . | . | . | . | . | . | . | . |
| 34 | Brian Rose | 3 | 5 | 5.5 | . | . | . | . | 2 | . | . | . |
| 30 | Todd Geter | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 94 | Adam Scott | 1 | 7 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 26 | Ray Cooper | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
| 16 | Lucas Grant | . | 7 | 3.5 | 0.5/1 | . | . | . | . | . | . | . |
| 27 | D. Fernandez | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 47 | Brian Duckson | 2 | 2 | 3.0 | . | . | . | . | 1 | . | . | . |
| 91 | Jason Wright | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 95 | J.R. Brown | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 46 | James Cook | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Quinton McClain | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 93 | Marquis Ruff | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Harold Jeter | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 96 | R. Robinson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 32 | Jason Prior | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 99 | Yarby Byrd | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 31 | James Breland | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Wingate | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 29 | D. Nicholson | 2 | 6 | 5.0 | 2.0/10 | . | . | . | 1 | . | 1.0/8 | . |
| 5 | Jeremy Walker | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 6 | Chad Clonch | 2 | 5 | 4.5 | . | . | . | . | 1 | . | . | . |
| 7 | Jerel Mosley | 1 | 7 | 4.5 | 1.0/5 | . | . | . | . | . | 0.5/4 | . |
| 20 | Mike Land | 4 | . | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 48 | Allen Smith | 2 | 4 | 4.0 | . | . | . | 1-7 | . | . | . | . |
| 74 | Brant Daye | 3 | 1 | 3.5 | 3.0/22 | . | . | . | . | . | 3.0/22 | . |
| 22 | Kendrick Dobson | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 44 | Ricky Hinson | 1 | 3 | 2.5 | 1.0/3 | . | . | . | . | . | 0.5/3 | . |
| 24 | Reggie Robinson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 43 | Vagas Jackson | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 4 | Tarryl Meeks | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 54 | Keith Thompson | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 96 | F. Webster | . | 4 | 2.0 | 0.5/2 | . | . | . | . | . | . | . |
| 23 | Rocco Walsh | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 88 | John Bowman | . | 3 | 1.5 | . | . | 1-44 | . | . | . | . | . |
| 33 | Ross Houston | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 8 | Chris Irby | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 90 | James Dogan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 9 | James Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | Ryan Smith | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 26 | Terrance Hinton | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
| 32 | B. Thornton | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry: 2-Justin Freeman, 7-Brian Moseley, 8-Ben Jones, 11-Darren Vaughn, 16-Lucas Grant, 21-Michael Bailey, 31-James Breland, 32-Jason Prior, 35-Brandon Carnes, 38-Ricky Houser, 42-Quinton McClain, 46-James Cook, 81-Adrell Pressley, 90-Harold Jeter, 93-Marquis Ruff, 94-Adam Scott, 96-R. Robinson. |
| Wingate: 1-Erie Williams, 2-Rashad Hair, 4-Tarryl Meeks, 8-Chris Irby, 9-James Brown, 11-Brandon Boone, 14-Chris Brewer, 20-Mike Land, 23-Rocco Walsh, 24-Reggie Robinson, 26-Terrance Hinton, 30-Rich Trogdon, 32-B. Thornton, 33-Ross Houston, 38-Marvin McLain, 39-Rip Smith, 43-Vagas Jackson, 44-Ricky Hinson, 53-Ryan Smith, 74-Brant Daye, 80-Lamar Brown, 81-Marquis Young, 82-T.J. Hawthorne, 90-James Dogan, 97-Richard Straup. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Newberry............ 0 0 0 0 - 0 Record: (1-8,0-5)
Wingate............. 14 9 0 10 - 33 Record: (5-4,2-3)
Scoring Summary:
1st 07:41 WU - Rodney Williams 14 yd pass from Stuart Card (Richard Straup kick), 13-86 5:05, NEW 0 - WU 7
06:02 WU - John Bowman 44 yd fumble recovery (Richard Straup kick), , NEW 0 - WU 14
2nd 14:44 WU - Richard Straup 20 yd field goal, 8-36 2:25, NEW 0 - WU 17
11:55 WU - Chris Brewer 45 yd field goal, 4--4 1:12, NEW 0 - WU 20
04:56 WU - Chris Brewer 42 yd field goal, 8-50 3:46, NEW 0 - WU 23
4th 11:40 WU - Rashad Hair 1 yd run (Richard Straup kick), 7-78 3:13, NEW 0 - WU 30
07:43 WU - Richard Straup 18 yd field goal, 4-5 2:17, NEW 0 - WU 33
NEW WU
FIRST DOWNS................... 14 18
RUSHES-YARDS (NET)............ 40-67 37-190
PASSING YDS (NET)............. 131 146
Passes Att-Comp-Int........... 28-10-1 24-13-0
TOTAL OFFENSE PLAYS-YARDS..... 68-198 61-336
Fumble Returns-Yards.......... 0-0 1-44
Punt Returns-Yards............ 2-15 3-16
Kickoff Returns-Yards......... 4-98 1-19
Interception Returns-Yards.... 0-0 1-7
Punts (Number-Avg)............ 6-36.0 4-34.0
Fumbles-Lost.................. 2-2 1-0
Penalties-Yards............... 3-20 4-31
Possession Time............... 30:52 29:08
Third-Down Conversions........ 5 of 17 3 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 0-3 4-4
Sacks By: Number-Yards........ 0-0 5-37
RUSHING: Newberry-Titus Davis 17-85; J. Overstreet 7-19; Darren Vaughn
2-11; Ben Jones 2-1; Ricky Houser 1-1; Brian Shealy 11-minus 50. Wingate-Rashad
Hair 12-82; A. Hailstock 12-63; Rip Smith 2-20; Erie Williams 1-18; Marvin
McLain 6-11; Brandon Boone 1-2; TEAM 2-minus 3; Stuart Card 1-minus 3.
PASSING: Newberry-Brian Shealy 9-23-1-101; Darren Vaughn 1-5-0-30.
Wingate-Stuart Card 13-24-0-146.
RECEIVING: Newberry-Kendal Brown 3-58; Michael Bailey 2-41; Ben Jones
2-12; Adrell Pressley 1-10; Titus Davis 1-6; J. Overstreet 1-4. Wingate-Rodney
Williams 3-70; Zeke McKine 3-20; Erie Williams 2-18; A. Hailstock 2-12; Marquis
Young 1-13; Rashad Hair 1-10; Rich Trogdon 1-3.
INTERCEPTIONS: Newberry-None. Wingate-Allen Smith 1-7.
FUMBLES: Newberry-J. Overstreet 1-1; Brian Shealy 1-1. Wingate-Brandon
Boone 1-0.
Stadium: Irwin Belk Stadium Attendance: 1492
Kickoff time: 1:30 pm End of Game: 3:55 pm Total elapsed time: 2:25
Officials: Referee: Harold Denton; Umpire: John Hibbett; Linesman: Steve Halley;
Line judge: Stuart Mullins; Back judge: Jeff Barber; Field judge: Barry Brown;
Side judge: Keith Johnson; Center judge: David Sherwood;
Temperature: 58 Wind: SW 7 MPH Weather: Nice, sunny, cool
|
Play-by-Play Summary |
| Wingate University wins the toss and defers to the second half | |||
| New | 1-10 | at New35 | WU ball on WU35. |
| Chris Brewer kickoff 45 yards to the NEW20, Ricky Houser return 28 yards to the NEW48 (Chad Clonch). | |||
| New | 1-10 | at New48 | J. Overstreet rush for 4 yards to the WU48 (F. Webster;Allen Smith). |
| New | 2-6 | at Wu48 | Brian Shealy sacked for loss of 9 yards to the NEW43 (Brant Daye). |
| New | 3-15 | at New43 | J. Overstreet rush for 8 yards to the WU49 (Allen Smith). |
| New | 4-7 | at Wu49 | Brandon Carnes punt 48 yards to the WU1, Erie Williams return 13 yards to the WU14 (Ray Cooper;Quinton McClain). |
| Drive: 3 plays, 3 yards, TOP 02:14 | |||
| Wu | 1-10 | at Wu14 | WINGATE drive start at 12:46. |
| Wu | 1-10 | at Wu14 | A. Hailstock rush for 3 yards to the WU17 (Lucas Grant;Trey Skinner). |
| Wu | 2-7 | at Wu17 | Stuart Card pass complete to Erie Williams for 9 yards to the WU26, 1ST DOWN WU (Jerrod Riddle;Lucas Grant). |
| Wu | 1-10 | at Wu26 | Marvin McLain rush for 1 yard to the WU27 (Jason Wright). |
| Wu | 2-9 | at Wu27 | A. Hailstock rush for 12 yards to the WU39, 1ST DOWN WU (Brian Duckson). |
| Wu | 1-10 | at Wu39 | Stuart Card pass complete to Zeke McKine for 6 yards to the WU45 (Brian Rose). |
| Wu | 2-4 | at Wu45 | A. Hailstock rush for 15 yards to the NEW40, 1ST DOWN WU (Brian Rose). |
| Wu | 1-10 | at New40 | Stuart Card pass complete to Rodney Williams for 14 yards to the NEW26, 1ST DOWN WU (Lucas Grant;Trey Skinner). |
| Wu | 1-10 | at New26 | A. Hailstock rush for 4 yards to the NEW22 (Adam Scott;Jerrod Riddle). |
| Wu | 2-6 | at New22 | Stuart Card pass incomplete to Zeke McKine. |
| Wu | 3-6 | at New22 | Stuart Card pass complete to Erie Williams for 9 yards to the NEW13, 1ST DOWN WU (Brian Rose). |
| Wu | 1-10 | at New13 | Stuart Card pass incomplete to Zeke McKine. |
| Wu | 2-10 | at New13 | A. Hailstock rush for loss of 1 yard to the NEW14 (Lucas Grant;Adam Scott). |
| Wu | 3-11 | at New14 | Stuart Card pass complete to Rodney Williams for 14 yards to the NEW0, 1ST DOWN WU, TOUCHDOWN, clock 07:41. |
| Richard Straup kick attempt good. | |||
| Wingate 7, Newberry 0 | |||
| Drive: 13 plays, 86 yards, TOP 05:05 | |||
| Chris Brewer kickoff 60 yards to the NEW5, Michael Bailey return 38 yards to the NEW43 (Reggie Robinson). | |||
| New | 1-10 | at New43 | NEWBERRY drive start at 07:41. |
| New | 1-10 | at New43 | J. Overstreet rush for 1 yard to the NEW44 (Chad Clonch;F. Webster). |
| New | 2-9 | at New44 | J. Overstreet rush for 6 yards to the 50 yardline (Kendrick Dobson). |
| New | 3-3 | at New50 | J. Overstreet rush for loss of 6 yards to the NEW44, fumble by J. Overstreet recovered by WU John Bowman at NEW44, John Bowman for 44 yards to the NEW0, TOUCHDOWN, clock 06:02. |
| Drive: 3 plays, 1 yards, TOP 01:39 | |||
| Richard Straup kick attempt good. | |||
| Wingate 14, Newberry 0 | |||
| Chris Brewer kickoff 65 yards to the NEW0, touchback. | |||
| New | 1-10 | at New20 | NEWBERRY drive start at 06:02. |
| New | 1-10 | at New20 | J. Overstreet rush for 4 yards to the NEW24 (Ross Houston;Chad Clonch). |
| New | 2-6 | at New24 | Brian Shealy pass incomplete to Titus Davis. |
| New | 3-6 | at New24 | Brian Shealy sacked for loss of 5 yards to the NEW19 (Brant Daye). |
| New | 4-11 | at New19 | Brandon Carnes punt 31 yards to the 50 yardline, Erie Williams return 2 yards to the NEW48 (Trey Skinner;Quinton McClain). |
| Drive: 3 plays, minus 1 yards, TOP 01:36 | |||
| Wu | 1-10 | at New48 | WINGATE drive start at 04:26. |
| Wu | 1-10 | at New48 | Marvin McLain rush for 1 yard to the NEW47 (Trey Skinner;Adam Scott). |
| Wu | 2-9 | at New47 | A. Hailstock rush for no gain to the NEW47 (Adam Scott). |
| Wu | 3-9 | at New47 | Stuart Card pass incomplete to T.J. Hawthorne, dropped pass, PENALTY WU false start declined. |
| Wu | 4-9 | at New47 | Richard Straup punt 36 yards to the NEW11, downed. |
| Drive: 3 plays, 1 yards, TOP 01:35 | |||
| New | 1-10 | at New11 | NEWBERRY drive start at 02:51. |
| New | 1-10 | at New11 | Brian Shealy pass incomplete to Charles Lamar. |
| New | 2-10 | at New11 | Brian Shealy pass incomplete to Willie Stewart. |
| New | 3-10 | at New11 | Brian Shealy pass complete to J. Overstreet for 4 yards to the NEW15 (Ricky Hinson;Jeremy Walker). |
| New | 4-6 | at New15 | Brandon Carnes punt 24 yards to the NEW39, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 00:42 | |||
| Wu | 1-10 | at New39 | WINGATE drive start at 02:09. |
| Wu | 1-10 | at New39 | Stuart Card pass complete to Rich Trogdon for 3 yards to the NEW36 (Jerrod Riddle;Ray Cooper). |
| Wu | 2-7 | at New36 | Erie Williams rush for 18 yards to the NEW18, 1ST DOWN WU (Ray Cooper). |
| Wu | 1-10 | at New18 | Marvin McLain rush for 1 yard to the NEW17 (J.R. Brown). |
| Wu | 2-9 | at New17 | A. Hailstock rush for 12 yards to the NEW5, 1ST DOWN WU (Lucas Grant;Ray Cooper). |
| Wu | 1-G | at New05 | A. Hailstock rush for 2 yards to the NEW3 (Jerrod Riddle). |
| Drive: 5 plays, 36 yards, TOP 02:25 | |||
| Wingate 14, Newberry 0 |
| Wu | 2-G | at New03 | Start of 2nd quarter, clock 15:00. |
| Wu | 2-G | at New03 | Stuart Card pass incomplete to Marvin McLain (Ray Cooper). |
| Wu | 3-G | at New03 | Stuart Card pass incomplete to Rodney Williams (Brian Rose). |
| Wu | 4-G | at New03 | Richard Straup field goal attempt from 20 GOOD, clock 14:44. |
| Wingate 17, Newberry 0 | |||
| Drive: 8 plays, 36 yards, TOP 02:25 | |||
| Chris Brewer kickoff 64 yards to the NEW1, Willie Stewart return 25 yards to the NEW26 (Mike Land). | |||
| New | 1-10 | at New26 | NEWBERRY drive start at 14:44. |
| New | 1-10 | at New26 | Brian Shealy sacked for loss of 8 yards to the NEW18 (Brant Daye). |
