| #14 Brian Shealy | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2002 | at Wofford | 8 | -1 | 0 | 5 | 0 | 0 | 0 | 0 | 10-25-2 | 37 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 14, 2002 | at North Greenville | 13 | 18 | 1 | 28 | 0 | 0 | 0 | 0 | 8-14-0 | 175 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 21, 2002 | DAVIDSON | 9 | 15 | 1 | 13 | 0 | 0 | 0 | 0 | 10-27-3 | 122 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Sep 28, 2002 | STILLMAN | 8 | -21 | 1 | 3 | 0 | 0 | 0 | 0 | 10-25-0 | 93 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -21 |
| Oct 05, 2002 | at Lenoir-Rhyne | 16 | 54 | 0 | 15 | 0 | 0 | 0 | 0 | 8-18-2 | 123 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Oct 12, 2002 | at Carson-Newman | 11 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 13-23-0 | 221 | 2 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 19, 2002 | TUSCULUM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26, 2002 | CATAWBA | 11 | -13 | 1 | 10 | 0 | 0 | 0 | 0 | 15-31-0 | 171 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| Nov 02, 2002 | at Wingate | 11 | -50 | 0 | 2 | 0 | 0 | 0 | 0 | 9-23-1 | 101 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 |
| Nov 09, 2002 | MARS HILL | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6-13-1 | 94 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 16, 2002 | at Presbyterian | 15 | 19 | 1 | 8 | 0 | 0 | 0 | 0 | 9-28-3 | 105 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Totals | 108 | 24 | 6 | 28 | 0 | 0 | 0 | 0 | 98-227-12 | 1242 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
|
Games: 11 Avg/rush: 0.2 Pass effic: 90.19 All purpose avg/game: 2.2 Total offense avg/gm: 115.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 31, 2002 | at Wofford | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2002 | at North Greenville | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 21, 2002 | DAVIDSON | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 28, 2002 | STILLMAN | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 05, 2002 | at Lenoir-Rhyne | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 12, 2002 | at Carson-Newman | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 19, 2002 | TUSCULUM | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2002 | CATAWBA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 02, 2002 | at Wingate | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2002 | MARS HILL | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 16, 2002 | at Presbyterian | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |