#7 Brian Moseley
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  at Wofford  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2002  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  DAVIDSON  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  STILLMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2002  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2002  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  at Presbyterian  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 31, 2002  at Wofford  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 14, 2002  at North Greenville  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 21, 2002  DAVIDSON  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 28, 2002  STILLMAN  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 05, 2002  at Lenoir-Rhyne  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 12, 2002  at Carson-Newman  1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-2  0  0  0  -  0 
Oct 19, 2002  TUSCULUM  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Oct 26, 2002  CATAWBA  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  2 
Nov 02, 2002  at Wingate  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2002  MARS HILL  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2002  at Presbyterian  0  0  0.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1.0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-12  0  0  0  -  8 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  at Wofford  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  89  44.5  0  0 
Sep 14, 2002  at North Greenville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  341  56.8  1  0 
Sep 21, 2002  DAVIDSON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  112  56.0  0  0 
Sep 28, 2002  STILLMAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  118  59.0  1  0 
Oct 05, 2002  at Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  81  40.5  0  1 
Oct 12, 2002  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  0  0 
Oct 19, 2002  TUSCULUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  126  63.0  0  0 
Oct 26, 2002  CATAWBA  1  32  32.0  32  0  0  0  0  0  0-0  0  0  5  232  46.4  1  0 
Nov 02, 2002  at Wingate  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  55  55.0  0  0 
Nov 09, 2002  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  175  58.3  1  0 
Nov 16, 2002  at Presbyterian  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  167  55.7  0  0 
Totals     1  32  32.0  32  0  0  0  0  0  0-1  0  0  30  1619  54.0  4  1