Scoring Summary |
Newberry (1-2) vs. North Dakota (2-1)
Date: Sep 20, 2003 Site: Grand Forks, ND Stadium: Alerus Center Attendance: 7669
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Newberry | 3 | 0 | 0 | 20 | 23 |
| North Dakota | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | NEW -UND | |||
| 1st | 11:19 | UND | Adam Roland 37 yd run (Jeff Glas kick) | |
| 7 plays, 58 yards, TOP 2:50 | 0 - 7 | |||
| 05:24 | NEW | Justin Freeman 18 yd field goal | ||
| 14 plays, 76 yards, TOP 5:49 | 3 - 7 | |||
| 02:14 | UND | Travis Lueck 35 yd pass from John Bowenkamp (Jeff Glas kick) | ||
| 1 play, 35 yards, TOP 0:06 | 3 - 14 | |||
| 2nd | 07:57 | UND | W. Stattelman 9 yd pass from John Bowenkamp (Jeff Glas kick) | |
| 6 plays, 31 yards, TOP 3:03 | 3 - 21 | |||
| 3rd | 03:47 | UND | Caleb Johnson 9 yd pass from John Bowenkamp (Jeff Glas kick) | |
| 14 plays, 99 yards, TOP 7:39 | 3 - 28 | |||
| 4th | 13:28 | UND | John Bowenkamp 4 yd run (Jeff Glas kick) | |
| 7 plays, 51 yards, TOP 3:34 | 3 - 35 | |||
| 12:23 | NEW | Kendal Brown 14 yd pass from Brian Shealy (Justin Freeman kick failed) | ||
| 4 plays, 60 yards, TOP 0:58 | 9 - 35 | |||
| 11:22 | UND | Brandon Strouth 35 yd pass from John Bowenkamp (Jeff Glas kick) | ||
| 2 plays, 80 yards, TOP 1:01 | 9 - 42 | |||
| 07:24 | NEW | Tymere Zimmerman 5 yd pass from Brian Shealy (Darren Vaughn pass failed) | ||
| 3 plays, 17 yards, TOP 1:00 | 15 - 42 | |||
| 00:49 | NEW | Derrick Higgins 54 yd pass from Brian Shealy (Tymere Zimmerman pass from SHEALY, B.) | ||
| 4 plays, 79 yards, TOP 1:05 | 23 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Dave Lundquist Umpire: Scott Hill Linesman: John Page Line judge: John Bohmbach Field judge: Tom Stephan Side judge: Tom Barnette Center judge: UND SID dept. Temperature: Indoors Wind: Weather: |
Team Statistics |
| Team Totals | NEW | UND |
| FIRST DOWNS | 21 | 19 |
| Rushing | 4 | 8 |
| Passing | 13 | 9 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 28 | 149 |
| Rushing Attempts | 37 | 43 |
| Average Per Rush | 0.8 | 3.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 79 | 170 |
| Yards Lost Rushing | 51 | 21 |
| NET YARDS PASSING | 298 | 235 |
| Completions-Attempts-Int | 22-37-1 | 13-20-0 |
| Average Per Attempt | 8.1 | 11.8 |
| Average Per Completion | 13.5 | 18.1 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 326 | 384 |
| Total offense plays | 74 | 63 |
| Average Gain Per Play | 4.4 | 6.1 |
| Fumbles: Number-Lost | 0-0 | 2-1 |
| Penalties: Number-Yards | 4-87 | 12-87 |
| PUNTS-YARDS | 6-256 | 3-65 |
| Average Yards Per Punt | 42.7 | 21.7 |
| Net Yards Per Punt | 26.5 | 14.3 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-162 | 7-419 |
| Average Yards Per Kickoff | 40.5 | 59.9 |
| Net Yards Per Kickoff | 29.2 | 43.0 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 5-97-0 |
| Average Per Return | 2.0 | 19.4 |
| Kickoff returns: Number-Yds-TD | 6-118-0 | 2-25-0 |
| Average Per Return | 19.7 | 12.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:02 | 29:26 |
| 1st Quarter | 12:04 | 2:56 |
| 2nd Quarter | 8:28 | 6:32 |
| 3rd Quarter | 4:19 | 10:41 |
| 4th Quarter | 5:11 | 9:17 |
| Third-Down Conversions | 4 of 16 | 8 of 15 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 6-37 |
| PAT Kicks | 0-1 | 6-6 |
| Field Goals | 1-2 | 0-1 |
| Points off turnovers | 6 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Newberry-None. North Dakota-Brandon Strouth 1-1; W. Stattelman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N30 | 15:00 | Kickoff | N34 | 14:09 | Punt | 3-4 | 0:51 | ||
| NEW | 1st | N23 | 11:13 | Kickoff | U01 | 05:24 | * | FIELD GOAL | 14-76 | 5:49 | # |
| NEW | 1st | N16 | 05:19 | Kickoff | N19 | 02:20 | Punt | 6-3 | 2:59 | ||
| NEW | 1st | N17 | 02:08 | Kickoff | N11 | 14:47 | Punt | 5--6 | 2:21 | ||
| NEW | 2nd | N05 | 13:01 | Punt | N23 | 11:00 | Punt | 6-18 | 2:01 | ||
| NEW | 2nd | N13 | 07:51 | Kickoff | N43 | 05:05 | Punt | 8-30 | 2:46 | ||
| NEW | 2nd | U40 | 04:05 | Punt | U12 | 00:43 | Missed FG | 10-28 | 3:22 | # | |
| NEW | 3rd | U17 | 14:00 | Punt | U01 | 11:26 | Downs | 7-16 | 2:34 | # | |
| NEW | 3rd | N27 | 03:40 | Kickoff | N20 | 02:02 | Punt | 3--7 | 1:38 | ||
| NEW | 4th | N40 | 13:21 | Kickoff | U00 | 12:23 | * | TOUCHDOWN | 4-60 | 0:58 | # |
| NEW | 4th | N35 | 11:22 | Kickoff | U26 | 09:21 | Interception | 6-39 | 2:01 | ||
| NEW | 4th | U17 | 08:24 | Fumble | U00 | 07:24 | * | TOUCHDOWN | 3-17 | 1:00 | # |
| NEW | 4th | N21 | 01:54 | Missed FG | U00 | 00:49 | * | TOUCHDOWN | 4-79 | 1:05 | |
| UND | 1st | U42 | 14:09 | Punt | N00 | 11:19 | * | TOUCHDOWN | 7-58 | 2:50 | |
| UND | 1st | N35 | 02:20 | Punt | N00 | 02:14 | * | TOUCHDOWN | 1-35 | 0:06 | |
| UND | 2nd | N47 | 14:47 | Punt | N45 | 13:01 | Punt | 3-2 | 1:46 | ||
| UND | 2nd | N31 | 11:00 | Punt | N00 | 07:57 | * | TOUCHDOWN | 6-31 | 3:03 | # |
| UND | 2nd | U13 | 05:05 | Punt | U20 | 04:05 | Punt | 3-7 | 1:00 | ||
| UND | 2nd | U20 | 00:43 | Missed FG | U20 | 00:00 | End of half | 1-0 | 0:43 | ||
| UND | 3rd | U29 | 14:52 | Kickoff | U34 | 14:00 | Punt | 3-5 | 0:52 | ||
| UND | 3rd | U01 | 11:26 | Downs | N00 | 03:47 | * | TOUCHDOWN | 14-99 | 7:39 | # |
| UND | 3rd | U49 | 02:02 | Punt | N00 | 13:28 | * | TOUCHDOWN | 7-51 | 3:34 | # |
| UND | 4th | U20 | 12:23 | Kickoff | N00 | 11:22 | * | TOUCHDOWN | 2-80 | 1:01 | |
| UND | 4th | U11 | 09:21 | Interception | U17 | 08:24 | Fumble | 3-6 | 0:57 | ||
| UND | 4th | N45 | 07:22 | Kickoff | N21 | 01:54 | Missed FG | 8-24 | 5:28 | ||
| UND | 4th | N46 | 00:37 | Kickoff | U39 | 00:32 | 0:32 | 3--15 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:04 | 08:28 | 04:19 | 05:11 | 20:32 | 09:30 | 30:02 | ||
| 3rd Down Conversions | 0/5 | 2/6 | 1/3 | 1/2 | 2/11 | 2/5 | 4/16 | ||
| Average field position | N21 | N26 | U45 | N44 | N23 | N48 | N34 | ||
| 4th Down Conversions | 1/1 | 1/1 | 0/1 | 0/0 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| North Dakota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:56 | 06:32 | 10:41 | 09:17 | 09:28 | 19:58 | 29:26 | ||
| 3rd Down Conversions | 2/3 | 1/3 | 4/5 | 1/4 | 3/6 | 5/9 | 8/15 | ||
| Average field position | N47 | U38 | U26 | U35 | U43 | U31 | U37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N30 | 15:00 | Kickoff | N34 | 14:09 | Punt | 3-4 | 0:51 | ||
| UND | 1st | U42 | 14:09 | Punt | N00 | 11:19 | * | TOUCHDOWN | 7-58 | 2:50 | |
| NEW | 1st | N23 | 11:13 | Kickoff | U01 | 05:24 | * | FIELD GOAL | 14-76 | 5:49 | # |
| NEW | 1st | N16 | 05:19 | Kickoff | N19 | 02:20 | Punt | 6-3 | 2:59 | ||
| UND | 1st | N35 | 02:20 | Punt | N00 | 02:14 | * | TOUCHDOWN | 1-35 | 0:06 | |
| NEW | 1st | N17 | 02:08 | Kickoff | N11 | 14:47 | Punt | 5--6 | 2:21 | ||
| UND | 2nd | N47 | 14:47 | Punt | N45 | 13:01 | Punt | 3-2 | 1:46 | ||
| NEW | 2nd | N05 | 13:01 | Punt | N23 | 11:00 | Punt | 6-18 | 2:01 | ||
| UND | 2nd | N31 | 11:00 | Punt | N00 | 07:57 | * | TOUCHDOWN | 6-31 | 3:03 | # |
| NEW | 2nd | N13 | 07:51 | Kickoff | N43 | 05:05 | Punt | 8-30 | 2:46 | ||
| UND | 2nd | U13 | 05:05 | Punt | U20 | 04:05 | Punt | 3-7 | 1:00 | ||
| NEW | 2nd | U40 | 04:05 | Punt | U12 | 00:43 | Missed FG | 10-28 | 3:22 | # | |
| UND | 2nd | U20 | 00:43 | Missed FG | U20 | 00:00 | End of half | 1-0 | 0:43 | ||
| UND | 3rd | U29 | 14:52 | Kickoff | U34 | 14:00 | Punt | 3-5 | 0:52 | ||
| NEW | 3rd | U17 | 14:00 | Punt | U01 | 11:26 | Downs | 7-16 | 2:34 | # | |
| UND | 3rd | U01 | 11:26 | Downs | N00 | 03:47 | * | TOUCHDOWN | 14-99 | 7:39 | # |
| NEW | 3rd | N27 | 03:40 | Kickoff | N20 | 02:02 | Punt | 3--7 | 1:38 | ||
| UND | 3rd | U49 | 02:02 | Punt | N00 | 13:28 | * | TOUCHDOWN | 7-51 | 3:34 | # |
| NEW | 4th | N40 | 13:21 | Kickoff | U00 | 12:23 | * | TOUCHDOWN | 4-60 | 0:58 | # |
| UND | 4th | U20 | 12:23 | Kickoff | N00 | 11:22 | * | TOUCHDOWN | 2-80 | 1:01 | |
| NEW | 4th | N35 | 11:22 | Kickoff | U26 | 09:21 | Interception | 6-39 | 2:01 | ||
| UND | 4th | U11 | 09:21 | Interception | U17 | 08:24 | Fumble | 3-6 | 0:57 | ||
| NEW | 4th | U17 | 08:24 | Fumble | U00 | 07:24 | * | TOUCHDOWN | 3-17 | 1:00 | # |
| UND | 4th | N45 | 07:22 | Kickoff | N21 | 01:54 | Missed FG | 8-24 | 5:28 | ||
| NEW | 4th | N21 | 01:54 | Missed FG | U00 | 00:49 | * | TOUCHDOWN | 4-79 | 1:05 | |
| UND | 4th | N46 | 00:37 | Kickoff | U39 | 00:32 | 0:32 | 3--15 | 0:05 | ||
Defensive Statistics |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Terrance Leverett | 10 | . | 10 | 2.0/2 | . | . | . | . | . | . | . |
| 26 | Ray Cooper | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Charlie Miller | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Harold Jeter | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | Chad Grant | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Robert Holley | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 31 | James Breland | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Donovan Fludd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Jimmy Overstreet | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Deonte Hundley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Brian Rose | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 88 | Jason Devette | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Kendal Brown | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Irvin Brisker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Rondero Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Octavious Whiteside | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Leo Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Jeff Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Quimton McClain | 1 | . | 1 | 1.0/1 | . | . | . | . | 1 | . | . |
| 86 | Tony Ransom | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Stephen Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Sosefo Mailangi | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | John Newell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Dustin Sparks | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | North Dakota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Digger Anderson | 9 | . | 9 | 3.0/9 | . | . | . | . | . | . | . |
| 54 | Troy Newhouse | 5 | 2 | 7 | 2.0/12 | . | . | . | . | . | 2.0/12 | 1 |
| 20 | Ryan Manke | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 32 | Hoffschneider | 5 | . | 5 | . | . | . | 1-1 | 1 | . | . | . |
| 33 | Danny Gagner | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Shane Duchscher | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 19 | D. Ullsperger | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 44 | Tyler Dahlen | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 2 | Babington-Jhnsn | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 98 | Josh Muro | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 95 | Jason Peterson | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 93 | Jeff Momerak | 2 | . | 2 | 2.0/11 | . | . | . | . | . | 2.0/11 | . |
| 23 | Tony Hermes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Adam Wolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Sam Schmitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Lee Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | M. Greenwood | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tom DeSautel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Brook Maier | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Eric Halstenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Josh Brandsted | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Jake Nordick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Steve Brennan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Caleb Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Adam Stratton | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry: 8-WHITESIDE, O., 11-VAUGHN, D., 12-DRUMMOND, M., 13-MOSELEY, B., 15-WILLIAMS, J., 16-GRANT, Chad, 18-LaBARGE, J., 19-FREEMAN, J., 27-McCLAIN, Q., 29-RODDELL, D., 34-ROSE, B., 43-HUNDLEY, D., 46-NEWELL, J., 55-SPARKS, D., 85-BROWN, K., 86-RANSOM, T., 95-BRISKER, I., 96-ROBINSON, R.. |
| North Dakota: 2-Babington-Jhnsn, 4-Josh Brandsted, 6-Lee Groeschl, 7-Jeff Glas, 8-Caleb Johnson, 13-Joe Wilson, 17-Bret Bentow, 18-Jim Miller, 19-D. Ullsperger, 21-M. Greenwood, 22-Tom DeSautel, 27-Brandon Strouth, 28-A. Schwenzfeier, 38-Sam Schmitz, 43-Matt Vanderpan, 44-Tyler Dahlen, 45-Steve Brennan, 54-Troy Newhouse, 58-Eric Halstenson, 72-Ben Murphy, 81-Travis Lueck, 88-Trevor Mielke, 95-Jason Peterson, 97-Will Kusler, 98-Josh Muro, 99-Adam Wolf. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Newberry............ 3 0 0 20 - 23 Record: (1-2)
North Dakota........ 14 7 7 14 - 42 Record: (2-1)
Scoring Summary:
1st 11:19 UND - Adam Roland 37 yd run (Jeff Glas kick), 7-58 2:50, NEW 0 - UND 7
05:24 NEW - Justin Freeman 18 yd field goal, 14-76 5:49, NEW 3 - UND 7
02:14 UND - Travis Lueck 35 yd pass from John Bowenkamp (Jeff Glas kick), 1-35 0:06, NEW 3 - UND 14
2nd 07:57 UND - W. Stattelman 9 yd pass from John Bowenkamp (Jeff Glas kick), 6-31 3:03, NEW 3 - UND 21
3rd 03:47 UND - Caleb Johnson 9 yd pass from John Bowenkamp (Jeff Glas kick), 14-99 7:39, NEW 3 - UND 28
4th 13:28 UND - John Bowenkamp 4 yd run (Jeff Glas kick), 7-51 3:34, NEW 3 - UND 35
12:23 NEW - Kendal Brown 14 yd pass from Brian Shealy (Justin Freeman kick failed), 4-60 0:58, NEW 9 - UND 35
11:22 UND - Brandon Strouth 35 yd pass from John Bowenkamp (Jeff Glas kick), 2-80 1:01, NEW 9 - UND 42
07:24 NEW - Tymere Zimmerman 5 yd pass from Brian Shealy (Darren Vaughn pass failed), 3-17 1:00, NEW 15 - UND 42
00:49 NEW - Derrick Higgins 54 yd pass from Brian Shealy (Tymere Zimmerman pass from SHEALY, B.), 4-79 1:05, NEW 23 - UND 42
NEW UND
FIRST DOWNS................... 21 19
RUSHES-YARDS (NET)............ 37-28 43-149
PASSING YDS (NET)............. 298 235
Passes Att-Comp-Int........... 37-22-1 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 74-326 63-384
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 5-97
Kickoff Returns-Yards......... 6-118 2-25
Interception Returns-Yards.... 0-0 1-1
Punts (Number-Avg)............ 6-42.7 3-21.7
Fumbles-Lost.................. 0-0 2-1
Penalties-Yards............... 4-87 12-87
Possession Time............... 30:02 29:26
Third-Down Conversions........ 4 of 16 8 of 15
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 0-0 6-37
RUSHING: Newberry-Mike Brown 15-48; Sherel Anderson 4-7; Mazi Drummond
2-3; DeShon Roddell 2-1; Brian Shealy 14-minus 31. North Dakota-Adam Roland
19-89; A. Schwenzfeier 5-24; Travis Lueck 1-23; Brandon Strouth 7-16; John
Bowenkamp 3-6; Joe Wilson 1-4; David Wisthoff 2-2; Jim Miller 1-0; Team 4-minus
15.
PASSING: Newberry-Brian Shealy 22-36-1-298; Mazi Drummond 0-1-0-0. North
Dakota-John Bowenkamp 13-20-0-235.
RECEIVING: Newberry-Tymere Zimmerman 7-111; Mazi Drummond 4-17; Derrick
Higgins 3-75; Kendal Brown 3-55; Mike Brown 3-19; Junior LaBarge 2-21. North
Dakota-Jesse Ahlers 4-57; W. Stattelman 3-63; Travis Lueck 2-46; Caleb Johnson
2-21; David Wisthoff 2-13; Brandon Strouth 0-35.
INTERCEPTIONS: Newberry-None. North Dakota-Hoffschneider 1-1.
FUMBLES: Newberry-None. North Dakota-W. Stattelman 1-0; Brandon Strouth
1-1.
Stadium: Alerus Center Attendance: 7669
Kickoff time: 1:00 pm End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Dave Lundquist; Umpire: Scott Hill; Linesman: John Page;
Line judge: John Bohmbach; Field judge: Tom Stephan; Side judge: Tom Barnette;
Center judge: UND SID dept.;
Temperature: Indoors Wind: Weather:
|
Play-by-Play Summary |
| newberry wins the toss and will receive. | |||
| New | 1-10 | at New35 | UND ball on UND35, Jeff Glas kickoff 61 yards to the NEW4, DRUMMOND, M. return 26 yards to the NEW30 (Hoffschneider). |
| New | 1-10 | at New30 | SHEALY, B. pass complete to DRUMMOND, M. for 4 yards to the NEW34 (Hoffschneider). |
| New | 2-6 | at New34 | SHEALY, B. pass incomplete to DRUMMOND, M.. |
| New | 3-6 | at New34 | SHEALY, B. pass incomplete to ZIMMERMAN, T.. |
| New | 4-6 | at New34 | WILLIAMS, J. punt 36 yards to the UND30, Travis Lueck return 12 yards to the UND42 (GRANT, Chad). |
| Drive: 3 plays, 4 yards, TOP 00:51 | |||
| Und | 1-10 | at Und42 | NORTH DAKOTA drive start at 14:09. |
| Und | 1-10 | at Und42 | John Bowenkamp pass incomplete to Jesse Ahlers. |
| Und | 2-10 | at Und42 | Adam Roland rush for 4 yards to the UND46 (LEVERETT, T.). |
| Und | 3-6 | at Und46 | John Bowenkamp pass complete to Jesse Ahlers for 6 yards to the NEW48, 1ST DOWN UND (BRELAND, J.). |
| Und | 1-10 | at New48 | Adam Roland rush for 6 yards to the NEW42 (LEVERETT, T.). |
| Und | 2-4 | at New42 | Adam Roland rush for 1 yard to the NEW41 (HENRY, S.). |
| Und | 3-3 | at New41 | Adam Roland rush for 4 yards to the NEW37, 1ST DOWN UND (HOLLEY, R.). |
| Und | 1-10 | at New37 | Adam Roland rush for 37 yards to the NEW0, 1ST DOWN UND, TOUCHDOWN, clock 11:19. |
| Jeff Glas kick attempt good. | |||
| North Dakota 7, Newberry 0 | |||
| Drive: 7 plays, 58 yards, TOP 02:56 | |||
| Jeff Glas kickoff 57 yards to the NEW8, HIGGINS, D. return 15 yards to the NEW23 (Sam Schmitz). | |||
| New | 1-10 | at New23 | NEWBERRY drive start at 11:13. |
| New | 1-10 | at New23 | BROWN, M. rush for 12 yards to the NEW35, 1ST DOWN NEW (Danny Gagner). |
| New | 1-10 | at New35 | SHEALY, B. pass incomplete to BAILEY, M.. |
| New | 2-10 | at New35 | SHEALY, B. rush for loss of 5 yards to the NEW30 (Josh Muro). |
| New | 3-15 | at New30 | SHEALY, B. pass incomplete to ZIMMERMAN, T., PENALTY UND pass interference 14 yards to the NEW44, 1ST DOWN NEW, NO PLAY. |
| New | 1-10 | at New44 | PENALTY NEW ineligible downfield on pass 5 yards to the NEW39. |
| New | 1-15 | at New39 | SHEALY, B. pass complete to HIGGINS, D. for 12 yards to the UND49 (Danny Gagner). |
| New | 2-3 | at Und49 | SHEALY, B. pass complete to BROWN, K. for 12 yards to the UND37, 1ST DOWN NEW (Ryan Manke). |
| New | 1-10 | at Und37 | SHEALY, B. pass complete to ZIMMERMAN, T. for 8 yards to the UND29 (Digger Anderson). |
| New | 2-2 | at Und29 | SHEALY, B. rush for 1 yard to the UND28 (Lee Smith). |
| New | 3-1 | at Und28 | SHEALY, B. sacked for loss of 6 yards to the UND34 (Jeff Momerak). |
| New | 4-7 | at Und34 | SHEALY, B. pass complete to LaBARGE, J. for 10 yards to the UND24, 1ST DOWN NEW (Ryan Manke). |
| New | 1-10 | at Und24 | SHEALY, B. pass complete to ZIMMERMAN, T. for 22 yards to the UND2, 1ST DOWN NEW (D. Ullsperger). |
| New | 1-G | at Und02 | SHEALY, B. rush for 1 yard to the UND1 (Troy Newhouse). |
| New | 2-G | at Und01 | SHEALY, B. rush for no gain to the UND1 (Digger Anderson). |
| New | 3-G | at Und01 | ANDERSON, S. rush for no gain to the UND1 (Troy Newhouse). |
| New | 4-G | at Und01 | FREEMAN, J. field goal attempt from 18 GOOD, clock 05:24. |
| North Dakota 7, Newberry 3 | |||
| Drive: 14 plays, 76 yards, TOP 05:54 | |||
| MOSELEY, B. kickoff 42 yards to the UND23, Adam Stratton return 2 yards to the UND25 (FLUDD, D.). | |||
| Und | 1-10 | at Und25 | NORTH DAKOTA drive start at 05:19. |
| Und | 1-10 | at Und25 | Brandon Strouth rush for no gain to the UND25 (REED, L.). |
| Und | 2-10 | at Und25 | Brandon Strouth rush for 7 yards to the UND32 (HUNDLEY, D.). |
| Und | 3-3 | at Und32 | John Bowenkamp pass incomplete to W. Stattelman. |
