#15 Jeff Williams
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2003  at Coastal Carolina  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2003  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2003  at North Dakota  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2003  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2003  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2003  at Tusculum  2  -20  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -20 
Oct 25, 2003  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 1, 2003  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2003  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2003  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     2  -20  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -20 

Games: 10
Avg/rush: -10.0
All purpose avg/game: -2.0
Total offense avg/gm: -2.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2003  at Coastal Carolina  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2003  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2003  at North Dakota  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2003  LENOIR-RHYNE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2003  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2003  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2003  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov. 1, 2003  WINGATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2003  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2003  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2003  at Coastal Carolina  8  349  43.6  52  0  2  1  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2003  NORTH GREENVILLE  3  111  37.0  39  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 20, 2003  at North Dakota  6  256  42.7  51  0  0  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2003  LENOIR-RHYNE  9  420  46.7  73  0  1  0  2  3  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2003  CARSON-NEWMAN  5  185  37.0  46  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2003  at Tusculum  6  240  40.0  50  0  1  0  1  0  0-0  0  0  1  60  60.0  0  0 
Oct 25, 2003  at Catawba  7  283  40.4  49  0  0  1  0  1  0-0  0  0  1  42  42.0  0  0 
Nov. 1, 2003  WINGATE  7  291  41.6  45  0  2  0  0  1  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2003  at Mars Hill  6  254  42.3  50  0  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2003  PRESBYTERIAN  7  286  40.9  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     64  2675  41.8  73  0  7  2  9  13  0-0  0  0  2  102  51.0  0  0