#30 Ryan Lukshis
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2005  VIRGINIA UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2005  at Morehead State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2005  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2005  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2005  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2005  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2005  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2005  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2005  PRESBYTERIAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2005  VIRGINIA UNION  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
Sep 10, 2005  at Morehead State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 24, 2005  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 01, 2005  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  10 
Oct 08, 2005  at Tusculum  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 15, 2005  at Catawba  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 20, 2005  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Oct 29, 2005  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Nov 05, 2005  PRESBYTERIAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  25-30  0  0  0  -  46 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2005  VIRGINIA UNION  2  63  31.5  34  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2005  at Morehead State  4  142  35.5  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2005  LENOIR-RHYNE  6  227  37.8  52  0  1  1  2  0  1-1  28  0  0  0  0.0  0  0 
Oct 01, 2005  CARSON-NEWMAN  5  201  40.2  50  0  0  0  1  1  3-3  43  0  0  0  0.0  0  0 
Oct 08, 2005  at Tusculum  8  241  30.1  57  1  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2005  at Catawba  4  152  38.0  43  0  0  0  0  1  1-2  23  0  6  339  56.5  1  0 
Oct 20, 2005  WINGATE  6  238  39.7  58  0  0  1  1  2  2-2  36  0  7  400  57.1  0  1 
Oct 29, 2005  at Mars Hill  3  128  42.7  49  0  0  1  0  0  0-3  0  0  0  0  0.0  0  0 
Nov 05, 2005  PRESBYTERIAN  5  184  36.8  44  1  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     43  1576  36.7  58  2  1  5  5  8  7-11  43  0  13  739  56.8  1  1