#89 Bryant Blanton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2006  EDWARD WATERS  0-0-0 
Sep 09, 2006  MOREHEAD STATE  0-0-0 
Sep 16, 2006  BREVARD  0-0-0 
Sep 23, 2006  ELIZABETH CITY STATE  0-0-0 
Sep 30, 2006  CARSON-NEWMAN  0-0-0 
Oct 07, 2006  CATAWBA  0-0-0 
Oct 21, 2006  WINGATE  0-0-0 
Oct 28, 2006  at Tusculum  0-0-0 
Nov 04, 2006  LENOIR-RHYNE  0-0-0 
Nov 11, 2006  at Presbyterian  0-0-0 
Nov 18, 2006  ALBANY STATE  22  22  0-0-0  22 
Nov 25, 2006  at North Alabama  0-0-0 
Totals     22  22  0-0-0  22 

Games: 12
Avg/catch: 22.0
KR avg: 0.0
All purpose avg/game: 1.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  EDWARD WATERS  0.0  0.0  0-0 
Sep 09, 2006  MOREHEAD STATE  0.0  0.0  0-0 
Sep 16, 2006  BREVARD  0.0  0.0  0-0 
Sep 23, 2006  ELIZABETH CITY STATE  0.0  0.0  0-0 
Sep 30, 2006  CARSON-NEWMAN  0.0  0.0  0-0 
Oct 07, 2006  CATAWBA  0.0  0.0  0-0 
Oct 21, 2006  WINGATE  0.0  0.0  0-0 
Oct 28, 2006  at Tusculum  0.0  0.0  0-0 
Nov 04, 2006  LENOIR-RHYNE  0.0  0.0  0-0 
Nov 11, 2006  at Presbyterian  0.0  0.0  0-0 
Nov 18, 2006  ALBANY STATE  0.0  0.0  0-0 
Nov 25, 2006  at North Alabama  0.0  0.0  0-0 
Totals     0.0  0.0  0-0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  EDWARD WATERS  0.0  0-0  0.0 
Sep 09, 2006  MOREHEAD STATE  0.0  0-0  0.0 
Sep 16, 2006  BREVARD  0.0  0-0  0.0 
Sep 23, 2006  ELIZABETH CITY STATE  0.0  0-0  0.0 
Sep 30, 2006  CARSON-NEWMAN  0.0  0-0  0.0 
Oct 07, 2006  CATAWBA  0.0  0-0  0.0 
Oct 21, 2006  WINGATE  0.0  0-0  0.0 
Oct 28, 2006  at Tusculum  0.0  0-0  0.0 
Nov 04, 2006  LENOIR-RHYNE  0.0  0-0  0.0 
Nov 11, 2006  at Presbyterian  0.0  0-0  0.0 
Nov 18, 2006  ALBANY STATE  165  33.0  43  0-0  0.0 
Nov 25, 2006  at North Alabama  77  38.5  52  0-0  0.0 
Totals     242  34.6  52  0-0  0.0