Scoring Summary |
Bowie State (0-2) vs. Newberry (2-0)
Date: Sep 08, 2007 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 3912
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bowie State | 0 | 0 | 0 | 7 | 7 |
| Newberry | 14 | 14 | 7 | 6 | 41 |
| SCORING SUMMARY | BSU -NEW | |||
| 1st | 09:00 | NEW | Eric McCollom 7 yd run (Ryan Lukshis kick) | |
| 2 plays, 7 yards, TOP 0:55 | 0 - 7 | |||
| 03:17 | NEW | David Brown 19 yd pass from Eric McCollom (Ryan Lukshis kick) | ||
| 6 plays, 56 yards, TOP 2:34 | 0 - 14 | |||
| 2nd | 12:38 | NEW | Alex Haynes 83 yd run (Ryan Lukshis kick) | |
| 4 plays, 95 yards, TOP 1:23 | 0 - 21 | |||
| 06:21 | NEW | Tharry Salley 6 yd run (Ryan Lukshis kick) | ||
| 7 plays, 69 yards, TOP 1:47 | 0 - 28 | |||
| 3rd | 02:07 | NEW | Alex Haynes 30 yd run (Ryan Lukshis kick) | |
| 7 plays, 69 yards, TOP 3:07 | 0 - 35 | |||
| 4th | 05:11 | NEW | Carlnel Williams 3 yd pass from Brandon Gantt (Ryan Lukshis kick failed) | |
| 6 plays, 50 yards, TOP 1:52 | 0 - 41 | |||
| 02:44 | BSU | Paul Atueyi 44 yd pass from Jason Scott (Ronald Walls kick) | ||
| 5 plays, 65 yards, TOP 2:27 | 7 - 41 | |||
|
Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00 Referee: Harold Denton Umpire: Mark Easterly Linesman: Jason Martin Line judge: Brian Harless Back judge: Randy Shuford Field judge: Scott Setser Side judge: Josh Fath Center judge: Josh Manck Temperature: 90f Wind: 8 ENE Weather: Partly Cloudy Alex Haynes sets Newberry single game rushing record Next game for NEW: @ N. Greenville, Thur 9/13, 7:07 p.m. Next game for BSU: v. Slippery Rock, Sat 9/15, 1 p.m. |
Team Statistics |
| Team Totals | BSU | NEW |
| FIRST DOWNS | 7 | 20 |
| Rushing | 4 | 15 |
| Passing | 3 | 5 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 98 | 386 |
| Rushing Attempts | 37 | 56 |
| Average Per Rush | 2.6 | 6.9 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 134 | 400 |
| Yards Lost Rushing | 36 | 14 |
| NET YARDS PASSING | 72 | 121 |
| Completions-Attempts-Int | 4-18-1 | 11-19-0 |
| Average Per Attempt | 4.0 | 6.4 |
| Average Per Completion | 18.0 | 11.0 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 170 | 507 |
| Total offense plays | 55 | 75 |
| Average Gain Per Play | 3.1 | 6.8 |
| Fumbles: Number-Lost | 5-1 | 0-0 |
| Penalties: Number-Yards | 5-30 | 4-24 |
| PUNTS-YARDS | 8-255 | 5-176 |
| Average Yards Per Punt | 31.9 | 35.2 |
| Net Yards Per Punt | 25.4 | 33.8 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-112 | 7-364 |
| Average Yards Per Kickoff | 56.0 | 52.0 |
| Net Yards Per Kickoff | 40.0 | 33.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 3-52-0 |
| Average Per Return | 3.5 | 17.3 |
| Kickoff returns: Number-Yds-TD | 5-127-0 | 2-32-0 |
| Average Per Return | 25.4 | 16.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 55 | 0 |
| Possession Time | 26:29 | 33:31 |
| 1st Quarter | 5:57 | 9:03 |
| 2nd Quarter | 7:44 | 7:16 |
| 3rd Quarter | 7:27 | 7:33 |
| 4th Quarter | 5:21 | 9:39 |
| Third-Down Conversions | 4 of 15 | 7 of 15 |
| Fourth-Down Conversions | 0 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 4-5 |
| Touchdowns | 0-1 | 4-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 1-5 | 1-5 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bowie State-Tristan Martin 3-1; Jason Scott 1-0; Peter Mensah 1-0. Newberry-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | B25 | 11:03 | Downs | B31 | 09:55 | Punt | 3-6 | 1:08 | ||
| BSU | 1st | B27 | 08:55 | Kickoff | B41 | 05:51 | Punt | 5-14 | 3:04 | ||
| BSU | 1st | B35 | 03:17 | Kickoff | B35 | 03:10 | Interception | 1-0 | 0:07 | ||
| BSU | 1st | B30 | 01:33 | Punt | B50 | 14:01 | Punt | 6-20 | 2:32 | ||
| BSU | 2nd | B35 | 12:32 | Kickoff | B44 | 12:24 | Fumble | 1-9 | 0:08 | ||
| BSU | 2nd | B09 | 10:52 | Punt | B24 | 08:08 | Punt | 6-15 | 2:44 | ||
| BSU | 2nd | N49 | 06:11 | Kickoff | N19 | 02:34 | Downs | 8-30 | 3:37 | # | |
| BSU | 3rd | B45 | 14:51 | Kickoff | N48 | 12:31 | Punt | 3-7 | 2:20 | ||
| BSU | 3rd | N36 | 10:42 | Punt | N30 | 09:22 | Downs | 4-6 | 1:20 | ||
| BSU | 3rd | B19 | 06:57 | Punt | B16 | 05:14 | Punt | 3--3 | 1:43 | ||
| BSU | 3rd | B50 | 02:03 | Kickoff | B37 | 00:12 | Punt | 3--13 | 1:51 | ||
| BSU | 4th | B05 | 12:18 | Punt | B09 | 10:31 | Punt | 3-4 | 1:47 | ||
| BSU | 4th | B05 | 08:10 | Missed FG | B50 | 07:03 | Downs | 4-45 | 1:07 | ||
| BSU | 4th | B35 | 05:11 | Kickoff | N00 | 02:44 | * | TOUCHDOWN | 5-65 | 2:27 | |
| NEW | 1st | N25 | 15:00 | Kickoff | B25 | 11:03 | Downs | 10-50 | 3:57 | ||
| NEW | 1st | B07 | 09:55 | Punt | B00 | 09:00 | * | TOUCHDOWN | 2-7 | 0:55 | # |
| NEW | 1st | N44 | 05:51 | Punt | B00 | 03:17 | * | TOUCHDOWN | 6-56 | 2:34 | # |
| NEW | 1st | N26 | 03:10 | Interception | N27 | 01:33 | Punt | 3-1 | 1:37 | ||
| NEW | 2nd | N05 | 14:01 | Punt | B00 | 12:38 | * | TOUCHDOWN | 4-95 | 1:23 | |
| NEW | 2nd | B44 | 12:24 | Fumble | B39 | 10:52 | Punt | 3-5 | 1:32 | ||
| NEW | 2nd | N31 | 08:08 | Punt | B00 | 06:21 | * | TOUCHDOWN | 7-69 | 1:47 | # |
| NEW | 2nd | N19 | 02:34 | Downs | B33 | 00:00 | End of half | 7-48 | 2:34 | ||
| NEW | 3rd | N15 | 12:31 | Punt | N10 | 10:42 | Punt | 3--5 | 1:49 | ||
| NEW | 3rd | N30 | 09:22 | Downs | N47 | 06:57 | Punt | 5-17 | 2:25 | ||
| NEW | 3rd | N31 | 05:14 | Punt | B00 | 02:07 | * | TOUCHDOWN | 7-69 | 3:07 | |
| NEW | 3rd | N40 | 00:12 | Punt | B41 | 12:18 | Punt | 5-19 | 2:54 | ||
| NEW | 4th | B22 | 10:31 | Punt | B15 | 08:10 | Missed FG | 4-7 | 2:21 | # | |
| NEW | 4th | N50 | 07:03 | Downs | B00 | 05:11 | * | TOUCHDOWN | 6-50 | 1:52 | # |
| NEW | 4th | N35 | 02:37 | Kickoff | N45 | 00:00 | End of half | 4-10 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bowie State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:57 | 07:44 | 07:27 | 05:21 | 13:41 | 12:48 | 26:29 | ||
| 3rd Down Conversions | 1/3 | 2/5 | 0/4 | 1/3 | 3/8 | 1/7 | 4/15 | ||
| Average field position | B29 | B31 | B44 | B15 | B30 | B31 | B31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:03 | 07:16 | 07:33 | 09:39 | 16:19 | 17:12 | 33:31 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
| Average field position | N47 | N27 | N29 | B46 | N37 | N39 | N38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NEW | 1st | N25 | 15:00 | Kickoff | B25 | 11:03 | Downs | 10-50 | 3:57 | ||
| BSU | 1st | B25 | 11:03 | Downs | B31 | 09:55 | Punt | 3-6 | 1:08 | ||
| NEW | 1st | B07 | 09:55 | Punt | B00 | 09:00 | * | TOUCHDOWN | 2-7 | 0:55 | # |
| BSU | 1st | B27 | 08:55 | Kickoff | B41 | 05:51 | Punt | 5-14 | 3:04 | ||
| NEW | 1st | N44 | 05:51 | Punt | B00 | 03:17 | * | TOUCHDOWN | 6-56 | 2:34 | # |
| BSU | 1st | B35 | 03:17 | Kickoff | B35 | 03:10 | Interception | 1-0 | 0:07 | ||
| NEW | 1st | N26 | 03:10 | Interception | N27 | 01:33 | Punt | 3-1 | 1:37 | ||
| BSU | 1st | B30 | 01:33 | Punt | B50 | 14:01 | Punt | 6-20 | 2:32 | ||
| NEW | 2nd | N05 | 14:01 | Punt | B00 | 12:38 | * | TOUCHDOWN | 4-95 | 1:23 | |
| BSU | 2nd | B35 | 12:32 | Kickoff | B44 | 12:24 | Fumble | 1-9 | 0:08 | ||
| NEW | 2nd | B44 | 12:24 | Fumble | B39 | 10:52 | Punt | 3-5 | 1:32 | ||
| BSU | 2nd | B09 | 10:52 | Punt | B24 | 08:08 | Punt | 6-15 | 2:44 | ||
| NEW | 2nd | N31 | 08:08 | Punt | B00 | 06:21 | * | TOUCHDOWN | 7-69 | 1:47 | # |
| BSU | 2nd | N49 | 06:11 | Kickoff | N19 | 02:34 | Downs | 8-30 | 3:37 | # | |
| NEW | 2nd | N19 | 02:34 | Downs | B33 | 00:00 | End of half | 7-48 | 2:34 | ||
| BSU | 3rd | B45 | 14:51 | Kickoff | N48 | 12:31 | Punt | 3-7 | 2:20 | ||
| NEW | 3rd | N15 | 12:31 | Punt | N10 | 10:42 | Punt | 3--5 | 1:49 | ||
| BSU | 3rd | N36 | 10:42 | Punt | N30 | 09:22 | Downs | 4-6 | 1:20 | ||
| NEW | 3rd | N30 | 09:22 | Downs | N47 | 06:57 | Punt | 5-17 | 2:25 | ||
| BSU | 3rd | B19 | 06:57 | Punt | B16 | 05:14 | Punt | 3--3 | 1:43 | ||
| NEW | 3rd | N31 | 05:14 | Punt | B00 | 02:07 | * | TOUCHDOWN | 7-69 | 3:07 | |
| BSU | 3rd | B50 | 02:03 | Kickoff | B37 | 00:12 | Punt | 3--13 | 1:51 | ||
| NEW | 3rd | N40 | 00:12 | Punt | B41 | 12:18 | Punt | 5-19 | 2:54 | ||
| BSU | 4th | B05 | 12:18 | Punt | B09 | 10:31 | Punt | 3-4 | 1:47 | ||
| NEW | 4th | B22 | 10:31 | Punt | B15 | 08:10 | Missed FG | 4-7 | 2:21 | # | |
| BSU | 4th | B05 | 08:10 | Missed FG | B50 | 07:03 | Downs | 4-45 | 1:07 | ||
| NEW | 4th | N50 | 07:03 | Downs | B00 | 05:11 | * | TOUCHDOWN | 6-50 | 1:52 | # |
| BSU | 4th | B35 | 05:11 | Kickoff | N00 | 02:44 | * | TOUCHDOWN | 5-65 | 2:27 | |
| NEW | 4th | N35 | 02:37 | Kickoff | N45 | 00:00 | End of half | 4-10 | 2:37 | ||
Defensive Statistics |
| ## | Bowie State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Ricardo Silva | 4 | 9 | 13 | 0.5/2 | . | . | . | 1 | . | . | . |
| 10 | Delano Johnson | 2 | 7 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Terence Peete | 2 | 6 | 8 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | Joshua Miller | 5 | 1 | 6 | 1.0/2 | . | . | . | . | 1 | . | . |
| 54 | Kyle Jackson | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Christo Johnson | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | Yusuf Dorman-El | 2 | 3 | 5 | . | . | . | . | . | . | . | 1 |
| 36 | Ste Grant-Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 77 | Sherman White | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Alvin Cox | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Alonzo Marshall | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Markus Mcfadden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 94 | Alexande Payton | 1 | 2 | 3 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | Willia Callaway | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 53 | Justin Carey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Durrel Davis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Matthew Rogers | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 30 | Kyle Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Bobby Rountree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Peter Mensah | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kevin Bowie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 49 | Kyle Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Brando Mcdonald | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Willie Mccurdy | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 45 | Will Newell | 3 | 3 | 6 | . | 1 | . | . | . | . | . | 1 |
| 15 | Corky Howell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 42 | Chris Reed | 1 | 4 | 5 | 2.0/5 | 1 | 1-0 | . | . | . | 0.5/3 | . |
| 35 | Mike Grase | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Derrell Mills | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 41 | Brandon Clontz | 2 | 2 | 4 | 2.0/2 | . | . | . | . | . | . | . |
| 86 | Tony Ransom | 3 | . | 3 | 3.0/13 | . | . | . | . | . | . | 3 |
| 8 | Levi Bennett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 16 | Isaac Johnson | 1 | 2 | 3 | . | 1 | . | . | . | . | . | . |
| 59 | Jamell Gaines | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 97 | David Harris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Devon Smalls | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 89 | Bryant Blanton | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Brooks Burnette | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 25 | Stewart Good | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Jonathan Breaux | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Brandon Jones | . | 2 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 52 | Jeremy Grogan | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Craig Brewton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Brent Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | R J. Reeder | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Clifford Crockett | 1 | . | 1 | . | . | . | . | 3 | . | . | . |
| 49 | Kamaal McIlwain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | Corey Seawell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Andre Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Ryan McClain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | John Newell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Jim Page | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 98 | Devin Robinson | . | . | . | . | . | . | . | 1 | . | . | . |
| 85 | Kelton Tindal | . | . | . | . | . | . | . | . | 1 | . | . |
| 3 | Antonio Patton | . | . | . | . | . | . | . | 1 | . | . | . |
| 26 | Andre Moyd | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowie State: 5-Larry Dixon, 7-Bobby Rountree, 14-Markus Mcfadden, 22-Peter Mensah, 23-Durrel Davis, 24-Alonzo Marshall, 25-Troy Gibson, 27-Joshua Miller, 30-Kyle Moore, 31-Alvin Cox, 32-Kevin Bowie, 36-Ste Grant-Jones, 39-Travis Reed, 47-Ronald Walls, 49-Kyle Edwards, 54-Kyle Jackson, 55-Yusuf Dorman-El, 81-Dean Boateng, 84-Brando Mcdonald, 86-Paul Atueyi, 88-Anthony Howe, 90-Willia Callaway, 99-Raymond Stargel. |
| Newberry: 3-A. Patton, 5-R J. Reeder, 8-L. Bennett, 13-B. Gantt, 16-I. Johnson, 18-A. Young, 19-B. Burnette, 20-D. Young, 21-E. Huggins, 22-G. Legree, 23-D. Smalls, 26-A. Moyd, 30-R. Lukshis, 31-R. Moore, 33-C. Smalls, 34-T. Moon, 37-B. Patrick, 39-C. Brewton, 41-B. Clontz, 44-T. Salley, 45-W. Newell, 46-J. Newell, 49-K. McIlwain, 51-D. Hines, 53-B. Gault, 59-J. Gaines, 70-E. Barber, 77-G. Butler, 80-C. Williams, 85-K. Tindal, 86-T. Ransom, 89-B. Blanton, 94-A. Clark, 95-J. Page, 96-R. McClain, 98-D. Robinson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bowie State......... 0 0 0 7 - 7 Record: (0-2)
Newberry............ 14 14 7 6 - 41 Record: (2-0)
Scoring Summary:
1st 09:00 NEW - Eric McCollom 7 yd run (Ryan Lukshis kick), 2-7 0:55, BSU 0 - NEW 7
03:17 NEW - David Brown 19 yd pass from Eric McCollom (Ryan Lukshis kick), 6-56 2:34, BSU 0 - NEW 14
2nd 12:38 NEW - Alex Haynes 83 yd run (Ryan Lukshis kick), 4-95 1:23, BSU 0 - NEW 21
06:21 NEW - Tharry Salley 6 yd run (Ryan Lukshis kick), 7-69 1:47, BSU 0 - NEW 28
3rd 02:07 NEW - Alex Haynes 30 yd run (Ryan Lukshis kick), 7-69 3:07, BSU 0 - NEW 35
4th 05:11 NEW - Carlnel Williams 3 yd pass from Brandon Gantt (Ryan Lukshis kick failed), 6-50 1:52, BSU 0 - NEW 41
02:44 BSU - Paul Atueyi 44 yd pass from Jason Scott (Ronald Walls kick), 5-65 2:27, BSU 7 - NEW 41
BSU NEW
FIRST DOWNS................... 7 20
RUSHES-YARDS (NET)............ 37-98 56-386
PASSING YDS (NET)............. 72 121
Passes Att-Comp-Int........... 18-4-1 19-11-0
TOTAL OFFENSE PLAYS-YARDS..... 55-170 75-507
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-7 3-52
Kickoff Returns-Yards......... 5-127 2-32
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-31.9 5-35.2
Fumbles-Lost.................. 5-1 0-0
Penalties-Yards............... 5-30 4-24
Possession Time............... 26:29 33:31
Third-Down Conversions........ 4 of 15 7 of 15
Fourth-Down Conversions....... 0 of 3 1 of 2
Red-Zone Scores-Chances....... 0-1 4-5
Sacks By: Number-Yards........ 1-5 1-5
RUSHING: Bowie State-Rodney Webb 19-68; Troy Gibson 4-21; Peter Mensah
5-15; Tristan Martin 5-minus 2; Jason Scott 4-minus 4. Newberry-Alex Haynes
25-255; Derek Young 12-50; Brandon Gantt 2-38; Eric McCollom 8-27; Tharry Salley
4-16; Corey Smalls 3-5; G. Legree 1-minus 1; Kelton Tindal 1-minus 4.
PASSING: Bowie State-Jason Scott 4-18-1-72. Newberry-Eric McCollom
9-16-0-113; Brandon Gantt 2-3-0-8.
RECEIVING: Bowie State-Paul Atueyi 1-44; Jamaal Wright 1-13; Larry Dixon
1-13; Tristan Martin 1-2. Newberry-David Brown 3-26; David Smith 2-28; Charles
Brandon 2-18; Carlnel Williams 2-8; Eric Huggins 1-21; Corey Seawell 1-20.
INTERCEPTIONS: Bowie State-None. Newberry-Andre Moyd 1-0.
FUMBLES: Bowie State-Tristan Martin 3-1; Jason Scott 1-0; Peter Mensah
1-0. Newberry-None.
Stadium: Setzler Field Attendance: 3912
Kickoff time: 1:00 End of Game: 4:00 Total elapsed time: 3:00
Officials: Referee: Harold Denton; Umpire: Mark Easterly; Linesman: Jason Martin;
Line judge: Brian Harless; Back judge: Randy Shuford; Field judge: Scott Setser;
Side judge: Josh Fath; Center judge: Josh Manck;
Temperature: 90f Wind: 8 ENE Weather: Partly Cloudy
Alex Haynes sets Newberry single game rushing record
Next game for NEW: @ N. Greenville, Thur 9/13, 7:07 p.m.
Next game for BSU: v. Slippery Rock, Sat 9/15, 1 p.m.
|
Play-by-Play Summary |
| Bowie State wins coin toss; defers to second half | |||
| Ronald Walls kickoff 57 yards to the NEW13, Andre Moyd return 12 yards to the NEW25 (Kyle Edwards;Peter Mensah). | |||
| New | 1-10 | at New25 | Clock 14:53. |
| New | 1-10 | at New25 | Alex Haynes rush for 6 yards to the NEW31 (Terence Peete). |
| New | 2-4 | at New31 | Alex Haynes rush for 3 yards to the NEW34 (Sherman White;Alexande Payton). |
| New | 3-1 | at New34 | Alex Haynes rush for 3 yards to the NEW37, 1ST DOWN NEW (Justin Carey;Delano Johnson). |
| New | 1-10 | at New37 | Eric McCollom pass complete to David Smith for 17 yards to the BSU46, 1ST DOWN NEW, out-of-bounds. |
| New | 1-10 | at Bsu46 | Alex Haynes rush for 2 yards to the BSU44 (Justin Carey). |
| New | 2-8 | at Bsu44 | Eric McCollom pass complete to Charles Brandon for 11 yards to the BSU33, 1ST DOWN NEW (Ricardo Silva). |
| New | 1-10 | at Bsu33 | Kelton Tindal rush for loss of 4 yards to the BSU37 (Terence Peete;Ricardo Silva). |
| New | 2-14 | at Bsu37 | Eric McCollom rush for loss of 1 yard to the BSU38 (Delano Johnson;Christo Johnson). |
| New | 3-15 | at Bsu38 | Eric McCollom rush for 6 yards to the BSU32, out-of-bounds. |
| New | 4-9 | at Bsu32 | Eric McCollom pass complete to Charles Brandon for 7 yards to the BSU25 (Alonzo Marshall;Yusuf Dorman-El). |
| Drive: 10 plays, 50 yards, TOP 03:57 | |||
| Bsu | 1-10 | at Bsu25 | BOWIE STATE drive start at 11:03. |
| Bsu | 1-10 | at Bsu25 | Jason Scott pass incomplete to Rodney Webb (Brandon Jones). |
| Bsu | 2-10 | at Bsu25 | Rodney Webb rush for 6 yards to the BSU31 (Corky Howell;Devon Smalls). |
| Bsu | 3-4 | at Bsu31 | Jason Scott pass incomplete to Jamaal Wright, dropped pass. |
| Bsu | 4-4 | at Bsu31 | Raymond Stargel punt BLOCKED, recovered by NEW Kelton Tindal at BSU7 (blocked by Kelton Tindal). |
| Drive: 3 plays, 6 yards, TOP 01:08 | |||
| New | 1-G | at Bsu07 | NEWBERRY drive start at 09:55. |
| New | 1-G | at Bsu07 | Tharry Salley rush for 5 yards to the BSU2 (Yusuf Dorman-El). |
| New | 2-G | at Bsu02 | PENALTY NEW illegal motion 5 yards to the BSU7. |
| New | 2-G | at Bsu07 | Eric McCollom rush for 7 yards to the BSU0, TOUCHDOWN, clock 09:00. |
| Ryan Lukshis kick attempt good. | |||
| Newberry 7, Bowie State 0 | |||
| Drive: 2 plays, 7 yards, TOP 01:00 | |||
| Todd Moon kickoff 61 yards to the BSU9, Larry Dixon return 18 yards to the BSU27 (Bryant Blanton). | |||
| Bsu | 1-10 | at Bsu27 | BOWIE STATE drive start at 08:55. |
| Bsu | 1-10 | at Bsu27 | Jason Scott rush for 6 yards to the BSU33 (Derrell Mills). |
| Bsu | 2-4 | at Bsu33 | Rodney Webb rush for 4 yards to the BSU37, 1ST DOWN BSU (Chris Reed;Will Newell). |
| Bsu | 1-10 | at Bsu37 | Rodney Webb rush for loss of 1 yard to the BSU36 (Jeremy Grogan;Chris Reed). |
| Bsu | 2-11 | at Bsu36 | Rodney Webb rush for 5 yards to the BSU41 (Stewart Good;Derrell Mills). |
