Scoring Summary |
West Georgia (1-3) vs. Newberry (4-0)
Date: Sep 22, 2007 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 3642
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| West Georgia | 0 | 0 | 7 | 2 | 9 |
| Newberry | 7 | 23 | 20 | 14 | 64 |
| SCORING SUMMARY | WOLVES -NEW | |||
| 1st | 08:41 | NEW | Alex Haynes 2 yd run (Ryan Lukshis kick) | |
| 9 plays, 80 yards, TOP 4:46 | 0 - 7 | |||
| 2nd | 14:54 | NEW | Charles Brandon 7 yd run (Ryan Lukshis kick) | |
| 8 plays, 87 yards, TOP 3:59 | 0 - 14 | |||
| 11:23 | NEW | Hamilton Sims 3 yd run (Ryan Lukshis kick) | ||
| 7 plays, 68 yards, TOP 2:46 | 0 - 21 | |||
| 01:14 | NEW | TEAM safety | ||
| 0 - 23 | ||||
| 01:03 | NEW | Antonio Patton 73 yd kickoff return (Ryan Lukshis kick) | ||
| 0 - 30 | ||||
| 3rd | 14:48 | NEW | Andre Moyd 78 yd kickoff return (Ryan Lukshis kick) | |
| 0 - 37 | ||||
| 09:48 | NEW | Tharry Salley 6 yd run (Ryan Lukshis kick blockd) | ||
| 9 plays, 54 yards, TOP 4:15 | 0 - 43 | |||
| 01:44 | WOLVES | Keats Baldwin 2 yd run (J. Guberman kick) | ||
| 18 plays, 80 yards, TOP 8:04 | 7 - 43 | |||
| 00:42 | NEW | Tharry Salley 1 yd run (Ryan Lukshis kick) | ||
| 3 plays, 32 yards, TOP 0:53 | 7 - 50 | |||
| 4th | 13:20 | NEW | Derek Young 1 yd run (Britt Blackmon kick) | |
| 3 plays, 10 yards, TOP 0:46 | 7 - 57 | |||
| 05:04 | NEW | Derek Young 8 yd run (Britt Blackmon kick) | ||
| 1 play, 8 yards, TOP 0:07 | 7 - 64 | |||
| 00:27 | WOLVES | TEAM safety | ||
| 9 - 64 | ||||
|
Kickoff time: 7 p.m. End of Game: 9:53 Total elapsed time: 2:53 Referee: Max Melton Umpire: Bob Childress Linesman: Perry Clark Line judge: Ted Pitts Back judge: John Schunck Field judge: Dane Bayag Side judge: Scot Ray Center judge: Josh Manck Temperature: 82f Wind: ESE 4 Weather: Prt cldy, lt rn pre |
Team Statistics |
| Team Totals | WOLVES | NEW |
| FIRST DOWNS | 18 | 20 |
| Rushing | 5 | 12 |
| Passing | 10 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 107 | 287 |
| Rushing Attempts | 35 | 48 |
| Average Per Rush | 3.1 | 6.0 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 147 | 314 |
| Yards Lost Rushing | 40 | 27 |
| NET YARDS PASSING | 180 | 99 |
| Completions-Attempts-Int | 17-38-2 | 9-12-0 |
| Average Per Attempt | 4.7 | 8.2 |
| Average Per Completion | 10.6 | 11.0 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 287 | 386 |
| Total offense plays | 73 | 60 |
| Average Gain Per Play | 3.9 | 6.4 |
| Fumbles: Number-Lost | 3-3 | 0-0 |
| Penalties: Number-Yards | 6-59 | 4-52 |
| PUNTS-YARDS | 5-186 | 3-111 |
| Average Yards Per Punt | 37.2 | 37.0 |
| Net Yards Per Punt | 33.2 | 38.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-127 | 11-666 |
| Average Yards Per Kickoff | 42.3 | 60.5 |
| Net Yards Per Kickoff | -18.7 | 43.6 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1--3-0 | 0-0-0 |
| Average Per Return | -3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-146-0 | 3-183-2 |
| Average Per Return | 20.9 | 61.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-31-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:58 | 29:02 |
| 1st Quarter | 6:21 | 8:39 |
| 2nd Quarter | 6:38 | 8:22 |
| 3rd Quarter | 9:31 | 5:29 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 4 of 15 | 4 of 8 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 7-7 |
| Touchdowns | 1-1 | 7-7 |
| Field goals | 0-1 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 3-17 |
| PAT Kicks | 1-1 | 8-9 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: West Georgia-Joey Harris 2-2; Ryan Poole 1-1. Newberry-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOLVES | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOLVES | 1st | W35 | 15:00 | Kickoff | N38 | 13:27 | Punt | 5-27 | 1:33 | ||
| WOLVES | 1st | W24 | 08:35 | Kickoff | N39 | 03:53 | Punt | 10-37 | 4:42 | ||
| WOLVES | 2nd | W27 | 14:47 | Kickoff | W17 | 14:09 | Punt | 3--10 | 0:38 | ||
| WOLVES | 2nd | W28 | 11:17 | Kickoff | N34 | 10:09 | Interception | 5-38 | 1:08 | ||
| WOLVES | 2nd | W11 | 05:48 | Punt | W41 | 03:02 | Fumble | 5-30 | 2:46 | ||
| WOLVES | 2nd | W03 | 02:04 | Punt | W00 | 01:14 | * | SAFETY | 2--3 | 0:50 | |
| WOLVES | 2nd | W35 | 01:03 | Kickoff | W38 | 00:00 | End of half | 2-3 | 1:03 | ||
| WOLVES | 3rd | W32 | 14:40 | Kickoff | N46 | 14:03 | Fumble | 2-22 | 0:37 | ||
| WOLVES | 3rd | W20 | 09:48 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 18-80 | 8:04 | # |
| WOLVES | 3rd | W20 | 00:42 | Kickoff | N44 | 14:06 | Fumble | 6-36 | 1:36 | ||
| WOLVES | 4th | W33 | 13:11 | Kickoff | W48 | 10:30 | Punt | 5-15 | 2:41 | ||
| WOLVES | 4th | W08 | 07:12 | Punt | W24 | 05:11 | Interception | 4-16 | 2:01 | ||
| WOLVES | 4th | W18 | 04:56 | Kickoff | W40 | 02:48 | Punt | 5-22 | 2:08 | ||
| WOLVES | 4th | N39 | 00:15 | Kickoff | N42 | 00:00 | End of half | 1--3 | 0:15 | ||
| NEW | 1st | N20 | 13:27 | Punt | W00 | 08:41 | * | TOUCHDOWN | 9-80 | 4:46 | # |
| NEW | 1st | N13 | 03:53 | Punt | W00 | 14:54 | * | TOUCHDOWN | 8-87 | 3:59 | # |
| NEW | 2nd | N32 | 14:09 | Punt | W00 | 11:23 | * | TOUCHDOWN | 7-68 | 2:46 | # |
| NEW | 2nd | N02 | 10:09 | Interception | W34 | 05:48 | Punt | 8-64 | 4:21 | ||
| NEW | 2nd | W41 | 03:02 | Fumble | W39 | 02:04 | Punt | 3-2 | 0:58 | ||
| NEW | 2nd | W00 | 01:03 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEW | 3rd | W00 | 14:48 | Kickoff | W00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NEW | 3rd | N46 | 14:03 | Fumble | W00 | 09:48 | * | TOUCHDOWN | 9-54 | 4:15 | # |
| NEW | 3rd | W32 | 01:35 | Kickoff | W00 | 00:42 | * | TOUCHDOWN | 3-32 | 0:53 | # |
| NEW | 4th | W10 | 14:06 | Fumble | W00 | 13:20 | * | TOUCHDOWN | 3-10 | 0:46 | # |
| NEW | 4th | N18 | 10:30 | Punt | N37 | 07:12 | Punt | 5-19 | 3:18 | ||
| NEW | 4th | W08 | 05:11 | Interception | W00 | 05:04 | * | TOUCHDOWN | 1-8 | 0:07 | # |
| NEW | 4th | N23 | 02:48 | Punt | N00 | 00:27 | * | SAFETY | 4--23 | 2:21 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West Georgia | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:21 | 06:38 | 09:31 | 08:28 | 12:59 | 17:59 | 30:58 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 3/5 | 0/3 | 1/7 | 3/8 | 4/15 | ||
| Average field position | W29 | W20 | W24 | W30 | W23 | W27 | W25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:39 | 08:22 | 05:29 | 06:32 | 17:01 | 12:01 | 29:02 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 2/2 | 1/3 | 1/3 | 3/5 | 4/8 | ||
| Average field position | N16 | N48 | W29 | W45 | N37 | W38 | W49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WOLVES | 1st | W30 | 15:00 | Possession | W30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WOLVES | 1st | W35 | 15:00 | Kickoff | N38 | 13:27 | Punt | 5-27 | 1:33 | ||
| NEW | 1st | N20 | 13:27 | Punt | W00 | 08:41 | * | TOUCHDOWN | 9-80 | 4:46 | # |
| WOLVES | 1st | W24 | 08:35 | Kickoff | N39 | 03:53 | Punt | 10-37 | 4:42 | ||
| NEW | 1st | N13 | 03:53 | Punt | W00 | 14:54 | * | TOUCHDOWN | 8-87 | 3:59 | # |
| WOLVES | 2nd | W27 | 14:47 | Kickoff | W17 | 14:09 | Punt | 3--10 | 0:38 | ||
| NEW | 2nd | N32 | 14:09 | Punt | W00 | 11:23 | * | TOUCHDOWN | 7-68 | 2:46 | # |
| WOLVES | 2nd | W28 | 11:17 | Kickoff | N34 | 10:09 | Interception | 5-38 | 1:08 | ||
| NEW | 2nd | N02 | 10:09 | Interception | W34 | 05:48 | Punt | 8-64 | 4:21 | ||
| WOLVES | 2nd | W11 | 05:48 | Punt | W41 | 03:02 | Fumble | 5-30 | 2:46 | ||
| NEW | 2nd | W41 | 03:02 | Fumble | W39 | 02:04 | Punt | 3-2 | 0:58 | ||
| WOLVES | 2nd | W03 | 02:04 | Punt | W00 | 01:14 | * | SAFETY | 2--3 | 0:50 | |
| NEW | 2nd | W00 | 01:03 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOLVES | 2nd | W35 | 01:03 | Kickoff | W38 | 00:00 | End of half | 2-3 | 1:03 | ||
| NEW | 3rd | W00 | 14:48 | Kickoff | W00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WOLVES | 3rd | W32 | 14:40 | Kickoff | N46 | 14:03 | Fumble | 2-22 | 0:37 | ||
| NEW | 3rd | N46 | 14:03 | Fumble | W00 | 09:48 | * | TOUCHDOWN | 9-54 | 4:15 | # |
| WOLVES | 3rd | W20 | 09:48 | Kickoff | N00 | 01:44 | * | TOUCHDOWN | 18-80 | 8:04 | # |
| NEW | 3rd | W32 | 01:35 | Kickoff | W00 | 00:42 | * | TOUCHDOWN | 3-32 | 0:53 | # |
| WOLVES | 3rd | W20 | 00:42 | Kickoff | N44 | 14:06 | Fumble | 6-36 | 1:36 | ||
| NEW | 4th | W10 | 14:06 | Fumble | W00 | 13:20 | * | TOUCHDOWN | 3-10 | 0:46 | # |
| WOLVES | 4th | W33 | 13:11 | Kickoff | W48 | 10:30 | Punt | 5-15 | 2:41 | ||
| NEW | 4th | N18 | 10:30 | Punt | N37 | 07:12 | Punt | 5-19 | 3:18 | ||
| WOLVES | 4th | W08 | 07:12 | Punt | W24 | 05:11 | Interception | 4-16 | 2:01 | ||
| NEW | 4th | W08 | 05:11 | Interception | W00 | 05:04 | * | TOUCHDOWN | 1-8 | 0:07 | # |
| WOLVES | 4th | W18 | 04:56 | Kickoff | W40 | 02:48 | Punt | 5-22 | 2:08 | ||
| NEW | 4th | N23 | 02:48 | Punt | N00 | 00:27 | * | SAFETY | 4--23 | 2:21 | |
| WOLVES | 4th | N39 | 00:15 | Kickoff | N42 | 00:00 | End of half | 1--3 | 0:15 | ||
Defensive Statistics |
| ## | West Georgia | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 39 | Wes Myers | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Marcus Wise | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 4 | Deion Germany | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 1 | Ty Morrell | 2 | 4 | 6 | . | . | . | . | . | 1 | . | . |
| 26 | Jonathan King | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 5 | Gary Hodges | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 48 | Nick Hensley | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 37 | D. Strickland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 44 | Steve Cenatus | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Micheal Reardon | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | M. Hunter | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Kelvin Ferrell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | B. Wheeling | 1 | 1 | 2 | . | . | . | . | . | . | . | 2 |
| 15 | Wymon Kelly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Breon Ford | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 35 | Darnell Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 84 | Justin Poole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Daniel Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | J. Mitchell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Andre Johnson | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Ray Mitchell | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 52 | 52 | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Bryan Thomie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Ron Dickson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Jeremy Terry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | S. Brownlee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Stewart Good | 4 | 2 | 6 | 1.5/10 | 1 | . | . | 1 | . | 1.5/10 | . |
| 15 | Corky Howell | 2 | 4 | 6 | 1.0/3 | . | 1-0 | . | 1 | . | . | . |
| 86 | Tony Ransom | 1 | 5 | 6 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
| 98 | Devin Robinson | 2 | 3 | 5 | 1.5/4 | . | . | . | 1 | . | 1.0/3 | 1 |
| 42 | Chris Reed | 1 | 4 | 5 | . | . | 2-31 | . | . | . | . | . |
| 24 | Clifford Crockett | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 1 | Temarcus Thompson | 3 | . | 3 | . | . | . | 1-2 | 1 | . | . | . |
| 26 | Andre Moyd | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 39 | Craig Brewton | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jeremy Grogan | 2 | 1 | 3 | 1.0/2 | 1 | . | . | . | . | . | . |
| 41 | Brandon Clontz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 19 | Brooks Burnette | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 97 | David Harris | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | 3 |
| 45 | Will Newell | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | 1 |
| 17 | Derrell Mills | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 3 | Antonio Patton | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 23 | Devon Smalls | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 31 | Randy Moore | 1 | 1 | 2 | . | . | . | 1-32 | . | . | . | . |
| 36 | Elvin Bussey | . | 2 | 2 | . | . | . | . | . | . | . | 2 |
| 16 | Isaac Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | James McLamore | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 53 | Brett Gault | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 66 | Jonathan Breaux | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Jamell Gaines | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 89 | Bryant Blanton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Kamaal McIlwain | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Josh Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Brandon Vinson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Jareth Bailey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Andre Clark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Ryan McClain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Mike Grase | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 68 | Dennis Townsend | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Jim Page | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Georgia: 3-Steve Billue, 8-Brett Yenser, 13-Sean Gray, 15-Wymon Kelly, 16-Alonzo Wilson, 18-Ryan Poole, 22-Joey Harris, 23-Daniel Johnson, 26-Jonathan King, 28-Jeremy Terry, 29-Yusuf Holloway, 30-M. Hunter, 31-J. Guberman, 35-Darnell Smith, 37-D. Strickland, 39-Wes Myers, 45-S. Brownlee, 48-Nick Hensley, 82-Micah Hurst, 83-Kelvin Ferrell, 84-Justin Poole, 93-Andre Johnson, 95-Bryan Thomie. |
| Newberry: 3-A. Patton, 5-R J. Reeder, 8-L. Bennett, 10-M. Johnson, 12-J. Boston, 16-I. Johnson, 18-A. Young, 19-B. Burnette, 20-D. Young, 21-E. Huggins, 23-D. Smalls, 26-A. Moyd, 29-B. Blackmon, 30-R. Lukshis, 31-R. Moore, 32-H. Sims, 34-T. Moon, 36-E. Bussey, 37-B. Patrick, 38-K. Glenn, 39-C. Brewton, 41-B. Clontz, 42-C. Reed, 43-B. Walters, 44-T. Salley, 46-J. Newell, 47-M. Ward, 48-J. Williams, 49-K. McIlwain, 50-A. Slenski, 53-B. Gault, 55-B. Vinson, 56-J. Bailey, 57-R. Dilworth, 59-J. Gaines, 68-D. Townsend, 70-E. Barber, 71-M. Holmes, 77-G. Butler, 78-K. Heath, 80-C. Williams, 83-C. Hilton, 85-K. Tindal, 87-J. Greene, 89-B. Blanton, 91-C. Jones, 94-A. Clark, 95-J. Page, 96-R. McClain, 97-D. Harris, 98-D. Robinson, 99-J. McLamore. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
West Georgia........ 0 0 7 2 - 9 Record: (1-3)
Newberry............ 7 23 20 14 - 64 Record: (4-0)
Scoring Summary:
1st 08:41 NEW - Alex Haynes 2 yd run (Ryan Lukshis kick), 9-80 4:46, WOLVES 0 - NEW 7
2nd 14:54 NEW - Charles Brandon 7 yd run (Ryan Lukshis kick), 8-87 3:59, WOLVES 0 - NEW 14
11:23 NEW - Hamilton Sims 3 yd run (Ryan Lukshis kick), 7-68 2:46, WOLVES 0 - NEW 21
01:14 NEW - TEAM safety, , WOLVES 0 - NEW 23
01:03 NEW - Antonio Patton 73 yd kickoff return (Ryan Lukshis kick), , WOLVES 0 - NEW 30
3rd 14:48 NEW - Andre Moyd 78 yd kickoff return (Ryan Lukshis kick), , WOLVES 0 - NEW 37
09:48 NEW - Tharry Salley 6 yd run (Ryan Lukshis kick blockd), 9-54 4:15, WOLVES 0 - NEW 43
01:44 WOLVES - Keats Baldwin 2 yd run (J. Guberman kick), 18-80 8:04, WOLVES 7 - NEW 43
00:42 NEW - Tharry Salley 1 yd run (Ryan Lukshis kick), 3-32 0:53, WOLVES 7 - NEW 50
4th 13:20 NEW - Derek Young 1 yd run (Britt Blackmon kick), 3-10 0:46, WOLVES 7 - NEW 57
05:04 NEW - Derek Young 8 yd run (Britt Blackmon kick), 1-8 0:07, WOLVES 7 - NEW 64
00:27 WOLVES - TEAM safety, , WOLVES 9 - NEW 64
WOLVES NEW
FIRST DOWNS................... 18 20
RUSHES-YARDS (NET)............ 35-107 48-287
PASSING YDS (NET)............. 180 99
Passes Att-Comp-Int........... 38-17-2 12-9-0
TOTAL OFFENSE PLAYS-YARDS..... 73-287 60-386
Fumble Returns-Yards.......... 0-0 1-31
Punt Returns-Yards............ 1--3 0-0
Kickoff Returns-Yards......... 7-146 3-183
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 5-37.2 3-37.0
Fumbles-Lost.................. 3-3 0-0
Penalties-Yards............... 6-59 4-52
Possession Time............... 30:58 29:02
Third-Down Conversions........ 4 of 15 4 of 8
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 1-1 7-7
Sacks By: Number-Yards........ 0-0 3-17
RUSHING: West Georgia-Joey Harris 11-97; Sean Gray 4-22; Yusuf Holloway
14-4; Keats Baldwin 3-2; Ryan Poole 3-minus 18. Newberry-Alex Haynes 20-150;
Kelton Tindal 2-47; Brandon Gantt 3-29; Derek Young 5-17; Tharry Salley 4-15;
Hamilton Sims 4-14; David Smith 1-11; Michael Johnson 2-10; Jimmar Boston 2-10;
Charles Brandon 1-7; TEAM 4-minus 23.
PASSING: West Georgia-Keats Baldwin 7-19-1-60; Ryan Poole 8-13-0-102;
Sean Gray 1-5-1-11; Patrick Higgins 1-1-0-7. Newberry-Brandon Gantt 9-12-0-99.
RECEIVING: West Georgia-James Crowley 4-34; Jimmy Howard 4-31; Patrick
Higgins 3-34; Ron Dickson 2-41; Yusuf Holloway 1-16; Justin Poole 1-11; Daniel
Johnson 1-7; Joey Harris 1-6. Newberry-David Brown 5-55; Alex Haynes 2-24; Corey
Seawell 2-20.
INTERCEPTIONS: West Georgia-None. Newberry-Randy Moore 1-32; Temarcus
Thompson 1-2.
FUMBLES: West Georgia-Joey Harris 2-2; Ryan Poole 1-1. Newberry-None.
Stadium: Setzler Field Attendance: 3642
Kickoff time: 7 p.m. End of Game: 9:53 Total elapsed time: 2:53
Officials: Referee: Max Melton; Umpire: Bob Childress; Linesman: Perry Clark;
Line judge: Ted Pitts; Back judge: John Schunck; Field judge: Dane Bayag;
Side judge: Scot Ray; Center judge: Josh Manck;
Temperature: 82f Wind: ESE 4 Weather: Prt cldy, lt rn pre
|
Play-by-Play Summary |
| UWG wins toss, will receive | |||
| Wolves | 1-10 | at Wolves30 | Change of possession, NEW ball on NEW30, 1st and 10. |
| Todd Moon kickoff 45 yards to the WOLVES25, out-of-bounds, WOLVES ball on WOLVES35. | |||
| Wolves | 1-10 | at Wolves35 | WEST GEORGIA drive start at 15:00. |
| Wolves | 1-10 | at Wolves35 | Keats Baldwin pass complete to Jimmy Howard for 7 yards to the WOLVES42 (Temarcus Thompson). |
| Wolves | 2-3 | at Wolves42 | Joey Harris rush for 29 yards to the NEW29, 1ST DOWN WOLVES (Will Newell;Corky Howell). |
| Wolves | 1-10 | at New29 | Keats Baldwin pass incomplete to Adam White (Stewart Good). |
| Wolves | 2-10 | at New29 | Keats Baldwin at QB for West Georgia. |
| Wolves | 2-10 | at New29 | Joey Harris rush for 1 yard to the NEW28 (David Harris), PENALTY WOLVES holding (Jason Bennett) 9 yards to the NEW38, NO PLAY. |
| Wolves | 2-19 | at New38 | Keats Baldwin pass incomplete to Joey Harris, dropped pass. |
| Wolves | 3-19 | at New38 | Keats Baldwin pass incomplete to Patrick Higgins, QB hurry by Mike Grase. |
| Wolves | 4-19 | at New38 | Timeout West Georgia, clock 13:43. |
| Wolves | 4-19 | at New38 | PENALTY WOLVES delay of game declined. |
| Wolves | 4-19 | at New38 | J. Guberman punt 38 yards to the NEW0, touchback. |
| Drive: 5 plays, 27 yards, TOP 01:33 | |||
| New | 1-10 | at New20 | NEWBERRY drive start at 13:27. |
| New | 1-10 | at New20 | Alex Haynes rush for 16 yards to the NEW36, 1ST DOWN NEW (Deion Germany;Ron Dickson). |
| New | 1-10 | at New36 | Alex Haynes rush for 9 yards to the NEW45 (Nick Hensley). |
