#89 Bryant Blanton
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  CHOWAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2007  BOWIE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2007  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2007  WEST GEORGIA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2007  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2007  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  6  0  6  0  0  0  0  6 
Oct 13, 2007  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2007  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2007  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2007  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2007  BREVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  1  6  0  6  0  0  0  0  6 

Games: 11
KR avg: 6.0
All purpose avg/game: 0.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2007  CHOWAN  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2007  BOWIE STATE  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 13, 2007  at North Greenville  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2007  WEST GEORGIA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2007  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2007  at Catawba  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2007  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2007  at Wingate  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2007  TUSCULUM  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2007  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2007  BREVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     8  3  11  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  CHOWAN  3  116  38.7  43  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2007  BOWIE STATE  5  176  35.2  43  0  0  0  0  3  0-0  0  0  0  0  0.0  0  0 
Sep 13, 2007  at North Greenville  4  162  40.5  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2007  WEST GEORGIA  3  111  37.0  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2007  at Carson-Newman  7  264  37.7  58  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2007  at Catawba  6  217  36.2  45  0  0  0  0  4  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2007  MARS HILL  3  115  38.3  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2007  at Wingate  3  120  40.0  50  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2007  TUSCULUM  9  347  38.6  45  0  0  4  0  4  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2007  at Lenoir-Rhyne  3  133  44.3  57  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2007  BREVARD  3  122  40.7  44  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     49  1883  38.4  58  0  3  5  4  19  0-0  0  0  0  0  0.0  0  0