#34 Todd Moon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  VALDOSTA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2008  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2008  at Midwestern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2008  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2008  at Brevard College  1  -16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -16 
Totals     1  -16  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  -16 

Games: 10
Avg/rush: -16.0
All purpose avg/game: -1.6
Total offense avg/gm: -1.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2008  VALDOSTA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 11, 2008  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 20, 2008  at Midwestern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 27, 2008  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2008  CATAWBA  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2008  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2008  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2008  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2008  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2008  at Brevard College  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  VALDOSTA STATE  8  307  38.4  47  0  1  3  0  4  0-0  0  0  1  66  66.0  0  0 
Sep 11, 2008  NORTH GREENVILLE  2  88  44.0  47  0  0  0  0  1  0-0  0  0  7  423  60.4  0  0 
Sep 20, 2008  at Midwestern State  7  296  42.3  56  0  1  2  2  3  0-0  0  0  3  173  57.7  0  0 
Sep 27, 2008  CARSON-NEWMAN  4  147  36.8  41  0  0  1  0  0  0-0  0  0  5  244  48.8  0  1 
Oct 04, 2008  CATAWBA  5  196  39.2  46  0  0  0  0  2  0-0  0  0  7  402  57.4  0  0 
Oct 11, 2008  at Mars Hill  10  412  41.2  52  0  2  1  1  4  0-0  0  0  2  111  55.5  0  0 
Oct 18, 2008  WINGATE  4  152  38.0  45  0  2  0  0  0  0-0  0  0  7  369  52.7  0  0 
Oct 25, 2008  at Tusculum  5  159  31.8  46  0  0  2  0  0  0-0  0  0  4  244  61.0  1  0 
Nov 01, 2008  LENOIR-RHYNE  3  108  36.0  56  0  0  0  1  1  0-0  0  0  7  413  59.0  0  0 
Nov 08, 2008  at Brevard College  3  107  35.7  39  0  0  0  0  1  0-0  0  0  4  257  64.2  1  0 
Totals     51  1972  38.7  56  0  6  9  4  16  0-0  0  0  47  2702  57.5  2  1