| #7 Eric McCollom | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 30, 2008 | VALDOSTA STATE | 4 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 7-13-0 | 53 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Sep 11, 2008 | NORTH GREENVILLE | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 3-5-1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 20, 2008 | at Midwestern State | 3 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 2-5-0 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 27, 2008 | CARSON-NEWMAN | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 8-16-2 | 95 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Oct 04, 2008 | CATAWBA | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4-0 | 19 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Oct 11, 2008 | at Mars Hill | 4 | -11 | 0 | 4 | 0 | 0 | 0 | 0 | 5-13-1 | 49 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Oct 18, 2008 | WINGATE | 8 | 10 | 1 | 7 | 0 | 0 | 0 | 0 | 5-11-0 | 76 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Oct 25, 2008 | at Tusculum | 15 | -26 | 0 | 14 | 0 | 0 | 0 | 0 | 29-40-3 | 448 | 4 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -26 |
| Nov 01, 2008 | LENOIR-RHYNE | 4 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 7-13-1 | 201 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 08, 2008 | at Brevard College | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6-12-1 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 49 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 75-132-9 | 1053 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
|
Games: 10 Avg/rush: 0.3 Pass effic: 130.19 All purpose avg/game: 1.4 Total offense avg/gm: 106.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 30, 2008 | VALDOSTA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 11, 2008 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 20, 2008 | at Midwestern State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2008 | CARSON-NEWMAN | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 04, 2008 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 11, 2008 | at Mars Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2008 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 25, 2008 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2008 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 08, 2008 | at Brevard College | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |