#61 JoJo Morris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Oct 09, 2010  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 2010  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Oct 09, 2010  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 2010  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Oct 09, 2010  at Tusculum  4  105  26.2  45  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  at Mars Hill  5  210  42.0  57  0  0  0  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  CATAWBA  4  135  33.8  43  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  CARSON-NEWMAN  9  388  43.1  66  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Brevard  3  110  36.7  47  0  1  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 13, 2010  WINGATE  1  19  19.0  19  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     26  967  37.2  66  0  3  1  3  5  0-0  0  0  0  0  0.0  0  0