| #13 Max Elliott | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | NORTH GREENVILLE | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 2 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 58 |
| Sep 08, 2011 | at Valdosta State | 1 | 11 | 0 | 11 | 1 | 27 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 4 | 83 | 0 | 34 | 1 | 0 | 0 | 0 | 121 |
| Oct 01, 2011 | MARS HILL | 2 | 9 | 0 | 5 | 2 | 20 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 22 | 0 | 0 | 0 | 0 | 66 |
| Oct 15, 2011 | at Wingate | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 2 | 80 | 0 | 51 | 0 | 0 | 0 | 0 | 103 |
| Oct 22, 2011 | TUSCULUM | 2 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 54 | 0 | 26 | 0 | 0 | 0 | 0 | 62 |
| Oct 29, 2011 | UNC PEMBROKE | 1 | 4 | 0 | 4 | 4 | 19 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 23 | 0 | 0 | 0 | 0 | 60 |
| Nov 05, 2011 | at Lenoir-Rhyne | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0-0-0 | 0 | 0 | 0 | 4 | 96 | 0 | 34 | 0 | 0 | 0 | 0 | 100 |
| Totals | 6 | 32 | 0 | 11 | 13 | 121 | 0 | 27 | 0-0-0 | 0 | 0 | 0 | 18 | 417 | 0 | 51 | 1 | 0 | 0 | 0 | 570 | |
|
Games: 7 Avg/rush: 5.3 Avg/catch: 9.3 KR avg: 23.2 PR avg: 0.0 All purpose avg/game: 81.4 Total offense avg/gm: 4.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2011 | NORTH GREENVILLE | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2011 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2011 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2011 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2011 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2011 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2011 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |