| #15 WT Murden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 17, 2011 | at Catawba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | at Carson-Newman | 7 | 23 | 0 | 9 | 0 | 0 | 0 | 0 | 2-2-0 | 22 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Oct 01, 2011 | MARS HILL | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6-10-0 | 54 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2011 | at Wingate | 10 | 47 | 1 | 17 | 0 | 0 | 0 | 0 | 7-9-1 | 53 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Oct 22, 2011 | TUSCULUM | 8 | 46 | 1 | 21 | 0 | 0 | 0 | 0 | 0-2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| Oct 29, 2011 | UNC PEMBROKE | 2 | 15 | 0 | 13 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Nov 05, 2011 | at Lenoir-Rhyne | 16 | 43 | 0 | 12 | 0 | 0 | 0 | 0 | 25-40-2 | 261 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
| Nov 12, 2011 | BREVARD | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 17-24-1 | 208 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Totals | 51 | 180 | 2 | 21 | 0 | 0 | 0 | 0 | 58-89-4 | 600 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | |
|
Games: 8 Avg/rush: 3.5 Pass effic: 127.64 All purpose avg/game: 22.5 Total offense avg/gm: 97.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 17, 2011 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2011 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2011 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2011 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 22, 2011 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 29, 2011 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 05, 2011 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 12, 2011 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |