| #4 Bryan Ehrlich | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | NORTH GREENVILLE | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 14-38-4 | 104 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 08, 2011 | at Valdosta State | 5 | 27 | 0 | 18 | 0 | 0 | 0 | 0 | 15-33-3 | 260 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 17, 2011 | at Catawba | 5 | 18 | 0 | 13 | 0 | 0 | 0 | 0 | 19-33-1 | 211 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Sep 24, 2011 | at Carson-Newman | 2 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 7-17-0 | 90 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Oct 01, 2011 | MARS HILL | 4 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 11-27-2 | 112 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Oct 15, 2011 | at Wingate | 3 | 32 | 0 | 17 | 0 | 0 | 0 | 0 | 9-21-1 | 92 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Oct 22, 2011 | TUSCULUM | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 4-11-0 | 75 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 29, 2011 | UNC PEMBROKE | 7 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 22-32-0 | 178 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Totals | 31 | 102 | 1 | 18 | 0 | 0 | 0 | 0 | 101-212-11 | 1122 | 10 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | |
|
Games: 8 Avg/rush: 3.3 Pass effic: 97.29 All purpose avg/game: 12.8 Total offense avg/gm: 153.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2011 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2011 | at Valdosta State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2011 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2011 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2011 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2011 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 22, 2011 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2011 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 | |