| #14 Jason Livingston | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | ELIZABETH CITY STATE | 1 | 5 | 0 | 5 | 1 | 40 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 68 |
| Sep 08, 2012 | SHORTER | 1 | -5 | 0 | 0 | 4 | 11 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 2 | 44 | 0 | 24 | 3 | 24 | 0 | 15 | 74 |
| Sep 15, 2012 | CATAWBA | 1 | 0 | 0 | 0 | 4 | 102 | 2 | 61 | 0-0-0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 2 | 21 | 0 | 20 | 159 |
| Sep 29, 2012 | at Mars Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | at North Greenville | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oct 13, 2012 | WINGATE | 0 | 0 | 0 | 0 | 7 | 62 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
| Oct 20, 2012 | at Tusculum | 1 | 12 | 0 | 12 | 7 | 79 | 2 | 43 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 29 | 120 |
| Oct 27, 2012 | at UNC Pembroke | 3 | 25 | 0 | 10 | 9 | 83 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 36 | 144 |
| Nov 03, 2012 | LENOIR-RHYNE | 0 | 0 | 0 | 0 | 6 | 105 | 1 | 42 | 0-0-0 | 0 | 0 | 0 | 4 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 160 |
| Nov 10, 2012 | at Brevard | 1 | 2 | 0 | 2 | 3 | 13 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Totals | 8 | 39 | 0 | 12 | 44 | 514 | 6 | 61 | 0-0-0 | 0 | 0 | 0 | 8 | 158 | 0 | 36 | 7 | 110 | 0 | 36 | 821 | |
|
Games: 10 Avg/rush: 4.9 Avg/catch: 11.7 KR avg: 19.8 PR avg: 15.7 All purpose avg/game: 82.1 Total offense avg/gm: 3.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2012 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 08, 2012 | SHORTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2012 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 29, 2012 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2012 | at North Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2012 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2012 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 27, 2012 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2012 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 10, 2012 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |