| #15 WT Murden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | ELIZABETH CITY STATE | 3 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 5-12-0 | 102 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 08, 2012 | SHORTER | 2 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 17-27-0 | 212 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 15, 2012 | CATAWBA | 3 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 27-42-2 | 331 | 4 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Sep 22, 2012 | CARSON-NEWMAN | 6 | 76 | 0 | 37 | 0 | 0 | 0 | 0 | 17-26-0 | 214 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Sep 29, 2012 | at Mars Hill | 5 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 16-42-1 | 170 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 06, 2012 | at North Greenville | 7 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 25-38-1 | 249 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Oct 13, 2012 | WINGATE | 11 | 65 | 0 | 26 | 0 | 0 | 0 | 0 | 25-46-1 | 263 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 |
| Oct 20, 2012 | at Tusculum | 6 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21-25-1 | 309 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 27, 2012 | at UNC Pembroke | 12 | 21 | 0 | 7 | 0 | 0 | 0 | 0 | 29-46-1 | 298 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 03, 2012 | LENOIR-RHYNE | 13 | 51 | 0 | 15 | 0 | 0 | 0 | 0 | 14-18-1 | 186 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Totals | 68 | 270 | 0 | 37 | 0 | 0 | 0 | 0 | 196-322-8 | 2334 | 20 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | |
|
Games: 10 Avg/rush: 4.0 Pass effic: 137.28 All purpose avg/game: 27.0 Total offense avg/gm: 260.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 01, 2012 | ELIZABETH CITY STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 08, 2012 | SHORTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 15, 2012 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 22, 2012 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 29, 2012 | at Mars Hill | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2012 | at North Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 13, 2012 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 20, 2012 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 27, 2012 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 03, 2012 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 | |