#61 JoJo Morris
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  ELIZABETH CITY STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  SHORTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 22, 2012  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 29, 2012  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 27, 2012  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2012  ELIZABETH CITY STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2012  SHORTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 15, 2012  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 22, 2012  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 29, 2012  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 06, 2012  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 13, 2012  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 20, 2012  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 27, 2012  at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 03, 2012  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 10, 2012  at Brevard  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  ELIZABETH CITY STATE  4  191  47.8  52  0  0  1  2  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  SHORTER  5  191  38.2  51  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  CATAWBA  4  157  39.2  50  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 22, 2012  CARSON-NEWMAN  4  148  37.0  40  1  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 29, 2012  at Mars Hill  7  306  43.7  53  0  2  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at North Greenville  8  308  38.5  53  0  1  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  WINGATE  6  221  36.8  52  0  0  0  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  at Tusculum  4  163  40.8  57  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  at UNC Pembroke  6  193  32.2  47  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  LENOIR-RHYNE  1  50  50.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Brevard  5  219  43.8  68  0  1  0  1  3  0-0  0  0  0  0  0.0  0  0 
Totals     54  2147  39.8  68  1  6  6  10  20  0-0  0  0  0  0  0.0  0  0