| #14 Jason Livingston | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 07, 2013 | at Elizabeth City State | 5 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 42 | 0 | 21 | 1 | 14 | 0 | 14 | 74 |
| Sep 14, 2013 | FLORIDA TECH | 3 | 22 | 0 | 19 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 24 | 2 | 66 | 0 | 48 | 152 |
| Sep 21, 2013 | at Catawba | 1 | -3 | 0 | 0 | 4 | 28 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 19 | 48 |
| Sep 28, 2013 | MARS HILL | 4 | 8 | 0 | 7 | 1 | 24 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 50 |
| Oct 05, 2013 | at Wingate | 2 | 6 | 0 | 13 | 5 | 46 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 14 | 67 |
| Oct 12, 2013 | TUSCULUM | 2 | 8 | 0 | 5 | 3 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 0 | 25 | 32 |
| Oct 19, 2013 | at Lenoir-Rhyne | 2 | 22 | 0 | 16 | 6 | 60 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 8 | 93 |
| Oct 26, 2013 | UNC PEMBROKE | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 4 | 89 | 0 | 31 | 0 | 0 | 0 | 0 | 133 |
| Nov 02, 2013 | BREVARD | 2 | 4 | 0 | 4 | 4 | 102 | 0 | 51 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 18 | 2 | 26 | 0 | 24 | 173 |
| Nov 09, 2013 | at Carson-Newman | 1 | -3 | 0 | 0 | 5 | 56 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 6 | 153 | 0 | 48 | 5 | 49 | 0 | 14 | 255 |
| Nov 16, 2013 | NORTH GREENVILLE | 1 | 6 | 0 | 6 | 7 | 50 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 3 | 97 | 0 | 42 | 0 | 0 | 0 | 0 | 153 |
| Nov 23, 2013 | at Carson-Newman | 3 | 8 | 0 | 5 | 3 | 34 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 4 | 85 | 0 | 25 | 0 | 0 | 0 | 0 | 127 |
| Totals | 26 | 96 | 0 | 19 | 44 | 448 | 2 | 51 | 0-0-0 | 0 | 0 | 0 | 25 | 569 | 0 | 48 | 20 | 244 | 0 | 48 | 1357 | |
|
Games: 12 Avg/rush: 3.7 Avg/catch: 10.2 KR avg: 22.8 PR avg: 12.2 All purpose avg/game: 113.1 Total offense avg/gm: 8.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2013 | at Elizabeth City State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 14, 2013 | FLORIDA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 21, 2013 | at Catawba | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 28, 2013 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 05, 2013 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 12, 2013 | TUSCULUM | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2013 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2013 | UNC PEMBROKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 02, 2013 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 09, 2013 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 16, 2013 | NORTH GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 23, 2013 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 | |