#15 WT Murden
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Elizabeth City State  14  94  1  14  0  0  0  0  16-29-2  208  0  45  0  0  0  0  0  0  0  0  94 
Sep 14, 2013  FLORIDA TECH  7  -7  0  6  0  0  0  0  13-20-2  162  1  28  0  0  0  0  0  0  0  0  -7 
Sep 21, 2013  at Catawba  6  18  0  8  0  0  0  0  17-28-0  190  2  40  0  0  0  0  0  0  0  0  18 
Sep 28, 2013  MARS HILL  16  21  1  16  0  0  0  0  10-14-0  182  1  49  0  0  0  0  0  0  0  0  21 
Oct 05, 2013  at Wingate  6  3  0  7  0  0  0  0  12-20-1  175  2  52  0  0  0  0  0  0  0  0  3 
Oct 12, 2013  TUSCULUM  12  87  1  46  0  0  0  0  9-14-0  116  2  69  0  0  0  0  0  0  0  0  87 
Oct 19, 2013  at Lenoir-Rhyne  9  17  0  13  0  0  0  0  11-18-1  157  0  50  0  0  0  0  0  0  0  0  17 
Oct 26, 2013  UNC PEMBROKE  17  84  0  19  0  0  0  0  13-20-0  116  2  34  0  0  0  0  0  0  0  0  84 
Nov 02, 2013  BREVARD  1  4  0  4  0  0  0  0  15-21-1  279  3  67  0  0  0  0  0  0  0  0  4 
Nov 09, 2013  at Carson-Newman  6  14  0  6  0  0  0  0  8-13-2  78  1  30  0  0  0  0  0  0  0  0  14 
Nov 16, 2013  NORTH GREENVILLE  10  47  0  16  0  0  0  0  15-19-0  171  2  26  0  0  0  0  0  0  0  0  47 
Nov 23, 2013  at Carson-Newman  11  -5  0  6  0  0  0  0  8-18-0  130  1  60  0  0  0  0  0  0  0  0  -5 
Totals     115  377  3  46  0  0  0  0  147-234-9  1964  17  69  0  0  0  0  0  0  0  0  377 

Games: 12
Avg/rush: 3.3
Pass effic: 149.61
All purpose avg/game: 31.4
Total offense avg/gm: 195.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2013  at Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 14, 2013  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 21, 2013  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 28, 2013  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 05, 2013  at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 12, 2013  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 19, 2013  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 26, 2013  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 02, 2013  BREVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 09, 2013  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 16, 2013  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 23, 2013  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Elizabeth City State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 14, 2013  FLORIDA TECH  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2013  at Catawba  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2013  MARS HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2013  at Wingate  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2013  TUSCULUM  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2013  at Lenoir-Rhyne  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 26, 2013  UNC PEMBROKE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2013  BREVARD  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 09, 2013  at Carson-Newman  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2013  NORTH GREENVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2013  at Carson-Newman  2  30  15.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  30  15.0  23  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0