#48 Kyle Clark
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 07, 2013  at Elizabeth City State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 14, 2013  FLORIDA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2013  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2013  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2013  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2013  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2013  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 26, 2013  UNC PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2013  BREVARD  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2013  NORTH GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2013  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 07, 2013  at Elizabeth City State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Sep 14, 2013  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Sep 21, 2013  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Sep 28, 2013  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  6 
Oct 05, 2013  at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Oct 12, 2013  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  6 
Oct 19, 2013  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 26, 2013  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  4 
Nov 02, 2013  BREVARD  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Nov 09, 2013  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Nov 16, 2013  NORTH GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Nov 23, 2013  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  35-39  0  0  0  -  59 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 07, 2013  at Elizabeth City State  4  150  37.5  58  0  0  1  1  1  0-0  0  0  6  349  58.2  0  1 
Sep 14, 2013  FLORIDA TECH  6  185  30.8  41  0  0  2  0  1  0-0  0  0  4  244  61.0  1  0 
Sep 21, 2013  at Catawba  6  252  42.0  47  0  0  1  0  0  2-3  24  1  6  348  58.0  2  0 
Sep 28, 2013  MARS HILL  5  224  44.8  71  0  0  0  2  1  1-1  40  0  4  238  59.5  2  0 
Oct 05, 2013  at Wingate  4  190  47.5  57  0  0  0  2  3  0-0  0  0  7  410  58.6  0  0 
Oct 12, 2013  TUSCULUM  3  123  41.0  44  0  1  0  0  1  1-3  20  0  8  498  62.2  4  0 
Oct 19, 2013  at Lenoir-Rhyne  5  172  34.4  38  0  2  0  0  0  0-1  0  0  3  184  61.3  0  0 
Oct 26, 2013  UNC PEMBROKE  1  32  32.0  32  0  0  0  0  0  1-2  30  1  5  303  60.6  1  0 
Nov 02, 2013  BREVARD  2  56  28.0  38  0  0  0  0  2  0-0  0  0  5  322  64.4  2  0 
Nov 09, 2013  at Carson-Newman  4  152  38.0  50  0  0  0  1  1  1-1  29  0  5  280  56.0  0  1 
Nov 16, 2013  NORTH GREENVILLE  2  103  51.5  64  0  1  0  1  1  2-2  31  0  9  550  61.1  3  1 
Nov 23, 2013  at Carson-Newman  3  119  39.7  44  0  0  0  0  2  0-0  0  0  5  257  51.4  0  0 
Totals     45  1758  39.1  71  0  4  4  7  13  8-13  40  2  67  3983  59.4  15  3