| | | Welcome to Setzler Field! |
| | | NBY Captains: 8 Booker, 75 Martin |
| | | CAT Captains: 6 Mashore, 12 Shuping, 33 Taylor, 96 Lee |
| | | Coin Toss: NBY wins toss, will receive, defend N goal |
| | | B.Granados kickoff 47 yards to the NBY18, Byron Dickerson return 17 yards to the NBY35 (C.Littlejohn). |
| Nby | 1-10 | at Nby35 | Clock 14:53, W.T. Murden at QB for Newberry, Ryan Barnwell rush for 13 yards to the NBY48, 1ST DOWN NBY (J.Rowland). |
| Nby | 1-10 | at Nby48 | Clock 14:13, Ryan Barnwell rush for no gain to the NBY48 (E.Robinson). |
| Nby | 2-10 | at Nby48 | Clock 14:18, Braxton Ivery rush for 2 yards to the 50 yardline (J.Taylor). |
| Nby | 3-8 | at Nby50 | Clock 13:45, W.T. Murden pass complete to Byron Dickerson for 11 yards to the CAT39, 1ST DOWN NBY. |
| Nby | 1-10 | at Cat39 | Clock 13:27, W.T. Murden rush for 2 yards to the CAT37 (E.Robinson). |
| Nby | 2-8 | at Cat37 | Clock 12:55, W.T. Murden pass incomplete to Byron Dickerson, dropped pass. |
| Nby | 3-8 | at Cat37 | Clock 12:49, W.T. Murden pass complete to Byron Dickerson for 37 yards to the CAT0, 1ST DOWN NBY, TOUCHDOWN, clock 12:42. |
| | | Kyle Clark kick attempt good. |
| | | Newberry 7, Catawba 0 |
| | | Drive: 7 plays, 65 yards, TOP 02:23 |
| | | Kyle Clark kickoff 65 yards to the CAT0, D.Means return 10 yards to the CAT10 (Tyron Mikell). |
| Cat | 1-10 | at Cat10 | CATAWBA drive start at 12:37. |
| Cat | 1-10 | at Cat10 | Clock 12:37, M.Sheehan at QB for Catawba, C.Littlejohn rush for 5 yards to the CAT15 (Sharon Irwin;Brett Borders). |
| Cat | 2-5 | at Cat15 | Clock 11:58, C.Littlejohn rush for 77 yards to the NBY8, 1ST DOWN CAT, out-of-bounds (Sharon Irwin). |
| Cat | 1-G | at Nby08 | Clock 11:42, C.Littlejohn rush for loss of 3 yards to the NBY11 (T. McDonnell). |
| Cat | 2-G | at Nby11 | Clock 11:00, M.Sheehan rush for loss of 4 yards to the NBY15 (T. McDonnell). |
| Cat | 3-G | at Nby15 | Clock 10:25, M.Sheehan pass complete to C.Tarrats for 15 yards to the NBY0, clock 10:18, PENALTY CAT ineligible downfield on pass (T.Cain) 5 yards to the NBY20, NO PLAY. |
| Cat | 3-G | at Nby20 | Clock 10:18, M.Sheehan pass complete to C.Tarrats for 20 yards to the NBY0, TOUCHDOWN, clock 10:10. |
| | | C.Hollandsworth kick attempt good. |
| | | Catawba 7, Newberry 7 |
| | | Drive: 5 plays, 90 yards, TOP 02:34 |
| | | B.Granados kickoff 53 yards to the NBY12, John Gadson return 15 yards to the NBY27 (T.Williams). |
| Nby | 1-10 | at Nby27 | NEWBERRY drive start at 10:03. |
| Nby | 1-10 | at Nby27 | Clock 10:03, Ryan Barnwell rush for 2 yards to the NBY29 (J.Jean;J.Taylor). |
| Nby | 2-8 | at Nby29 | Clock 09:35, Ryan Barnwell rush for 7 yards to the NBY36 (J.Taylor). |
| Nby | 3-1 | at Nby36 | Clock 09:05, Ryan Barnwell rush for loss of 1 yard to the NBY35 (CJ Barksdale). |
| Nby | 4-2 | at Nby35 | Clock 08:30, Kyle Clark punt 50 yards to the CAT15, fair catch by C.Tarrats. |
| | | Drive: 3 plays, 8 yards, TOP 01:44 |
| Cat | 1-10 | at Cat15 | CATAWBA drive start at 08:19. |
| Cat | 1-10 | at Cat15 | Clock 08:19, C.Littlejohn rush for 1 yard to the CAT16 (T. McDonnell). |
| Cat | 2-9 | at Cat16 | Clock 07:38, C.Littlejohn rush for 7 yards to the CAT23 (T. McDonnell). |
| Cat | 3-2 | at Cat23 | Clock 07:01, C.Littlejohn rush for no gain to the CAT23 (Brett Borders;Arnez Gray). |
| Cat | 4-2 | at Cat23 | Clock 06:20, C.Berry punt 42 yards to the NBY35, Kevin Miller return 27 yards to the CAT38 (J.Taylor). |
| | | Drive: 3 plays, 8 yards, TOP 02:14 |
| Nby | 1-10 | at Cat38 | NEWBERRY drive start at 06:05. |
| Nby | 1-10 | at Cat38 | Clock 06:05, Ryan Barnwell rush for 3 yards to the CAT35 (E.Robinson). |
| Nby | 2-7 | at Cat35 | Clock 05:42, Ryan Barnwell rush for 1 yard to the CAT34 (P.George). |
| Nby | 3-6 | at Cat34 | Clock 05:07, W.T. Murden pass incomplete to Braxton Ivery (C.Carpenter). |
| Nby | 4-6 | at Cat34 | Clock 05:01, Kyle Clark punt 33 yards to the CAT1, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:11 |
| Cat | 1-10 | at Cat01 | CATAWBA drive start at 04:54. |
| Cat | 1-10 | at Cat01 | Clock 04:54, M.Sheehan rush for 1 yard to the CAT2 (Demarcus Brown;Dontavia Reid). |
| Cat | 2-9 | at Cat02 | Clock 04:15, D.Burgess rush for 4 yards to the CAT6 (Jimmy Holmes). |
| Cat | 3-5 | at Cat06 | Clock 03:36, M.Sheehan pass complete to T.Hamilton for 8 yards to the CAT14, 1ST DOWN CAT (E. Robinson;Sharon Irwin). |
| Cat | 1-10 | at Cat14 | Clock 03:08, M.Sheehan rush for loss of 1 yard to the CAT13 (Dontavia Reid;Jalen Hunter). |
| Cat | 2-11 | at Cat13 | Timeout Catawba, clock 02:32. |
| Cat | 2-11 | at Cat13 | Clock 02:32, M.Sheehan pass incomplete to G.Williams, QB hurry by A. Squirewell, QB hurry by Jalen Hunter, PENALTY CAT holding declined. |
| Cat | 3-11 | at Cat13 | Clock 02:24, M.Sheehan rush for 6 yards to the CAT19 (Jalen Hunter). |
| Cat | 4-5 | at Cat19 | Clock 01:45, C.Berry punt 51 yards to the NBY30, downed. |
| | | Drive: 6 plays, 18 yards, TOP 03:20 |
| Nby | 1-10 | at Nby30 | NEWBERRY drive start at 01:34. |
| Nby | 1-10 | at Nby30 | Clock 01:34, John Gadson rush for loss of 6 yards to the NBY24 (J.Taylor). |
| Nby | 2-16 | at Nby24 | Clock 01:02, W.T. Murden rush for 9 yards to the NBY33 (E.Robinson). |
| Nby | 3-7 | at Nby33 | Clock 00:34, W.T. Murden rush for 1 yard to the NBY34 (J.Taylor), PENALTY CAT face mask (J.Taylor) 15 yards to the NBY49, 1ST DOWN NBY. |
| Nby | 1-10 | at Nby49 | 1st and 10, clock 00:19, Dureal Elmore rush for 7 yards to the CAT44 (De.Lee;J.Lackey). |
| | | Drive: 4 plays, 26 yards, TOP 05:16 |
| | | Catawba 7, Newberry 7 |
| Nby | 2-3 | at Cat44 | Start of 2nd quarter, clock 15:00. |
| Nby | 2-3 | at Cat44 | Clock 15:00, Dureal Elmore rush for 2 yards to the CAT42 (K.Kitchens;G.Evans). |
| Nby | 3-1 | at Cat42 | Clock 14:41, W.T. Murden rush for 2 yards to the CAT40, 1ST DOWN NBY (J.Lackey;G.Evans). |
| Nby | 1-10 | at Cat40 | Raleigh Yeldell at QB for Newberry, clock 14:25, Dureal Elmore rush for 1 yard to the CAT39, out-of-bounds (C.Carpenter). |
| Nby | 2-9 | at Cat39 | W.T. Murden at QB for Newberry, clock 14:19, W.T. Murden pass complete to Cole Watson for 7 yards to the CAT32 (T.Williams). |
| Nby | 3-2 | at Cat32 | Clock 13:40, Romelo Doctor rush for 3 yards to the CAT29, 1ST DOWN NBY (P.George). |
| Nby | 1-10 | at Cat29 | Clock 13:22, W.T. Murden rush for 7 yards to the CAT22 (J.Taylor). |
| Nby | 2-3 | at Cat22 | Clock 13:00, Romelo Doctor rush for 1 yard to the CAT21 (J.Taylor). |
| Nby | 3-2 | at Cat21 | Clock 12:28, Romelo Doctor rush for 7 yards to the CAT14, 1ST DOWN NBY (P.George). |
| Nby | 1-10 | at Cat14 | Clock 12:00, Romelo Doctor rush for 2 yards to the CAT12 (E.Robinson). |
| Nby | 2-8 | at Cat12 | Clock 11:36, W.T. Murden pass complete to Byron Dickerson for 12 yards to the CAT0, clock 11:30, PENALTY NBY ineligible downfield on pass (Hayden Wilks) 5 yards to the CAT17, NO PLAY. |
| Nby | 2-13 | at Cat17 | Clock 11:30, W.T. Murden pass complete to Byron Dickerson for 17 yards to the CAT0, 1ST DOWN NBY, TOUCHDOWN, clock 11:24. |
| | | Kyle Clark kick attempt good. |
| | | Newberry 14, Catawba 7 |
| | | Drive: 14 plays, 70 yards, TOP 05:16 |
| | | Kyle Clark kickoff 55 yards to the CAT10, D.Means return 20 yards to the CAT30 (B. Staggers). |
| Cat | 1-10 | at Cat30 | CATAWBA drive start at 11:18. |
| Cat | 1-10 | at Cat30 | Clock 11:18, PENALTY CAT delay of game (M.Sheehan) 5 yards to the CAT25, NO PLAY. |
| Cat | 1-15 | at Cat25 | Clock 11:18, M.Sheehan pass complete to G.Williams for 15 yards to the CAT40, 1ST DOWN CAT, out-of-bounds (Sharon Irwin). |
| Cat | 1-10 | at Cat40 | Clock 11:06, C.Littlejohn rush for 3 yards to the CAT43 (Zach Beaty). |
| Cat | 2-7 | at Cat43 | Clock 10:36, M.Sheehan pass incomplete to K.West. |
| Cat | 3-7 | at Cat43 | Timeout Catawba, clock 10:29. |
| Cat | 3-7 | at Cat43 | Clock 10:29, M.Sheehan pass incomplete to T.Hamilton, QB hurry by Brett Borders. |
| Cat | 4-7 | at Cat43 | Clock 10:24. |
| Cat | 4-7 | at Cat43 | Clock 10:24, C.Berry punt 18 yards to the NBY39, out-of-bounds, PENALTY NBY roughing the kicker (Josh Walker) 15 yards to the NBY42, 1ST DOWN CAT, NO PLAY. |
| Cat | 1-10 | at Nby42 | Clock 10:16, M.Sheehan pass complete to T.Hamilton for 7 yards to the NBY35 (Arnez Gray;T. McDonnell). |
| Cat | 2-3 | at Nby35 | Clock 09:37, T.Mashore rush for 35 yards to the NBY0, 1ST DOWN CAT, TOUCHDOWN, clock 09:28. |
| | | C.Hollandsworth kick attempt good. |
| | | Catawba 14, Newberry 14 |
| | | Drive: 6 plays, 70 yards, TOP 01:59 |
| | | B.Granados kickoff 55 yards to the NBY10, John Gadson return 30 yards to the NBY40 (C.Carpenter), PENALTY CAT offside 5 yards to the NBY45, 1st and 10, NBY ball on NBY45, PENALTY NBY sideline interference 5 yards to the NBY40, 1st and 10, NBY ball on NBY40. |
| Nby | 1-10 | at Nby40 | NEWBERRY drive start at 09:19. |
| Nby | 1-10 | at Nby40 | Cliff Jones rush for 10 yards to the 50 yardline, 1ST DOWN NBY (C.Carpenter;J.Taylor). |
| Nby | 1-10 | at Nby50 | Clock 08:54, Cliff Jones rush for 1 yard to the CAT49 (J.Taylor;K.Funderburk). |
| Nby | 2-9 | at Cat49 | Clock 08:20, W.T. Murden pass complete to Byron Dickerson for 27 yards to the CAT22, 1ST DOWN NBY, out-of-bounds (T.Williams). |
| Nby | 1-10 | at Cat22 | Clock 07:57, W.T. Murden pass complete to John Gadson for 6 yards to the CAT16, out-of-bounds (T.Williams). |
| Nby | 2-4 | at Cat16 | Clock 07:36, W.T. Murden pass incomplete to J. Swindler, QB hurry by J.Lackey, PENALTY CAT holding (T.Williams) 8 yards to the CAT8, 1ST DOWN NBY, NO PLAY. |
| Nby | 1-G | at Cat08 | Clock 07:31, John Gadson rush for loss of 5 yards to the CAT13 (C.Carpenter). |
| Nby | 2-G | at Cat13 | Clock 06:37, W.T. Murden pass complete to J. Swindler for 4 yards to the CAT9 (E.Robinson). |
| Nby | 3-G | at Cat09 | Clock 05:58, W.T. Murden pass complete to J. Swindler for 5 yards to the CAT4 (R.Smith;P.George). |
| Nby | 4-G | at Cat04 | Clock 05:14, Kyle Clark field goal attempt from 21 GOOD, clock 05:10. |
| | | Newberry 17, Catawba 14 |
| | | Drive: 8 plays, 56 yards, TOP 04:09 |
| | | Kyle Clark kickoff 65 yards to the CAT0, touchback. |
| Cat | 1-10 | at Cat25 | CATAWBA drive start at 05:10. |
| Cat | 1-10 | at Cat25 | Clock 05:10, M.Sheehan pass incomplete to T.Hamilton. |
| Cat | 2-10 | at Cat25 | Clock 05:05, M.Sheehan rush for loss of 1 yard to the CAT24 (T. McDonnell). |
| Cat | 3-11 | at Cat24 | Clock 04:23, M.Sheehan pass incomplete to T.Hamilton (Arnez Gray), PENALTY NBY pass interference (Arnez Gray) 5 yards to the CAT29, 1ST DOWN CAT, NO PLAY. |
| Cat | 1-10 | at Cat29 | Clock 04:16, M.Sheehan rush for 1 yard to the CAT30 (Dontavia Reid;T. McDonnell). |
| Cat | 2-9 | at Cat30 | Clock 03:38, M.Sheehan pass complete to C.Tarrats for 32 yards to the NBY38, 1ST DOWN CAT, out-of-bounds (Nate Sichali). |
| Cat | 1-10 | at Nby38 | Clock 03:22, M.Sheehan pass complete to T.Hamilton for 8 yards to the NBY30 (E. Robinson). |
| Cat | 2-2 | at Nby30 | Clock 02:42, M.Sheehan pass incomplete to K.West, QB hurry by Dontavia Reid, PENALTY NBY holding (Sharon Irwin) 10 yards to the NBY20, 1ST DOWN CAT, NO PLAY. |
| Cat | 1-10 | at Nby20 | Clock 02:35, D.Burgess rush for loss of 5 yards to the NBY25 (Terrance Salley). |
| Cat | 2-15 | at Nby25 | Clock 01:52, M.Sheehan rush for 1 yard to the NBY24 (Terrance Salley). |
| Cat | 3-14 | at Nby24 | Clock 01:09, M.Sheehan pass incomplete (Jaquille Oden), QB hurry by Jaquille Oden. |
| Cat | 4-14 | at Nby24 | Clock 01:03, C.Hollandsworth field goal attempt from 41 GOOD, clock 00:59. |
| | | Catawba 17, Newberry 17 |
| | | Drive: 9 plays, 51 yards, TOP 04:13 |
| | | B.Granados kickoff 46 yards to the NBY19, Kevin Miller return 2 yards to the NBY21 (T.Mashore). |
| Nby | 1-10 | at Nby21 | NEWBERRY drive start at 00:57. |
| Nby | 1-10 | at Nby21 | Clock 00:57, W.T. Murden pass complete to Braxton Ivery for 19 yards to the NBY40, 1ST DOWN NBY, out-of-bounds (T.Williams). |
| Nby | 1-10 | at Nby40 | Clock 00:51, W.T. Murden pass complete to Jalen Cook for 6 yards to the NBY46, out-of-bounds (R.Smith). |
| Nby | 2-4 | at Nby46 | Clock 00:46, W.T. Murden pass complete to Ryan Barnwell for 9 yards to the CAT45 (G.Evans), PENALTY NBY holding (Landon Martin) 10 yards to the NBY36, NO PLAY. |
| Nby | 2-14 | at Nby36 | Clock 00:37, W.T. Murden pass complete to Jalen Cook for 48 yards to the CAT16, 1ST DOWN NBY (R.Smith). |
| Nby | 1-10 | at Cat16 | Clock 00:23, W.T. Murden pass incomplete to Jalen Cook, QB hurry by P.George. |
| Nby | 2-10 | at Cat16 | Clock 00:16, W.T. Murden sacked for loss of 7 yards to the CAT23 (E.Robinson). |
| Nby | 3-17 | at Cat23 | Timeout Newberry, clock 00:10. |
| Nby | 3-17 | at Cat23 | Clock 00:10, W.T. Murden pass incomplete to Byron Dickerson (R.Smith). |
| Nby | 4-17 | at Cat23 | Clock 00:06, Kyle Clark field goal attempt from 40 MISSED - wide right, spot at CAT23, clock 00:02. |
| | | Drive: 7 plays, 56 yards, TOP 00:55 |
| Cat | 1-10 | at Cat23 | CATAWBA drive start at 00:02. |
| Cat | 1-10 | at Cat23 | TEAM rush for loss of 5 yards to the CAT18. |
| Cat | 2-15 | at Cat18 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:02 |
| | | Catawba 17, Newberry 17 |
| Cat | 2-15 | at Cat18 | Start of 3rd quarter, clock 15:00, NBY ball on NBY35. |
| | | Drive: 1 plays, minus 5 yards, TOP 00:02 |
| | | Kyle Clark kickoff 59 yards to the CAT6, D.Means return 18 yards to the CAT24 (Tyron Mikell). |
| Cat | 1-10 | at Cat24 | CATAWBA drive start at 14:52. |
| Cat | 1-10 | at Cat24 | Clock 14:52, T.Mashore rush for loss of 1 yard to the CAT23 (Jaquille Oden). |
| Cat | 2-11 | at Cat23 | Clock 14:18, M.Sheehan pass complete to T.Hamilton for 14 yards to the CAT37, 1ST DOWN CAT (Arnez Gray). |
| Cat | 1-10 | at Cat37 | Clock 13:54, M.Sheehan pass incomplete to T.Hamilton (Devine Kelly), QB hurry by Dontavia Reid. |
| Cat | 2-10 | at Cat37 | Clock 13:49, M.Sheehan pass complete to T.Hamilton for 4 yards to the CAT41, out-of-bounds. |
| Cat | 3-6 | at Cat41 | Clock 13:22, M.Sheehan pass incomplete to G.Williams. |
| Cat | 4-6 | at Cat41 | Clock 13:13, C.Berry punt 46 yards to the NBY13, out-of-bounds. |
| | | Drive: 5 plays, 17 yards, TOP 01:44 |
| Nby | 1-10 | at Nby13 | NEWBERRY drive start at 13:08. |
| Nby | 1-10 | at Nby13 | Clock 13:08, W.T. Murden rush for 2 yards to the NBY15 (E.Robinson). |
| Nby | 2-8 | at Nby15 | Clock 12:41, W.T. Murden pass complete to Jalen Cook for 3 yards to the NBY18 (J.Taylor). |
| Nby | 3-5 | at Nby18 | Clock 12:04, W.T. Murden sacked for loss of 7 yards to the NBY11 (G.Evans;S.Davis). |
| Nby | 4-12 | at Nby11 | Clock 11:46, Kyle Clark punt 46 yards to the CAT43, out-of-bounds. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:29 |
| Cat | 1-10 | at Cat43 | CATAWBA drive start at 11:39. |
| Cat | 1-10 | at Cat43 | Clock 11:39, C.Littlejohn rush for 8 yards to the NBY49 (E. Robinson;T. McDonnell). |
| Cat | 2-2 | at Nby49 | Clock 11:11, C.Littlejohn rush for loss of 1 yard to the 50 yardline (Jimmy Holmes). |
| Cat | 3-3 | at Cat50 | Clock 10:28, M.Sheehan pass incomplete to G.Williams (Arnez Gray). |
| Cat | 4-3 | at Cat50 | Clock 10:23, C.Berry punt 39 yards to the NBY11, downed. |
| | | Drive: 3 plays, 7 yards, TOP 01:26 |
| Nby | 1-10 | at Nby11 | NEWBERRY drive start at 10:13. |
| Nby | 1-10 | at Nby11 | Clock 10:13, Ryan Barnwell rush for 11 yards to the NBY22, 1ST DOWN NBY (P.George). |
| Nby | 1-10 | at Nby22 | Clock 09:58, Ryan Barnwell rush for 1 yard to the NBY23 (E.Robinson). |
| Nby | 2-9 | at Nby23 | Clock 09:26, W.T. Murden sacked for loss of 6 yards to the NBY17 (K.Kitchens). |
| Nby | 3-15 | at Nby17 | Clock 08:46, W.T. Murden pass incomplete to J. Swindler (M.McDaniel). |
| Nby | 4-15 | at Nby17 | Clock 08:38, Kyle Clark punt 57 yards to the CAT26, out-of-bounds. |
| | | Drive: 4 plays, 6 yards, TOP 01:47 |
| Cat | 1-10 | at Cat26 | CATAWBA drive start at 08:26. |
| Cat | 1-10 | at Cat26 | Clock 08:26, M.Sheehan pass complete to B.Brown for 51 yards to the NBY23, 1ST DOWN CAT (;Arnez Gray;Sharon Irwin). |
| Cat | 1-10 | at Nby23 | Clock 08:02, M.Sheehan pass incomplete to C.Tarrats, QB hurry by Jaquille Oden. |
| Cat | 2-10 | at Nby23 | Clock 07:55, M.Sheehan rush for 23 yards to the NBY0, 1ST DOWN CAT, TOUCHDOWN, clock 07:47. |
| | | C.Hollandsworth kick attempt good. |
| | | Catawba 24, Newberry 17 |
| | | Drive: 3 plays, 74 yards, TOP 00:45 |
| | | B.Granados kickoff 58 yards to the NBY7, Kevin Miller return 27 yards to the NBY34 (C.Carpenter). |
| Nby | 1-10 | at Nby34 | NEWBERRY drive start at 07:41. |
| Nby | 1-10 | at Nby34 | Clock 07:41, W.T. Murden pass complete to John Gadson for 45 yards to the CAT21, 1ST DOWN NBY (T.Williams). |
| Nby | 1-10 | at Cat21 | Clock 07:25, Ryan Barnwell rush for 15 yards to the CAT6, 1ST DOWN NBY (P.George). |
| Nby | 1-G | at Cat06 | Clock 07:14, Ryan Barnwell rush for 1 yard to the CAT5 (J.Jean). |
| Nby | 2-G | at Cat05 | Clock 06:39, W.T. Murden pass complete to Ozzie Exume for 5 yards to the CAT0, TOUCHDOWN, clock 06:36. |
| | | Kyle Clark kick attempt good. |
| | | Catawba 24, Newberry 24 |
| | | Drive: 4 plays, 66 yards, TOP 01:13 |
| | | Kyle Clark kickoff 60 yards to the CAT5, T.Mashore return 21 yards to the CAT26, out-of-bounds (B. Staggers), PENALTY NBY personal foul (Cole Watson) 15 yards to the CAT41, 1st and 10, CAT ball on CAT41. |
| Cat | 1-10 | at Cat41 | CATAWBA drive start at 06:28. |
| Cat | 1-10 | at Cat41 | Clock 06:28, D.Burgess rush for 6 yards to the CAT47 (Dontavia Reid;E. Robinson). |
| Cat | 2-4 | at Cat47 | Clock 05:55, D.Burgess rush for 2 yards to the CAT49 (A. Squirewell;Jalen Hunter;E. Robinson). |
| Cat | 3-2 | at Cat49 | Clock 05:31, M.Sheehan rush for 1 yard to the 50 yardline (Jaquille Oden;Dontavia Reid). |
| Cat | 4-1 | at Cat50 | Clock 04:48, C.Berry punt 32 yards to the NBY18, Cole Watson return 11 yards to the NBY29, out-of-bounds (J.Lackey), PENALTY NBY illegal block (Tyron Mikell) 10 yards to the NBY19, 1st and 10, NBY ball on NBY19. |
| | | Drive: 3 plays, 9 yards, TOP 01:54 |
| Nby | 1-10 | at Nby19 | NEWBERRY drive start at 04:34. |
| Nby | 1-10 | at Nby19 | Clock 04:34, W.T. Murden pass incomplete to John Gadson. |
| Nby | 2-10 | at Nby19 | Clock 04:27, Ryan Barnwell rush for 5 yards to the NBY24 (K.Kitchens), PENALTY NBY holding (Landon Martin) 9 yards to the NBY10, NO PLAY. |
| Nby | 2-19 | at Nby10 | Clock 04:04, W.T. Murden pass incomplete to J. Swindler (C.Carpenter). |
| Nby | 3-19 | at Nby10 | Clock 03:57, W.T. Murden pass complete to Ryan Barnwell for 15 yards to the NBY25, fumble forced by P.George, fumble by Ryan Barnwell recovered by CAT K.Funderburk at NBY25, PENALTY CAT personal foul (CJ Barksdale) 15 yards to the NBY40, 1st and 10, C
AT ball on NBY40. |
| | | Drive: 3 plays, 6 yards, TOP 00:48 |
| Cat | 1-10 | at Nby40 | CATAWBA drive start at 03:46. |
| Cat | 1-10 | at Nby40 | Clock 03:46, C.Littlejohn rush for 6 yards to the NBY34 (Jaquille Oden). |
| Cat | 2-4 | at Nby34 | Clock 03:11, M.Sheehan sacked for loss of 6 yards to the NBY40 (A. Squirewell). |
| Cat | 3-10 | at Nby40 | Clock 02:27, M.Sheehan sacked for loss of 7 yards to the NBY47 (Jaquille Oden). |
| Cat | 4-17 | at Nby47 | Clock 01:51, C.Berry punt 36 yards to the NBY11, Cole Watson return 10 yards to the NBY21, out-of-bounds (S.Bartlett). |
| | | Drive: 3 plays, minus 7 yards, TOP 02:05 |
| Nby | 1-10 | at Nby21 | NEWBERRY drive start at 01:41. |
| Nby | 1-10 | at Nby21 | Clock 01:41, Dureal Elmore rush for no gain to the NBY21 (M.McDaniel). |
| Nby | 2-10 | at Nby21 | Clock 01:08, W.T. Murden rush for 9 yards to the NBY30 (J.Jean). |
| Nby | 3-1 | at Nby30 | Clock 00:43, W.T. Murden rush for 2 yards to the NBY32, 1ST DOWN NBY (M.Peppers). |
| Nby | 1-10 | at Nby32 | Clock 00:28, W.T. Murden pass complete to Byron Dickerson for 3 yards to the NBY35, out-of-bounds (P.George). |
| Nby | 2-7 | at Nby35 | Clock 00:03, Dureal Elmore rush for 8 yards to the NBY43, 1ST DOWN NBY (M.Peppers). |
| | | Drive: 5 plays, 22 yards, TOP 05:41 |
| | | Catawba 24, Newberry 24 |
| Nby | 1-10 | at Nby43 | Start of 4th quarter, clock 15:00. |
| Nby | 1-10 | at Nby43 | Clock 15:00, W.T. Murden rush for 14 yards to the CAT43, 1ST DOWN NBY (J.Lackey). |
| Nby | 1-10 | at Cat43 | Clock 14:45, W.T. Murden rush for 1 yard to the CAT42 (J.Lackey). |
| Nby | 2-9 | at Cat42 | Clock 14:13, Dureal Elmore rush for 5 yards to the CAT37 (G.Evans;J.Lackey). |
| Nby | 3-4 | at Cat37 | Clock 13:42, W.T. Murden pass complete to Cole Watson for 7 yards to the CAT30, 1ST DOWN NBY (J.Lackey). |
| Nby | 1-10 | at Cat30 | Clock 13:24, Dureal Elmore rush for 5 yards to the CAT25 (E.Robinson). |
| Nby | 2-5 | at Cat25 | Clock 12:53, W.T. Murden pass complete to Jalen Cook for 10 yards to the CAT15, 1ST DOWN NBY (R.Smith). |
| Nby | 1-10 | at Cat15 | Clock 12:34, W.T. Murden pass complete to Cole Watson for 2 yards to the CAT13 (T.Williams), PENALTY NBY personal foul (Byron Dickerson) 15 yards to the CAT28. |
| Nby | 1-23 | at Cat28 | 2nd and 23. |
| Nby | 2-23 | at Cat28 | Clock 12:14, W.T. Murden pass complete to Dureal Elmore for 12 yards to the CAT16 (J.Taylor). |
| Nby | 3-11 | at Cat16 | Clock 11:44, W.T. Murden pass complete to Braxton Ivery for 3 yards to the CAT13 (T.Williams). |
| Nby | 4-8 | at Cat13 | Clock 11:04, Kyle Clark field goal attempt from 30 MISSED - wide left, spot at CAT20, clock 11:00. |
| | | Drive: 15 plays, 66 yards, TOP 05:41 |
| Cat | 1-10 | at Cat20 | CATAWBA drive start at 11:00. |
| Cat | 1-10 | at Cat20 | Clock 11:00, M.Sheehan pass complete to G.Williams for 10 yards to the CAT30, clock 10:46, PENALTY CAT holding (T.Fender) 10 yards to the CAT20. |
| Cat | 1-10 | at Cat20 | 1st and 10. |
| Cat | 1-10 | at Cat20 | Clock 10:44, M.Sheehan rush for 6 yards to the CAT26 (A.J. Booker). |
| Cat | 2-4 | at Cat26 | Clock 10:11, T.Mashore rush for no gain to the CAT26 (Jaquille Oden). |
| Cat | 3-4 | at Cat26 | Clock 09:36, M.Sheehan pass incomplete (M. Gallman). |
| Cat | 4-4 | at Cat26 | Clock 09:29, C.Berry punt 40 yards to the NBY34, Cole Watson return 0 yards to the NBY34, fumble by Cole Watson recovered by NBY Rashaad Smith at NBY31. |
| | | Drive: 4 plays, 6 yards, TOP 01:40 |
| Nby | 1-10 | at Nby31 | NEWBERRY drive start at 09:20, NBY ball on NBY31. |
| Nby | 1-10 | at Nby31 | Clock 09:20, W.T. Murden pass incomplete to Cole Watson. |
| Nby | 2-10 | at Nby31 | Clock 09:14, W.T. Murden pass complete to J. Swindler for 10 yards to the NBY41, 1ST DOWN NBY (T.Williams). |
| Nby | 1-10 | at Nby41 | Clock 08:53, Dureal Elmore rush for 5 yards to the NBY46 (S.Davis). |
| Nby | 2-5 | at Nby46 | Clock 08:25, W.T. Murden pass complete to Cole Watson for 5 yards to the CAT49, 1ST DOWN NBY (P.George). |
| Nby | 1-10 | at Cat49 | Clock 08:00, W.T. Murden rush for 4 yards to the CAT45 (K.Kitchens;De.Lee). |
| Nby | 2-6 | at Cat45 | Clock 07:26, Dureal Elmore rush for 4 yards to the CAT41 (De.Lee;K.Funderburk). |
| | | Robinson IV shaken up for CAT |
| Nby | 3-2 | at Cat41 | Clock 06:58, Romelo Doctor rush for 2 yards to the CAT39, 1ST DOWN NBY (J.Lackey). |
| Nby | 1-10 | at Cat39 | Clock 06:07, W.T. Murden rush for 2 yards to the CAT37 (J.Taylor;J.Jean). |
| Nby | 2-8 | at Cat37 | Clock 05:38, W.T. Murden pass incomplete to Jalen Cook. |
| Nby | 3-8 | at Cat37 | Clock 05:34, W.T. Murden pass incomplete to Jalen Cook, QB hurry by K.Funderburk. |
| Nby | 4-8 | at Cat37 | Clock 05:29, Kyle Clark punt 35 yards to the CAT2, downed. |
| | | Drive: 10 plays, 32 yards, TOP 04:05 |
| Cat | 1-10 | at Cat02 | CATAWBA drive start at 05:15. |
| Cat | 1-10 | at Cat02 | Clock 05:15, D.Burgess rush for 6 yards to the CAT8 (T. McDonnell;Zach Beaty). |
| Cat | 2-4 | at Cat08 | Clock 04:50, D.Burgess rush for 6 yards to the CAT14, 1ST DOWN CAT (Terrance Salley;Josh Parker). |
