| #15 W.T. Murden | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 06, 2014 | at Charleston So. | 10 | -3 | 0 | 11 | 0 | 0 | 0 | 0 | 17-28-0 | 174 | 1 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Sep 13, 2014 | LIMESTONE | 10 | 25 | 2 | 13 | 0 | 0 | 0 | 0 | 14-25-0 | 163 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Sep 20, 2014 | CATAWBA | 17 | 42 | 0 | 14 | 0 | 0 | 0 | 0 | 26-39-1 | 321 | 4 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Sep 27, 2014 | at Mars Hill | 13 | 30 | 1 | 17 | 0 | 0 | 0 | 0 | 18-26-2 | 147 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Oct 04, 2014 | WINGATE | 8 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 15-22-1 | 124 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2014 | at Tusculum | 12 | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 2-8-1 | 27 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 18, 2014 | LENOIR-RHYNE | 8 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 16-29-1 | 121 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 25, 2014 | at UNC Pembroke | 2 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 5-9-0 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Nov 01, 2014 | at Brevard | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4-8-0 | 30 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2014 | CARSON-NEWMAN | 6 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 5-7-0 | 22 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nov 15, 2014 | at North Greenville | 15 | 27 | 0 | 16 | 0 | 0 | 0 | 0 | 13-21-1 | 74 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Totals | 105 | 176 | 4 | 18 | 0 | 0 | 0 | 0 | 135-222-7 | 1254 | 14 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | |
|
Games: 11 Avg/rush: 1.7 Pass effic: 122.76 All purpose avg/game: 16.0 Total offense avg/gm: 130.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 06, 2014 | at Charleston So. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 13, 2014 | LIMESTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 20, 2014 | CATAWBA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 27, 2014 | at Mars Hill | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 04, 2014 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 11, 2014 | at Tusculum | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 18, 2014 | LENOIR-RHYNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 25, 2014 | at UNC Pembroke | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 01, 2014 | at Brevard | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 08, 2014 | CARSON-NEWMAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 15, 2014 | at North Greenville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 24 | |