#48 Kyle Clark
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 06, 2014  at Charleston So.  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2014  LIMESTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2014  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  at UNC Pembroke  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Brevard  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 06, 2014  at Charleston So.  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Sep 13, 2014  LIMESTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 20, 2014  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  10 
Sep 27, 2014  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
Oct 04, 2014  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 11, 2014  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 18, 2014  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  4 
Oct 25, 2014  at UNC Pembroke  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 01, 2014  at Brevard  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Nov 08, 2014  CARSON-NEWMAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  -  1 
Nov 15, 2014  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  27-31  0  0  0  -  48 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 06, 2014  at Charleston So.  7  245  35.0  48  0  1  1  0  3  1-1  20  0  4  229  57.2  0  0 
Sep 13, 2014  LIMESTONE  4  152  38.0  43  0  0  1  0  4  0-1  0  0  11  686  62.4  5  0 
Sep 20, 2014  CATAWBA  5  221  44.2  57  0  0  1  2  3  2-4  25  0  5  304  60.8  1  0 
Sep 27, 2014  at Mars Hill  4  155  38.8  45  0  1  0  0  1  0-0  0  0  5  231  46.2  1  0 
Oct 04, 2014  WINGATE  5  187  37.4  47  0  0  3  0  4  1-2  33  0  6  340  56.7  1  0 
Oct 11, 2014  at Tusculum  7  258  36.9  47  0  2  1  0  3  0-3  0  0  3  169  56.3  2  1 
Oct 18, 2014  LENOIR-RHYNE  4  209  52.2  64  0  0  1  2  4  1-1  26  0  3  185  61.7  0  0 
Oct 25, 2014  at UNC Pembroke  7  294  42.0  63  0  0  1  2  3  2-3  31  0  4  237  59.2  1  0 
Nov 01, 2014  at Brevard  3  113  37.7  44  0  0  0  0  3  0-0  0  0  6  347  57.8  0  0 
Nov 08, 2014  CARSON-NEWMAN  2  70  35.0  37  0  0  1  0  1  0-0  0  0  8  499  62.4  2  0 
Nov 15, 2014  at North Greenville  6  219  36.5  54  0  1  2  1  1  0-0  0  0  3  97  32.3  1  0 
Totals     54  2123  39.3  64  0  5  12  7  30  7-15  33  0  58  3324  57.3  14  1