| | | Welcome to Newberry! |
| | | JU Captains: 76 Adrian, 90 White, 4 Jones, 7 Jackson |
| | | NBY Captains: 24 Gray, 20 Miller |
| | | Coin Toss: NBY wins toss, will receive, defend N goal |
| | | 97-Brandon BEHR kickoff 65 yards to the NBY0, touchback. |
| Nby | 1-10 | at Nby25 | 7-Raleigh Yeldell at QB for Newberry, 22-Romelo Doctor rush for 8 yards to the NBY33 (2-Tre DAVIS). |
| Nby | 2-2 | at Nby33 | 7-Raleigh Yeldell pass complete to 19-Cole Watson for 6 yards to the NBY39, 1ST DOWN NBY (24-Armani SAMPSON). |
| Nby | 1-10 | at Nby39 | 7-Raleigh Yeldell pass complete to 13-Troy Thompson for 9 yards to the NBY48 (7-Dallas JACKSON;13-DJ HOWARD). |
| Nby | 2-1 | at Nby48 | 7-Raleigh Yeldell sacked for loss of 4 yards to the NBY44 (2-Tre DAVIS). |
| Nby | 3-5 | at Nby44 | 7-Raleigh Yeldell rush for 9 yards to the JU47, 1ST DOWN NBY (2-Tre DAVIS). |
| Nby | 1-10 | at Ju47 | 7-Raleigh Yeldell pass complete to 13-Troy Thompson for 7 yards to the JU40, out-of-bounds (7-Dallas JACKSON). |
| Nby | 2-3 | at Ju40 | 7-Raleigh Yeldell rush for 6 yards to the JU34, 1ST DOWN NBY (17-Terranc BRYANT). |
| Nby | 1-10 | at Ju34 | 5-Braxton Ivery rush for no gain to the JU34, out-of-bounds (5-Grady REDDING). |
| Nby | 2-10 | at Ju34 | 7-Raleigh Yeldell pass complete to 18-Zach Edmunds for 3 yards to the JU31 (7-Dallas JACKSON). |
| Nby | 3-7 | at Ju31 | 20-Kevin Miller rush for 9 yards to the JU22, 1ST DOWN NBY (17-Terranc BRYANT). |
| Nby | 1-10 | at Ju22 | 20-Kevin Miller rush for 2 yards to the JU20 (5-Grady REDDING). |
| Nby | 2-8 | at Ju20 | 7-Raleigh Yeldell pass incomplete to 6-Wesley Jordan, dropped pass, QB hurry by 52-Justin HORTON. |
| Nby | 3-8 | at Ju20 | 7-Raleigh Yeldell rush for 6 yards to the JU14 (57-TJ JENKINS). |
| Nby | 4-2 | at Ju14 | 48-Kyle Clark field goal attempt from 31 MISSED - wide right, spot at JU20, clock 08:57. |
| | | Drive: 14 plays, 61 yards, TOP 06:03 |
| Ju | 1-10 | at Ju20 | JACKSONVILLE drive start at 08:57. |
| Ju | 1-10 | at Ju20 | 1-Kade BELL at QB for Jacksonville, 28-Ulysses BRYANT rush for 2 yards to the JU22 (33-Taylor McDonnell). |
| Ju | 2-8 | at Ju22 | 1-Kade BELL rush for 9 yards to the JU31, 1ST DOWN JU, out-of-bounds (41-Corey Dover;33-Taylor McDonnell), QB hurry by 33-Taylor McDonnell. |
| Ju | 1-10 | at Ju31 | 1-Kade BELL pass incomplete to 3-Damien STRANGE, dropped pass. |
| Ju | 2-10 | at Ju31 | 28-Ulysses BRYANT rush for loss of 2 yards to the JU29 (55-Jalen Hunter;90-Brett Borders). |
| Ju | 3-12 | at Ju29 | 1-Kade BELL pass complete to 4-Andy JONES for 8 yards to the JU37 (33-Taylor McDonnell). |
| Ju | 4-4 | at Ju37 | 96-Ryan GIARATANO punt 39 yards to the NBY24, 27-Collis Martin return 0 yards to the NBY24, fumble by 27-Collis Martin recovered by JU 23-KJ JENKINS at NBY24. |
| | | Drive: 5 plays, 17 yards, TOP 02:15 |
| Ju | 1-10 | at Nby24 | JACKSONVILLE drive start at 06:42. |
| Ju | 1-10 | at Nby24 | 1-Kade BELL pass incomplete to 10-Henderson GRAY, dropped pass, QB hurry by 93-Josh Parker. |
| Ju | 2-10 | at Nby24 | 28-Ulysses BRYANT rush for 3 yards to the NBY21 (32-Jimmy Holmes;99-Jamarcus Henderson). |
| Ju | 3-7 | at Nby21 | 1-Kade BELL pass complete to 4-Andy JONES for 21 yards to the NBY0, 1ST DOWN JU, TOUCHDOWN, clock 05:51. |
| | | 97-Brandon BEHR kick attempt good. |
| | | Jacksonville 7, Newberry 0 |
| | | Drive: 3 plays, 24 yards, TOP 01:02 |
| | | 97-Brandon BEHR kickoff 62 yards to the NBY3, 20-Kevin Miller return 57 yards to the JU40 (97-Brandon BEHR). |
| Nby | 1-10 | at Ju40 | NEWBERRY drive start at 05:40. |
| Nby | 1-10 | at Ju40 | 7-Raleigh Yeldell pass incomplete to 19-Cole Watson (7-Dallas JACKSON). |
| Nby | 2-10 | at Ju40 | 22-Romelo Doctor rush for 22 yards to the JU18, 1ST DOWN NBY (17-Terranc BRYANT). |
| Nby | 1-10 | at Ju18 | 7-Raleigh Yeldell pass complete to 19-Cole Watson for 2 yards to the JU16 (24-Armani SAMPSON). |
| Nby | 2-8 | at Ju16 | 7-Raleigh Yeldell pass complete to 13-Troy Thompson for 5 yards to the JU11 (6-Malik SLATER;7-Dallas JACKSON). |
| Nby | 3-3 | at Ju11 | 7-Raleigh Yeldell pass incomplete to 19-Cole Watson (7-Dallas JACKSON). |
| Nby | 4-3 | at Ju11 | 7-Raleigh Yeldell pass incomplete (57-TJ JENKINS). |
| | | Drive: 6 plays, 29 yards, TOP 01:27 |
| Ju | 1-10 | at Ju11 | JACKSONVILLE drive start at 04:13. |
| Ju | 1-10 | at Ju11 | 28-Ulysses BRYANT rush for 2 yards to the JU13 (55-Jalen Hunter). |
| Ju | 2-8 | at Ju13 | 1-Kade BELL pass complete to 46-Chris SKUKALEK for 10 yards to the JU23, 1ST DOWN JU, out-of-bounds (43-Rameak Smith). |
| Ju | 1-10 | at Ju23 | 28-Ulysses BRYANT rush for 9 yards to the JU32 (24-Arnez Gray). |
| Ju | 2-1 | at Ju32 | 1-Kade BELL pass incomplete to 4-Andy JONES, dropped pass, QB hurry by 32-Jimmy Holmes. |
| Ju | 3-1 | at Ju32 | 28-Ulysses BRYANT rush for 3 yards to the JU35, 1ST DOWN JU (2-Brice Green). |
| Ju | 1-10 | at Ju35 | 19-Frantz CAUDIO rush for loss of 1 yard to the JU34 (15-Tyron Mikell). |
| Ju | 2-11 | at Ju34 | 1-Kade BELL pass complete to 4-Andy JONES for 21 yards to the NBY45, 1ST DOWN JU (24-Arnez Gray). |
| Ju | 1-10 | at Nby45 | 28-Ulysses BRYANT rush for 5 yards to the NBY40 (43-Rameak Smith). |
| Ju | 2-5 | at Nby40 | 1-Kade BELL pass complete to 3-Damien STRANGE for 23 yards to the NBY17, 1ST DOWN JU, out-of-bounds (24-Arnez Gray). |
| Ju | 1-10 | at Nby17 | 1-Kade BELL pass incomplete to 28-Ulysses BRYANT, QB hurry by 45-Chase Austin, QB hurry by 55-Jalen Hunter. |
| Ju | 2-10 | at Nby17 | 1-Kade BELL pass incomplete (93-Josh Parker), QB hurry by 93-Josh Parker. |
| Ju | 3-10 | at Nby17 | 1-Kade BELL pass incomplete to 3-Damien STRANGE, QB hurry by 40-Alstevis Squirewell. |
| Ju | 4-10 | at Nby17 | 97-Brandon BEHR field goal attempt from 34 GOOD, clock 00:29. |
| | | Jacksonville 10, Newberry 0 |
| | | Drive: 13 plays, 72 yards, TOP 03:48 |
| | | 97-Brandon BEHR kickoff 65 yards to the NBY0, 20-Kevin Miller return 15 yards to the NBY15 (33-Harri RODORMER). |
| Nby | 1-10 | at Nby15 | NEWBERRY drive start at 00:25. |
| Nby | 1-10 | at Nby15 | 22-Romelo Doctor rush for 3 yards to the NBY18 (17-Terranc BRYANT). |
| | | Drive: 1 plays, 3 yards, TOP 01:01 |
| | | Jacksonville 10, Newberry 0 |
| Nby | 2-7 | at Nby18 | Start of 2nd quarter, clock 15:00. |
| Nby | 2-7 | at Nby18 | 7-Raleigh Yeldell pass incomplete to 19-Cole Watson. |
| Nby | 3-7 | at Nby18 | 7-Raleigh Yeldell rush for loss of 3 yards to the NBY15 (57-TJ JENKINS;2-Tre DAVIS). |
| Nby | 4-10 | at Nby15 | 48-Kyle Clark punt 36 yards to the JU49, fair catch by 17-Terranc BRYANT. |
| | | Drive: 3 plays, 0 yards, TOP 01:01 |
| Ju | 1-10 | at Ju49 | JACKSONVILLE drive start at 14:24. |
| Ju | 1-10 | at Ju49 | 11-Rylan WELLS rush for 4 yards to the NBY47, out-of-bounds (47-Will Elm). |
| Ju | 2-6 | at Nby47 | 28-Ulysses BRYANT rush for 3 yards to the NBY44 (4-Nate Sichali;47-Will Elm). |
| Ju | 3-3 | at Nby44 | 28-Ulysses BRYANT rush for loss of 13 yards to the JU43 (32-Jimmy Holmes), PENALTY JU illegal motion declined. |
| Ju | 4-16 | at Ju43 | 96-Ryan GIARATANO punt 27 yards to the NBY30, out-of-bounds. |
| | | Drive: 3 plays, minus 6 yards, TOP 01:31 |
| Nby | 1-10 | at Nby30 | NEWBERRY drive start at 12:53. |
| Nby | 1-10 | at Nby30 | 10-Zach Blair at QB for Newberry, 22-Romelo Doctor rush for 2 yards to the NBY32 (5-Grady REDDING). |
| Nby | 2-8 | at Nby32 | 10-Zach Blair pass incomplete to 19-Cole Watson, QB hurry by 90-Maroa WHITE, QB hurry by 24-Armani SAMPSON. |
| Nby | 3-8 | at Nby32 | 10-Zach Blair rush for 12 yards to the NBY44, out-of-bounds (37-Andrew HOOKS), PENALTY NBY holding (6-Wesley Jordan) 10 yards to the NBY34. |
| Nby | 3-6 | at Nby34 | 3rd and 6, 10-Zach Blair pass incomplete to 22-Romelo Doctor, dropped pass, QB hurry by 90-Maroa WHITE. |
| Nby | 4-6 | at Nby34 | 48-Kyle Clark punt 58 yards to the JU8, 17-Terranc BRYANT return -1 yards to the JU7 (14-Willie Glover). |
| | | Drive: 4 plays, 4 yards, TOP 01:21 |
| Ju | 1-10 | at Ju07 | JACKSONVILLE drive start at 11:32. |
| Ju | 1-10 | at Ju07 | 9-Jamal ADJAMAH rush for 8 yards to the JU15 (15-Tyron Mikell). |
| Ju | 2-2 | at Ju15 | 9-Jamal ADJAMAH rush for 7 yards to the JU22, 1ST DOWN JU (3-Craig Steedley). |
| Ju | 1-10 | at Ju22 | 1-Kade BELL pass complete to 4-Andy JONES for 48 yards to the NBY30, 1ST DOWN JU (3-Craig Steedley). |
| Ju | 1-10 | at Nby30 | 1-Kade BELL pass incomplete to 4-Andy JONES, QB hurry by 47-Will Elm. |
| Ju | 2-10 | at Nby30 | 9-Jamal ADJAMAH rush for 3 yards to the NBY27 (55-Jalen Hunter). |
| Ju | 3-7 | at Nby27 | 1-Kade BELL sacked for loss of 7 yards to the NBY34 (33-Taylor McDonnell). |
| Ju | 4-14 | at Nby34 | 1-Kade BELL pass incomplete to 4-Andy JONES, QB hurry by 47-Will Elm. |
| | | Drive: 7 plays, 59 yards, TOP 02:28 |
| Nby | 1-10 | at Nby34 | NEWBERRY drive start at 09:04. |
| Nby | 1-10 | at Nby34 | 20-Kevin Miller rush for 7 yards to the NBY41 (17-Terranc BRYANT). |
| Nby | 2-3 | at Nby41 | 20-Kevin Miller rush for 8 yards to the NBY49, 1ST DOWN NBY (13-DJ HOWARD). |
| Nby | 1-10 | at Nby49 | 20-Kevin Miller rush for 3 yards to the JU48 (90-Maroa WHITE;2-Tre DAVIS). |
| Nby | 2-7 | at Ju48 | 10-Zach Blair pass complete to 6-Wesley Jordan for loss of 2 yards to the 50 yardline (14-Brandon ROE). |
| Nby | 3-9 | at Nby50 | 10-Zach Blair pass incomplete to 6-Wesley Jordan. |
| Nby | 4-9 | at Nby50 | 48-Kyle Clark punt 46 yards to the JU4, downed, 1st and 10. |
| | | Drive: 5 plays, 16 yards, TOP 01:57 |
| Ju | 1-10 | at Ju04 | JACKSONVILLE drive start at 07:07. |
| Ju | 1-10 | at Ju04 | 28-Ulysses BRYANT rush for no gain to the JU4 (8-Marcus Brown). |
| Ju | 2-10 | at Ju04 | 1-Kade BELL pass incomplete to 4-Andy JONES, QB hurry by 32-Jimmy Holmes. |
| Ju | 3-10 | at Ju04 | 1-Kade BELL rush for 3 yards to the JU7 (33-Taylor McDonnell), QB hurry by 40-Alstevis Squirewell. |
| Ju | 4-7 | at Ju07 | 96-Ryan GIARATANO punt 42 yards to the JU49, 20-Kevin Miller return 1 yards to the JU48 (25-Emon SMITH). |
| | | Drive: 3 plays, 3 yards, TOP 01:26 |
| Nby | 1-10 | at Ju48 | NEWBERRY drive start at 05:41. |
| Nby | 1-10 | at Ju48 | 22-Romelo Doctor rush for 6 yards to the JU42 (6-Malik SLATER). |
| Nby | 2-4 | at Ju42 | 10-Zach Blair pass complete to 19-Cole Watson for 7 yards to the JU35, 1ST DOWN NBY, out-of-bounds (7-Dallas JACKSON). |
| Nby | 1-10 | at Ju35 | 10-Zach Blair pass incomplete to 6-Wesley Jordan. |
| Nby | 2-10 | at Ju35 | 22-Romelo Doctor rush for 4 yards to the JU31 (52-Justin HORTON). |
| Nby | 3-6 | at Ju31 | 22-Romelo Doctor rush for 1 yard to the JU30 (17-Terranc BRYANT;6-Malik SLATER). |
| Nby | 4-5 | at Ju30 | 10-Zach Blair pass complete to 19-Cole Watson for 30 yards to the JU0, 1ST DOWN NBY, TOUCHDOWN, clock 03:25. |
| | | 48-Kyle Clark kick attempt good. |
| | | Jacksonville 10, Newberry 7 |
| | | Drive: 6 plays, 48 yards, TOP 02:24 |
| | | 48-Kyle Clark kickoff 63 yards to the JU2, 82-Emoni WILLIAMS return 21 yards to the JU23 (8-Marcus Brown), PENALTY JU holding (46-Chris SKUKALEK) 10 yards to the JU13, 1st and 10, JU ball on JU13. |
| Ju | 1-10 | at Ju13 | JACKSONVILLE drive start at 03:17. |
| Ju | 1-10 | at Ju13 | 1-Kade BELL pass complete to 4-Andy JONES for 17 yards to the JU30, 1ST DOWN JU (47-Will Elm). |
| Ju | 1-10 | at Ju30 | 1-Kade BELL pass incomplete to 28-Ulysses BRYANT, dropped pass (55-Jalen Hunter), QB hurry by 40-Alstevis Squirewell, PENALTY JU holding (76-Tyler ADRIAN) 10 yards to the JU20, NO PLAY. |
| Ju | 1-20 | at Ju20 | 1-Kade BELL pass incomplete to 4-Andy JONES, PENALTY NBY pass interference (2-Brice Green) 15 yards to the JU35, 1ST DOWN JU, NO PLAY. |
| Ju | 1-10 | at Ju35 | 1-Kade BELL pass complete to 15-Brian BURNETT for loss of 2 yards to the JU33 (4-Nate Sichali). |
| Ju | 2-12 | at Ju33 | 1-Kade BELL pass complete to 28-Ulysses BRYANT for 11 yards to the JU44 (14-Willie Glover). |
| Ju | 3-1 | at Ju44 | 28-Ulysses BRYANT rush for loss of 1 yard to the JU43 (33-Taylor McDonnell;93-Josh Parker;99-Jamarcus Henderson). |
| Ju | 4-2 | at Ju43 | Timeout Jacksonville, clock 01:07. |
| Ju | 4-2 | at Ju43 | 96-Ryan GIARATANO punt 40 yards to the NBY17, 20-Kevin Miller return 4 yards to the NBY21 (32-Kenny SIPLIN;13-DJ HOWARD). |
| | | Drive: 4 plays, 30 yards, TOP 02:21 |
| Nby | 1-10 | at Nby21 | NEWBERRY drive start at 00:56. |
| Nby | 1-10 | at Nby21 | 10-Zach Blair pass complete to 76-Bobby McNeil for no gain to the NBY21 (37-Andrew HOOKS). |
| Nby | 2-10 | at Nby21 | 10-Zach Blair sacked for loss of 7 yards to the NBY14 (90-Maroa WHITE). |
| Nby | 3-17 | at Nby14 | Timeout Jacksonville, clock 00:27. |
| Nby | 3-17 | at Nby14 | 10-Zach Blair pass intercepted by 17-Terranc BRYANT at the NBY42, 17-Terranc BRYANT return 0 yards to the NBY42. |
| | | Drive: 3 plays, minus 7 yards, TOP 00:35 |
| Ju | 1-10 | at Nby42 | JACKSONVILLE drive start at 00:21. |
| Ju | 1-10 | at Nby42 | 1-Kade BELL rush for 9 yards to the NBY33 (33-Taylor McDonnell). |
| Ju | 2-1 | at Nby33 | Timeout Jacksonville, clock 00:11. |
| Ju | 2-1 | at Nby33 | 1-Kade BELL pass incomplete. |
| Ju | 3-1 | at Nby33 | Timeout Newberry, clock 00:04. |
| Ju | 3-1 | at Nby33 | Timeout Newberry, clock 00:04. |
| Ju | 3-1 | at Nby33 | Timeout Newberry, clock 00:04. |
| Ju | 3-1 | at Nby33 | 97-Brandon BEHR field goal attempt from 50 BLOCKED, recovered by NBY 33-Taylor McDonnell at NBY5 spot at NBY5, clock 00:00 (blocked by 40-Alstevis Squirewell), 33-Taylor McDonnell for no gain to the NBY5. |
| | | Drive: 3 plays, 9 yards, TOP 00:21 |
| Nby | 1-10 | at Nby05 | End of half, clock 00:00. |
| | | Jacksonville 10, Newberry 7 |
| Nby | 1-10 | at Nby05 | Start of 3rd quarter, clock 15:00, NBY ball on NBY35. |
| | | 48-Kyle Clark kickoff 60 yards to the JU5, 82-Emoni WILLIAMS return 22 yards to the JU27 (16-Baptiste Staggers). |
| Ju | 1-10 | at Ju27 | JACKSONVILLE drive start at 14:55. |
| Ju | 1-10 | at Ju27 | 1-Kade BELL pass incomplete to 28-Ulysses BRYANT. |
| Ju | 2-10 | at Ju27 | 1-Kade BELL pass complete to 15-Brian BURNETT for 2 yards to the JU29 (33-Taylor McDonnell). |
| Ju | 3-8 | at Ju29 | 1-Kade BELL pass incomplete to 4-Andy JONES (14-Willie Glover). |
| Ju | 4-8 | at Ju29 | 96-Ryan GIARATANO punt 35 yards to the NBY36, fair catch by 20-Kevin Miller. |
| | | Drive: 3 plays, 2 yards, TOP 00:57 |
| Nby | 1-10 | at Nby36 | NEWBERRY drive start at 13:58. |
| Nby | 1-10 | at Nby36 | 22-Romelo Doctor rush for 3 yards to the NBY39 (5-Grady REDDING). |
| Nby | 2-7 | at Nby39 | 22-Romelo Doctor rush for 2 yards to the NBY41 (5-Grady REDDING). |
| Nby | 3-5 | at Nby41 | 10-Zach Blair pass incomplete to 17-Jalen Cook, QB hurry by 2-Tre DAVIS. |
| Nby | 4-5 | at Nby41 | 48-Kyle Clark punt 37 yards to the JU22, fair catch by 17-Terranc BRYANT. |
| | | Drive: 3 plays, 5 yards, TOP 01:30 |
| Ju | 1-10 | at Ju22 | JACKSONVILLE drive start at 12:28. |
| Ju | 1-10 | at Ju22 | 1-Kade BELL pass complete to 4-Andy JONES for 13 yards to the JU35, 1ST DOWN JU (36-Desmond Kearse;2-Brice Green). |
| Ju | 1-10 | at Ju35 | 28-Ulysses BRYANT rush for 1 yard to the JU36 (90-Brett Borders). |
| Ju | 2-9 | at Ju36 | 1-Kade BELL sacked for loss of 3 yards to the JU33 (55-Jalen Hunter), fumble by 1-Kade BELL recovered by NBY 55-Jalen Hunter at JU33. |
| | | Drive: 3 plays, 11 yards, TOP 00:41 |
| Nby | 1-10 | at Ju33 | NEWBERRY drive start at 11:47. |
| Nby | 1-10 | at Ju33 | 10-Zach Blair rush for 12 yards to the JU21, 1ST DOWN NBY, out-of-bounds (5-Grady REDDING). |
| Nby | 1-10 | at Ju21 | PENALTY JU offside defense (57-TJ JENKINS) 5 yards to the JU16. |
| Nby | 1-5 | at Ju16 | 5-Braxton Ivery at QB for Newberry, 5-Braxton Ivery rush for no gain to the JU16 (5-Grady REDDING). |
| Nby | 2-5 | at Ju16 | 5-Braxton Ivery rush for 6 yards to the JU10, 1ST DOWN NBY (57-TJ JENKINS). |
| Nby | 1-G | at Ju10 | 5-Braxton Ivery rush for loss of 5 yards to the JU15, fumble by 5-Braxton Ivery recovered by NBY 5-Braxton Ivery at JU35, 5-Braxton Ivery for loss of 1 yard to the JU36 (17-Terranc BRYANT). |
| Nby | 2-G | at Ju36 | 10-Zach Blair pass intercepted by 13-DJ HOWARD at the JU9, 13-DJ HOWARD return 0 yards to the JU9. |
| | | Drive: 5 plays, minus 3 yards, TOP 02:11 |
| Ju | 1-10 | at Ju09 | JACKSONVILLE drive start at 09:36. |
| Ju | 1-10 | at Ju09 | 1-Kade BELL pass complete to 3-Damien STRANGE for 2 yards to the JU11 (4-Nate Sichali). |
| Ju | 2-8 | at Ju11 | 1-Kade BELL pass complete to 3-Damien STRANGE for 1 yard to the JU12 (47-Will Elm). |
| Ju | 3-7 | at Ju12 | 1-Kade BELL pass complete to 3-Damien STRANGE for 9 yards to the JU21, 1ST DOWN JU (41-Corey Dover). |
| Ju | 1-10 | at Ju21 | 1-Kade BELL rush for 1 yard to the JU22, out-of-bounds (32-Jimmy Holmes). |
| Ju | 2-9 | at Ju22 | 1-Kade BELL pass complete to 9-Jamal ADJAMAH for 78 yards to the NBY0, 1ST DOWN JU, TOUCHDOWN, clock 07:38. |
| | | 97-Brandon BEHR kick attempt good. |
| | | Jacksonville 17, Newberry 7 |
| | | Drive: 5 plays, 91 yards, TOP 01:58 |
| | | 97-Brandon BEHR kickoff 65 yards to the NBY0, touchback. |
| Nby | 1-10 | at Nby25 | NEWBERRY drive start at 07:38. |
| Nby | 1-10 | at Nby25 | 10-Zach Blair rush for no gain to the NBY25 (53-Jaree CRENSHAW;26-Josh CELERIN). |
| Nby | 2-10 | at Nby25 | 5-Braxton Ivery at QB for Newberry, 19-Cole Watson rush for 4 yards to the NBY29, out-of-bounds (6-Malik SLATER;17-Terranc BRYANT;32-Kenny SIPLIN), PENALTY NBY holding (53-Casey Baldwin) 10 yards to the NBY15, NO PLAY. |
| Nby | 2-20 | at Nby15 | 86-Markell Castle rush for 5 yards to the NBY20, out-of-bounds (26-Josh CELERIN). |
| Nby | 3-15 | at Nby20 | 5-Braxton Ivery sacked for loss of 5 yards to the NBY15 (5-Grady REDDING;6-Malik SLATER), PENALTY NBY sideline interference 8 yards to the NBY7. |
| Nby | 3-28 | at Nby07 | 4th and 27. |
| Nby | 4-27 | at Nby07 | 48-Kyle Clark punt 49 yards to the JU44, fair catch by 17-Terranc BRYANT. |
| | | Drive: 3 plays, minus 18 yards, TOP 01:28 |
| Ju | 1-10 | at Ju44 | JACKSONVILLE drive start at 06:10. |
| Ju | 1-10 | at Ju44 | 9-Jamal ADJAMAH rush for 1 yard to the JU45 (55-Jalen Hunter;93-Josh Parker). |
| Ju | 2-9 | at Ju45 | 1-Kade BELL sacked for loss of 15 yards to the JU30 (33-Taylor McDonnell), fumble by 1-Kade BELL recovered by NBY 33-Taylor McDonnell at JU25. |
| | | Drive: 2 plays, minus 19 yards, TOP 00:51 |
| Nby | 1-10 | at Ju25 | NEWBERRY drive start at 05:19. |
| Nby | 1-10 | at Ju25 | 5-Braxton Ivery pass incomplete to 1-Ryan Barnwell. |
| Nby | 2-10 | at Ju25 | 5-Braxton Ivery rush for 17 yards to the JU8, 1ST DOWN NBY (37-Andrew HOOKS). |
| Nby | 1-G | at Ju08 | 5-Braxton Ivery rush for 8 yards to the JU0, TOUCHDOWN, clock 04:48. |
| | | 48-Kyle Clark kick attempt good. |
| | | Jacksonville 17, Newberry 14 |
| | | Drive: 3 plays, 25 yards, TOP 00:38 |
| | | 48-Kyle Clark kickoff 63 yards to the JU2, 82-Emoni WILLIAMS return 23 yards to the JU25 (81-Darius Clark). |
| Ju | 1-10 | at Ju25 | JACKSONVILLE drive start at 04:41. |
| Ju | 1-10 | at Ju25 | 1-Kade BELL rush for 2 yards to the JU27 (45-Chase Austin), QB hurry by 40-Alstevis Squirewell. |
| Ju | 2-8 | at Ju27 | 9-Jamal ADJAMAH rush for 5 yards to the JU32 (40-Alstevis Squirewell;32-Jimmy Holmes). |
| Ju | 3-3 | at Ju32 | 1-Kade BELL pass complete to 4-Andy JONES for 7 yards to the JU39, 1ST DOWN JU (41-Corey Dover;2-Brice Green), QB hurry by 15-Tyron Mikell. |
| Ju | 1-10 | at Ju39 | Timeout Jacksonville, clock 03:50. |
| Ju | 1-10 | at Ju39 | 9-Jamal ADJAMAH rush for 3 yards to the JU42 (43-Rameak Smith;39-Joe Blue). |
| Ju | 2-7 | at Ju42 | 1-Kade BELL pass incomplete, QB hurry by 43-Rameak Smith, QB hurry by 39-Joe Blue, PENALTY NBY holding off-setting, PENALTY JU holding off-setting, NO PLAY. |
| Ju | 2-7 | at Ju42 | 1-Kade BELL pass incomplete to 16-Pernel RATTRAY. |
| Ju | 3-7 | at Ju42 | 1-Kade BELL pass incomplete to 4-Andy JONES. |
| Ju | 4-7 | at Ju42 | 96-Ryan GIARATANO punt 36 yards to the NBY22, 20-Kevin Miller return 0 yards to the NBY22 (36-Thomas OPORTO). |
| | | Drive: 6 plays, 17 yards, TOP 01:49 |
| Nby | 1-10 | at Nby22 | NEWBERRY drive start at 02:52. |
| Nby | 1-10 | at Nby22 | 5-Braxton Ivery rush for 17 yards to the NBY39, 1ST DOWN NBY (14-Brandon ROE). |
| Nby | 1-10 | at Nby39 | 22-Romelo Doctor rush for 4 yards to the NBY43 (98-Josh GILMORE). |
| Nby | 2-6 | at Nby43 | 5-Braxton Ivery rush for 4 yards to the NBY47 (6-Malik SLATER;17-Terranc BRYANT). |
| Nby | 3-2 | at Nby47 | 5-Braxton Ivery rush for 2 yards to the NBY49, 1ST DOWN NBY (90-Maroa WHITE;17-Terranc BRYANT). |
| Nby | 1-10 | at Nby49 | 1-Ryan Barnwell rush for 1 yard to the 50 yardline (27-Jeremy JONES;6-Malik SLATER). |
| | | Drive: 5 plays, 28 yards, TOP 03:38 |
| | | Jacksonville 17, Newberry 14 |
| Nby | 2-9 | at Nby50 | Start of 4th quarter, clock 15:00. |
| Nby | 2-9 | at Nby50 | 5-Braxton Ivery pass incomplete to 17-Jalen Cook, dropped pass. |
| Nby | 3-9 | at Nby50 | 5-Braxton Ivery rush for loss of 1 yard to the NBY49 (57-TJ JENKINS). |
| Nby | 4-10 | at Nby49 | 48-Kyle Clark punt 36 yards to the JU15, fair catch by 17-Terranc BRYANT. |
| | | Drive: 7 plays, 27 yards, TOP 03:38 |
| Ju | 1-10 | at Ju15 | JACKSONVILLE drive start at 14:14. |
| Ju | 1-10 | at Ju15 | 1-Kade BELL pass incomplete to 9-Jamal ADJAMAH, dropped pass. |
| Ju | 2-10 | at Ju15 | 9-Jamal ADJAMAH rush for 2 yards to the JU17 (33-Taylor McDonnell;55-Jalen Hunter). |
| Ju | 3-8 | at Ju17 | 1-Kade BELL pass complete to 82-Emoni WILLIAMS for 4 yards to the JU21 (2-Brice Green). |
| Ju | 4-4 | at Ju21 | 96-Ryan GIARATANO punt 40 yards to the NBY39, out-of-bounds. |
| | | Drive: 3 plays, 6 yards, TOP 01:31 |
| Nby | 1-10 | at Nby39 | NEWBERRY drive start at 12:43. |
| Nby | 1-10 | at Nby39 | 5-Braxton Ivery pass incomplete to 19-Cole Watson. |
| Nby | 2-10 | at Nby39 | 5-Braxton Ivery rush for 2 yards to the NBY41 (57-TJ JENKINS). |
| Nby | 3-8 | at Nby41 | 5-Braxton Ivery rush for loss of 6 yards to the NBY35, fumble by 5-Braxton Ivery recovered by NBY 5-Braxton Ivery at NBY35, 5-Braxton Ivery for 9 yards to the NBY44 (57-TJ JENKINS), PENALTY NBY illegal block (76-Bobby McNeil) 10 yards to the NBY31, NO
PLAY. |
| Nby | 3-18 | at Nby31 | 5-Braxton Ivery rush for 7 yards to the NBY38 (13-DJ HOWARD). |
| Nby | 4-11 | at Nby38 | 48-Kyle Clark punt 41 yards to the JU21, 17-Terranc BRYANT return 37 yards to the NBY42 (48-Kyle Clark). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:46 |
| Ju | 1-10 | at Nby42 | JACKSONVILLE drive start at 10:57. |
| Ju | 1-10 | at Nby42 | 28-Ulysses BRYANT rush for 1 yard to the NBY41 (40-Alstevis Squirewell). |
| Ju | 2-9 | at Nby41 | 1-Kade BELL pass incomplete to 4-Andy JONES. |
| Ju | 3-9 | at Nby41 | 1-Kade BELL pass incomplete to 88-Austin LEACH. |
| Ju | 4-9 | at Nby41 | 96-Ryan GIARATANO punt 40 yards to the NBY1, downed. |
| | | Drive: 3 plays, 1 yards, TOP 01:04 |
| Nby | 1-10 | at Nby01 | NEWBERRY drive start at 09:53. |
