Scoring Summary |
Limestone (2-7) vs. Newberry (6-4)
Date: Nov 07, 2015 Site: Newberry, S.C. Stadium: Setzler Field Attendance: 2617
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Limestone | 7 | 0 | 0 | 0 | 7 |
| Newberry | 14 | 12 | 14 | 7 | 47 |
| SCORING SUMMARY | LIME -NBY | |||
| 1st | 10:57 | LIME | Ga'Quan Maize 2 yd run (Logan Ard kick) | |
| 10 plays, 57 yards, TOP 4:03 | 7 - 0 | |||
| 08:35 | NBY | Jalen Cook 24 yd pass from Raleigh Yeldell (Ryan Janssen kick) | ||
| 5 plays, 43 yards, TOP 2:15 | 7 - 7 | |||
| 02:15 | NBY | Romelo Doctor 11 yd run (Ryan Janssen kick) | ||
| 11 plays, 61 yards, TOP 4:44 | 7 - 14 | |||
| 2nd | 10:14 | NBY | Cole Watson 61 yd pass from Raleigh Yeldell (Ryan Janssen kick failed) | |
| 1 play, 61 yards, TOP 0:12 | 7 - 20 | |||
| 00:38 | NBY | Ryan Barnwell 1 yd run (Raleigh Yeldell pass failed) | ||
| 10 plays, 76 yards, TOP 2:24 | 7 - 26 | |||
| 3rd | 11:49 | NBY | Romelo Doctor 3 yd run (Ryan Janssen kick) | |
| 9 plays, 74 yards, TOP 3:11 | 7 - 33 | |||
| 00:44 | NBY | Troy Thompson 15 yd pass from Raleigh Yeldell (Ryan Janssen kick) | ||
| 8 plays, 71 yards, TOP 4:15 | 7 - 40 | |||
| 4th | 09:12 | NBY | Markell Castle 10 yd pass from Zach Blair (Joseph Foster kick) | |
| 8 plays, 46 yards, TOP 2:05 | 7 - 47 | |||
|
Kickoff time: Noon End of Game: 2:49 Total elapsed time: 2:49 Referee: Rick St. George Umpire: Moe Smith Linesman: Lynn Bostic Line judge: Anthony Manor Back judge: David Payne Field judge: Barry Brown Side judge: Jerry Cowan Temperature: 71 Wind: 8 WSW Weather: Mostly cloudy |
Team Statistics |
| Team Totals | LIME | NBY |
| FIRST DOWNS | 16 | 25 |
| Rushing | 8 | 8 |
| Passing | 8 | 14 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 140 | 162 |
| Rushing Attempts | 45 | 34 |
| Average Per Rush | 3.1 | 4.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 179 | 179 |
| Yards Lost Rushing | 39 | 17 |
| NET YARDS PASSING | 92 | 311 |
| Completions-Attempts-Int | 14-26-2 | 24-39-0 |
| Average Per Attempt | 3.5 | 8.0 |
| Average Per Completion | 6.6 | 13.0 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 232 | 473 |
| Total offense plays | 71 | 73 |
| Average Gain Per Play | 3.3 | 6.5 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 6-61 | 4-35 |
| PUNTS-YARDS | 5-187 | 2-90 |
| Average Yards Per Punt | 37.4 | 45.0 |
| Net Yards Per Punt | 38.6 | 45.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 4 | 1 |
| KICKOFFS-YARDS | 2-82 | 8-500 |
| Average Yards Per Kickoff | 41.0 | 62.5 |
| Net Yards Per Kickoff | 23.5 | 39.8 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--6-0 |
| Average Per Return | 0.0 | -6.0 |
| Kickoff returns: Number-Yds-TD | 7-157-0 | 2-35-0 |
| Average Per Return | 22.4 | 17.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:51 | 28:09 |
| 1st Quarter | 7:54 | 7:06 |
| 2nd Quarter | 7:28 | 7:32 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 8:55 | 6:05 |
| Third-Down Conversions | 8 of 16 | 11 of 16 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 1-1 | 5-5 |
| Touchdowns | 1-1 | 5-5 |
| Field goals | 0-1 | 0-5 |
| Sacks By: Number-Yards | 2-9 | 4-29 |
| PAT Kicks | 1-1 | 5-6 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Limestone-TEAM 1-1; Matthew Harkness 1-0; Jonathan Clark 1-1. Newberry-Markell Castle 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIME | 1st | L43 | 15:00 | Kickoff | N00 | 10:57 | * | TOUCHDOWN | 10-57 | 4:03 | # |
| LIME | 1st | L25 | 08:35 | Kickoff | L27 | 06:59 | Punt | 3-2 | 1:36 | ||
| LIME | 1st | L20 | 02:08 | Kickoff | L32 | 13:51 | Punt | 7-12 | 3:17 | ||
| LIME | 2nd | L28 | 12:15 | Punt | L19 | 10:26 | Punt | 3--9 | 1:49 | ||
| LIME | 2nd | L31 | 10:08 | Kickoff | L32 | 09:29 | Fumble | 2-1 | 0:39 | ||
| LIME | 2nd | L21 | 06:09 | Downs | L47 | 03:02 | Punt | 8-26 | 3:07 | ||
| LIME | 2nd | L20 | 00:32 | Kickoff | L25 | 00:00 | End of half | 2-5 | 0:32 | ||
| LIME | 3rd | L22 | 11:43 | Kickoff | N29 | 04:59 | Downs | 14-49 | 6:44 | ||
| LIME | 3rd | L22 | 00:37 | Kickoff | L25 | 14:39 | Punt | 3-3 | 0:58 | ||
| LIME | 4th | L02 | 13:08 | Punt | L37 | 11:17 | Interception | 6-35 | 1:51 | ||
| LIME | 4th | L19 | 09:05 | Kickoff | L30 | 05:37 | Interception | 6-11 | 3:28 | ||
| LIME | 4th | L38 | 05:00 | Downs | N33 | 01:52 | Fumble | 7-29 | 3:08 | ||
| NBY | 1st | L43 | 10:50 | Kickoff | L00 | 08:35 | * | TOUCHDOWN | 5-43 | 2:15 | |
| NBY | 1st | N39 | 06:59 | Punt | L00 | 02:15 | * | TOUCHDOWN | 11-61 | 4:44 | # |
| NBY | 2nd | N24 | 13:51 | Punt | N31 | 12:15 | Punt | 3-7 | 1:36 | ||
| NBY | 2nd | N39 | 10:26 | Punt | L00 | 10:14 | * | TOUCHDOWN | 1-61 | 0:12 | |
| NBY | 2nd | L32 | 09:29 | Fumble | L21 | 06:09 | Downs | 7-11 | 3:20 | ||
| NBY | 2nd | N24 | 03:02 | Punt | L00 | 00:38 | * | TOUCHDOWN | 10-76 | 2:24 | # |
| NBY | 3rd | N26 | 15:00 | Kickoff | L00 | 11:49 | * | TOUCHDOWN | 9-74 | 3:11 | # |
| NBY | 3rd | N29 | 04:59 | Downs | L00 | 00:44 | * | TOUCHDOWN | 8-71 | 4:15 | # |
| NBY | 4th | N31 | 14:39 | Punt | N49 | 13:08 | Punt | 4-18 | 1:31 | ||
| NBY | 4th | L46 | 11:17 | Interception | L00 | 09:12 | * | TOUCHDOWN | 8-46 | 2:05 | # |
| NBY | 4th | L47 | 05:37 | Interception | L38 | 05:00 | Downs | 4-9 | 0:37 | ||
| NBY | 4th | N33 | 01:52 | Fumble | N44 | 00:00 | End of half | 3-11 | 1:52 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Limestone | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:54 | 07:28 | 07:34 | 08:55 | 15:22 | 16:29 | 31:51 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 2/3 | 3/5 | 3/8 | 5/8 | 8/16 | ||
| Average field position | L29 | L25 | L22 | L19 | L26 | L20 | L24 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:06 | 07:32 | 07:26 | 06:05 | 14:38 | 13:31 | 28:09 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 3/3 | 3/5 | 5/8 | 6/8 | 11/16 | ||
| Average field position | N48 | N38 | N27 | N42 | N41 | N37 | N39 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LIME | 1st | L43 | 15:00 | Kickoff | N00 | 10:57 | * | TOUCHDOWN | 10-57 | 4:03 | # |
| NBY | 1st | L43 | 10:50 | Kickoff | L00 | 08:35 | * | TOUCHDOWN | 5-43 | 2:15 | |
| LIME | 1st | L25 | 08:35 | Kickoff | L27 | 06:59 | Punt | 3-2 | 1:36 | ||
| NBY | 1st | N39 | 06:59 | Punt | L00 | 02:15 | * | TOUCHDOWN | 11-61 | 4:44 | # |
| LIME | 1st | L20 | 02:08 | Kickoff | L32 | 13:51 | Punt | 7-12 | 3:17 | ||
| NBY | 2nd | N24 | 13:51 | Punt | N31 | 12:15 | Punt | 3-7 | 1:36 | ||
| LIME | 2nd | L28 | 12:15 | Punt | L19 | 10:26 | Punt | 3--9 | 1:49 | ||
| NBY | 2nd | N39 | 10:26 | Punt | L00 | 10:14 | * | TOUCHDOWN | 1-61 | 0:12 | |
| LIME | 2nd | L31 | 10:08 | Kickoff | L32 | 09:29 | Fumble | 2-1 | 0:39 | ||
| NBY | 2nd | L32 | 09:29 | Fumble | L21 | 06:09 | Downs | 7-11 | 3:20 | ||
| LIME | 2nd | L21 | 06:09 | Downs | L47 | 03:02 | Punt | 8-26 | 3:07 | ||
| NBY | 2nd | N24 | 03:02 | Punt | L00 | 00:38 | * | TOUCHDOWN | 10-76 | 2:24 | # |
| LIME | 2nd | L20 | 00:32 | Kickoff | L25 | 00:00 | End of half | 2-5 | 0:32 | ||
| NBY | 3rd | N26 | 15:00 | Kickoff | L00 | 11:49 | * | TOUCHDOWN | 9-74 | 3:11 | # |
| LIME | 3rd | L22 | 11:43 | Kickoff | N29 | 04:59 | Downs | 14-49 | 6:44 | ||
| NBY | 3rd | N29 | 04:59 | Downs | L00 | 00:44 | * | TOUCHDOWN | 8-71 | 4:15 | # |
| LIME | 3rd | L22 | 00:37 | Kickoff | L25 | 14:39 | Punt | 3-3 | 0:58 | ||
| NBY | 4th | N31 | 14:39 | Punt | N49 | 13:08 | Punt | 4-18 | 1:31 | ||
| LIME | 4th | L02 | 13:08 | Punt | L37 | 11:17 | Interception | 6-35 | 1:51 | ||
| NBY | 4th | L46 | 11:17 | Interception | L00 | 09:12 | * | TOUCHDOWN | 8-46 | 2:05 | # |
| LIME | 4th | L19 | 09:05 | Kickoff | L30 | 05:37 | Interception | 6-11 | 3:28 | ||
| NBY | 4th | L47 | 05:37 | Interception | L38 | 05:00 | Downs | 4-9 | 0:37 | ||
| LIME | 4th | L38 | 05:00 | Downs | N33 | 01:52 | Fumble | 7-29 | 3:08 | ||
| NBY | 4th | N33 | 01:52 | Fumble | N44 | 00:00 | End of half | 3-11 | 1:52 | ||
Defensive Statistics |
| ## | Limestone | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Blair Strejeck | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 3A | Raymond Hall | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 29 | Titus Williams | 6 | . | 6 | . | . | . | . | 2 | . | . | . |
| 33 | Joey Felder | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Justin Rogers | 4 | 1 | 5 | 2.0/3 | . | . | . | . | . | . | . |
| 99 | Jeremiah Jordan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 17 | Joshua Simmons | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 51 | Logan Stoodley | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 18 | Lazarius Tinsley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Jabarus Saxon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Evan Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Rodrea Brown | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | Ezra Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | Shane Baham | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 56 | Ty Currence | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 35 | Anthony Friday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Chase Baker | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Dexter Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | PJ Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Roderick Oglesby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Alstevis Squirewell | 7 | 2 | 9 | 2.5/18 | . | . | . | . | . | 1.5/17 | . |
| 90 | Brett Borders | 2 | 5 | 7 | 1.0/5 | . | . | . | . | . | 0.5/4 | 1 |
| 33 | Taylor McDonnell | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | 1 |
| 47 | Will Elm | 5 | . | 5 | 1.0/2 | . | . | . | 1 | . | . | . |
| 55 | Jalen Hunter | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Corey Dover | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 93 | Josh Parker | 2 | 2 | 4 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 95 | Vodrick Martin | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 42 | Jaquille Oden | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 31 | Tony Pear | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 62 | Daryus Gillespie | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 99 | Jamarcus Henderson | 1 | 2 | 3 | 1.0/3 | 1 | . | . | . | . | 1.0/3 | 1 |
| 4 | Nate Sichali | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 23 | Rashaad Smith | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Wesley Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Jawanza Adams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Arnez Gray | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 57 | Brandon Hughes | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Kinard Lisbon | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
| 96 | Rakeem Owens | . | 2 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 32 | Jimmy Holmes | 1 | . | 1 | 1.0/5 | . | . | . | 1 | . | 1.0/5 | . |
| 43 | Rameak Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Brice Green | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Will Holbrook | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 45 | Chase Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Marcus Brown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Craig Steedley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Collis Martin | . | 1 | 1 | . | . | . | 1-1 | . | . | . | . |
| 58 | Terrell Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Desmond Kearse | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 15 | Tyron Mikell | . | . | . | . | . | . | . | 1 | . | . | . |
| 39 | Joe Blue | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestone: 1A-Baham, S., 2-Ard, L., 3A-Hall, R., 7-Whitney, B., 8-Vanderpuye, E., 14-Harkness, M., 18-Tinsley, L., 21-Saxon, J., 23-Jackson, D., 25-Rogers, J., 32-Henderson, S., 35-Friday, A., 40-Strimpfel, B., 42-Williams, L., 46-Haynes, A., 51-Stoodley, L., 56-Currence, T., 93-Smith, E., 98-Oglesby, R., 99-Jordan, J.. |
| Newberry: 1-Ryan Barnwell, 6-Wesley Jordan, 8-Marcus Brown, 10-Zach Blair, 11-Tovaris Cureton, 14-Willie Glover, 15-Tyron Mikell, 16-B. Staggers, 19-Cole Watson, 23-Rashaad Smith, 26-James Anderson, 27-Collis Martin, 28-LaQuan White, 29-Avery Shippy, 31-Tony Pear, 32-Jimmy Holmes, 35-Knox Butcher, 36-Desmond Kearse, 37-Jawanza Adams, 38-Trey Gregg, 39-Joe Blue, 42-Jaquille Oden, 43-Rameak Smith, 44-Stan Davis, 45-Chase Austin, 48-Kyle Clark, 50-Will Holbrook, 51-Evan Sobocinski, 52-Dakota Mozingo, 57-Brandon Hughes, 58-Terrell Johnson, 62-D. Gillespie, 65-Joseph Foster, 66-Josh Spigner, 72-Austin Turner, 73-Treyon Bonner, 77-Sam Hall, 78-Tyler Stasky, 80-H. Beemiller, 81-Darius Clark, 82-Alexx Cooke, 83-JT Waters, 84-Evan DuBois, 85-Emmanuel McCord, 86-Markell Castle, 87-Andrew Smith, 93-Josh Parker, 94-Kinard Lisbon, 95-Vodrick Martin, 96-Rakeem Owens, 98-Ryan Janssen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Limestone........... 7 0 0 0 - 7 Record: (2-7)
Newberry............ 14 12 14 7 - 47 Record: (6-4)
Scoring Summary:
1st 10:57 LIME - Ga'Quan Maize 2 yd run (Logan Ard kick), 10-57 4:03, LIME 7 - NBY 0
08:35 NBY - Jalen Cook 24 yd pass from Raleigh Yeldell (Ryan Janssen kick), 5-43 2:15, LIME 7 - NBY 7
02:15 NBY - Romelo Doctor 11 yd run (Ryan Janssen kick), 11-61 4:44, LIME 7 - NBY 14
2nd 10:14 NBY - Cole Watson 61 yd pass from Raleigh Yeldell (Ryan Janssen kick failed), 1-61 0:12, LIME 7 - NBY 20
00:38 NBY - Ryan Barnwell 1 yd run (Raleigh Yeldell pass failed), 10-76 2:24, LIME 7 - NBY 26
3rd 11:49 NBY - Romelo Doctor 3 yd run (Ryan Janssen kick), 9-74 3:11, LIME 7 - NBY 33
00:44 NBY - Troy Thompson 15 yd pass from Raleigh Yeldell (Ryan Janssen kick), 8-71 4:15, LIME 7 - NBY 40
4th 09:12 NBY - Markell Castle 10 yd pass from Zach Blair (Joseph Foster kick), 8-46 2:05, LIME 7 - NBY 47
LIME NBY
FIRST DOWNS................... 16 25
RUSHES-YARDS (NET)............ 45-140 34-162
PASSING YDS (NET)............. 92 311
Passes Att-Comp-Int........... 26-14-2 39-24-0
TOTAL OFFENSE PLAYS-YARDS..... 71-232 73-473
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--6
Kickoff Returns-Yards......... 7-157 2-35
Interception Returns-Yards.... 0-0 2-1
Punts (Number-Avg)............ 5-37.4 2-45.0
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 6-61 4-35
Possession Time............... 31:51 28:09
Third-Down Conversions........ 8 of 16 11 of 16
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 1-1 5-5
Sacks By: Number-Yards........ 2-9 4-29
RUSHING: Limestone-Ga'Quan Maize 24-110; Matthew Harkness 7-28; Jonathan
Clark 4-22; La'Darise Williams 1-4; D'Anta Fleming 1-minus 1; TEAM 1-minus 3; Bo
Whitney 7-minus 20. Newberry-Romelo Doctor 15-127; Raleigh Yeldell 8-21; Zach
Blair 1-9; Baptiste Staggers 2-7; Ryan Barnwell 7-2; Wesley Jordan 1-minus 4.
PASSING: Limestone-Bo Whitney 8-14-0-65; Matthew Harkness 6-12-2-27.
Newberry-Raleigh Yeldell 17-25-0-238; Zach Blair 7-14-0-73.
RECEIVING: Limestone-Vyncint Smith 5-34; EJ Vanderpuye 3-29; Dexter
Jackson 3-18; D'Anta Fleming 2-3; Bo Strimpfel 1-8. Newberry-Braxton Ivery 6-36;
Ryan Barnwell 3-48; JT Waters 3-38; Cole Watson 2-74; Troy Thompson 2-27; Zach
Edmunds 2-18; Trey Gregg 2-15; Jalen Cook 1-24; James Anderson 1-11; Markell
Castle 1-10; Romelo Doctor 1-10.
INTERCEPTIONS: Limestone-None. Newberry-Collis Martin 1-1; Joe Blue 1-0.
FUMBLES: Limestone-Matthew Harkness 1-0; TEAM 1-1; Jonathan Clark 1-1.
Newberry-Markell Castle 1-0.
Stadium: Setzler Field Attendance: 2617
Kickoff time: Noon End of Game: 2:49 Total elapsed time: 2:49
Officials: Referee: Rick St. George; Umpire: Moe Smith; Linesman: Lynn Bostic;
Line judge: Anthony Manor; Back judge: David Payne; Field judge: Barry Brown;
Side judge: Jerry Cowan;
Temperature: 71 Wind: 8 WSW Weather: Mostly cloudy
|
Play-by-Play Summary |
| Welcome to Setzler Field! | |||
| LIME Captains: 29 Williams, 44 Melia, 67 Davis, 94 Brown | |||
| NBY Captains: 2 Green, 79 Wilks | |||
| Coin Toss: NBY wins toss, defers, defends N goal | |||
| Lime | 1-10 | at Lime35 | NBY ball on NBY35. |
| 48-Kyle Clark kickoff 60 yards to the LIME5, 32-Sardarius Henderson return 38 yards to the LIME43 (6-Wesley Jordan). | |||
| Lime | 1-10 | at Lime43 | 7-Bo Whitney at QB for Limestone, 3-Ga'Quan Maize rush left for 20 yards to the NBY37, 1ST DOWN LIME (41-Corey Dover). |
| Lime | 1-10 | at Nby37 | 7-Bo Whitney rush over left guard for 1 yard to the NBY36 (40-Alstevis Squirewell;90-Brett Borders). |
| Lime | 2-9 | at Nby36 | 3-Ga'Quan Maize rush left for loss of 2 yards to the NBY38, out-of-bounds (4-Nate Sichali;90-Brett Borders). |
| Lime | 3-11 | at Nby38 | 3-Ga'Quan Maize rush right for 3 yards to the NBY35 (40-Alstevis Squirewell). |
| Lime | 4-8 | at Nby35 | 7-Bo Whitney pass complete to 8-EJ Vanderpuye for 16 yards to the NBY19, 1ST DOWN LIME (47-Will Elm). |
| Lime | 1-10 | at Nby19 | 3-Ga'Quan Maize rush right for 2 yards to the NBY17 (90-Brett Borders). |
| Lime | 2-8 | at Nby17 | 7-Bo Whitney screen pass complete to 81-Vyncint Smith for loss of 1 yard to the NBY18 (4-Nate Sichali). |
| Lime | 3-9 | at Nby18 | 7-Bo Whitney pass complete to 81-Vyncint Smith for 17 yards to the NBY1, 1ST DOWN LIME (41-Corey Dover). |
| Lime | 1-G | at Nby01 | 7-Bo Whitney rush over right guard for loss of 1 yard to the NBY2 (40-Alstevis Squirewell). |
| Lime | 2-G | at Nby02 | 3-Ga'Quan Maize rush over right guard for 2 yards to the NBY0, TOUCHDOWN, clock 10:57. |
| 2-Logan Ard kick attempt good. | |||
| Limestone 7, Newberry 0 | |||
| Drive: 10 plays, 57 yards, TOP 04:10 | |||
| 2-Logan Ard kickoff 43 yards to the NBY22, 86-Markell Castle return 35 yards to the LIME43, out-of-bounds (23-Dexter Jackson). | |||
| Nby | 1-10 | at Lime43 | NEWBERRY drive start at 10:50. |
| Nby | 1-10 | at Lime43 | 7-Raleigh Yeldell at QB for Newberry, 7-Raleigh Yeldell screen pass complete to 5-Braxton Ivery for 4 yards to the LIME39 (6-Blair Strejeck). |
| Nby | 2-6 | at Lime39 | 22-Romelo Doctor rush over left guard for 3 yards to the LIME36 (99-Jeremiah Jordan). |
| Nby | 3-3 | at Lime36 | 22-Romelo Doctor rush over left guard for 5 yards to the LIME31, 1ST DOWN NBY (29-Titus Williams). |
| Nby | 1-10 | at Lime31 | 22-Romelo Doctor rush over right guard for 7 yards to the LIME24 (6-Blair Strejeck). |
| Nby | 2-3 | at Lime24 | 7-Raleigh Yeldell pass complete to 17-Jalen Cook for 24 yards to the LIME0, 1ST DOWN NBY, TOUCHDOWN, clock 08:35. |
| 98-Ryan Janssen kick attempt good. | |||
| Limestone 7, Newberry 7 | |||
| Drive: 5 plays, 43 yards, TOP 02:15 | |||
| 48-Kyle Clark kickoff 65 yards to the LIME0, touchback. | |||
| Lime | 1-10 | at Lime25 | LIMESTONE drive start at 08:35. |
| Lime | 1-10 | at Lime25 | 3-Ga'Quan Maize rush up middle for no gain to the LIME25 (55-Jalen Hunter;99-Jamarcus Henderson;90-Brett Borders). |
| Lime | 2-10 | at Lime25 | 3-Ga'Quan Maize rush over left tackle for 2 yards to the LIME27 (40-Alstevis Squirewell). |
| Lime | 3-8 | at Lime27 | 7-Bo Whitney pass incomplete to 81-Vyncint Smith. |
| Lime | 4-8 | at Lime27 | 46-Alex Haynes punt 34 yards to the NBY39, fair catch by 19-Cole Watson. |
| Drive: 3 plays, 2 yards, TOP 01:36 | |||
| Nby | 1-10 | at Nby39 | NEWBERRY drive start at 06:59. |
| Nby | 1-10 | at Nby39 | 7-Raleigh Yeldell screen pass incomplete to 5-Braxton Ivery, dropped pass. |
| Nby | 2-10 | at Nby39 | 22-Romelo Doctor rush over left guard for 2 yards to the NBY41 (6-Blair Strejeck;98-Roderick Oglesby). |
| Nby | 3-8 | at Nby41 | 7-Raleigh Yeldell crossing pass complete to 5-Braxton Ivery for 11 yards to the LIME48, 1ST DOWN NBY (3A-Raymond Hall). |
