| #7 Raleigh Yeldell | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2015 | at Florida Tech | 15 | 113 | 2 | 45 | 1 | 26 | 0 | 26 | 16-30-0 | 149 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| Sep 12, 2015 | JACKSONVILLE | 5 | 14 | 0 | 9 | 0 | 0 | 0 | 0 | 6-11-0 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 10, 2015 | MARS HILL | 3 | 14 | 0 | 15 | 0 | 0 | 0 | 0 | 2-11-1 | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 17, 2015 | at Carson-Newman | 11 | 64 | 2 | 24 | 0 | 0 | 0 | 0 | 26-39-0 | 262 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| Oct 24, 2015 | BREVARD | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24-28-0 | 279 | 5 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 31, 2015 | at Lenoir-Rhyne | 10 | 57 | 0 | 19 | 1 | 27 | 0 | 27 | 18-25-1 | 265 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Nov 07, 2015 | LIMESTONE | 8 | 21 | 0 | 14 | 0 | 0 | 0 | 0 | 17-25-0 | 238 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nov 14, 2015 | at Wingate | 12 | 61 | 2 | 18 | 0 | 0 | 0 | 0 | 19-28-0 | 212 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
| Nov 21, 2015 | at North Alabama | 13 | 53 | 0 | 13 | 0 | 0 | 0 | 0 | 11-28-3 | 50 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Totals | 78 | 399 | 6 | 45 | 2 | 53 | 0 | 27 | 139-225-5 | 1504 | 13 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 452 | |
|
Games: 9 Avg/rush: 5.1 Avg/catch: 26.5 Pass effic: 132.55 All purpose avg/game: 50.2 Total offense avg/gm: 211.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 05, 2015 | at Florida Tech | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Sep 12, 2015 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | MARS HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | at Carson-Newman | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 24, 2015 | BREVARD | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 31, 2015 | at Lenoir-Rhyne | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | LIMESTONE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 14, 2015 | at Wingate | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Nov 21, 2015 | at North Alabama | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 | |