Scoring Summary |
Newberry (5-1,3-0) vs. Mars Hill (2-4,0-2)
Date: Oct 08, 2016 Site: Mars Hill, N.C. Stadium: Meares Stadium Attendance: 3001
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Newberry | 0 | 7 | 14 | 14 | 35 |
| Mars Hill | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | NBY -MHU | |||
| 1st | 00:12 | MHU | Keshaun Taylor 21 yd pass from David Salmon (Tyler Stewart kick) | |
| 3 plays, 29 yards, TOP 1:10 | 0 - 7 | |||
| 2nd | 12:04 | NBY | Wesley Jordan 16 yd pass from Raleigh Yeldell (Shea Rodgers kick) | |
| 4 plays, 54 yards, TOP 1:07 | 7 - 7 | |||
| 06:27 | MHU | Kedar Bryant 3 yd pass from Austin Brown (Tyler Stewart kick) | ||
| 8 plays, 45 yards, TOP 3:04 | 7 - 14 | |||
| 3rd | 11:30 | NBY | Romelo Doctor 1 yd run (Shea Rodgers kick) | |
| 10 plays, 68 yards, TOP 2:31 | 14 - 14 | |||
| 06:38 | NBY | Keinan Lewis 57 yd pass from Raleigh Yeldell (Shea Rodgers kick) | ||
| 3 plays, 80 yards, TOP 1:16 | 21 - 14 | |||
| 4th | 14:28 | NBY | Rondreas Truesdale 22 yd run (Shea Rodgers kick) | |
| 6 plays, 82 yards, TOP 1:51 | 28 - 14 | |||
| 04:49 | NBY | Romelo Doctor 2 yd run (Shea Rodgers kick) | ||
| 12 plays, 87 yards, TOP 6:51 | 35 - 14 | |||
| 01:18 | MHU | Shadow Christenson 9 yd pass from Austin Brown (Tyler Stewart kick) | ||
| 11 plays, 75 yards, TOP 3:31 | 35 - 21 | |||
|
Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:54 Referee: Jim Ellis Umpire: David Hargett Linesman: Michael Owen Line judge: Jeff Pruitt Back judge: Mark Watson Field judge: Thomas Hand Side judge: Jason Graham Temperature: 69 deg Wind: 10 mph Weather: Cloudy |
Team Statistics |
| Team Totals | NBY | MHU |
| FIRST DOWNS | 26 | 27 |
| Rushing | 8 | 13 |
| Passing | 13 | 10 |
| Penalty | 5 | 4 |
| NET YARDS RUSHING | 144 | 213 |
| Rushing Attempts | 35 | 46 |
| Average Per Rush | 4.1 | 4.6 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 183 | 227 |
| Yards Lost Rushing | 39 | 14 |
| NET YARDS PASSING | 313 | 199 |
| Completions-Attempts-Int | 22-34-1 | 20-43-3 |
| Average Per Attempt | 9.2 | 4.6 |
| Average Per Completion | 14.2 | 9.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 457 | 412 |
| Total offense plays | 69 | 89 |
| Average Gain Per Play | 6.6 | 4.6 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 10-91 | 8-100 |
| PUNTS-YARDS | 6-209 | 5-207 |
| Average Yards Per Punt | 34.8 | 41.4 |
| Net Yards Per Punt | 34.5 | 39.6 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 6-351 | 4-182 |
| Average Yards Per Kickoff | 58.5 | 45.5 |
| Net Yards Per Kickoff | 45.2 | 35.0 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 2--11-0 | 1-2-0 |
| Average Per Return | -5.5 | 2.0 |
| Kickoff returns: Number-Yds-TD | 3-42-0 | 4-30-0 |
| Average Per Return | 14.0 | 7.5 |
| Interceptions: Number-Yds-TD | 3-8-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:51 | 33:09 |
| 1st Quarter | 6:47 | 8:13 |
| 2nd Quarter | 5:08 | 9:52 |
| 3rd Quarter | 6:15 | 8:45 |
| 4th Quarter | 8:41 | 6:19 |
| Third-Down Conversions | 4 of 11 | 6 of 15 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 2-5 |
| Touchdowns | 3-4 | 2-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-23 |
| PAT Kicks | 5-5 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Newberry-Cole Watson 1-0; Raleigh Yeldell 1-0; Romelo Doctor 1-1. Mars Hill-Craig Rucker 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NBY | 1st | N24 | 15:00 | Kickoff | N30 | 13:41 | Punt | 3-6 | 1:19 | ||
| NBY | 1st | N18 | 07:33 | Downs | N31 | 02:24 | Punt | 10-13 | 5:09 | ||
| NBY | 1st | N21 | 01:29 | Punt | N29 | 01:22 | Fumble | 1-8 | 0:07 | ||
| NBY | 1st | N26 | 00:12 | Kickoff | N27 | 13:54 | Punt | 3-1 | 1:18 | ||
| NBY | 2nd | N46 | 13:11 | Interception | M00 | 12:04 | * | TOUCHDOWN | 4-54 | 1:07 | # |
| NBY | 2nd | N21 | 10:42 | Punt | N14 | 09:31 | Punt | 3--7 | 1:11 | ||
| NBY | 2nd | N20 | 06:20 | Kickoff | N46 | 05:25 | Interception | 3-26 | 0:55 | ||
| NBY | 2nd | N20 | 01:11 | Interception | N42 | 00:29 | Punt | 5-22 | 0:42 | ||
| NBY | 3rd | N32 | 14:01 | Punt | M00 | 11:30 | * | TOUCHDOWN | 10-68 | 2:31 | # |
| NBY | 3rd | N20 | 07:54 | Punt | M00 | 06:38 | * | TOUCHDOWN | 3-80 | 1:16 | |
| NBY | 3rd | M42 | 05:55 | Interception | M46 | 04:46 | Punt | 3--4 | 1:09 | ||
| NBY | 3rd | N18 | 01:19 | Downs | M00 | 14:28 | * | TOUCHDOWN | 6-82 | 1:51 | |
| NBY | 4th | N13 | 11:40 | Punt | M00 | 04:49 | * | TOUCHDOWN | 12-87 | 6:51 | # |
| NBY | 4th | N50 | 01:18 | Kickoff | M18 | 00:00 | End of half | 3-32 | 1:18 | # | |
| MHU | 1st | M24 | 13:41 | Punt | N18 | 07:33 | Downs | 15-58 | 6:08 | # | |
| MHU | 1st | M28 | 02:24 | Punt | M32 | 01:29 | Punt | 3-4 | 0:55 | ||
| MHU | 1st | N29 | 01:22 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 3-29 | 1:10 | |
| MHU | 2nd | M47 | 13:54 | Punt | N41 | 13:11 | Interception | 3-12 | 0:43 | ||
| MHU | 2nd | M24 | 11:59 | Kickoff | M41 | 10:42 | Punt | 4-17 | 1:17 | ||
| MHU | 2nd | N45 | 09:31 | Punt | N00 | 06:27 | * | TOUCHDOWN | 8-45 | 3:04 | # |
| MHU | 2nd | M19 | 05:25 | Interception | N24 | 01:11 | Interception | 12-57 | 4:14 | # | |
| MHU | 2nd | M22 | 00:29 | Punt | M26 | 00:00 | End of half | 1-4 | 0:29 | ||
| MHU | 3rd | M17 | 15:00 | Kickoff | M18 | 14:01 | Punt | 3-1 | 0:59 | ||
| MHU | 3rd | M25 | 11:30 | Kickoff | N36 | 07:54 | Punt | 8-39 | 3:36 | ||
| MHU | 3rd | M26 | 06:33 | Kickoff | M28 | 05:55 | Interception | 3-2 | 0:38 | ||
| MHU | 3rd | M19 | 04:46 | Punt | N18 | 01:19 | Downs | 8-63 | 3:27 | # | |
| MHU | 4th | M17 | 14:24 | Kickoff | M44 | 11:40 | Punt | 7-27 | 2:44 | ||
| MHU | 4th | M25 | 04:49 | Kickoff | N00 | 01:18 | * | TOUCHDOWN | 11-75 | 3:31 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:47 | 05:08 | 06:15 | 08:41 | 11:55 | 14:56 | 26:51 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/2 | 1/2 | 2/7 | 2/4 | 4/11 | ||
| Average field position | N22 | N26 | N32 | N31 | N24 | N31 | N27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mars Hill | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:13 | 09:52 | 08:45 | 06:19 | 18:05 | 15:04 | 33:09 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 0/4 | 1/2 | 5/9 | 1/6 | 6/15 | ||
| Average field position | M41 | M33 | M21 | M21 | M36 | M21 | M29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NBY | 1st | N24 | 15:00 | Kickoff | N30 | 13:41 | Punt | 3-6 | 1:19 | ||
| MHU | 1st | M24 | 13:41 | Punt | N18 | 07:33 | Downs | 15-58 | 6:08 | # | |
| NBY | 1st | N18 | 07:33 | Downs | N31 | 02:24 | Punt | 10-13 | 5:09 | ||
| MHU | 1st | M28 | 02:24 | Punt | M32 | 01:29 | Punt | 3-4 | 0:55 | ||
| NBY | 1st | N21 | 01:29 | Punt | N29 | 01:22 | Fumble | 1-8 | 0:07 | ||
| MHU | 1st | N29 | 01:22 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 3-29 | 1:10 | |
| NBY | 1st | N26 | 00:12 | Kickoff | N27 | 13:54 | Punt | 3-1 | 1:18 | ||
| MHU | 2nd | M47 | 13:54 | Punt | N41 | 13:11 | Interception | 3-12 | 0:43 | ||
| NBY | 2nd | N46 | 13:11 | Interception | M00 | 12:04 | * | TOUCHDOWN | 4-54 | 1:07 | # |
| MHU | 2nd | M24 | 11:59 | Kickoff | M41 | 10:42 | Punt | 4-17 | 1:17 | ||
| NBY | 2nd | N21 | 10:42 | Punt | N14 | 09:31 | Punt | 3--7 | 1:11 | ||
| MHU | 2nd | N45 | 09:31 | Punt | N00 | 06:27 | * | TOUCHDOWN | 8-45 | 3:04 | # |
| NBY | 2nd | N20 | 06:20 | Kickoff | N46 | 05:25 | Interception | 3-26 | 0:55 | ||
| MHU | 2nd | M19 | 05:25 | Interception | N24 | 01:11 | Interception | 12-57 | 4:14 | # | |
| NBY | 2nd | N20 | 01:11 | Interception | N42 | 00:29 | Punt | 5-22 | 0:42 | ||
| MHU | 2nd | M22 | 00:29 | Punt | M26 | 00:00 | End of half | 1-4 | 0:29 | ||
| MHU | 3rd | M17 | 15:00 | Kickoff | M18 | 14:01 | Punt | 3-1 | 0:59 | ||
| NBY | 3rd | N32 | 14:01 | Punt | M00 | 11:30 | * | TOUCHDOWN | 10-68 | 2:31 | # |
| MHU | 3rd | M25 | 11:30 | Kickoff | N36 | 07:54 | Punt | 8-39 | 3:36 | ||
| NBY | 3rd | N20 | 07:54 | Punt | M00 | 06:38 | * | TOUCHDOWN | 3-80 | 1:16 | |
| MHU | 3rd | M26 | 06:33 | Kickoff | M28 | 05:55 | Interception | 3-2 | 0:38 | ||
| NBY | 3rd | M42 | 05:55 | Interception | M46 | 04:46 | Punt | 3--4 | 1:09 | ||
| MHU | 3rd | M19 | 04:46 | Punt | N18 | 01:19 | Downs | 8-63 | 3:27 | # | |
| NBY | 3rd | N18 | 01:19 | Downs | M00 | 14:28 | * | TOUCHDOWN | 6-82 | 1:51 | |
| MHU | 4th | M17 | 14:24 | Kickoff | M44 | 11:40 | Punt | 7-27 | 2:44 | ||
| NBY | 4th | N13 | 11:40 | Punt | M00 | 04:49 | * | TOUCHDOWN | 12-87 | 6:51 | # |
| MHU | 4th | M25 | 04:49 | Kickoff | N00 | 01:18 | * | TOUCHDOWN | 11-75 | 3:31 | # |
| NBY | 4th | N50 | 01:18 | Kickoff | M18 | 00:00 | End of half | 3-32 | 1:18 | # | |
Defensive Statistics |
| ## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Will Elm | 9 | 4 | 13 | . | . | . | . | . | . | . | . |
| 8 | Joe Blue | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 42 | Jaquille Oden | 5 | 4 | 9 | 2.0/7 | . | . | . | . | . | . | . |
| 17 | Jawanza Adams | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 45 | Chase Austin | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 99 | Jamarcus Henderson | 6 | 2 | 8 | 3.0/10 | . | . | . | 1 | . | . | 2 |
| 93 | Josh Parker | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 21 | Tevin Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 24 | Rameak Smith | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 62 | Daryus Gillespie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 3 | Rashaad Smith | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 31 | Marcus Brown | 3 | . | 3 | . | . | . | 2-8 | . | . | . | . |
| 32 | Jimmy Holmes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Anfernee Moffett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Troy Cunningham | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Avery Shippy | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | LaQuan White | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Will Holbrook | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Kareem Auguste | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 41 | Baylen English | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Trey Woods | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Isaac Ferguson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Stan Davis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Darryl Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Terrance Salley | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Mars Hill | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Jerjuan Edwards | 5 | 3 | 8 | 3.0/23 | 1 | . | . | . | . | 3.0/23 | 2 |
| 24 | Carl Mattox | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 42 | Aundreas Hill | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 26 | Jeremy Middleton | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 95 | Eldrick Wilson | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 3 | Jeremiah Hay | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 47 | Jamel Brintley | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 9 | Chris Leamon | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 55 | Tyler Guy Parrish | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | Anthony Carson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Robert Mogan Jr. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 30 | Preston Lockwood | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 90 | Chris Daniels | 1 | 2 | 3 | . | . | . | . | 1 | . | 0.5/0 | 1 |
| 20 | Chris Ferdinand | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | Cameron Ray | 2 | . | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 51 | Tray Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Michael Baker | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Gilbert Johnson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Taylor Hardigree | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Cruz Galaviz | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 83 | Markece Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Tracey Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Michael Warren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Nicolas Sanders | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | DaJon Montague | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry: 1-Wesley Jordan, 6-J. Swindler, 9-H. Beemiller, 12-Mac McCurry, 13-Markell Castle, 14-Emmanuel McCord, 17-Jawanza Adams, 20-Trey Gregg, 21-Tevin Williams, 26-Alonzo McGill, 28-Kareem Auguste, 29-Avery Shippy, 30-R. Truesdale, 31-Marcus Brown, 33-Kardeem Hines, 40-Trey Woods, 41-Baylen English, 43-Beasley-Jones, 44-Stan Davis, 45-Chase Austin, 47-Troy Cunningham, 50-Will Holbrook, 51-Keiron Murphy, 54-Peyton Hite, 55-Darryl Foster, 56-C. Tejada, 57-Austin Anderson, 62-D. Gillespie, 63-Burton Able, 66-Josh Spigner, 69-Shea Rodgers, 77-Sam Hall, 80-Keinan Lewis, 81-Darius Clark, 83-Dv'nn Cooks, 90-Ty'Ran Dixon, 91-Isaac Ferguson, 93-Josh Parker. |
| Mars Hill: 3-Jeremiah Hay, 6-Joshua Murphy, 7-Austin Brown, 9-Chris Leamon, 10-Craig Rucker, 12-Anthony Carson, 13-Nicolas Sanders, 20-C. Ferdinand, 22-Malik Prescott, 29-Jacari Williams, 30-Pr. Lockwood, 31-Tracey Jones, 32-Cruz Galaviz, 33-Reggie Battle, 36-Joshua Dawkins, 42-Aundreas Hill, 44-Kedar Bryant, 45-T. Hardigree, 49-Joseph Bruner, 51-Tray Smith, 63-Cole Handte, 65-Michael Foster, 67-Hunter Payne, 75-Michael Baker, 76-Deshavius Swint, 82-Tyler Stewart, 83-M. Cunningham, 84-B. McWilliams, 85-S. Christenson, 86-Matthew Maennle, 89-J. Patterson, 94-DaJon Montague, 95-Eldrick Wilson, 98-Brandon Wilson. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Newberry............ 0 7 14 14 - 35 Record: (5-1,3-0)
Mars Hill........... 7 7 0 7 - 21 Record: (2-4,0-2)
Scoring Summary:
1st 00:12 MHU - Keshaun Taylor 21 yd pass from David Salmon (Tyler Stewart kick), 3-29 1:10, NBY 0 - MHU 7
2nd 12:04 NBY - Wesley Jordan 16 yd pass from Raleigh Yeldell (Shea Rodgers kick), 4-54 1:07, NBY 7 - MHU 7
06:27 MHU - Kedar Bryant 3 yd pass from Austin Brown (Tyler Stewart kick), 8-45 3:04, NBY 7 - MHU 14
3rd 11:30 NBY - Romelo Doctor 1 yd run (Shea Rodgers kick), 10-68 2:31, NBY 14 - MHU 14
06:38 NBY - Keinan Lewis 57 yd pass from Raleigh Yeldell (Shea Rodgers kick), 3-80 1:16, NBY 21 - MHU 14
4th 14:28 NBY - Rondreas Truesdale 22 yd run (Shea Rodgers kick), 6-82 1:51, NBY 28 - MHU 14
04:49 NBY - Romelo Doctor 2 yd run (Shea Rodgers kick), 12-87 6:51, NBY 35 - MHU 14
01:18 MHU - Shadow Christenson 9 yd pass from Austin Brown (Tyler Stewart kick), 11-75 3:31, NBY 35 - MHU 21
NBY MHU
FIRST DOWNS................... 26 27
RUSHES-YARDS (NET)............ 35-144 46-213
PASSING YDS (NET)............. 313 199
Passes Att-Comp-Int........... 34-22-1 43-20-3
TOTAL OFFENSE PLAYS-YARDS..... 69-457 89-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--11 1-2
Kickoff Returns-Yards......... 3-42 4-30
Interception Returns-Yards.... 3-8 1-0
Punts (Number-Avg)............ 6-34.8 5-41.4
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 10-91 8-100
Possession Time............... 26:51 33:09
Third-Down Conversions........ 4 of 11 6 of 15
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 2-5
Sacks By: Number-Yards........ 0-0 3-23
RUSHING: Newberry-Rondreas Truesdale 10-82; Romelo Doctor 11-73; Trey
Gregg 6-19; TEAM 2-minus 11; Raleigh Yeldell 6-minus 19. Mars Hill-Jamel
Harbison 41-206; Malik Prescott 3-14; David Salmon 1-minus 1; Craig Rucker
1-minus 6.
PASSING: Newberry-Raleigh Yeldell 22-33-1-313; Braxton Ivery 0-1-0-0.
Mars Hill-David Salmon 13-33-3-142; Austin Brown 7-10-0-57.
RECEIVING: Newberry-Cole Watson 10-151; Markell Castle 4-33; Baptiste
Staggers 3-11; Wesley Jordan 2-46; Braxton Ivery 2-15; Keinan Lewis 1-57. Mars
Hill-Craig Rucker 8-98; Keshaun Taylor 4-26; Jamel Harbison 3-36; Shadow
Christenson 3-29; Gilbert Johnson 1-7; Kedar Bryant 1-3.
INTERCEPTIONS: Newberry-Marcus Brown 2-8; Rameak Smith 1-0. Mars
Hill-Cameron Ray 1-0.
FUMBLES: Newberry-Cole Watson 1-0; Romelo Doctor 1-1; Raleigh Yeldell
1-0. Mars Hill-Craig Rucker 1-0.
Stadium: Meares Stadium Attendance: 3001
Kickoff time: 1:30 pm End of Game: 4:24 pm Total elapsed time: 2:54
Officials: Referee: Jim Ellis; Umpire: David Hargett; Linesman: Michael Owen;
Line judge: Jeff Pruitt; Back judge: Mark Watson; Field judge: Thomas Hand;
Side judge: Jason Graham;
Temperature: 69 deg Wind: 10 mph Weather: Cloudy
|
Play-by-Play Summary |
| MHU wins toss defers to 2nd half | |||
| Nby | 1-10 | at Nby35 | MHU ball on MHU35. |
| Tyler Stewart kickoff 48 yards to the NBY17, Rondreas Truesdale return 7 yards to the NBY24 (Chris Leamon). | |||
| Nby | 1-10 | at Nby24 | Raleigh Yeldell pass complete to Markell Castle for 5 yards to the NBY29 (Carl Mattox;Jamel Brintley). |
| Nby | 2-5 | at Nby29 | Raleigh Yeldell pass complete to Markell Castle for 1 yard to the NBY30, out-of-bounds (Carl Mattox). |
| Nby | 3-4 | at Nby30 | Raleigh Yeldell pass incomplete to Wesley Jordan. |
| Nby | 4-4 | at Nby30 | Shea Rodgers punt 46 yards to the MHU24, downed. |
| Drive: 3 plays, 6 yards, TOP 01:19 | |||
| Mhu | 1-10 | at Mhu24 | MARS HILL drive start at 13:41. |
| Mhu | 1-10 | at Mhu24 | Jamel Harbison rush for 5 yards to the MHU29 (Chase Austin;Josh Parker). |
| Mhu | 2-5 | at Mhu29 | Jamel Harbison rush for 4 yards to the MHU33 (Joe Blue). |
| Mhu | 3-1 | at Mhu33 | David Salmon pass complete to Craig Rucker for 5 yards to the MHU38, 1ST DOWN MHU, out-of-bounds (Joe Blue). |
| Mhu | 1-10 | at Mhu38 | Jamel Harbison rush for 5 yards to the MHU43 (Josh Parker;Will Elm). |
| Mhu | 2-5 | at Mhu43 | Jamel Harbison rush for 9 yards to the NBY48, 1ST DOWN MHU (Will Elm;Joe Blue). |
| Mhu | 1-10 | at Nby48 | David Salmon pass incomplete to Craig Rucker. |
| Mhu | 2-10 | at Nby48 | Jamel Harbison rush for 3 yards to the NBY45 (Will Elm;Chase Austin;Jawanza Adams), PENALTY MHU holding (Jake Sell) 10 yards to the MHU42, NO PLAY. |
| Mhu | 2-20 | at Mhu42 | David Salmon pass complete to Craig Rucker for 17 yards to the NBY41 (Jawanza Adams;Rashaad Smith). |
| Mhu | 3-3 | at Nby41 | Jamel Harbison rush for 4 yards to the NBY37, 1ST DOWN MHU (Chase Austin;Will Elm). |
| Mhu | 1-10 | at Nby37 | Jamel Harbison rush for 10 yards to the NBY27, 1ST DOWN MHU (Joe Blue;Will Elm). |
| Mhu | 1-10 | at Nby27 | Jamel Harbison rush for loss of 4 yards to the NBY31 (Jaquille Oden). |
| Mhu | 2-14 | at Nby31 | David Salmon pass incomplete to Craig Rucker. |
| Mhu | 3-14 | at Nby31 | David Salmon pass incomplete to Matthew Maennle, PENALTY NBY holding (Rashaad Smith) 10 yards to the NBY21, 1ST DOWN MHU, NO PLAY. |
| Mhu | 1-10 | at Nby21 | Jamel Harbison rush for 3 yards to the NBY18, out-of-bounds (Will Elm;Joe Blue). |
| Mhu | 2-7 | at Nby18 | Jamel Harbison rush for 5 yards to the NBY13 (Chase Austin;Joe Blue). |
| Mhu | 3-2 | at Nby13 | Jamel Harbison rush for 1 yard to the NBY12 (Jawanza Adams;Jamarcus Henderson). |
| Mhu | 4-1 | at Nby12 | Craig Rucker rush for loss of 6 yards to the NBY18 (Jamarcus Henderson;Jawanza Adams). |
| Drive: 15 plays, 58 yards, TOP 06:08 | |||
| Nby | 1-10 | at Nby18 | NEWBERRY drive start at 07:33. |
| Nby | 1-10 | at Nby18 | Romelo Doctor rush for 3 yards to the NBY21 (Tyler Guy Parrish;Michael Warren). |
| Nby | 2-7 | at Nby21 | Raleigh Yeldell pass complete to Baptiste Staggers for 8 yards to the NBY29, 1ST DOWN NBY, out-of-bounds (Jerjuan Edwards). |
| Nby | 1-10 | at Nby29 | Raleigh Yeldell pass complete to Baptiste Staggers for loss of 1 yard to the NBY28 (Carl Mattox). |
| Nby | 2-11 | at Nby28 | Raleigh Yeldell pass complete to Cole Watson for 14 yards to the NBY42, 1ST DOWN NBY (Jeremiah Hay). |
| Nby | 1-10 | at Nby42 | Raleigh Yeldell pass complete to Cole Watson for 8 yards to the 50 yardline, out-of-bounds (Jeremiah Hay;Chris Ferdinand). |
| Nby | 2-2 | at Nby50 | Raleigh Yeldell pass incomplete to Cole Watson (Robert Mogan Jr.). |
