#69 Shea Rodgers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  FLORIDA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 10, 2016  VIRGINIA UNION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2016  at North Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2016  at Tusculum  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2016  CATAWBA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2016  at Mars Hill  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2016  CARSON-NEWMAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2016  LENOIR-RHYNE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2016  at Limestone  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  WINGATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 19, 2016  TUSKEGEE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  FLORIDA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 10, 2016  VIRGINIA UNION  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 17, 2016  at North Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  -  5 
Sep 24, 2016  at Tusculum  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
Oct 01, 2016  CATAWBA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  -  3 
Oct 08, 2016  at Mars Hill  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  -  5 
Oct 15, 2016  CARSON-NEWMAN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 29, 2016  LENOIR-RHYNE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
Nov 05, 2016  at Limestone  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Nov 12, 2016  WINGATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Nov 19, 2016  TUSKEGEE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  9 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  42-48  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  FLORIDA TECH  4  147  36.8  45  0  0  1  0  2  0-0  0  0  2  75  37.5  0  0 
Sep 10, 2016  VIRGINIA UNION  3  115  38.3  42  0  0  0  0  1  0-0  0  0  7  417  59.6  2  0 
Sep 17, 2016  at North Greenville  8  290  36.2  55  0  0  2  1  1  1-1  25  0  6  271  45.2  0  1 
Sep 24, 2016  at Tusculum  1  26  26.0  26  0  0  0  0  1  1-1  22  0  7  386  55.1  2  1 
Oct 01, 2016  CATAWBA  7  259  37.0  51  0  1  1  1  3  0-0  0  0  6  354  59.0  0  0 
Oct 08, 2016  at Mars Hill  6  209  34.8  46  0  0  2  0  1  0-0  0  0  6  351  58.5  2  0 
Oct 15, 2016  CARSON-NEWMAN  3  96  32.0  33  0  0  1  0  3  0-0  0  0  5  258  51.6  1  1 
Oct 29, 2016  LENOIR-RHYNE  0  0  0.0  0  0  0  0  0  0  1-1  23  0  1  45  45.0  0  0 
Nov 05, 2016  at Limestone  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  324  54.0  0  0 
Nov 12, 2016  WINGATE  4  149  37.2  45  0  1  1  0  0  0-0  0  0  5  312  62.4  1  0 
Nov 19, 2016  TUSKEGEE  4  143  35.8  43  0  0  1  0  1  2-2  32  0  7  387  55.3  1  0 
Totals     40  1434  35.8  55  0  2  9  2  13  5-5  32  0  58  3180  54.8  9  3