Scoring Summary |
Newberry (4-2,2-0) vs. Lenoir-Rhyne (2-4,1-3)
Date: Oct 07, 2017 Site: Hickory, N.C. Stadium: Moretz Stadium Attendance: 5038
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Newberry | 0 | 21 | 7 | 6 | 34 |
Lenoir-Rhyne | 0 | 0 | 7 | 0 | 7 |
SCORING SUMMARY | NBY -LR | |||
2nd | 14:51 | NBY | Markell Castle 12 yd pass from Greg Ruff (Shea Rodgers kick) | |
14 plays, 87 yards, TOP 5:56 | 7 - 0 | |||
10:47 | NBY | Markell Castle 26 yd pass from Greg Ruff (Shea Rodgers kick) | ||
6 plays, 60 yards, TOP 2:34 | 14 - 0 | |||
01:43 | NBY | Greg Ruff 10 yd run (Shea Rodgers kick) | ||
8 plays, 59 yards, TOP 3:23 | 21 - 0 | |||
3rd | 14:03 | NBY | Anfernee Moffett 45 yd interception return (Shea Rodgers kick) | |
28 - 0 | ||||
08:56 | LR | T.J. Smith 6 yd pass from Jarrod Kellar (Chase Allbaugh kick) | ||
10 plays, 70 yards, TOP 4:58 | 28 - 7 | |||
4th | 12:45 | NBY | Markell Castle 60 yd pass from Greg Ruff (Manny McCord pass failed) | |
3 plays, 65 yards, TOP 0:54 | 34 - 7 |
Kickoff time: 2:00 pm End of Game: 4:35 pm Total elapsed time: 2:35 Referee: Daniel Ingram Umpire: Scott McCracken Linesman: Don Johnson Line judge: Chris Hess Back judge: Matt Black Field judge: Scotty Setser Side judge: Wes Barger Center judge: ECO: C. Clark Temperature: 75 F Wind: Slight Weather: Rain came later |
Team Statistics |
Team Totals | NBY | LR |
FIRST DOWNS | 21 | 14 |
Rushing | 13 | 3 |
Passing | 8 | 7 |
Penalty | 0 | 4 |
NET YARDS RUSHING | 181 | 89 |
Rushing Attempts | 42 | 34 |
Average Per Rush | 4.3 | 2.6 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 203 | 129 |
Yards Lost Rushing | 22 | 40 |
NET YARDS PASSING | 200 | 159 |
Completions-Attempts-Int | 16-25-0 | 15-27-2 |
Average Per Attempt | 8.0 | 5.9 |
Average Per Completion | 12.5 | 10.6 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 381 | 248 |
Total offense plays | 67 | 61 |
Average Gain Per Play | 5.7 | 4.1 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 7-59 | 5-37 |
PUNTS-YARDS | 5-193 | 6-239 |
Average Yards Per Punt | 38.6 | 39.8 |
Net Yards Per Punt | 38.8 | 39.7 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 2 |
KICKOFFS-YARDS | 5-314 | 3-195 |
Average Yards Per Kickoff | 62.8 | 65.0 |
Net Yards Per Kickoff | 41.8 | 51.0 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 2-1-0 | 3--1-0 |
Average Per Return | 0.5 | -0.3 |
Kickoff returns: Number-Yds-TD | 1-17-0 | 4-80-0 |
Average Per Return | 17.0 | 20.0 |
Interceptions: Number-Yds-TD | 2-70-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:11 | 28:49 |
1st Quarter | 9:53 | 5:07 |
2nd Quarter | 8:06 | 6:54 |
3rd Quarter | 7:08 | 7:52 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 8 of 15 | 5 of 14 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 1-1 |
Touchdowns | 2-3 | 1-1 |
Field goals | 0-3 | 0-1 |
Sacks By: Number-Yards | 3-15 | 2-13 |
PAT Kicks | 4-4 | 1-1 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Newberry-Austin Barnes 1-0. Lenoir-Rhyne-Jarrod Kellar 2-1; Kenny Carter 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NBY | 1st | N28 | 15:00 | Kickoff | N31 | 13:14 | Punt | 3-3 | 1:46 | ||
NBY | 1st | N14 | 11:46 | Punt | N19 | 09:26 | Punt | 6-5 | 2:20 | ||
NBY | 1st | N13 | 05:47 | Punt | L00 | 14:51 | * | TOUCHDOWN | 14-87 | 5:56 | # |
NBY | 2nd | N40 | 13:21 | Punt | L00 | 10:47 | * | TOUCHDOWN | 6-60 | 2:34 | |
NBY | 2nd | N38 | 10:00 | Fumble | N45 | 08:00 | Punt | 3-7 | 2:00 | ||
NBY | 2nd | N41 | 05:06 | Punt | L00 | 01:43 | * | TOUCHDOWN | 8-59 | 3:23 | # |
NBY | 3rd | L00 | 14:03 | Interception | L00 | 14:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
NBY | 3rd | N35 | 08:56 | Kickoff | L01 | 03:54 | Downs | 11-64 | 5:02 | # | |
NBY | 3rd | N11 | 02:06 | Punt | N14 | 14:49 | Punt | 3-3 | 2:17 | ||
NBY | 4th | N35 | 13:39 | Interception | L00 | 12:45 | * | TOUCHDOWN | 3-65 | 0:54 | |
NBY | 4th | N35 | 07:03 | Fumble | N46 | 04:19 | Punt | 6-11 | 2:44 | ||
NBY | 4th | N40 | 02:15 | Punt | L46 | 00:00 | End of half | 4-14 | 2:15 | ||
LR | 1st | L29 | 13:14 | Punt | L39 | 11:46 | Punt | 4-10 | 1:28 | ||
LR | 1st | L45 | 09:26 | Punt | N46 | 05:47 | Punt | 6-9 | 3:39 | ||
LR | 2nd | L21 | 14:46 | Kickoff | L26 | 13:21 | Punt | 3-5 | 1:25 | ||
LR | 2nd | L21 | 10:42 | Kickoff | N38 | 10:00 | Fumble | 2-41 | 0:42 | ||
LR | 2nd | L07 | 08:00 | Punt | L22 | 05:06 | Punt | 6-15 | 2:54 | ||
LR | 2nd | L19 | 01:37 | Kickoff | L23 | 00:00 | End of half | 3-4 | 1:37 | ||
LR | 3rd | L25 | 15:00 | Kickoff | L41 | 14:03 | Interception | 3-16 | 0:57 | ||
LR | 3rd | L30 | 13:54 | Kickoff | N00 | 08:56 | * | TOUCHDOWN | 10-70 | 4:58 | # |
LR | 3rd | L01 | 03:54 | Downs | L41 | 02:06 | Punt | 5-40 | 1:48 | ||
LR | 4th | L43 | 14:49 | Punt | N34 | 13:39 | Interception | 3-23 | 1:10 | ||
LR | 4th | L25 | 12:45 | Kickoff | N35 | 07:03 | Fumble | 13-40 | 5:42 | ||
LR | 4th | L17 | 04:19 | Punt | L21 | 02:15 | Punt | 3-4 | 2:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Newberry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:53 | 08:06 | 07:08 | 06:04 | 17:59 | 13:12 | 31:11 | ||
3rd Down Conversions | 2/5 | 3/4 | 1/3 | 2/3 | 5/9 | 3/6 | 8/15 | ||
Average field position | N18 | N39 | N23 | N36 | N29 | N31 | N30 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lenoir-Rhyne | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:07 | 06:54 | 07:52 | 08:56 | 12:01 | 16:48 | 28:49 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/3 | 1/4 | 2/7 | 3/7 | 5/14 | ||
Average field position | L37 | L17 | L18 | L28 | L23 | L23 | L23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NBY | 1st | N28 | 15:00 | Kickoff | N31 | 13:14 | Punt | 3-3 | 1:46 | ||
LR | 1st | L29 | 13:14 | Punt | L39 | 11:46 | Punt | 4-10 | 1:28 | ||
NBY | 1st | N14 | 11:46 | Punt | N19 | 09:26 | Punt | 6-5 | 2:20 | ||
LR | 1st | L45 | 09:26 | Punt | N46 | 05:47 | Punt | 6-9 | 3:39 | ||
NBY | 1st | N13 | 05:47 | Punt | L00 | 14:51 | * | TOUCHDOWN | 14-87 | 5:56 | # |
LR | 2nd | L21 | 14:46 | Kickoff | L26 | 13:21 | Punt | 3-5 | 1:25 | ||
NBY | 2nd | N40 | 13:21 | Punt | L00 | 10:47 | * | TOUCHDOWN | 6-60 | 2:34 | |
LR | 2nd | L21 | 10:42 | Kickoff | N38 | 10:00 | Fumble | 2-41 | 0:42 | ||
NBY | 2nd | N38 | 10:00 | Fumble | N45 | 08:00 | Punt | 3-7 | 2:00 | ||
LR | 2nd | L07 | 08:00 | Punt | L22 | 05:06 | Punt | 6-15 | 2:54 | ||
NBY | 2nd | N41 | 05:06 | Punt | L00 | 01:43 | * | TOUCHDOWN | 8-59 | 3:23 | # |
LR | 2nd | L19 | 01:37 | Kickoff | L23 | 00:00 | End of half | 3-4 | 1:37 | ||
LR | 3rd | L25 | 15:00 | Kickoff | L41 | 14:03 | Interception | 3-16 | 0:57 | ||
NBY | 3rd | L00 | 14:03 | Interception | L00 | 14:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
LR | 3rd | L30 | 13:54 | Kickoff | N00 | 08:56 | * | TOUCHDOWN | 10-70 | 4:58 | # |
NBY | 3rd | N35 | 08:56 | Kickoff | L01 | 03:54 | Downs | 11-64 | 5:02 | # | |
LR | 3rd | L01 | 03:54 | Downs | L41 | 02:06 | Punt | 5-40 | 1:48 | ||
NBY | 3rd | N11 | 02:06 | Punt | N14 | 14:49 | Punt | 3-3 | 2:17 | ||
LR | 4th | L43 | 14:49 | Punt | N34 | 13:39 | Interception | 3-23 | 1:10 | ||
NBY | 4th | N35 | 13:39 | Interception | L00 | 12:45 | * | TOUCHDOWN | 3-65 | 0:54 | |
LR | 4th | L25 | 12:45 | Kickoff | N35 | 07:03 | Fumble | 13-40 | 5:42 | ||
NBY | 4th | N35 | 07:03 | Fumble | N46 | 04:19 | Punt | 6-11 | 2:44 | ||
LR | 4th | L17 | 04:19 | Punt | L21 | 02:15 | Punt | 3-4 | 2:04 | ||
NBY | 4th | N40 | 02:15 | Punt | L46 | 00:00 | End of half | 4-14 | 2:15 |
Defensive Statistics |
## | Newberry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | David Vereen | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
4 | Will Elm | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
20 | Darryl Foster | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
97 | Devin Dexter | 1 | 3 | 4 | 1.5/3 | . | . | . | . | . | . | . |
90 | Ty'Ran Dixon | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
8 | Joe Blue | 1 | 3 | 4 | 0.5/0 | . | 1-0 | . | . | . | . | . |
18 | Tony Gaston | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
17 | Jawanza Adams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Keito Jordon | 2 | 1 | 3 | 2.0/10 | 1 | . | . | . | . | 1.0/8 | 2 |
47 | Troy Cunningham | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
45 | Chase Austin | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
92 | Tanner Adair | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
23 | LaQuan White | 2 | . | 2 | . | . | . | 1-25 | 1 | . | . | . |
30 | Rondreas Truesdale | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Josh Parker | 1 | 1 | 2 | 1.0/11 | . | . | . | . | . | . | . |
44 | Stan Davis | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
10 | Sumner Cooler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Hampton Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Rameak Smith | 1 | 1 | 2 | . | . | 1-0 | . | 1 | . | . | . |
21 | Tevin Williams | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Anfernee Moffett | . | 2 | 2 | . | . | . | 1-45 | . | . | . | 1 |
66 | Josh Spigner | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
99 | Jamarcus Henderson | . | 2 | 2 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
39 | Boo Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Will Holbrook | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Perry Able | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Kareem Auguste | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Tyrone Kelly | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
29 | Dv'nn Cooks | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Daryus Gillespie | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | Malik Whitfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Baylen English | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Kardeem Hines | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Isaiah Appling | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Keiron Murphy | . | . | . | . | . | . | . | 1 | . | . | . |
## | Lenoir-Rhyne | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Kyle Dugger | 8 | 4 | 12 | 1.5/2 | . | . | . | . | . | . | . |
32 | Jaquan Artis | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
9B | S. Williams | 4 | 4 | 8 | 1.0/3 | . | . | . | . | . | . | . |
48 | Ricky Hardison | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
41 | Quentin Hayes | 3 | 5 | 8 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
21 | Landon Scott | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
43 | Jonathan Nolan | 1 | 4 | 5 | 1.0/4 | . | . | . | . | . | . | . |
34 | Max Boyd | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
15 | Denzal Gilmore | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
40 | Charles Clark | 2 | . | 2 | . | . | . | . | . | . | . | . |
4B | Ivan Milliken | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Dan Louba | . | 2 | 2 | . | . | . | . | . | . | . | . |
57 | Paul Sloan | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
29 | Duane Bland | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
56 | Amari Houston | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
14 | Saaehim Brooks | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Richburg Canty | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Trevon Tapp | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Clayton Horn | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Newberry: 3-Darius Clark, 6-Greg Ruff, 9-Keinan Lewis, 10-Sumner Cooler, 14-Emmanuel McCord, 18-Tony Gaston, 20-Darryl Foster, 21-Tevin Williams, 22-Catriez Cook, 24-Rameak Smith, 25-David Vereen, 26-Chance Walker, 28-Kareem Auguste, 29-Dv'nn Cooks, 30-R. Truesdale, 34-Isaiah Appling, 37-Malik Whitfield, 41-Baylen English, 44-Stan Davis, 45-Chase Austin, 46-Hampton Smith, 47-Troy Cunningham, 50-Will Holbrook, 51-Keiron Murphy, 56-C. Tejada, 61-T. Mingo-Watts, 66-Josh Spigner, 67-Tevin Thomas, 68-Dylan Beauchamp, 69-Shea Rodgers, 77-Sam Hall, 79-Wade Rouse, 81-Brentley Allen, 83-Burton Able, 86-Kevin Weber, 91-Tyrone Kelly, 92-Tanner Adair, 97-Devin Dexter, 99-J. Henderson. |
Lenoir-Rhyne: 3C-Jarious Drayton, 3A-T.J. Smith, 4D-Mike Russell, 4C-Jordan Mann, 4A-Dareke Young, 4E-Tyrese Tate, 5-Nelson Brown, 6B-Brad I. Jones, 10-Kusegi Cureton, 11-Eric Jackson, 14-Saaehim Brooks, 16-G. Willingham, 17-Richard Hall, 18-Matt Williams, 23-Dominick Britt, 26-Kenny Carter, 27-Jay Wiley, 31-Trevon Tapp, 39-Chase Allbaugh, 40-Charles Clark, 41-Quentin Hayes, 45-Michael Larmer, 48-Ricky Hardison, 51-Ian Brinson, 56-Amari Houston, 60-Tyler Keaton, 61-Waddell-Stewart, 63-Dashuan Dixon, 65-Andrew Sverko, 82-Thailand Adams, 85-Jackson Smith, 86-Ryan Newell, 89-Riley McGee, 90-Dan Louba, 94-Richburg Canty, 95-J. Norwood, 99-Hayden Burgiel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Newberry............ 0 21 7 6 - 34 Record: (4-2,2-0) Lenoir-Rhyne........ 0 0 7 0 - 7 Record: (2-4,1-3) Scoring Summary: 2nd 14:51 NBY - Markell Castle 12 yd pass from Greg Ruff (Shea Rodgers kick), 14-87 5:56, NBY 7 - LR 0 10:47 NBY - Markell Castle 26 yd pass from Greg Ruff (Shea Rodgers kick), 6-60 2:34, NBY 14 - LR 0 01:43 NBY - Greg Ruff 10 yd run (Shea Rodgers kick), 8-59 3:23, NBY 21 - LR 0 3rd 14:03 NBY - Anfernee Moffett 45 yd interception return (Shea Rodgers kick), , NBY 28 - LR 0 08:56 LR - T.J. Smith 6 yd pass from Jarrod Kellar (Chase Allbaugh kick), 10-70 4:58, NBY 28 - LR 7 4th 12:45 NBY - Markell Castle 60 yd pass from Greg Ruff (Manny McCord pass failed), 3-65 0:54, NBY 34 - LR 7 NBY LR FIRST DOWNS................... 21 14 RUSHES-YARDS (NET)............ 42-181 34-89 PASSING YDS (NET)............. 200 159 Passes Att-Comp-Int........... 25-16-0 27-15-2 TOTAL OFFENSE PLAYS-YARDS..... 67-381 61-248 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-1 3--1 Kickoff Returns-Yards......... 1-17 4-80 Interception Returns-Yards.... 2-70 0-0 Punts (Number-Avg)............ 5-38.6 6-39.8 Fumbles-Lost.................. 1-0 3-2 Penalties-Yards............... 7-59 5-37 Possession Time............... 31:11 28:49 Third-Down Conversions........ 8 of 15 5 of 14 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 2-3 1-1 Sacks By: Number-Yards........ 3-15 2-13 RUSHING: Newberry-Austin Barnes 16-73; Greg Ruff 10-55; Darius Clark 6-30; Nick Jones 4-9; Catriez Cook 2-8; Chance Walker 4-6. Lenoir-Rhyne-Nelson Brown 24-88; P.J. Lotharp 1-21; Kenny Carter 4-10; G. Willingham 1-minus 3; Xzavion Huff 1-minus 11; Jarrod Kellar 3-minus 16. PASSING: Newberry-Greg Ruff 13-18-0-196; Nick Jones 3-7-0-4. Lenoir-Rhyne-Jarrod Kellar 14-26-2-155; G. Willingham 1-1-0-4. RECEIVING: Newberry-Markell Castle 6-135; Keinan Lewis 3-25; Darius Clark 3-15; Baptiste Staggers 2-30; Austin Barnes 1-minus 2; Bobby Irby 1-minus 3. Lenoir-Rhyne-T.J. Smith 4-30; Nelson Brown 3-67; Saaehim Brooks 2-16; Jaquay Mitchell 2-7; Xzavion Huff 1-17; Kusegi Cureton 1-12; Kenny Carter 1-10; Sam Camargo 1-0. INTERCEPTIONS: Newberry-Anfernee Moffett 1-45; LaQuan White 1-25. Lenoir-Rhyne-None. FUMBLES: Newberry-Austin Barnes 1-0. Lenoir-Rhyne-Jarrod Kellar 2-1; Kenny Carter 1-1. Stadium: Moretz Stadium Attendance: 5038 Kickoff time: 2:00 pm End of Game: 4:35 pm Total elapsed time: 2:35 Officials: Referee: Daniel Ingram; Umpire: Scott McCracken; Linesman: Don Johnson; Line judge: Chris Hess; Back judge: Matt Black; Field judge: Scotty Setser; Side judge: Wes Barger; Center judge: ECO: C. Clark; Temperature: 75 F Wind: Slight Weather: Rain came later |
Play-by-Play Summary |
Nby | 1-10 | at Nby35 | LR ball on LR35. |
J. Norwood kickoff 54 yards to the NBY11, Keinan Lewis return 17 yards to the NBY28 (Richburg Canty). | |||
Nby | 1-10 | at Nby28 | Austin Barnes rush for 4 yards to the NBY32 (Kyle Dugger). |
Nby | 2-6 | at Nby32 | Austin Barnes rush for 4 yards to the NBY36 (S. Williams;Paul Sloan). |
Nby | 3-2 | at Nby36 | Nick Jones rush for loss of 5 yards to the NBY31 (Jonathan Nolan;Paul Sloan). |
Nby | 4-7 | at Nby31 | Shea Rodgers punt 40 yards to the LR29, downed. |
Drive: 3 plays, 3 yards, TOP 01:46 | |||
Lr | 1-10 | at Lr29 | LENOIR-RHYNE drive start at 13:14. |
Lr | 1-10 | at Lr29 | P.J. Lotharp rush for 21 yards to the 50 yardline, 1ST DOWN LR, out-of-bounds (LaQuan White). |
Lr | 1-10 | at Lr50 | Jarrod Kellar pass incomplete to Sam Camargo, QB hurry by Keito Jordon. |
Lr | 2-10 | at Lr50 | Xzavion Huff rush for loss of 11 yards to the LR39 (Josh Parker). |
Lr | 3-21 | at Lr39 | Jarrod Kellar pass incomplete to Saaehim Brooks. |
Lr | 4-21 | at Lr39 | Hayden Burgiel punt 47 yards to the NBY14, fair catch by Brentley Allen. |
Drive: 4 plays, 10 yards, TOP 01:28 | |||
Nby | 1-10 | at Nby14 | NEWBERRY drive start at 11:46. |
Nby | 1-10 | at Nby14 | Nick Jones pass complete to Keinan Lewis for 9 yards to the NBY23 (Landon Scott). |
Nby | 2-1 | at Nby23 | Nick Jones pass incomplete to Keinan Lewis. |
Nby | 3-1 | at Nby23 | Austin Barnes rush for 4 yards to the NBY27, 1ST DOWN NBY (Max Boyd;S. Williams). |
Nby | 1-10 | at Nby27 | Nick Jones pass incomplete to Sean Smith, dropped pass. |
Nby | 2-10 | at Nby27 | Nick Jones pass complete to Austin Barnes for loss of 2 yards to the NBY25 (Kyle Dugger;Denzal Gilmore). |
Nby | 3-12 | at Nby25 | Nick Jones sacked for loss of 6 yards to the NBY19 (Amari Houston). |
Nby | 4-18 | at Nby19 | Shea Rodgers punt 38 yards to the LR43, Kyle Dugger return 2 yards to the LR45 (Troy Cunningham). |
Drive: 6 plays, 5 yards, TOP 02:20 | |||
Lr | 1-10 | at Lr45 | LENOIR-RHYNE drive start at 09:26. |
Lr | 1-10 | at Lr45 | Nelson Brown rush for 5 yards to the 50 yardline (Keito Jordon;Tevin Williams). |
Lr | 2-5 | at Lr50 | Jarrod Kellar pass complete to Saaehim Brooks for 8 yards to the NBY42, out-of-bounds (LaQuan White), PENALTY LR holding 10 yards to the LR40, NO PLAY. |
Lr | 2-15 | at Lr40 | Jarrod Kellar pass complete to Kusegi Cureton for 12 yards to the NBY48 (Isaiah Appling;Kardeem Hines). |
Lr | 3-3 | at Nby48 | Nelson Brown rush for 6 yards to the NBY42, 1ST DOWN LR, out-of-bounds (Rameak Smith). |
Lr | 1-10 | at Nby42 | Nelson Brown rush for 4 yards to the NBY38 (Rameak Smith;Anfernee Moffett). |
Lr | 2-6 | at Nby38 | Jarrod Kellar pass incomplete to Saaehim Brooks, PENALTY LR holding 10 yards to the NBY48, NO PLAY. |
Lr | 2-16 | at Nby48 | Nelson Brown rush for 2 yards to the NBY46 (Tevin Williams;Jawanza Adams). |
Lr | 3-14 | at Nby46 | Jarrod Kellar pass incomplete to Nelson Brown, QB hurry by Anfernee Moffett. |
Lr | 4-14 | at Nby46 | Hayden Burgiel punt 33 yards to the NBY13, fair catch by Brentley Allen. |
Drive: 6 plays, 9 yards, TOP 03:39 | |||
Nby | 1-10 | at Nby13 | NEWBERRY drive start at 05:47. |
Nby | 1-10 | at Nby13 | Greg Ruff rush for 18 yards to the NBY31, 1ST DOWN NBY, out-of-bounds (Kyle Dugger). |
Nby | 1-10 | at Nby31 | Austin Barnes rush for 3 yards to the NBY34 (Jonathan Nolan). |
Nby | 2-7 | at Nby34 | Austin Barnes rush for loss of 1 yard to the NBY33 (Kyle Dugger). |
Nby | 3-8 | at Nby33 | Greg Ruff pass complete to Markell Castle for 13 yards to the NBY46, 1ST DOWN NBY. |
Nby | 1-10 | at Nby46 | PENALTY NBY false start 5 yards to the NBY41. |
Nby | 1-15 | at Nby41 | Greg Ruff pass complete to Keinan Lewis for 15 yards to the LR44, 1ST DOWN NBY, out-of-bounds (Ivan Milliken). |
Nby | 1-10 | at Lr44 | Greg Ruff pass incomplete to Bobby Irby, dropped pass. |
Nby | 2-10 | at Lr44 | Greg Ruff pass incomplete to Markell Castle, dropped pass. |
Nby | 3-10 | at Lr44 | Greg Ruff pass complete to Baptiste Staggers for 8 yards to the LR36 (S. Williams). |
Nby | 4-2 | at Lr36 | Austin Barnes rush for 5 yards to the LR31, 1ST DOWN NBY (Ricky Hardison). |
Nby | 1-10 | at Lr31 | Greg Ruff rush for 8 yards to the LR23. |
Nby | 2-2 | at Lr23 | Austin Barnes rush for 8 yards to the LR15, 1ST DOWN NBY (Ricky Hardison). |
Nby | 1-10 | at Lr15 | Darius Clark rush for 3 yards to the LR12 (Ricky Hardison;Landon Scott). |
Nby | 2-7 | at Lr12 | Darius Clark rush for no gain to the LR12 (Quentin Hayes;Dan Louba). |
Drive: 13 plays, 75 yards, TOP 06:01 | |||
Newberry 0, Lenoir-Rhyne 0 |
Nby | 3-7 | at Lr12 | Start of 2nd quarter, clock 15:00. |
