#69 Shea Rodgers
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2017  at The Citadel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09, 2017  at Virginia Union  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16, 2017  VA. U. OF LYNCHBURG  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23, 2017  at Carson-Newman  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30, 2017  UNC PEMBROKE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07, 2017  at Lenoir-Rhyne  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14, 2017  TUSCULUM  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21, 2017  LIMESTONE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2017  at Wingate  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04, 2017  at Catawba  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 11, 2017  MARS HILL  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2017  at The Citadel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Sep 09, 2017  at Virginia Union  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  11 
Sep 16, 2017  VA. U. OF LYNCHBURG  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
Sep 23, 2017  at Carson-Newman  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Sep 30, 2017  UNC PEMBROKE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 07, 2017  at Lenoir-Rhyne  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 14, 2017  TUSCULUM  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  7 
Oct 21, 2017  LIMESTONE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
Oct 28, 2017  at Wingate  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 04, 2017  at Catawba  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Nov 11, 2017  MARS HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  33-34  0  0  0  -  57 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2017  at The Citadel  6  233  38.8  43  0  0  5  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 09, 2017  at Virginia Union  7  246  35.1  43  0  0  2  0  1  3-4  39  0  0  0  0.0  0  0 
Sep 16, 2017  VA. U. OF LYNCHBURG  2  81  40.5  41  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 23, 2017  at Carson-Newman  3  120  40.0  42  0  0  0  0  2  2-2  39  0  0  0  0.0  0  0 
Sep 30, 2017  UNC PEMBROKE  6  234  39.0  43  0  1  3  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 07, 2017  at Lenoir-Rhyne  5  193  38.6  43  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 14, 2017  TUSCULUM  7  280  40.0  50  0  2  0  1  0  1-1  35  0  0  0  0.0  0  0 
Oct 21, 2017  LIMESTONE  6  254  42.3  69  0  0  1  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 28, 2017  at Wingate  7  294  42.0  70  0  0  2  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 04, 2017  at Catawba  4  159  39.8  48  0  1  3  0  1  2-3  49  0  0  0  0.0  0  0 
Nov 11, 2017  MARS HILL  3  116  38.7  44  0  0  0  0  1  0-1  0  1  0  0  0.0  0  0 
Totals     56  2210  39.5  70  0  4  17  3  12  8-11  49  1  0  0  0.0  0  0